8/21/2019 | 15.58% | 17.71% |
8/14/19 | 15.59% | 17.71% |
8/7/19 | 15.60% | 17.74% |
7/31/19 | 15.68% | 17.80% |
7/24/19 | 15.68% | 17.80% |
7/17/19 | 15.59% | 17.76% |
7/10/19 | 15.59% | 17.76% |
7/3/19 | 15.59% | 17.76% |
6/26/19 | 15.59% | 17.76% |
6/19/19 | 15.57% | 17.73% |
6/12/19 | 15.57% | 17.73% |
6/5/2019 | 15.63% | 17.73% |
5/29/19 | 15.63% | 17.72% |
5/22/19 | 16.94% | 17.73% |
5/15/19 | 16.94% | 17.73% |
5/8/19 | 16.94% | 17.73% |
5/1/19 | 16.94% | 17.71% |
4/24/19 | 16.91% | 17.69% |
4/17/19 | 16.89% | 17.68% |
4/10/19 | 16.89% | 17.68% |
4/3/19 | 16.90% | 17.67% |
3/27/19 | 16.90% | 17.67% |
3/20/19 | 16.90% | 17.67% |
3/13/19 | 16.88% | 17.65% |
3/6/19 | 16.87% | 17.64% |
2/27/19 | 16.87% | 17.64% |
2/20/19 | 16.77% | 17.57% |
2/13/19 | 16.72% | 17.55% |
2/6/19 | 16.72% | 17.55% |
1/30/19 | 16.70% | 17.52% |
1/23/19 | 16.70% | 17.51% |
1/16/19 | 16.67% | 17.47% |
1/9/19 | 16.59% | 17.41% |
12/19/18 | 16.37% | 17.21% |
12/12/18 | 16.33% | 17.15% |
12/5/18 | 16.33% | 17.15% |
11/28/18 | 16.32% | 17.14% |
11/21/18 | 16.32% | 17.14% |
11/14/18 | 16.40% | 17.14% |
11/7/18 | 16.39% | 17.14% |
10/31/18 | 16.37% | 17.11% |
10/24/18 | 16.34% | 17.08% |
10/17/18 | 16.34% | 17.07% |
10/10/18 | 16.33% | 17.07% |
10/3/18 | 16.28% | 17.01% |
9/26/18 | 16.17% | 16.92% |
9/19/18 | 16.21% | 16.92% |
9/12/18 | 16.21% | 16.92% |
9/5/18 | 16.21% | 16.92% |
8/29/18 | 16.20% | 16.91% |
8/22/18 | 16.23% | 17.03% |
8/15/18 | 16.23% | 17.03% |
8/8/18 | 16.22% | 17.02% |
8/1/18 | 16.19% | 16.99% |
7/25/18 | 16.21% | 16.96% |
7/18/18 | 16.21% | 16.96% |
7/11/2018 | 16.17% | 16.92% |
7/5/18 | 16.17% | 16.92% |
6/27/18 | 16.06% | 16.83% |
6/20/18 | 16.05% | 16.81% |
6/13/18 | 15.98% | 16.75% |
6/6/2018 | 15.99% | 16.75% |
5/30/2018 | 15.96% | 16.73% |
5/23/2018 | 15.96% | 16.73% |
5/16/2018 | 15.96% | 16.73% |
5/9/2018 | 15.93% | 16.71% |
5/2/18 | 15.93% | 16.71% |
4/25/18 | 15.90% | 16.68% |
4/18/2018 | 15.87% | 16.65% |
4/11/2018 | 15.84% | 16.62% |
4/4/2018 | 15.83% | 16.62% |
3/28/2018 | 15.70% | 16.47% |
3/21/18 | 15.63% | 16.41% |
3/14/18 | 15.63% | 16.41% |
3/7/18 | 15.63% | 16.41% |
2/28/18 | 15.63% | 16.41% |
2/21/18 | 15.63% | 16.41% |
2/14/18 | 15.63% | 16.41% |
2/7/18 | 15.63% | 16.41% |
1/31/18 | 15.64% | 16.39% |
1/24/18 | 15.64% | 16.38% |
1/17/18 | 15.59% | 16.35% |
1/10/18 | 15.56% | 16.32% |
1/3/18 | 15.55% | 16.32% |
12/27/17 | 15.46% | 16.24% |
12/20/17 | 15.44% | 16.21% |
12/13/17 | 15.37% | 16.14% |
12/6/17 | 15.38% | 16.15% |
11/29/17 | 15.38% | 16.15% |
11/21/17 | 15.38% | 16.15% |
11/15/17 | 15.38% | 16.15% |
11/08/17 | 15.38% | 16.15% |
11/01/17 | 15.38% | 16.15% |
10/25/17 | 15.38% | 16.15% |
10/18/17 | 15.38% | 16.15% |
10/11/17 | 15.38% | 16.15% |
10/04/17 | 15.38% | 16.15% |
09/27/17 | 15.38% | 16.15% |
09/20/17 | 15.38% | 16.15% |
09/13/17 | 15.37% | 16.14% |
09/05/17 | 15.37% | 16.14% |
08/29/17 | 15.37% | 16.14% |
08/22/17 | 15.37% | 16.14% |
08/16/17 | 15.36% | 16.14% |
08/09/17 | 15.36% | 16.13% |
08/01/17 | 15.35% | 16.13% |
07/26/17 | 15.34% | 16.11% |
07/19/17 | 15.34% | 16.06% |
07/12/17 | 15.31% | 16.06% |
07/05/17 | 15.30% | 16.06% |
06/28/17 | 15.20% | 16.00% |
06/21/17 | 15.19% | 15.96% |
06/14/17 | 15.13% | 15.89% |
06/07/17 | 15.13% | 15.83% |
05/31/17 | 15.13% | 15.82% |
05/24/17 | 15.07% | 15.77% |
05/17/17 | 15.07% | 15.79% |
05/10/17 | 15.07% | 15.79% |
05/03/17 | 15.08% | 15.80% |
04/26/17 | 15.02% | 15.74% |
04/19/17 | 14.99% | 15.72% |
04/12/17 | 14.99% | 15.72% |
04/05/17 | 14.98% | 15.71% |
03/29/17 | 14.89% | 15.63% |
03/22/17 | 14.86% | 15.59% |
03/15/17 | 14.78% | 15.51% |
03/08/17 | 14.77% | 15.51% |
03/01/17 | 14.76% | 15.50% |
02/22/17 | 14.76% | 15.50% |
02/15/17 | 14.76% | 15.50% |
02/08/17 | 14.69% | 15.44% |
02/01/17 | 14.68% | 15.44% |
01/25/17 | 14.67% | 15.42% |
01/18/17 | 14.67% | 15.42% |
01/11/17 | 14.61% | 15.36% |
01/04/17 | 14.60% | 15.36% |
12/28/16 | 14.53% | 15.29% |
12/21/16 | 14.51% | 15.27% |
12/14/16 | 14.44% | 15.20% |
12/07/16 | 14.41% | 15.18% |
11/30/16 | 14.41% | 15.18% |
11/23/16 | 14.41% | 15.18% |
11/16/16 | 14.41% | 15.18% |
11/09/16 | 14.41% | 15.18% |
11/02/16 | 14.41% | 15.18% |
10/26/16 | 14.41% | 15.18% |
10/19/16 | 14.41% | 15.18% |
10/11/16 | 14.41% | 15.18% |
10/05/16 | 14.39% | 15.22% |
09/28/16 | 14.39% | 15.22% |
09/21/16 | 14.39% | 15.22% |
09/14/16 | 14.39% | 15.22% |
09/07/16 | 14.39% | 15.22% |
08/31/16 | 14.39% | 15.22% |
08/24/16 | 14.39% | 15.19% |
08/16/16 | 14.39% | 15.19% |
08/10/16 | 14.38% | 15.18% |
08/03/16 | 14.38% | 15.18% |
07/27/16 | 14.38% | 15.18% |
07/20/16 | 14.38% | 15.18% |
07/13/16 | 14.38% | 15.18% |
07/06/16 | 14.38% | 15.18% |
06/29/16 | 14.38% | 15.18% |
06/22/16 | 14.38% | 15.18% |
06/14/16 | 14.38% | 15.18% |
06/08/16 | 14.37% | 15.17% |
06/01/16 | 14.39% | 15.19% |
05/25/16 | 14.39% | 15.19% |
05/18/16 | 14.39% | 15.19% |
05/11/16 | 14.39% | 15.19% |
05/04/16 | 14.39% | 15.19% |
04/27/16 | 14.39% | 15.19% |
04/20/16 | 14.39% | 15.19% |
04/13/16 | 14.36% | 15.16% |
04/06/16 | 14.36% | 15.16% |
03/30/16 | 14.36% | 15.16% |
03/23/16 | 14.36% | 15.16% |
03/16/16 | 14.36% | 15.16% |
03/09/16 | 14.35% | 15.16% |
03/02/16 | 14.35% | 15.16% |
02/24/16 | 14.35% | 15.16% |
02/17/16 | 14.35% | 15.16% |
02/10/16 | 14.35% | 15.16% |
02/03/16 | 14.35% | 15.18% |
01/27/16 | 14.30% | 15.13% |
01/20/16 | 14.30% | 15.12% |
01/13/16 | 14.29% | 15.12% |
01/06/16 | 14.23% | 15.13% |
12/30/15 | 14.17% | 15.07% |
12/23/15 | 14.15% | 15.05% |
12/16/15 | 14.08% | 14.99% |
12/09/15 | 14.08% | 14.98% |
12/02/15 | 14.07% | 14.96% |
11/25/15 | 14.07% | 14.96% |
11/18/15 | 14.07% | 14.96% |
11/11/15 | 14.07% | 14.96% |
11/04/15 | 14.12% | 15.01% |
10/28/15 | 14.12% | 15.01% |
10/21/15 | 14.12% | 15.01% |
10/14/15 | 14.12% | 15.01% |
10/07/15 | 14.12% | 15.00% |
09/30/15 | 14.12% | 15.00% |
09/23/15 | 14.12% | 15.00% |
09/16/15 | 14.12% | 15.00% |
09/09/15 | 14.12% | 15.00% |
09/02/15 | 14.12% | 15.00% |
08/26/15 | 14.12% | 15.00% |
08/19/15 | 14.12% | 15.00% |
08/12/15 | 14.12% | 15.00% |
08/05/15 | 14.12% | 15.00% |
07/29/15 | 14.12% | 15.00% |
07/22/15 | 14.12% | 15.00% |
07/15/15 | 14.12% | 15.00% |
07/08/15 | 14.12% | 15.00% |
07/01/15 | 14.12% | 15.00% |
06/24/15 | 14.12% | 15.00% |
06/17/15 | 14.12% | 14.99% |
06/10/15 | 14.12% | 14.99% |
06/03/15 | 14.13% | 14.99% |
05/27/15 | 14.13% | 14.99% |
05/20/15 | 14.13% | 14.99% |
05/13/15 | 14.04% | 14.92% |
05/06/15 | 14.04% | 14.92% |
04/29/15 | 14.04% | 14.92% |
04/22/15 | 14.04% | 14.92% |
04/15/15 | 14.04% | 14.90% |
04/08/15 | 14.04% | 14.90% |
04/01/15 | 14.04% | 14.90% |
03/25/15 | 14.04% | 14.90% |
03/18/15 | 14.01% | 14.87% |
03/11/15 | 14.01% | 14.87% |
03/04/15 | 14.00% | 14.87% |
02/25/15 | 14.00% | 14.87% |
02/18/15 | 14.02% | 14.89% |
02/11/15 | 12.80% | 14.89% |
02/04/15 | 12.80% | 14.89% |
01/28/15 | 12.80% | 14.89% |
01/21/15 | 12.80% | 14.89% |
01/14/15 | 12.80% | 14.89% |
01/05/15 | 12.80% | 14.89% |
12/30/14 | 12.86% | 14.91% |
12/24/14 | 12.73% | 14.92% |
12/17/14 | 12.73% | 14.92% |
12/10/14 | 12.73% | 14.95% |
12/02/14 | 12.73% | 14.95% |
11/24/14 | 12.73% | 14.98% |
11/18/14 | 12.73% | 14.98% |
11/12/14 | 12.82% | 15.00% |
11/05/14 | 12.82% | 15.09% |
10/29/14 | 12.82% | 15.09% |
10/22/14 | 12.82% | 15.07% |
10/15/14 | 12.82% | 15.07% |
10/08/14 | 12.82% | 15.07% |
10/01/14 | 12.82% | 15.07% |
09/24/14 | 12.73% | 15.05% |
09/17/14 | 12.73% | 15.06% |
09/10/14 | 12.73% | 15.06% |
09/03/14 | 12.73% | 15.06% |
08/27/14 | 12.73% | 15.06% |
08/20/14 | 12.64% | 15.03% |
08/13/14 | 12.64% | 15.03% |
08/06/14 | 12.64% | 15.03% |
07/30/14 | 12.64% | 15.03% |
07/23/14 | 12.64% | 15.03% |
07/16/14 | 12.64% | 15.03% |
07/09/14 | 12.64% | 15.03% |
07/02/14 | 12.64% | 15.02% |
06/25/14 | 12.64% | 15.01% |
06/18/14 | 12.64% | 15.01% |
06/11/14 | 12.64% | 15.01% |
06/04/14 | 12.64% | 15.01% |
05/29/14 | 12.64% | 15.01% |
05/21/14 | 12.64% | 15.01% |
05/14/14 | 12.64% | 15.01% |
05/07/14 | 12.64% | 15.01% |
04/30/14 | 12.64% | 15.00% |
04/23/14 | 12.64% | 15.00% |
04/16/14 | 12.64% | 15.00% |
04/09/14 | 12.66% | 15.02% |
04/02/14 | 12.66% | 15.01% |
03/26/14 | 12.66% | 15.01% |
03/19/14 | 12.66% | 15.01% |
03/12/14 | 12.66% | 15.01% |
03/05/14 | 12.66% | 15.01% |
02/26/14 | 12.66% | 15.01% |
02/19/14 | 12.66% | 15.01% |
02/12/14 | 12.55% | 15.00% |
02/05/14 | 12.55% | 15.00% |
01/29/14 | 12.55% | 15.00% |
01/22/14 | 12.55% | 15.06% |
01/15/14 | 12.55% | 15.06% |
01/08/14 | 12.55% | 15.06% |
12/31/13 | 12.55% | 15.06% |
12/24/13 | 12.55% | 15.06% |
12/18/13 | 12.55% | 15.06% |
12/11/13 | 12.55% | 15.06% |
12/04/13 | 12.55% | 15.06% |
11/27/13 | 12.55% | 15.06% |
11/20/13 | 12.55% | 15.06% |
11/13/13 | 12.55% | 15.05% |
11/06/13 | 12.55% | 15.05% |
10/29/13 | 12.49% | 15.03% |
10/23/13 | 12.49% | 15.03% |
10/16/13 | 12.49% | 15.03% |
10/09/13 | 12.49% | 15.03% |
10/02/13 | 12.49% | 15.02% |
09/25/13 | 12.49% | 15.02% |
09/18/13 | 12.41% | 14.99% |
09/11/13 | 12.41% | 14.99% |
09/04/13 | 12.41% | 14.99% |
08/28/13 | 12.44% | 14.95% |
08/21/13 | 12.44% | 14.95% |
08/14/13 | 12.44% | 14.95% |
08/07/13 | 12.44% | 14.95% |
07/31/13 | 12.39% | 14.96% |
07/23/13 | 12.39% | 14.96% |
07/17/13 | 12.39% | 14.96% |
07/10/13 | 12.39% | 14.96% |
07/05/13 | 12.39% | 14.96% |
06/26/13 | 12.39% | 14.96% |
06/19/13 | 12.39% | 14.96% |
06/12/13 | 12.39% | 14.95% |
06/05/13 | 12.39% | 14.95% |
05/29/13 | 12.48% | 14.98% |
05/22/13 | 12.48% | 14.98% |
05/15/13 | 12.62% | 14.94% |
05/08/13 | 12.62% | 14.94% |
05/01/13 | 12.59% | 14.93% |
04/24/13 | 12.59% | 14.93% |
04/17/13 | 12.59% | 14.95% |
04/10/13 | 12.59% | 14.95% |
04/03/13 | 12.59% | 14.95% |
03/27/13 | 12.59% | 14.95% |
03/20/13 | 12.59% | 14.95% |
03/12/13 | 12.59% | 14.95% |
03/06/13 | 12.59% | 14.95% |
02/27/13 | 12.59% | 14.95% |
02/20/13 | 12.59% | 14.95% |
02/13/13 | 12.59% | 14.96% |
02/06/13 | 12.59% | 14.96% |
01/30/13 | 12.59% | 14.95% |
01/23/13 | 12.59% | 14.95% |
01/16/13 | 12.62% | 14.96% |
01/09/13 | 12.62% | 14.96% |
01/02/13 | 12.62% | 14.96% |
12/24/12 | 12.62% | 14.96% |
12/18/12 | 12.62% | 14.96% |
12/12/12 | 12.62% | 14.96% |
12/05/12 | 12.62% | 14.96% |
11/27/12 | 12.62% | 14.96% |
11/21/12 | 12.62% | 14.96% |
11/14/12 | 12.62% | 14.96% |
11/07/12 | 12.62% | 15.01% |
10/31/12 | 12.62% | 15.01% |
10/24/12 | 12.62% | 15.00% |
10/17/12 | 12.62% | 15.00% |
10/10/12 | 12.62% | 15.00% |
10/03/12 | 12.62% | 15.00% |
09/26/12 | 12.62% | 15.00% |
09/18/12 | 12.62% | 15.00% |
09/12/12 | 12.62% | 14.98% |
09/05/12 | 12.62% | 14.98% |
08/29/12 | 12.62% | 14.98% |
08/21/12 | 12.62% | 14.98% |
08/15/12 | 12.62% | 14.97% |
08/08/12 | 12.62% | 14.97% |
08/01/12 | 12.62% | 14.97% |
07/25/12 | 12.62% | 14.97% |
07/18/12 | 12.46% | 14.91% |
07/11/12 | 12.46% | 14.91% |
07/05/12 | 12.46% | 14.91% |
06/27/12 | 12.46% | 14.92% |
06/20/12 | 12.46% | 14.92% |
06/13/12 | 12.46% | 14.92% |
06/06/12 | 12.46% | 14.92% |
05/30/12 | 12.46% | 14.93% |
05/23/12 | 12.46% | 14.93% |
05/16/12 | 12.43% | 14.91% |
05/09/12 | 12.43% | 14.91% |
05/02/12 | 12.43% | 14.91% |
04/25/12 | 12.43% | 14.91% |
04/18/12 | 12.43% | 14.91% |
04/11/12 | 12.43% | 14.91% |
04/04/12 | 12.58% | 14.96% |
03/28/12 | 12.60% | 15.00% |
03/21/12 | 12.60% | 15.00% |
03/14/12 | 12.63% | 15.02% |
03/07/12 | 12.50% | 14.97% |
02/29/12 | 12.50% | 14.87% |
02/22/12 | 12.60% | 14.91% |
02/15/12 | 12.60% | 14.91% |
02/08/12 | 12.60% | 14.91% |
02/01/12 | 12.60% | 14.91% |
01/25/12 | 12.71% | 14.95% |
01/18/12 | 12.71% | 14.95% |
01/11/12 | 12.71% | 14.95% |
01/04/12 | 12.85% | 15.14% |
12/28/11 | 12.85% | 15.14% |
12/21/11 | 13.00% | 15.19% |
12/14/11 | 13.08% | 15.22% |
12/07/11 | 12.77% | 14.98% |
11/30/11 | 12.77% | 14.99% |
11/23/11 | 12.77% | 14.99% |
11/16/11 | 12.77% | 14.99% |
11/09/11 | 12.77% | 14.99% |
11/02/11 | 12.77% | 14.98% |
10/26/11 | 12.77% | 14.99% |
10/19/11 | 12.77% | 14.99% |
10/12/11 | 12.77% | 15.00% |
10/05/11 | 12.77% | 14.97% |
09/28/11 | 12.77% | 14.97% |
09/21/11 | 12.77% | 14.96% |
09/14/11 | 12.77% | 14.96% |
09/07/11 | 12.73% | 14.94% |
08/31/11 | 12.73% | 14.94% |
08/24/11 | 12.73% | 14.90% |
08/17/11 | 12.73% | 14.88% |
08/10/11 | 12.73% | 14.88% |
08/03/11 | 12.73% | 14.88% |
07/27/11 | 12.73% | 14.88% |
07/20/11 | 12.73% | 14.89% |
07/13/11 | 12.78% | 14.91% |
07/06/11 | 12.78% | 14.91% |
06/29/11 | 12.78% | 14.75% |
06/22/11 | 12.78% | 14.84% |
06/15/11 | 12.76% | 14.83% |
06/08/11 | 12.76% | 14.83% |
06/01/11 | 12.76% | 14.83% |
05/25/11 | 12.76% | 14.83% |
05/18/11 | 12.82% | 14.85% |
05/11/11 | 12.76% | 14.83% |
05/06/11 | 12.76% | 14.83% |
04/27/11 | 12.78% | 14.67% |
04/20/11 | 12.78% | 14.67% |
04/13/11 | 12.78% | 14.65% |
04/06/11 | 12.78% | 14.65% |
03/30/11 | 12.78% | 14.65% |
03/23/11 | 12.78% | 14.65% |
03/16/11 | 12.78% | 14.65% |
03/09/11 | 12.78% | 14.65% |
03/02/11 | 12.93% | 14.66% |
02/22/11 | 12.93% | 14.74% |
02/16/11 | 12.93% | 14.73% |
02/09/11 | 12.93% | 14.73% |
02/02/11 | 12.93% | 14.73% |
01/26/11 | 12.90% | 14.72% |
01/19/11 | 12.90% | 14.72% |
01/12/11 | 12.88% | 14.71% |
01/04/11 | 12.90% | 14.71% |
12/28/10 | 12.82% | 14.68% |
12/21/10 | 12.82% | 14.68% |
12/14/10 | 12.73% | 14.63% |
12/07/10 | 12.73% | 14.63% |
12/01/10 | 12.80% | 14.74% |
11/24/10 | 12.80% | 14.74% |
11/17/10 | 12.80% | 14.77% |
11/10/10 | 12.80% | 14.78% |
11/03/10 | 12.83% | 14.76% |
10/27/10 | 12.83% | 14.69% |
10/20/10 | 12.83% | 14.37% |
10/13/10 | 12.83% | 14.35% |
10/06/10 | 12.81% | 14.35% |
09/29/10 | 12.81% | 14.34% |
09/22/10 | 12.68% | 14.14% |
09/15/10 | 12.68% | 14.15% |
09/08/10 | 12.68% | 14.15% |
09/01/10 | 12.68% | 14.15% |
08/25/10 | 12.81% | 14.35% |
08/18/10 | 12.81% | 14.35% |
08/11/10 | 12.81% | 14.34% |
08/04/10 | 12.97% | 14.37% |
07/28/10 | 12.97% | 14.44% |
07/21/10 | 12.88% | 14.42% |
07/14/10 | 12.93% | 14.43% |
07/07/10 | 12.93% | 14.43% |
06/30/10 | 12.93% | 14.43% |
06/23/10 | 12.93% | 14.35% |
06/16/10 | 12.88% | 14.33% |
06/09/10 | 12.88% | 14.31% |
06/02/10 | 12.88% | 14.23% |
05/26/10 | 12.80% | 14.17% |
05/19/10 | 12.80% | 14.17% |
05/12/10 | 12.75% | 14.10% |
05/05/10 | 12.75% | 14.12% |
04/28/10 | 12.75% | 14.25% |
04/21/10 | 12.75% | 14.38% |
04/14/10 | 12.81% | 14.42% |
04/07/10 | 12.81% | 14.70% |
03/31/10 | 12.77% | 14.44% |
03/24/10 | 12.77% | 14.50% |
03/17/10 | 12.77% | 14.45% |
03/10/10 | 12.88% | 14.56% |
03/03/10 | 12.71% | 14.39% |
02/24/10 | 12.64% | 14.62% |
02/17/10 | 12.72% | 14.14% |
02/10/10 | 12.71% | 14.15% |
02/03/10 | 12.62% | 14.12% |
01/27/10 | 12.40% | 13.17% |
01/20/10 | 12.40% | 13.17% |
01/13/10 | 12.35% | 13.16% |
01/06/10 | 12.03% | 12.87% |
12/30/09 | 12.03% | 12.97% |
12/24/09 | 12.09% | 12.98% |
12/17/09 | 12.09% | 12.99% |
12/10/09 | 12.13% | 12.75% |
12/03/09 | 12.13% | 12.71% |
11/25/09 | 12.13% | 12.71% |
11/19/09 | 12.07% | 12.68% |
11/12/09 | 12.27% | 12.79% |
11/05/09 | 13.46% | 12.64% |
10/29/09 | 13.46% | 12.60% |
10/22/09 | 13.46% | 12.61% |
10/15/09 | 13.10% | 12.60% |
10/08/09 | 13.10% | 12.64% |
10/01/09 | 13.10% | 12.62% |
09/24/09 | 10.32% | 12.32% |
09/17/09 | 10.32% | 12.28% |
09/10/09 | 10.32% | 12.28% |
09/03/09 | 10.14% | 12.17% |
08/27/09 | 10.14% | 12.17% |
08/21/09 | 10.14% | 12.17% |
08/13/09 | 10.14% | 12.06% |
08/06/09 | 10.14% | 12.06% |
07/30/09 | 10.14% | 12.06% |
07/23/09 | 10.14% | 12.04% |
07/16/09 | 10.14% | 12.04% |
07/09/09 | 10.14% | 12.02% |
07/02/09 | 9.98% | 12.00% |
06/25/09 | 9.98% | 11.94% |
06/18/09 | 9.98% | 11.95% |
06/11/09 | 9.98% | 11.98% |
06/04/09 | 10.46% | 12.25% |
05/28/09 | 10.99% | 12.24% |
05/21/09 | 10.99% | 12.38% |
05/14/09 | 10.99% | 13.14% |
05/07/09 | 10.74% | 13.09% |
04/30/09 | 11.27% | 12.64% |
04/23/09 | 10.99% | 12.42% |
04/16/09 | 10.99% | 12.35% |
04/09/09 | 10.80% | 12.35% |
04/02/09 | 11.52% | 12.35% |
03/26/09 | 11.18% | 12.00% |
03/19/09 | 11.18% | 12.25% |
03/12/09 | 11.18% | 12.14% |
03/05/09 | 11.18% | 12.66% |
02/26/09 | 10.90% | 12.22% |
02/19/09 | 10.87% | 12.27% |
02/12/09 | 10.71% | 12.25% |
02/05/09 | 10.14% | 11.58% |
01/29/09 | 10.14% | 11.58% |
01/22/09 | 10.21% | 11.76% |
01/15/09 | 10.21% | 11.84% |
01/08/09 | 10.46% | 12.19% |
01/01/09 | 9.87% | 12.15% |
12/25/08 | 9.87% | 11.78% |
12/18/08 | 10.09% | 11.94% |
12/11/08 | 10.03% | 11.92% |
12/04/08 | 10.28% | 11.92% |
11/26/08 | 10.27% | 12.11% |
11/20/08 | 10.15% | 12.00% |
11/13/08 | 10.15% | 11.53% |
11/06/08 | 9.87% | 11.37% |
10/30/08 | 9.97% | 11.44% |
10/23/08 | 9.97% | 11.46% |
10/16/08 | 9.97% | 11.46% |
10/09/08 | 10.04% | 11.35% |
10/02/08 | 10.08% | 11.38% |
09/25/08 | 9.70% | 11.43% |
09/18/08 | 9.72% | 11.38% |
09/11/08 | 9.59% | 11.26% |
09/04/08 | 9.63% | 11.29% |
08/28/08 | 9.65% | 11.26% |
08/21/08 | 9.65% | 11.26% |
08/14/08 | 9.65% | 11.29% |
08/08/08 | 9.65% | 11.29% |
07/31/08 | 9.75% | 11.39% |
07/24/08 | 9.75% | 11.34% |
07/17/08 | 9.97% | 11.48% |
07/10/08 | 10.13% | 11.50% |
07/03/08 | 10.13% | 11.47% |
06/26/08 | 10.13% | 11.53% |
06/19/08 | 10.19% | 11.55% |
06/12/08 | 10.19% | 11.58% |
06/05/08 | 10.19% | 11.52% |
05/29/08 | 10.19% | 11.44% |
05/22/08 | 10.15% | 11.47% |
05/15/08 | 10.15% | 11.63% |
05/08/08 | 10.02% | 11.55% |
05/01/08 | 10.33% | 11.65% |
4/24/08 | 10.29% | 11.63% |
4/17/08 | 9.74% | 11.18% |
4/10/08 | 9.64% | 11.11% |
4/3/08 | 9.63% | 11.11% |
3/27/08 | 9.54% | 11.31% |
3/20/08 | 9.72% | 11.51% |
3/13/08 | 9.72% | 11.54% |
3/6/08 | 9.71% | 11.52% |
2/28/08 | 9.85% | 11.66% |
2/21/08 | 10.25% | 11.86% |
2/14/08 | 10.03% | 11.61% |
2/7/08 | 10.03% | 11.61% |
1/31/08 | 10.23% | 11.67% |
1/24/08 | 10.40% | 11.83% |
1/17/08 | 10.40% | 11.86% |
1/10/08 | 10.37% | 11.86% |
1/3/08 | 10.35% | 11.94% |
12/27/07 | 10.12% | 11.88% |
12/20/07 | 11.17% | 12.81% |
12/13/07 | 11.52% | 13.10% |
12/6/07 | 11.49% | 13.08% |
11/29/07 | 11.55% | 12.96% |
11/21/07 | 11.56% | 12.97% |
11/15/08 | 11.65% | 13.09% |
11/8/07 | 11.65% | 13.08% |
11/1/07 | 11.68% | 13.12% |
10/25/07 | 11.67% | 13.10% |
10/18/07 | 11.92% | 13.18% |
10/11/07 | 12.14% | 13.38% |
10/4/07 | 12.14% | 13.35% |
9/27/07 | 11.94% | 13.37% |
9/20/07 | 11.41% | 13.43% |
9/13/07 | 11.41% | 13.40% |
9/6/07 | 11.41% | 13.35% |
8/30/07 | 11.41% | 13.30% |
8/23/07 | 11.41% | 13.25% |
8/16/07 | 11.41% | 13.20% |
8/9/07 | 11.41% | 13.15% |
07/26/07 | 11.41% | 13.10% |
07/19/07 | 11.41% | 13.17% |
07/12/07 | 11.41% | 13.18% |
07/05/07 | 11.41% | 13.16% |
06/28/07 | 11.41% | 13.15% |
Source: creditcards.com