8/21/2019 | 17.63% | 17.71% |
8/14/19 | 17.63% | 17.71% |
8/7/19 | 17.67% | 17.74% |
7/31/19 | 17.68% | 17.80% |
7/24/19 | 17.68% | 17.80% |
7/17/19 | 17.68% | 17.76% |
7/10/19 | 17.68% | 17.76% |
7/3/19 | 17.68% | 17.76% |
6/26/19 | 17.68% | 17.76% |
6/19/19 | 17.68% | 17.73% |
6/12/19 | 17.68% | 17.73% |
6/5/2019 | 17.68% | 17.73% |
5/29/19 | 17.68% | 17.72% |
5/22/19 | 17.60% | 17.73% |
5/15/19 | 17.60% | 17.73% |
5/8/19 | 17.60% | 17.73% |
5/1/19 | 17.60% | 17.71% |
4/24/19 | 17.60% | 17.69% |
4/17/19 | 17.60% | 17.68% |
4/10/19 | 17.60% | 17.68% |
4/3/19 | 17.58% | 17.67% |
3/27/19 | 17.58% | 17.67% |
3/20/19 | 17.58% | 17.67% |
3/13/19 | 17.58% | 17.65% |
3/6/19 | 17.58% | 17.64% |
2/27/19 | 17.58% | 17.64% |
2/20/19 | 17.55% | 17.57% |
2/13/19 | 17.66% | 17.55% |
2/6/19 | 17.66% | 17.55% |
1/30/19 | 17.62% | 17.52% |
1/23/19 | 17.62% | 17.51% |
1/16/19 | 17.56% | 17.47% |
1/9/19 | 17.49% | 17.41% |
12/19/18 | 17.26% | 17.21% |
12/12/18 | 17.18% | 17.15% |
12/5/18 | 17.18% | 17.15% |
11/28/18 | 17.21% | 17.14% |
11/21/18 | 17.21% | 17.14% |
11/14/18 | 17.21% | 17.14% |
11/7/18 | 17.21% | 17.14% |
10/31/18 | 17.16% | 17.11% |
10/24/18 | 17.14% | 17.08% |
10/17/18 | 17.14% | 17.07% |
10/10/18 | 17.19% | 17.07% |
10/3/18 | 17.15% | 17.01% |
9/26/18 | 17.07% | 16.92% |
9/19/18 | 17.09% | 16.92% |
9/12/18 | 17.09% | 16.92% |
9/5/18 | 17.09% | 16.92% |
8/29/18 | 17.08% | 16.91% |
8/22/18 | 17.33% | 17.03% |
8/15/18 | 17.33% | 17.03% |
8/8/18 | 17.30% | 17.02% |
8/1/18 | 17.26% | 16.99% |
7/25/18 | 17.19% | 16.96% |
7/18/18 | 17.19% | 16.96% |
7/11/2018 | 17.15% | 16.92% |
7/5/18 | 17.15% | 16.92% |
6/27/18 | 17.04% | 16.83% |
6/20/18 | 17.01% | 16.81% |
6/13/18 | 16.99% | 16.75% |
6/6/2018 | 17.00% | 16.75% |
5/30/2018 | 16.99% | 16.73% |
5/23/2018 | 16.99% | 16.73% |
5/16/2018 | 16.99% | 16.73% |
5/9/2018 | 16.98% | 16.71% |
5/2/18 | 16.98% | 16.71% |
4/25/18 | 16.93% | 16.68% |
4/18/2018 | 16.90% | 16.65% |
4/11/2018 | 16.90% | 16.62% |
4/4/2018 | 16.90% | 16.62% |
3/28/2018 | 16.70% | 16.47% |
3/21/2018 | 16.67% | 16.41% |
3/14/18 | 16.67% | 16.41% |
3/7/18 | 16.67% | 16.41% |
2/28/18 | 16.67% | 16.41% |
2/21/18 | 16.67% | 16.41% |
2/14/18 | 16.67% | 16.41% |
2/7/18 | 16.67% | 16.41% |
1/31/18 | 16.61% | 16.39% |
1/24/18 | 16.60% | 16.38% |
1/17/18 | 16.59% | 16.35% |
1/10/18 | 16.56% | 16.32% |
1/3/18 | 16.55% | 16.32% |
12/27/17 | 16.46% | 16.24% |
12/20/17 | 16.43% | 16.21% |
12/13/17 | 16.40% | 16.14% |
12/6/17 | 16.40% | 16.15% |
11/29/17 | 16.40% | 16.15% |
11/21/17 | 16.40% | 16.15% |
11/15/17 | 16.40% | 16.15% |
11/08/17 | 16.40% | 16.15% |
11/01/17 | 16.40% | 16.15% |
10/25/17 | 16.40% | 16.15% |
10/18/17 | 16.40% | 16.15% |
10/11/17 | 16.40% | 16.15% |
10/04/17 | 16.40% | 16.15% |
09/27/17 | 16.40% | 16.15% |
09/20/17 | 16.40% | 16.15% |
09/13/17 | 16.37% | 16.14% |
09/05/17 | 16.37% | 16.14% |
08/29/17 | 16.37% | 16.14% |
08/22/17 | 16.37% | 16.14% |
08/16/17 | 16.37% | 16.14% |
08/09/17 | 16.37% | 16.13% |
08/01/17 | 16.36% | 16.13% |
07/26/17 | 16.34% | 16.11% |
07/19/17 | 16.21% | 16.06% |
07/12/17 | 16.26% | 16.06% |
07/05/17 | 16.26% | 16.06% |
06/28/17 | 16.17% | 16.00% |
06/21/17 | 16.12% | 15.96% |
06/14/17 | 16.09% | 15.89% |
06/07/17 | 15.99% | 15.83% |
05/31/17 | 15.99% | 15.82% |
05/24/17 | 15.84% | 15.77% |
05/17/17 | 15.89% | 15.79% |
05/10/17 | 15.89% | 15.79% |
05/03/17 | 15.89% | 15.80% |
04/26/17 | 15.79% | 15.74% |
04/19/17 | 15.77% | 15.72% |
04/12/17 | 15.77% | 15.72% |
04/05/17 | 15.76% | 15.71% |
03/29/17 | 15.66% | 15.63% |
03/22/17 | 15.63% | 15.59% |
03/15/17 | 15.61% | 15.51% |
03/08/17 | 15.61% | 15.51% |
03/01/17 | 15.61% | 15.50% |
02/22/17 | 15.61% | 15.50% |
02/15/17 | 15.61% | 15.50% |
02/08/17 | 15.61% | 15.44% |
02/01/17 | 15.60% | 15.44% |
01/25/17 | 15.57% | 15.42% |
01/18/17 | 15.57% | 15.42% |
01/11/17 | 15.51% | 15.36% |
01/04/17 | 15.51% | 15.36% |
12/28/16 | 15.43% | 15.29% |
12/21/16 | 15.41% | 15.27% |
12/14/16 | 15.38% | 15.20% |
12/07/16 | 15.33% | 15.18% |
11/30/16 | 15.33% | 15.18% |
11/23/16 | 15.33% | 15.18% |
11/16/16 | 15.33% | 15.18% |
11/09/16 | 15.33% | 15.18% |
11/02/16 | 15.33% | 15.18% |
10/26/16 | 15.33% | 15.18% |
10/19/16 | 15.33% | 15.18% |
10/11/16 | 15.33% | 15.18% |
10/05/16 | 15.32% | 15.22% |
09/28/16 | 15.32% | 15.22% |
09/21/16 | 15.32% | 15.22% |
09/14/16 | 15.32% | 15.22% |
09/07/16 | 15.32% | 15.22% |
08/31/16 | 15.32% | 15.22% |
08/24/16 | 15.32% | 15.19% |
08/16/16 | 15.32% | 15.19% |
08/10/16 | 15.32% | 15.18% |
08/03/16 | 15.32% | 15.18% |
07/27/16 | 15.32% | 15.18% |
07/20/16 | 15.32% | 15.18% |
07/13/16 | 15.32% | 15.18% |
07/06/16 | 15.32% | 15.18% |
06/29/16 | 15.32% | 15.18% |
06/22/16 | 15.32% | 15.18% |
06/14/16 | 15.32% | 15.18% |
06/08/16 | 15.30% | 15.17% |
06/01/16 | 15.30% | 15.19% |
05/25/16 | 15.30% | 15.19% |
05/18/16 | 15.30% | 15.19% |
05/11/16 | 15.30% | 15.19% |
05/04/16 | 15.30% | 15.19% |
04/27/16 | 15.30% | 15.19% |
04/20/16 | 15.30% | 15.19% |
04/13/16 | 15.21% | 15.16% |
04/06/16 | 15.21% | 15.16% |
03/30/16 | 15.21% | 15.16% |
03/23/16 | 15.21% | 15.16% |
03/16/16 | 15.21% | 15.16% |
03/09/16 | 15.21% | 15.16% |
03/02/16 | 15.21% | 15.16% |
02/24/16 | 15.20% | 15.16% |
02/17/16 | 15.20% | 15.16% |
02/10/16 | 15.20% | 15.16% |
02/03/16 | 15.26% | 15.18% |
01/27/16 | 15.23% | 15.13% |
01/20/16 | 15.23% | 15.12% |
01/13/16 | 15.28% | 15.12% |
01/06/16 | 15.41% | 15.13% |
12/30/15 | 15.32% | 15.07% |
12/23/15 | 15.30% | 15.05% |
12/16/15 | 15.27% | 14.99% |
12/09/15 | 15.26% | 14.98% |
12/02/15 | 15.27% | 14.96% |
11/25/15 | 15.27% | 14.96% |
11/18/15 | 15.27% | 14.96% |
11/11/15 | 15.27% | 14.96% |
11/04/15 | 15.27% | 15.01% |
10/28/15 | 15.27% | 15.01% |
10/21/15 | 15.27% | 15.01% |
10/14/15 | 15.27% | 15.01% |
10/07/15 | 15.27% | 15.00% |
09/30/15 | 15.27% | 15.00% |
09/23/15 | 15.27% | 15.00% |
09/16/15 | 15.27% | 15.00% |
09/09/15 | 15.27% | 15.00% |
09/02/15 | 15.27% | 15.00% |
08/26/15 | 15.27% | 15.00% |
08/19/15 | 15.27% | 15.00% |
08/12/15 | 15.27% | 15.00% |
08/05/15 | 15.27% | 15.00% |
07/29/15 | 15.27% | 15.00% |
07/22/15 | 15.27% | 15.00% |
07/15/15 | 15.27% | 15.00% |
07/08/15 | 15.27% | 15.00% |
07/01/15 | 15.27% | 15.00% |
06/24/15 | 15.27% | 15.00% |
06/17/15 | 15.27% | 14.99% |
06/10/15 | 15.27% | 14.99% |
06/03/15 | 15.26% | 14.99% |
05/27/15 | 15.26% | 14.99% |
05/20/15 | 15.26% | 14.99% |
05/13/15 | 15.26% | 14.92% |
05/06/15 | 15.26% | 14.92% |
04/29/15 | 15.26% | 14.92% |
04/22/15 | 15.26% | 14.92% |
04/15/15 | 15.26% | 14.90% |
04/08/15 | 15.26% | 14.90% |
04/01/15 | 15.26% | 14.90% |
03/25/15 | 15.28% | 14.90% |
03/18/15 | 15.28% | 14.87% |
03/11/15 | 15.28% | 14.87% |
03/04/15 | 15.26% | 14.87% |
02/25/15 | 15.26% | 14.87% |
02/18/15 | 15.11% | 14.89% |
02/11/15 | 14.91% | 14.89% |
02/04/15 | 14.91% | 14.89% |
01/28/15 | 14.91% | 14.89% |
01/21/15 | 14.91% | 14.89% |
01/14/15 | 14.91% | 14.89% |
01/05/15 | 14.91% | 14.89% |
12/30/14 | 14.91% | 14.91% |
12/24/14 | 14.94% | 14.92% |
12/17/14 | 14.94% | 14.92% |
12/10/14 | 14.94% | 14.95% |
12/02/14 | 14.94% | 14.95% |
11/24/14 | 14.94% | 14.98% |
11/18/14 | 14.94% | 14.98% |
11/12/14 | 14.98% | 15.00% |
11/05/14 | 14.98% | 15.09% |
10/29/14 | 14.98% | 15.09% |
10/22/14 | 14.98% | 15.07% |
10/15/14 | 14.98% | 15.07% |
10/08/14 | 14.98% | 15.07% |
10/01/14 | 14.98% | 15.07% |
09/24/14 | 14.91% | 15.05% |
09/17/14 | 14.94% | 15.06% |
09/10/14 | 14.94% | 15.06% |
09/03/14 | 14.94% | 15.06% |
08/27/14 | 14.94% | 15.06% |
08/20/14 | 14.91% | 15.03% |
08/13/14 | 14.91% | 15.03% |
08/06/14 | 14.91% | 15.03% |
07/30/14 | 14.91% | 15.03% |
07/23/14 | 14.91% | 15.03% |
07/16/14 | 14.91% | 15.03% |
07/09/14 | 14.91% | 15.03% |
07/02/14 | 14.91% | 15.02% |
06/25/14 | 14.91% | 15.01% |
06/18/14 | 14.91% | 15.01% |
06/11/14 | 14.91% | 15.01% |
06/04/14 | 14.91% | 15.01% |
05/29/14 | 14.91% | 15.01% |
05/21/14 | 14.91% | 15.01% |
05/14/14 | 14.84% | 15.01% |
05/07/14 | 14.84% | 15.01% |
04/30/14 | 14.84% | 15.00% |
04/23/14 | 14.84% | 15.00% |
04/16/14 | 14.84% | 15.00% |
04/09/14 | 14.84% | 15.02% |
04/02/14 | 14.84% | 15.01% |
03/26/14 | 14.84% | 15.01% |
03/19/14 | 14.84% | 15.01% |
03/12/14 | 14.84% | 15.01% |
03/05/14 | 14.84% | 15.01% |
02/26/14 | 14.84% | 15.01% |
02/19/14 | 14.71% | 15.01% |
02/12/14 | 14.62% | 15.00% |
02/05/14 | 14.62% | 15.00% |
01/29/14 | 14.62% | 15.00% |
01/22/14 | 14.62% | 15.06% |
01/15/14 | 14.62% | 15.06% |
01/08/14 | 14.62% | 15.06% |
12/31/13 | 14.62% | 15.06% |
12/24/13 | 14.62% | 15.06% |
12/18/13 | 14.62% | 15.06% |
12/11/13 | 14.62% | 15.06% |
12/04/13 | 14.62% | 15.06% |
11/27/13 | 14.62% | 15.06% |
11/20/13 | 14.62% | 15.06% |
11/13/13 | 14.62% | 15.05% |
11/06/13 | 14.62% | 15.05% |
10/29/13 | 14.62% | 15.03% |
10/23/13 | 14.62% | 15.03% |
10/16/13 | 14.62% | 15.03% |
10/09/13 | 14.62% | 15.03% |
10/02/13 | 14.62% | 15.02% |
09/25/13 | 14.62% | 15.02% |
09/18/13 | 14.51% | 14.99% |
09/11/13 | 14.51% | 14.99% |
09/04/13 | 14.51% | 14.99% |
08/28/13 | 14.51% | 14.95% |
08/21/13 | 14.51% | 14.95% |
08/14/13 | 14.51% | 14.95% |
08/07/13 | 14.51% | 14.95% |
07/31/13 | 14.85% | 14.96% |
07/23/13 | 14.85% | 14.96% |
07/17/13 | 14.85% | 14.96% |
07/10/13 | 14.85% | 14.96% |
07/05/13 | 14.85% | 14.96% |
06/26/13 | 14.85% | 14.96% |
06/19/13 | 14.85% | 14.96% |
06/12/13 | 14.85% | 14.95% |
06/05/13 | 14.85% | 14.95% |
05/29/13 | 14.95% | 14.98% |
05/22/13 | 14.95% | 14.98% |
05/15/13 | 14.17% | 14.94% |
05/08/13 | 14.17% | 14.94% |
05/01/13 | 14.13% | 14.93% |
04/24/13 | 14.13% | 14.93% |
04/17/13 | 14.13% | 14.95% |
04/10/13 | 14.13% | 14.95% |
04/03/13 | 14.13% | 14.95% |
03/27/13 | 14.13% | 14.95% |
03/20/13 | 14.13% | 14.95% |
03/12/13 | 14.13% | 14.95% |
03/06/13 | 14.13% | 14.95% |
02/27/13 | 14.13% | 14.95% |
02/20/13 | 14.13% | 14.95% |
02/13/13 | 14.17% | 14.96% |
02/06/13 | 14.17% | 14.96% |
01/30/13 | 14.17% | 14.95% |
01/23/13 | 14.17% | 14.95% |
01/16/13 | 14.30% | 14.96% |
01/09/13 | 14.30% | 14.96% |
01/02/13 | 14.30% | 14.96% |
12/24/12 | 14.30% | 14.96% |
12/18/12 | 14.30% | 14.96% |
12/12/12 | 14.30% | 14.96% |
12/05/12 | 14.30% | 14.96% |
11/27/12 | 14.30% | 14.96% |
11/21/12 | 14.30% | 14.96% |
11/14/12 | 14.30% | 14.96% |
11/07/12 | 14.47% | 15.01% |
10/31/12 | 14.47% | 15.01% |
10/24/12 | 14.47% | 15.00% |
10/17/12 | 14.47% | 15.00% |
10/10/12 | 14.47% | 15.00% |
10/03/12 | 14.47% | 15.00% |
09/26/12 | 14.47% | 15.00% |
09/18/12 | 14.47% | 15.00% |
09/12/12 | 14.47% | 14.98% |
09/05/12 | 14.47% | 14.98% |
08/29/12 | 14.47% | 14.98% |
08/21/12 | 14.47% | 14.98% |
08/15/12 | 14.43% | 14.97% |
08/08/12 | 14.43% | 14.97% |
08/01/12 | 14.43% | 14.97% |
07/25/12 | 14.43% | 14.97% |
07/18/12 | 14.24% | 14.91% |
07/11/12 | 14.24% | 14.91% |
07/05/12 | 14.24% | 14.91% |
06/27/12 | 14.24% | 14.92% |
06/20/12 | 14.24% | 14.92% |
06/13/12 | 14.24% | 14.92% |
06/06/12 | 14.24% | 14.92% |
05/30/12 | 14.24% | 14.93% |
05/23/12 | 14.24% | 14.93% |
05/16/12 | 14.24% | 14.91% |
05/09/12 | 14.24% | 14.91% |
05/02/12 | 14.24% | 14.91% |
04/25/12 | 14.24% | 14.91% |
04/18/12 | 14.24% | 14.91% |
04/11/12 | 14.24% | 14.91% |
04/04/12 | 14.45% | 14.96% |
03/28/12 | 14.45% | 15.00% |
03/21/12 | 14.45% | 15.00% |
03/14/12 | 14.45% | 15.02% |
03/07/12 | 14.45% | 14.97% |
02/29/12 | 14.45% | 14.87% |
02/22/12 | 14.45% | 14.91% |
02/15/12 | 14.45% | 14.91% |
02/08/12 | 14.45% | 14.91% |
02/01/12 | 14.45% | 14.91% |
01/25/12 | 14.61% | 14.95% |
01/18/12 | 14.61% | 14.95% |
01/11/12 | 14.61% | 14.95% |
01/04/12 | 14.74% | 15.14% |
12/28/11 | 14.74% | 15.14% |
12/21/11 | 14.86% | 15.19% |
12/14/11 | 14.86% | 15.22% |
12/07/11 | 14.61% | 14.98% |
11/30/11 | 14.70% | 14.99% |
11/23/11 | 14.70% | 14.99% |
11/16/11 | 14.70% | 14.99% |
11/09/11 | 14.70% | 14.99% |
11/02/11 | 14.65% | 14.98% |
10/26/11 | 14.70% | 14.99% |
10/19/11 | 14.70% | 14.99% |
10/12/11 | 14.70% | 15.00% |
10/05/11 | 14.34% | 14.97% |
09/28/11 | 14.34% | 14.97% |
09/21/11 | 14.34% | 14.96% |
09/14/11 | 14.34% | 14.96% |
09/07/11 | 14.34% | 14.94% |
08/31/11 | 14.34% | 14.94% |
08/24/11 | 14.16% | 14.90% |
08/17/11 | 14.16% | 14.88% |
08/10/11 | 14.16% | 14.88% |
08/03/11 | 14.16% | 14.88% |
07/27/11 | 14.16% | 14.88% |
07/20/11 | 14.16% | 14.89% |
07/13/11 | 14.16% | 14.91% |
07/06/11 | 14.16% | 14.91% |
06/29/11 | 13.90% | 14.75% |
06/22/11 | 13.90% | 14.84% |
06/15/11 | 13.87% | 14.83% |
06/08/11 | 13.87% | 14.83% |
06/01/11 | 13.87% | 14.83% |
05/25/11 | 13.87% | 14.83% |
05/18/11 | 13.91% | 14.85% |
05/11/11 | 13.91% | 14.83% |
05/06/11 | 13.91% | 14.83% |
04/27/11 | 13.69% | 14.67% |
04/20/11 | 13.69% | 14.67% |
04/13/11 | 13.41% | 14.65% |
04/06/11 | 13.41% | 14.65% |
03/30/11 | 13.41% | 14.65% |
03/23/11 | 13.41% | 14.65% |
03/16/11 | 13.41% | 14.65% |
03/09/11 | 13.41% | 14.65% |
03/02/11 | 13.45% | 14.66% |
02/22/11 | 12.48% | 14.74% |
02/16/11 | 12.48% | 14.73% |
02/09/11 | 12.48% | 14.73% |
02/02/11 | 12.48% | 14.73% |
01/26/11 | 12.48% | 14.72% |
01/19/11 | 12.48% | 14.72% |
01/12/11 | 12.48% | 14.71% |
01/04/11 | 12.48% | 14.71% |
12/28/10 | 12.48% | 14.68% |
12/21/10 | 12.48% | 14.68% |
12/14/10 | 12.48% | 14.63% |
12/07/10 | 12.48% | 14.63% |
12/01/10 | 12.59% | 14.74% |
11/24/10 | 12.59% | 14.74% |
11/17/10 | 12.64% | 14.77% |
11/10/10 | 12.64% | 14.78% |
11/03/10 | 12.64% | 14.76% |
10/27/10 | 12.70% | 14.69% |
10/20/10 | 12.70% | 14.37% |
10/13/10 | 12.70% | 14.35% |
10/06/10 | 12.55% | 14.35% |
09/29/10 | 12.49% | 14.34% |
09/22/10 | 12.31% | 14.14% |
09/15/10 | 12.31% | 14.15% |
09/08/10 | 12.31% | 14.15% |
09/01/10 | 12.31% | 14.15% |
08/25/10 | 12.49% | 14.35% |
08/18/10 | 12.49% | 14.35% |
08/11/10 | 12.49% | 14.34% |
08/04/10 | 12.63% | 14.37% |
07/28/10 | 12.63% | 14.44% |
07/21/10 | 12.63% | 14.42% |
07/14/10 | 12.63% | 14.43% |
07/07/10 | 12.63% | 14.43% |
06/30/10 | 12.63% | 14.43% |
06/23/10 | 12.63% | 14.35% |
06/16/10 | 12.63% | 14.33% |
06/09/10 | 12.63% | 14.31% |
06/02/10 | 12.63% | 14.23% |
05/26/10 | 12.63% | 14.17% |
05/19/10 | 12.63% | 14.17% |
05/12/10 | 12.57% | 14.10% |
05/05/10 | 12.57% | 14.12% |
04/28/10 | 12.57% | 14.25% |
04/21/10 | 12.57% | 14.38% |
04/14/10 | 12.57% | 14.42% |
04/07/10 | 12.57% | 14.70% |
03/31/10 | 12.53% | 14.44% |
03/24/10 | 12.53% | 14.50% |
03/17/10 | 12.53% | 14.45% |
03/10/10 | 12.72% | 14.56% |
03/03/10 | 12.61% | 14.39% |
02/24/10 | 12.61% | 14.62% |
02/17/10 | 12.54% | 14.14% |
02/10/10 | 12.56% | 14.15% |
02/03/10 | 12.56% | 14.12% |
01/27/10 | 12.49% | 13.17% |
01/20/10 | 12.49% | 13.17% |
01/13/10 | 12.49% | 13.16% |
01/06/10 | 12.49% | 12.87% |
12/30/09 | 12.49% | 12.97% |
12/24/09 | 12.49% | 12.98% |
12/17/09 | 12.49% | 12.99% |
12/10/09 | 12.08% | 12.75% |
12/03/09 | 12.08% | 12.71% |
11/25/09 | 12.08% | 12.71% |
11/19/09 | 12.08% | 12.68% |
11/12/09 | 12.11% | 12.79% |
11/05/09 | 12.36% | 12.64% |
10/29/09 | 12.36% | 12.60% |
10/22/09 | 12.36% | 12.61% |
10/15/09 | 12.36% | 12.60% |
10/08/09 | 12.36% | 12.64% |
10/01/09 | 12.36% | 12.62% |
09/24/09 | 11.69% | 12.32% |
09/17/09 | 11.69% | 12.28% |
09/10/09 | 11.69% | 12.28% |
09/03/09 | 11.77% | 12.17% |
08/27/09 | 11.77% | 12.17% |
08/21/09 | 11.77% | 12.17% |
08/13/09 | 11.63% | 12.06% |
08/06/09 | 11.63% | 12.06% |
07/30/09 | 11.63% | 12.06% |
07/23/09 | 11.63% | 12.04% |
07/16/09 | 11.63% | 12.04% |
07/09/09 | 11.56% | 12.02% |
07/02/09 | 11.49% | 12.00% |
06/25/09 | 11.20% | 11.94% |
06/18/09 | 11.20% | 11.95% |
06/11/09 | 11.20% | 11.98% |
06/04/09 | 12.24% | 12.25% |
05/28/09 | 12.06% | 12.24% |
05/21/09 | 12.06% | 12.38% |
05/14/09 | 12.06% | 13.14% |
05/07/09 | 12.06% | 13.09% |
04/30/09 | 12.24% | 12.64% |
04/23/09 | 13.90% | 12.42% |
04/16/09 | 13.90% | 12.35% |
04/09/09 | 13.90% | 12.35% |
04/02/09 | 13.90% | 12.35% |
03/26/09 | 13.31% | 12.00% |
03/19/09 | 13.22% | 12.25% |
03/12/09 | 13.76% | 12.14% |
03/05/09 | 13.76% | 12.66% |
02/26/09 | 12.39% | 12.22% |
02/19/09 | 12.39% | 12.27% |
02/12/09 | 12.39% | 12.25% |
02/05/09 | 12.71% | 11.58% |
01/29/09 | 12.71% | 11.58% |
01/22/09 | 12.71% | 11.76% |
01/15/09 | 12.91% | 11.84% |
01/08/09 | 13.07% | 12.19% |
01/01/09 | 12.80% | 12.15% |
12/25/08 | 12.80% | 11.78% |
12/18/08 | 12.83% | 11.94% |
12/11/08 | 12.75% | 11.92% |
12/04/08 | 13.12% | 11.92% |
11/26/08 | 13.23% | 12.11% |
11/20/08 | 13.23% | 12.00% |
11/13/08 | 12.33% | 11.53% |
11/06/08 | 12.44% | 11.37% |
10/30/08 | 12.13% | 11.44% |
10/23/08 | 12.13% | 11.46% |
10/16/08 | 12.13% | 11.46% |
10/09/08 | 11.76% | 11.35% |
10/02/08 | 11.65% | 11.38% |
09/25/08 | 11.46% | 11.43% |
09/18/08 | 11.36% | 11.38% |
09/11/08 | 11.14% | 11.26% |
09/04/08 | 11.22% | 11.29% |
08/28/08 | 11.22% | 11.26% |
08/21/08 | 11.24% | 11.26% |
08/14/08 | 11.37% | 11.29% |
08/08/08 | 11.37% | 11.29% |
07/31/08 | 11.62% | 11.39% |
07/24/08 | 11.58% | 11.34% |
07/17/08 | 11.65% | 11.48% |
07/10/08 | 11.55% | 11.50% |
07/03/08 | 11.37% | 11.47% |
06/26/08 | 11.48% | 11.53% |
06/19/08 | 11.50% | 11.55% |
06/12/08 | 11.55% | 11.58% |
06/05/08 | 11.41% | 11.52% |
05/29/08 | 11.41% | 11.44% |
05/22/08 | 11.44% | 11.47% |
05/15/08 | 11.44% | 11.63% |
05/08/08 | 11.38% | 11.55% |
05/01/08 | 11.40% | 11.65% |
4/24/08 | 11.40% | 11.63% |
4/17/08 | 11.18% | 11.18% |
4/10/08 | 10.96% | 11.11% |
4/3/08 | 11.04% | 11.11% |
3/27/08 | 11.32% | 11.31% |
3/20/08 | 11.35% | 11.51% |
3/13/08 | 11.44% | 11.54% |
3/6/08 | 11.44% | 11.52% |
2/28/08 | 11.68% | 11.66% |
2/21/08 | 11.68% | 11.86% |
2/14/08 | 11.46% | 11.61% |
2/7/08 | 11.46% | 11.61% |
1/31/08 | 11.42% | 11.67% |
1/24/08 | 11.71% | 11.83% |
1/17/08 | 11.71% | 11.86% |
1/10/08 | 11.71% | 11.86% |
1/3/08 | 12.11% | 11.94% |
12/27/07 | 12.11% | 11.88% |
12/20/07 | 12.57% | 12.81% |
12/13/07 | 12.81% | 13.10% |
12/6/07 | 12.64% | 13.08% |
11/29/07 | 12.40% | 12.96% |
11/21/07 | 12.56% | 12.97% |
11/15/08 | 12.69% | 13.09% |
11/8/07 | 12.69% | 13.08% |
11/1/07 | 12.64% | 13.12% |
10/25/07 | 12.49% | 13.10% |
10/18/07 | 12.51% | 13.18% |
10/11/07 | 12.51% | 13.38% |
10/4/07 | 12.63% | 13.35% |
9/27/07 | 12.78% | 13.37% |
9/20/07 | 13.13% | 13.43% |
9/13/07 | 13.13% | 13.40% |
9/6/07 | 13.13% | 13.35% |
8/30/07 | 13.13% | 13.30% |
8/23/07 | 13.13% | 13.25% |
8/16/07 | 13.13% | 13.20% |
8/9/07 | 13.13% | 13.15% |
07/26/07 | 13.13% | 13.10% |
07/19/07 | 13.13% | 13.17% |
07/12/07 | 13.13% | 13.18% |
07/05/07 | 13.13% | 13.16% |
06/28/07 | 13.13% | 13.15% |
Source: creditcards.com