• Low interestcard key rate data for weekly surveys for the 2007-2019 card annual report

  • loading
  • Date APR National Average
    8/21/2019 14.66% 17.71%
    8/14/19 14.67% 17.71%
    8/7/19 14.69% 17.74%
    7/31/19 14.80% 17.80%
    7/24/19 14.80% 17.80%
    7/17/19 14.72% 17.76%
    7/10/19 14.72% 17.76%
    7/3/19 14.72% 17.76%
    6/26/19 14.72% 17.76%
    6/19/19 14.71% 17.73%
    6/12/19 14.71% 17.73%
    6/5/2019 14.71% 17.73%
    5/29/19 14.71% 17.72%
    5/22/19 14.73% 17.73%
    5/15/19 14.73% 17.73%
    5/8/19 14.73% 17.73%
    5/1/19 14.73% 17.71%
    4/24/19 14.69% 17.69%
    4/17/19 14.69% 17.68%
    4/10/19 14.69% 17.68%
    4/3/19 14.67% 17.67%
    3/27/19 14.67% 17.67%
    3/20/19 14.67% 17.67%
    3/13/19 14.63% 17.65%
    3/6/19 14.63% 17.64%
    2/27/19 14.63% 17.64%
    2/20/19 14.61% 17.57%
    2/13/19 14.57% 17.55%
    2/6/19 14.57% 17.55%
    1/30/19 14.53% 17.52%
    1/23/19 14.53% 17.51%
    1/16/19 14.52% 17.47%
    1/9/19 14.40% 17.41%
    12/19/18 14.19% 17.21%
    12/12/18 14.19% 17.15%
    12/5/18 14.19% 17.15%
    11/28/18 14.23% 17.14%
    11/21/18 14.23% 17.14%
    11/14/18 14.23% 17.14%
    11/7/18 14.23% 17.14%
    10/31/18 14.19% 17.11%
    10/24/18 14.18% 17.08%
    10/17/18 14.17% 17.07%
    10/10/18 14.16% 17.07%
    10/3/18 14.13% 17.01%
    9/26/18 13.99% 16.92%
    9/19/18 13.99% 16.92%
    9/12/18 13.99% 16.92%
    9/5/18 13.99% 16.92%
    8/29/18 13.90% 16.91%
    8/22/18 13.90% 17.03%
    8/15/18 13.90% 17.03%
    8/8/18 13.89% 17.02%
    8/1/18 13.87% 16.99%
    7/25/18 13.85% 16.96%
    7/18/18 13.85% 16.96%
    7/11/2018 13.82% 16.92%
    7/5/18 13.82% 16.92%
    6/27/18 13.72% 16.83%
    6/20/18 13.70% 16.81%
    6/13/18 13.63% 16.75%
    6/6/2018 13.63% 16.75%
    5/30/2018 13.58% 16.73%
    5/23/2018 13.58% 16.73%
    5/16/2018 13.58% 16.73%
    5/9/2018 13.53% 16.71%
    5/2/18 13.53% 16.71%
    4/25/18 13.49% 16.68%
    4/18/2018 13.48% 16.65%
    4/11/2018 13.42% 16.62%
    4/4/2018 13.42% 16.62%
    3/28/2018 13.21% 16.47%
    3/21/2018 13.14% 16.41%
    3/14/18 13.14% 16.41%
    3/7/18 13.14% 16.41%
    2/28/18 13.14% 16.41%
    2/21/18 13.14% 16.41%
    2/14/18 13.14% 16.41%
    2/7/18 13.14% 16.41%
    1/31/18 13.09% 16.39%
    1/24/18 13.09% 16.38%
    1/17/18 13.09% 16.35%
    1/10/18 13.08% 16.32%
    1/3/18 13.07% 16.32%
    12/27/17 12.97% 16.24%
    12/20/17 12.95% 16.21%
    12/13/17 12.87% 16.14%
    12/6/17 12.89% 16.15%
    11/29/17 12.89% 16.15%
    11/21/17 12.89% 16.15%
    11/15/17 12.89% 16.15%
    11/08/17 12.89% 16.15%
    11/01/17 12.89% 16.15%
    10/25/17 12.89% 16.15%
    10/18/17 12.89% 16.15%
    10/11/17 12.89% 16.15%
    10/04/17 12.89% 16.15%
    09/27/17 12.89% 16.15%
    09/20/17 12.89% 16.15%
    09/13/17 12.88% 16.14%
    09/05/17 12.88% 16.14%
    08/29/17 12.88% 16.14%
    08/22/17 12.88% 16.14%
    08/16/17 12.88% 16.14%
    08/09/17 12.87% 16.13%
    08/01/17 12.87% 16.13%
    07/26/17 12.84% 16.11%
    07/19/17 12.83% 16.06%
    07/12/17 12.88% 16.06%
    07/05/17 12.87% 16.06%
    06/28/17 12.83% 16.00%
    06/21/17 12.80% 15.96%
    06/14/17 12.73% 15.89%
    06/07/17 12.73% 15.83%
    05/31/17 12.73% 15.82%
    05/24/17 12.62% 15.77%
    05/17/17 12.66% 15.79%
    05/10/17 12.66% 15.79%
    05/03/17 12.70% 15.80%
    04/26/17 12.59% 15.74%
    04/19/17 12.57% 15.72%
    04/12/17 12.57% 15.72%
    04/05/17 12.56% 15.71%
    03/29/17 12.47% 15.63%
    03/22/17 12.44% 15.59%
    03/15/17 12.37% 15.51%
    03/08/17 12.36% 15.51%
    03/01/17 12.36% 15.50%
    02/22/17 12.36% 15.50%
    02/15/17 12.36% 15.50%
    02/08/17 12.24% 15.44%
    02/01/17 12.24% 15.44%
    01/25/17 12.22% 15.42%
    01/18/17 12.22% 15.42%
    01/11/17 12.16% 15.36%
    01/04/17 12.16% 15.36%
    12/28/16 12.09% 15.29%
    12/21/16 12.09% 15.27%
    12/14/16 12.00% 15.20%
    12/07/16 12.00% 15.18%
    11/30/16 12.00% 15.18%
    11/23/16 12.00% 15.18%
    11/16/16 12.00% 15.18%
    11/09/16 12.00% 15.18%
    11/02/16 12.00% 15.18%
    10/26/16 12.00% 15.18%
    10/19/16 12.00% 15.18%
    10/11/16 12.00% 15.18%
    10/05/16 11.98% 15.22%
    09/28/16 11.98% 15.22%
    09/21/16 11.98% 15.22%
    09/14/16 11.98% 15.22%
    09/07/16 11.98% 15.22%
    08/31/16 11.98% 15.22%
    08/24/16 11.98% 15.19%
    08/16/16 11.98% 15.19%
    08/10/16 11.98% 15.18%
    08/03/16 11.98% 15.18%
    07/27/16 11.98% 15.18%
    07/20/16 11.98% 15.18%
    07/13/16 11.98% 15.18%
    07/06/16 11.98% 15.18%
    06/29/16 11.98% 15.18%
    06/22/16 11.98% 15.18%
    06/14/16 11.98% 15.18%
    06/08/16 11.96% 15.17%
    06/01/16 11.96% 15.19%
    05/25/16 11.96% 15.19%
    05/18/16 11.96% 15.19%
    05/11/16 11.96% 15.19%
    05/04/16 11.96% 15.19%
    04/27/16 11.96% 15.19%
    04/20/16 11.96% 15.19%
    04/13/16 11.96% 15.16%
    04/06/16 11.96% 15.16%
    03/30/16 11.96% 15.16%
    03/23/16 11.96% 15.16%
    03/16/16 11.96% 15.16%
    03/09/16 11.96% 15.16%
    03/02/16 11.96% 15.16%
    02/24/16 11.96% 15.16%
    02/17/16 11.96% 15.16%
    02/10/16 11.96% 15.16%
    02/03/16 11.96% 15.18%
    01/27/16 11.88% 15.13%
    01/20/16 11.87% 15.12%
    01/13/16 11.87% 15.12%
    01/06/16 11.84% 15.13%
    12/30/15 11.76% 15.07%
    12/23/15 11.74% 15.05%
    12/16/15 11.67% 14.99%
    12/09/15 11.66% 14.98%
    12/02/15 11.62% 14.96%
    11/25/15 11.62% 14.96%
    11/18/15 11.62% 14.96%
    11/11/15 11.62% 14.96%
    11/04/15 11.62% 15.01%
    10/28/15 11.62% 15.01%
    10/21/15 11.62% 15.01%
    10/14/15 11.62% 15.01%
    10/07/15 11.62% 15.00%
    09/30/15 11.62% 15.00%
    09/23/15 11.62% 15.00%
    09/16/15 11.62% 15.00%
    09/09/15 11.62% 15.00%
    09/02/15 11.62% 15.00%
    08/26/15 11.62% 15.00%
    08/19/15 11.62% 15.00%
    08/12/15 11.62% 15.00%
    08/05/15 11.62% 15.00%
    07/29/15 11.62% 15.00%
    07/22/15 11.62% 15.00%
    07/15/15 11.62% 15.00%
    07/08/15 11.62% 15.00%
    07/01/15 11.62% 15.00%
    06/24/15 11.62% 15.00%
    06/17/15 11.62% 14.99%
    06/10/15 11.62% 14.99%
    06/03/15 11.62% 14.99%
    05/27/15 11.62% 14.99%
    05/20/15 11.62% 14.99%
    05/13/15 11.62% 14.92%
    05/06/15 11.62% 14.92%
    04/29/15 11.62% 14.92%
    04/22/15 11.62% 14.92%
    04/15/15 11.62% 14.90%
    04/08/15 11.62% 14.90%
    04/01/15 11.62% 14.90%
    03/25/15 11.62% 14.90%
    03/18/15 11.53% 14.87%
    03/11/15 11.53% 14.87%
    03/04/15 11.53% 14.87%
    02/25/15 11.53% 14.87%
    02/18/15 11.53% 14.89%
    02/11/15 10.24% 14.89%
    02/04/15 10.24% 14.89%
    01/28/15 10.24% 14.89%
    01/21/15 10.24% 14.89%
    01/14/15 10.24% 14.89%
    01/05/15 10.24% 14.89%
    12/30/14 10.37% 14.91%
    12/24/14 10.37% 14.92%
    12/17/14 10.37% 14.92%
    12/10/14 10.37% 14.95%
    12/02/14 10.37% 14.95%
    11/24/14 10.37% 14.98%
    11/18/14 10.37% 14.98%
    11/12/14 10.37% 15.00%
    11/05/14 10.37% 15.09%
    10/29/14 10.37% 15.09%
    10/22/14 10.37% 15.07%
    10/15/14 10.37% 15.07%
    10/08/14 10.37% 15.07%
    10/01/14 10.37% 15.07%
    09/24/14 10.37% 15.05%
    09/17/14 10.37% 15.06%
    09/10/14 10.37% 15.06%
    09/03/14 10.37% 15.06%
    08/27/14 10.37% 15.06%
    08/20/14 10.37% 15.03%
    08/13/14 10.37% 15.03%
    08/06/14 10.37% 15.03%
    07/30/14 10.37% 15.03%
    07/23/14 10.37% 15.03%
    07/16/14 10.37% 15.03%
    07/09/14 10.37% 15.03%
    07/02/14 10.37% 15.02%
    06/25/14 10.37% 15.01%
    06/18/14 10.37% 15.01%
    06/11/14 10.37% 15.01%
    06/04/14 10.37% 15.01%
    05/29/14 10.37% 15.01%
    05/21/14 10.37% 15.01%
    05/14/14 10.37% 15.01%
    05/07/14 10.37% 15.01%
    04/30/14 10.37% 15.00%
    04/23/14 10.37% 15.00%
    04/16/14 10.37% 15.00%
    04/09/14 10.33% 15.02%
    04/02/14 10.33% 15.01%
    03/26/14 10.33% 15.01%
    03/19/14 10.33% 15.01%
    03/12/14 10.33% 15.01%
    03/05/14 10.33% 15.01%
    02/26/14 10.33% 15.01%
    02/19/14 10.33% 15.01%
    02/12/14 10.46% 15.00%
    02/05/14 10.46% 15.00%
    01/29/14 10.46% 15.00%
    01/22/14 10.46% 15.06%
    01/15/14 10.46% 15.06%
    01/08/14 10.46% 15.06%
    12/31/13 10.46% 15.06%
    12/24/13 10.46% 15.06%
    12/18/13 10.46% 15.06%
    12/11/13 10.46% 15.06%
    12/04/13 10.46% 15.06%
    11/27/13 10.46% 15.06%
    11/20/13 10.46% 15.06%
    11/13/13 10.46% 15.05%
    11/06/13 10.46% 15.05%
    10/29/13 10.46% 15.03%
    10/23/13 10.46% 15.03%
    10/16/13 10.46% 15.03%
    10/09/13 10.46% 15.03%
    10/02/13 10.46% 15.02%
    09/25/13 10.46% 15.02%
    09/18/13 10.46% 14.99%
    09/11/13 10.46% 14.99%
    09/04/13 10.46% 14.99%
    08/28/13 10.46% 14.95%
    08/21/13 10.46% 14.95%
    08/14/13 10.46% 14.95%
    08/07/13 10.46% 14.95%
    07/31/13 10.37% 14.96%
    07/23/13 10.37% 14.96%
    07/17/13 10.37% 14.96%
    07/10/13 10.37% 14.96%
    07/05/13 10.37% 14.96%
    06/26/13 10.37% 14.96%
    06/19/13 10.37% 14.96%
    06/12/13 10.37% 14.95%
    06/05/13 10.37% 14.95%
    05/29/13 10.37% 14.98%
    05/22/13 10.37% 14.98%
    05/15/13 10.29% 14.94%
    05/08/13 10.29% 14.94%
    05/01/13 10.29% 14.93%
    04/24/13 10.29% 14.93%
    04/17/13 10.29% 14.95%
    04/10/13 10.29% 14.95%
    04/03/13 10.29% 14.95%
    03/27/13 10.29% 14.95%
    03/20/13 10.29% 14.95%
    03/12/13 10.29% 14.95%
    03/06/13 10.29% 14.95%
    02/27/13 10.29% 14.95%
    02/20/13 10.29% 14.95%
    02/13/13 10.29% 14.96%
    02/06/13 10.29% 14.96%
    01/30/13 10.29% 14.95%
    01/23/13 10.29% 14.95%
    01/16/13 10.40% 14.96%
    01/09/13 10.40% 14.96%
    01/02/13 10.40% 14.96%
    12/24/12 10.40% 14.96%
    12/18/12 10.40% 14.96%
    12/12/12 10.40% 14.96%
    12/05/12 10.40% 14.96%
    11/27/12 10.40% 14.96%
    11/21/12 10.40% 14.96%
    11/14/12 10.40% 14.96%
    11/07/12 10.40% 15.01%
    10/31/12 10.40% 15.01%
    10/24/12 10.40% 15.00%
    10/17/12 10.40% 15.00%
    10/10/12 10.40% 15.00%
    10/03/12 10.40% 15.00%
    09/26/12 10.40% 15.00%
    09/18/12 10.40% 15.00%
    09/12/12 10.40% 14.98%
    09/05/12 10.40% 14.98%
    08/29/12 10.40% 14.98%
    08/21/12 10.40% 14.98%
    08/15/12 10.40% 14.97%
    08/08/12 10.40% 14.97%
    08/01/12 10.40% 14.97%
    07/25/12 10.40% 14.97%
    07/18/12 10.40% 14.91%
    07/11/12 10.40% 14.91%
    07/05/12 10.40% 14.91%
    06/27/12 10.40% 14.92%
    06/20/12 10.40% 14.92%
    06/13/12 10.40% 14.92%
    06/06/12 10.40% 14.92%
    05/30/12 10.40% 14.93%
    05/23/12 10.40% 14.93%
    05/16/12 10.40% 14.91%
    05/09/12 10.40% 14.91%
    05/02/12 10.40% 14.91%
    04/25/12 10.40% 14.91%
    04/18/12 10.40% 14.91%
    04/11/12 10.40% 14.91%
    04/04/12 10.40% 14.96%
    03/28/12 10.40% 15.00%
    03/21/12 10.40% 15.00%
    03/14/12 10.40% 15.02%
    03/07/12 10.40% 14.97%
    02/29/12 10.40% 14.87%
    02/22/12 10.40% 14.91%
    02/15/12 10.40% 14.91%
    02/08/12 10.40% 14.91%
    02/01/12 10.40% 14.91%
    01/25/12 10.40% 14.95%
    01/18/12 10.40% 14.95%
    01/11/12 10.40% 14.95%
    01/04/12 10.62% 15.14%
    12/28/11 10.62% 15.14%
    12/21/11 10.84% 15.19%
    12/14/11 11.17% 15.22%
    12/07/11 10.62% 14.98%
    11/30/11 10.73% 14.99%
    11/23/11 10.73% 14.99%
    11/16/11 10.73% 14.99%
    11/09/11 10.73% 14.99%
    11/02/11 10.73% 14.98%
    10/26/11 10.73% 14.99%
    10/19/11 10.73% 14.99%
    10/12/11 10.73% 15.00%
    10/05/11 10.73% 14.97%
    09/28/11 10.73% 14.97%
    09/21/11 10.73% 14.96%
    09/14/11 10.73% 14.96%
    09/07/11 10.73% 14.94%
    08/31/11 10.73% 14.94%
    08/24/11 10.73% 14.90%
    08/17/11 10.73% 14.88%
    08/10/11 10.73% 14.88%
    08/03/11 10.73% 14.88%
    07/27/11 10.73% 14.88%
    07/20/11 10.73% 14.89%
    07/13/11 10.73% 14.91%
    07/06/11 10.73% 14.91%
    06/29/11 10.73% 14.75%
    06/22/11 10.73% 14.84%
    06/15/11 10.73% 14.83%
    06/08/11 10.73% 14.83%
    06/01/11 10.73% 14.83%
    05/25/11 10.73% 14.83%
    05/18/11 10.73% 14.85%
    05/11/11 10.73% 14.83%
    05/06/11 10.73% 14.83%
    04/27/11 11.18% 14.67%
    04/20/11 11.18% 14.67%
    04/13/11 11.18% 14.65%
    04/06/11 11.18% 14.65%
    03/30/11 11.18% 14.65%
    03/23/11 11.18% 14.65%
    03/16/11 11.18% 14.65%
    03/09/11 11.18% 14.65%
    03/02/11 11.18% 14.66%
    02/22/11 12.03% 14.74%
    02/16/11 12.03% 14.73%
    02/09/11 12.03% 14.73%
    02/02/11 12.03% 14.73%
    01/26/11 11.98% 14.72%
    01/19/11 11.98% 14.72%
    01/12/11 11.98% 14.71%
    01/04/11 11.91% 14.71%
    12/28/10 11.91% 14.68%
    12/21/10 11.91% 14.68%
    12/14/10 11.91% 14.63%
    12/07/10 11.91% 14.63%
    12/01/10 11.87% 14.74%
    11/24/10 11.87% 14.74%
    11/17/10 11.93% 14.77%
    11/10/10 11.93% 14.78%
    11/03/10 11.87% 14.76%
    10/27/10 14.69% 14.69%
    10/20/10 11.93% 14.37%
    10/13/10 11.93% 14.35%
    10/06/10 12.06% 14.35%
    09/29/10 11.99% 14.34%
    09/22/10 11.99% 14.14%
    09/15/10 11.99% 14.15%
    09/08/10 11.99% 14.15%
    09/01/10 11.99% 14.15%
    08/25/10 12.11% 14.35%
    08/18/10 12.11% 14.35%
    08/11/10 12.11% 14.34%
    08/04/10 12.31% 14.37%
    07/28/10 12.31% 14.44%
    07/21/10 12.18% 14.42%
    07/14/10 12.18% 14.43%
    07/07/10 12.18% 14.43%
    06/30/10 12.04% 14.43%
    06/23/10 12.04% 14.35%
    06/16/10 12.04% 14.33%
    06/09/10 12.04% 14.31%
    06/02/10 12.04% 14.23%
    05/26/10 12.04% 14.17%
    05/19/10 12.04% 14.17%
    05/12/10 11.97% 14.10%
    05/05/10 12.11% 14.12%
    04/28/10 12.11% 14.25%
    04/21/10 12.11% 14.38%
    04/14/10 12.11% 14.42%
    04/07/10 12.24% 14.70%
    03/31/10 12.24% 14.44%
    03/24/10 12.24% 14.50%
    03/17/10 12.24% 14.45%
    03/10/10 12.41% 14.56%
    03/03/10 12.38% 14.39%
    02/24/10 12.23% 14.62%
    02/17/10 12.17% 14.14%
    02/10/10 12.17% 14.15%
    02/03/10 12.17% 14.12%
    01/27/10 12.17% 13.17%
    01/20/10 12.17% 13.17%
    01/13/10 12.17% 13.16%
    01/06/10 11.97% 12.87%
    12/30/09 11.97% 12.97%
    12/24/09 11.97% 12.98%
    12/17/09 11.97% 12.99%
    12/10/09 11.65% 12.75%
    12/03/09 11.65% 12.71%
    11/25/09 11.65% 12.71%
    11/19/09 11.65% 12.68%
    11/12/09 12.12% 12.79%
    11/05/09 11.91% 12.64%
    10/29/09 11.91% 12.60%
    10/22/09 11.91% 12.61%
    10/15/09 11.92% 12.60%
    10/08/09 11.92% 12.64%
    10/01/09 12.10% 12.62%
    09/24/09 11.52% 12.32%
    09/17/09 11.52% 12.28%
    09/10/09 11.52% 12.28%
    09/03/09 10.62% 12.17%
    08/27/09 10.62% 12.17%
    08/21/09 10.62% 12.17%
    08/13/09 10.53% 12.06%
    08/06/09 10.53% 12.06%
    07/30/09 10.53% 12.06%
    07/23/09 10.53% 12.04%
    07/16/09 10.53% 12.04%
    07/09/09 10.41% 12.02%
    07/02/09 10.41% 12.00%
    06/25/09 10.41% 11.94%
    06/18/09 10.41% 11.95%
    06/11/09 10.39% 11.98%
    06/04/09 11.77% 12.25%
    05/28/09 12.22% 12.24%
    05/21/09 11.95% 12.38%
    05/14/09 12.47% 13.14%
    05/07/09 12.32% 13.09%
    04/30/09 12.55% 12.64%
    04/23/09 12.39% 12.42%
    04/16/09 12.39% 12.35%
    04/09/09 12.05% 12.35%
    04/02/09 12.29% 12.35%
    03/26/09 11.83% 12.00%
    03/19/09 11.83% 12.25%
    03/12/09 11.83% 12.14%
    03/05/09 12.38% 12.66%
    02/26/09 12.11% 12.22%
    02/19/09 11.99% 12.27%
    02/12/09 11.93% 12.25%
    02/05/09 11.05% 11.58%
    01/29/09 11.05% 11.58%
    01/22/09 11.14% 11.76%
    01/15/09 11.08% 11.84%
    01/08/09 11.50% 12.19%
    01/01/09 11.15% 12.15%
    12/25/08 11.15% 11.78%
    12/18/08 11.36% 11.94%
    12/11/08 11.16% 11.92%
    12/04/08 11.39% 11.92%
    11/26/08 11.39% 12.11%
    11/20/08 11.43% 12.00%
    11/13/08 10.98% 11.53%
    11/06/08 10.75% 11.37%
    10/30/08 10.68% 11.44%
    10/23/08 10.70% 11.46%
    10/16/08 10.70% 11.46%
    10/09/08 10.73% 11.35%
    10/02/08 10.73% 11.38%
    09/25/08 10.77% 11.43%
    09/18/08 10.76% 11.38%
    09/11/08 10.74% 11.26%
    09/04/08 10.72% 11.29%
    08/28/08 10.78% 11.26%
    08/21/08 10.80% 11.26%
    08/14/08 10.80% 11.29%
    08/08/08 10.80% 11.29%
    07/31/08 10.93% 11.39%
    07/24/08 10.82% 11.34%
    07/17/08 10.96% 11.48%
    07/10/08 10.97% 11.50%
    07/03/08 10.97% 11.47%
    06/26/08 10.95% 11.53%
    06/19/08 10.99% 11.55%
    06/12/08 10.99% 11.58%
    06/05/08 10.90% 11.52%
    05/29/08 10.90% 11.44%
    05/22/08 10.87% 11.47%
    05/15/08 10.87% 11.63%
    05/08/08 10.74% 11.55%
    05/01/08 10.78% 11.65%
    4/24/08 10.76% 11.63%
    4/17/08 10.60% 11.18%
    4/10/08 10.49% 11.11%
    4/3/08 10.41% 11.11%
    3/27/08 10.70% 11.31%
    3/20/08 10.84% 11.51%
    3/13/08 10.84% 11.54%
    3/6/08 10.80% 11.52%
    2/28/08 10.94% 11.66%
    2/21/08 11.00% 11.86%
    2/14/08 10.97% 11.61%
    2/7/08 10.97% 11.61%
    1/31/08 10.90% 11.67%
    1/24/08 11.04% 11.83%
    1/17/08 11.04% 11.86%
    1/10/08 11.01% 11.86%
    1/3/08 10.25% 11.94%
    12/27/07 10.25% 11.88%
    12/20/07 11.43% 12.81%
    12/13/07 11.53% 13.10%
    12/6/07 11.51% 13.08%
    11/29/07 11.47% 12.96%
    11/21/07 13.17% 12.97%
    11/15/08 11.58% 13.09%
    11/8/07 11.62% 13.08%
    11/1/07 11.63% 13.12%
    10/25/07 11.67% 13.10%
    10/18/07 11.92% 13.18%
    10/11/07 11.92% 13.38%
    10/4/07 11.86% 13.35%
    9/27/07 11.94% 13.37%
    9/20/07 11.41% 13.43%
    9/13/07 11.41% 13.40%
    9/6/07 11.41% 13.35%
    8/30/07 11.41% 13.30%
    8/23/07 11.41% 13.25%
    8/16/07 11.41% 13.20%
    8/9/07 11.41% 13.15%
    07/26/07 11.41% 13.10%
    07/19/07 11.41% 13.17%
    07/12/07 11.41% 13.18%
    07/05/07 11.41% 13.16%
    06/28/07 11.41% 13.15%
  • Source: creditcards.com

Related Reports