• Bad credit card key rate data for weekly surveys for the 2007-2019 card annual report

  • loading
  • Date APR National Average
    8/21/2019 25.24% 17.71%
    8/14/19 25.24% 17.71%
    8/7/19 25.27% 17.74%
    7/31/19 25.33% 17.80%
    7/24/19 25.33% 17.80%
    7/17/19 25.33% 17.76%
    7/10/19 25.33% 17.76%
    7/3/19 25.33% 17.76%
    6/26/19 25.33% 17.76%
    6/19/19 25.33% 17.73%
    6/12/19 25.33% 17.73%
    6/5/2019 25.33% 17.73%
    5/29/19 25.33% 17.72%
    5/22/19 25.33% 17.73%
    5/15/19 25.33% 17.73%
    5/8/19 25.33% 17.73%
    5/1/19 25.33% 17.71%
    4/24/19 25.33% 17.69%
    4/17/19 25.33% 17.68%
    4/10/19 25.33% 17.68%
    4/3/19 25.33% 17.67%
    3/27/19 25.33% 17.67%
    3/20/19 25.33% 17.67%
    3/13/19 25.33% 17.65%
    3/6/19 25.33% 17.64%
    2/27/19 25.33% 17.64%
    2/20/19 24.99% 17.57%
    2/13/19 24.99% 17.55%
    2/6/19 24.99% 17.55%
    1/30/19 24.96% 17.52%
    1/23/19 24.96% 17.51%
    1/16/19 24.96% 17.47%
    1/9/19 24.96% 17.41%
    12/19/18 24.77% 17.21%
    12/12/18 24.34% 17.15%
    12/5/18 24.34% 17.15%
    11/28/18 24.34% 17.14%
    11/21/18 24.34% 17.14%
    11/14/18 24.34% 17.14%
    11/7/18 24.34% 17.14%
    10/31/18 24.30% 17.11%
    10/24/18 24.30% 17.08%
    10/17/18 24.30% 17.07%
    10/10/18 24.30% 17.07%
    10/3/18 24.27% 17.01%
    9/26/18 24.18% 16.92%
    9/19/18 24.18% 16.92%
    9/12/18 24.18% 16.92%
    9/5/18 24.18% 16.92%
    8/29/18 24.18% 16.91%
    8/22/18 24.18% 17.03%
    8/15/18 24.18% 17.03%
    8/8/18 24.18% 17.02%
    8/1/18 24.18% 16.99%
    7/25/18 23.90% 16.96%
    7/18/18 23.90% 16.96%
    7/11/2018 23.90% 16.92%
    7/5/18 23.90% 16.92%
    6/27/18 23.84% 16.83%
    6/20/18 23.80% 16.81%
    6/13/18 23.74% 16.75%
    6/6/2018 23.77% 16.75%
    5/30/2018 23.77% 16.73%
    5/23/2018 23.77% 16.73%
    5/16/2018 23.77% 16.73%
    5/9/2018 23.77% 16.71%
    5/2/18 23.77% 16.71%
    4/25/18 23.74% 16.68%
    4/18/2018 23.74% 16.65%
    4/11/2018 23.74% 16.62%
    4/4/2018 23.74% 16.62%
    3/28/2018 23.68% 16.47%
    3/21/18 23.62% 16.41%
    3/14/18 23.62% 16.41%
    3/7/18 23.62% 16.41%
    2/28/18 23.62% 16.41%
    2/21/18 23.62% 16.41%
    2/14/18 23.62% 16.41%
    2/7/18 23.62% 16.41%
    1/31/18 23.62% 16.39%
    1/24/18 23.59% 16.38%
    1/17/18 23.59% 16.35%
    1/10/18 23.59% 16.32%
    1/3/18 23.59% 16.32%
    12/27/17 23.55% 16.24%
    12/20/17 23.52% 16.21%
    12/13/17 23.46% 16.14%
    12/6/17 23.46% 16.15%
    11/29/17 23.46% 16.15%
    11/21/17 23.46% 16.15%
    11/15/17 23.46% 16.15%
    11/08/17 23.46% 16.15%
    11/01/17 23.46% 16.15%
    10/25/17 23.46% 16.15%
    10/18/17 23.46% 16.15%
    10/11/17 23.46% 16.15%
    10/04/17 23.46% 16.15%
    09/27/17 23.46% 16.15%
    09/20/17 23.46% 16.15%
    09/13/17 23.46% 16.14%
    09/05/17 23.46% 16.14%
    08/29/17 23.46% 16.14%
    08/22/17 23.46% 16.14%
    08/16/17 23.46% 16.14%
    08/09/17 23.46% 16.13%
    08/01/17 23.46% 16.13%
    07/26/17 23.46% 16.11%
    07/19/17 23.43% 16.06%
    07/12/17 23.43% 16.06%
    07/05/17 23.43% 16.06%
    06/28/17 23.40% 16.00%
    06/21/17 23.29% 15.96%
    06/14/17 23.23% 15.89%
    06/07/17 23.23% 15.83%
    05/31/17 23.23% 15.82%
    05/24/17 23.23% 15.77%
    05/17/17 23.23% 15.79%
    05/10/17 23.23% 15.79%
    05/03/17 23.23% 15.80%
    04/26/17 23.20% 15.74%
    04/19/17 23.20% 15.72%
    04/12/17 23.20% 15.72%
    04/05/17 23.20% 15.71%
    03/29/17 23.17% 15.63%
    03/22/17 23.04% 15.59%
    03/15/17 23.01% 15.51%
    03/08/17 23.01% 15.51%
    03/01/17 23.01% 15.50%
    02/22/17 23.01% 15.50%
    02/15/17 23.01% 15.50%
    02/08/17 23.01% 15.44%
    02/01/17 23.01% 15.44%
    01/25/17 22.98% 15.42%
    01/18/17 22.98% 15.42%
    01/11/17 22.98% 15.36%
    01/04/17 22.98% 15.36%
    12/28/16 22.95% 15.29%
    12/21/16 22.92% 15.27%
    12/14/16 22.86% 15.20%
    12/07/16 22.86% 15.18%
    11/30/16 22.86% 15.18%
    11/23/16 22.86% 15.18%
    11/16/16 22.86% 15.18%
    11/09/16 22.86% 15.18%
    11/02/16 22.86% 15.18%
    10/26/16 22.86% 15.18%
    10/19/16 22.86% 15.18%
    10/11/16 22.86% 15.18%
    10/05/16 22.86% 15.22%
    09/28/16 22.86% 15.22%
    09/21/16 22.86% 15.22%
    09/14/16 22.86% 15.22%
    09/07/16 22.86% 15.22%
    08/31/16 22.86% 15.22%
    08/24/16 22.56% 15.19%
    08/16/16 22.56% 15.19%
    08/10/16 22.56% 15.18%
    08/03/16 22.56% 15.18%
    07/27/16 22.56% 15.18%
    07/20/16 22.56% 15.18%
    07/13/16 22.56% 15.18%
    07/06/16 22.56% 15.18%
    06/29/16 22.56% 15.18%
    06/22/16 22.56% 15.18%
    06/14/16 22.56% 15.18%
    06/08/16 22.56% 15.17%
    06/01/16 22.56% 15.19%
    05/25/16 22.56% 15.19%
    05/18/16 22.56% 15.19%
    05/11/16 22.56% 15.19%
    05/04/16 22.56% 15.19%
    04/27/16 22.56% 15.19%
    04/20/16 22.56% 15.19%
    04/13/16 22.56% 15.16%
    04/06/16 22.56% 15.16%
    03/30/16 22.56% 15.16%
    03/23/16 22.56% 15.16%
    03/16/16 22.56% 15.16%
    03/09/16 22.56% 15.16%
    03/02/16 22.56% 15.16%
    02/24/16 22.56% 15.16%
    02/17/16 22.56% 15.16%
    02/10/16 22.56% 15.16%
    02/03/16 22.88% 15.18%
    01/27/16 22.88% 15.13%
    01/20/16 22.88% 15.12%
    01/13/16 22.84% 15.12%
    01/06/16 22.84% 15.13%
    12/30/15 22.81% 15.07%
    12/23/15 22.81% 15.05%
    12/16/15 22.75% 14.99%
    12/09/15 22.73% 14.98%
    12/02/15 22.73% 14.96%
    11/25/15 22.73% 14.96%
    11/18/15 22.73% 14.96%
    11/11/15 22.73% 14.96%
    11/04/15 22.73% 15.01%
    10/28/15 22.73% 15.01%
    10/21/15 22.73% 15.01%
    10/14/15 22.73% 15.01%
    10/07/15 22.73% 15.00%
    09/30/15 22.73% 15.00%
    09/23/15 22.73% 15.00%
    09/16/15 22.73% 15.00%
    09/09/15 22.73% 15.00%
    09/02/15 22.73% 15.00%
    08/26/15 22.73% 15.00%
    08/19/15 22.73% 15.00%
    08/12/15 22.73% 15.00%
    08/05/15 22.73% 15.00%
    07/29/15 22.73% 15.00%
    07/22/15 22.73% 15.00%
    07/15/15 22.73% 15.00%
    07/08/15 22.73% 15.00%
    07/01/15 22.73% 15.00%
    06/24/15 22.73% 15.00%
    06/17/15 22.73% 14.99%
    06/10/15 22.73% 14.99%
    06/03/15 22.73% 14.99%
    05/27/15 22.73% 14.99%
    05/20/15 22.73% 14.99%
    05/13/15 22.73% 14.92%
    05/06/15 22.73% 14.92%
    04/29/15 22.73% 14.92%
    04/22/15 22.73% 14.92%
    04/15/15 22.48% 14.90%
    04/08/15 22.48% 14.90%
    04/01/15 22.48% 14.90%
    03/25/15 22.48% 14.90%
    03/18/15 22.48% 14.87%
    03/11/15 22.48% 14.87%
    03/04/15 22.48% 14.87%
    02/25/15 22.48% 14.87%
    02/18/15 22.73% 14.89%
    02/11/15 22.73% 14.89%
    02/04/15 22.73% 14.89%
    01/28/15 22.73% 14.89%
    01/21/15 22.73% 14.89%
    01/14/15 22.73% 14.89%
    01/05/15 22.73% 14.89%
    12/30/14 22.73% 14.91%
    12/24/14 22.73% 14.92%
    12/17/14 22.73% 14.92%
    12/10/14 22.73% 14.95%
    12/02/14 22.73% 14.95%
    11/24/14 22.73% 14.98%
    11/18/14 22.73% 14.98%
    11/12/14 22.73% 15.00%
    11/05/14 22.73% 15.09%
    10/29/14 22.73% 15.09%
    10/22/14 22.73% 15.07%
    10/15/14 22.73% 15.07%
    10/08/14 22.73% 15.07%
    10/01/14 22.73% 15.07%
    09/24/14 22.73% 15.05%
    09/17/14 22.73% 15.06%
    09/10/14 22.73% 15.06%
    09/03/14 22.73% 15.06%
    08/27/14 22.73% 15.06%
    08/20/14 22.73% 15.03%
    08/13/14 22.73% 15.03%
    08/06/14 22.73% 15.03%
    07/30/14 22.73% 15.03%
    07/23/14 22.73% 15.03%
    07/16/14 22.73% 15.03%
    07/09/14 22.73% 15.03%
    07/02/14 22.73% 15.02%
    06/25/14 22.73% 15.01%
    06/18/14 22.73% 15.01%
    06/11/14 22.73% 15.01%
    06/04/14 22.73% 15.01%
    05/29/14 22.73% 15.01%
    05/21/14 22.73% 15.01%
    05/14/14 22.73% 15.01%
    05/07/14 22.73% 15.01%
    04/30/14 22.73% 15.00%
    04/23/14 22.73% 15.00%
    04/16/14 22.73% 15.00%
    04/09/14 22.73% 15.02%
    04/02/14 22.73% 15.01%
    03/26/14 22.73% 15.01%
    03/19/14 22.73% 15.01%
    03/12/14 22.73% 15.01%
    03/05/14 22.73% 15.01%
    02/26/14 22.73% 15.01%
    02/19/14 22.73% 15.01%
    02/12/14 22.73% 15.00%
    02/05/14 22.73% 15.00%
    01/29/14 22.73% 15.00%
    01/22/14 23.48% 15.06%
    01/15/14 23.48% 15.06%
    01/08/14 23.48% 15.06%
    12/31/13 23.48% 15.06%
    12/24/13 23.48% 15.06%
    12/18/13 23.48% 15.06%
    12/11/13 23.48% 15.06%
    12/04/13 23.48% 15.06%
    11/27/13 23.48% 15.06%
    11/20/13 23.48% 15.06%
    11/13/13 23.48% 15.05%
    11/06/13 23.48% 15.05%
    10/29/13 23.48% 15.03%
    10/23/13 23.48% 15.03%
    10/16/13 23.48% 15.03%
    10/09/13 23.48% 15.03%
    10/02/13 23.48% 15.02%
    09/25/13 23.48% 15.02%
    09/18/13 23.48% 14.99%
    09/11/13 23.48% 14.99%
    09/04/13 23.48% 14.99%
    08/28/13 23.48% 14.95%
    08/21/13 23.48% 14.95%
    08/14/13 23.48% 14.95%
    08/07/13 23.48% 14.95%
    07/31/13 23.64% 14.96%
    07/23/13 23.64% 14.96%
    07/17/13 23.64% 14.96%
    07/10/13 23.64% 14.96%
    07/05/13 23.64% 14.96%
    06/26/13 23.64% 14.96%
    06/19/13 23.64% 14.96%
    06/12/13 23.64% 14.95%
    06/05/13 23.64% 14.95%
    05/29/13 23.64% 14.98%
    05/22/13 23.64% 14.98%
    05/15/13 23.64% 14.94%
    05/08/13 23.64% 14.94%
    05/01/13 23.64% 14.93%
    04/24/13 23.64% 14.93%
    04/17/13 23.64% 14.95%
    04/10/13 23.64% 14.95%
    04/03/13 23.64% 14.95%
    03/27/13 23.64% 14.95%
    03/20/13 23.64% 14.95%
    03/12/13 23.64% 14.95%
    03/06/13 23.64% 14.95%
    02/27/13 23.64% 14.95%
    02/20/13 23.64% 14.95%
    02/13/13 23.64% 14.96%
    02/06/13 23.64% 14.96%
    01/30/13 23.64% 14.95%
    01/23/13 23.64% 14.95%
    01/16/13 23.64% 14.96%
    01/09/13 23.64% 14.96%
    01/02/13 23.64% 14.96%
    12/24/12 23.64% 14.96%
    12/18/12 23.64% 14.96%
    12/12/12 23.64% 14.96%
    12/05/12 23.64% 14.96%
    11/27/12 23.64% 14.96%
    11/21/12 23.64% 14.96%
    11/14/12 23.64% 14.96%
    11/07/12 23.64% 15.01%
    10/31/12 23.64% 15.01%
    10/24/12 23.64% 15.00%
    10/17/12 23.64% 15.00%
    10/10/12 23.64% 15.00%
    10/03/12 23.64% 15.00%
    09/26/12 23.64% 15.00%
    09/18/12 23.64% 15.00%
    09/12/12 23.64% 14.98%
    09/05/12 23.64% 14.98%
    08/29/12 23.64% 14.98%
    08/21/12 23.64% 14.98%
    08/15/12 23.64% 14.97%
    08/08/12 23.64% 14.97%
    08/01/12 23.64% 14.97%
    07/25/12 23.64% 14.97%
    07/18/12 23.64% 14.91%
    07/11/12 23.64% 14.91%
    07/05/12 23.64% 14.91%
    06/27/12 23.64% 14.92%
    06/20/12 23.64% 14.92%
    06/13/12 23.64% 14.92%
    06/06/12 23.64% 14.92%
    05/30/12 23.64% 14.93%
    05/23/12 23.64% 14.93%
    05/16/12 23.64% 14.91%
    05/09/12 23.64% 14.91%
    05/02/12 23.64% 14.91%
    04/25/12 23.64% 14.91%
    04/18/12 23.64% 14.91%
    04/11/12 23.64% 14.91%
    04/04/12 23.64% 14.96%
    03/28/12 23.64% 15.00%
    03/21/12 23.64% 15.00%
    03/14/12 23.64% 15.02%
    03/07/12 23.64% 14.97%
    02/29/12 23.41% 14.87%
    02/22/12 23.41% 14.91%
    02/15/12 23.41% 14.91%
    02/08/12 23.41% 14.91%
    02/01/12 23.41% 14.91%
    01/25/12 23.41% 14.95%
    01/18/12 23.41% 14.95%
    01/11/12 23.41% 14.95%
    01/04/12 24.96% 15.14%
    12/28/11 24.96% 15.14%
    12/21/11 24.96% 15.19%
    12/14/11 24.96% 15.22%
    12/07/11 24.96% 14.98%
    11/30/11 24.96% 14.99%
    11/23/11 24.96% 14.99%
    11/16/11 24.96% 14.99%
    11/09/11 24.96% 14.99%
    11/02/11 24.96% 14.98%
    10/26/11 24.96% 14.99%
    10/19/11 24.96% 14.99%
    10/12/11 24.96% 15.00%
    10/05/11 24.96% 14.97%
    09/28/11 24.96% 14.97%
    09/21/11 24.96% 14.96%
    09/14/11 24.96% 14.96%
    09/07/11 24.96% 14.94%
    08/31/11 24.96% 14.94%
    08/24/11 24.96% 14.90%
    08/17/11 24.96% 14.88%
    08/10/11 24.96% 14.88%
    08/03/11 24.96% 14.88%
    07/27/11 24.96% 14.88%
    07/20/11 24.96% 14.89%
    07/13/11 24.96% 14.91%
    07/06/11 24.96% 14.91%
    06/29/11 24.96% 14.75%
    06/22/11 24.96% 14.84%
    06/15/11 24.96% 14.83%
    06/08/11 24.96% 14.83%
    06/01/11 24.96% 14.83%
    05/25/11 24.96% 14.83%
    05/18/11 24.96% 14.85%
    05/11/11 24.96% 14.83%
    05/06/11 24.96% 14.83%
    04/27/11 23.95% 14.67%
    04/20/11 23.95% 14.67%
    04/13/11 23.95% 14.65%
    04/06/11 23.95% 14.65%
    03/30/11 23.95% 14.65%
    03/23/11 23.95% 14.65%
    03/16/11 23.95% 14.65%
    03/09/11 23.95% 14.65%
    03/02/11 23.95% 14.66%
    02/22/11 24.95% 14.74%
    02/16/11 24.95% 14.73%
    02/09/11 24.95% 14.73%
    02/02/11 24.95% 14.73%
    01/26/11 24.95% 14.72%
    01/19/11 24.95% 14.72%
    01/12/11 24.95% 14.71%
    01/04/11 24.95% 14.71%
    12/28/10 24.95% 14.68%
    12/21/10 24.95% 14.68%
    12/14/10 24.64% 14.63%
    12/07/10 24.64% 14.63%
    12/01/10 24.64% 14.74%
    11/24/10 24.64% 14.74%
    11/17/10 24.64% 14.77%
    11/10/10 24.64% 14.78%
    11/03/10 24.64% 14.76%
    10/27/10 24.64% 14.69%
    10/20/10 21.04% 14.37%
    10/13/10 21.04% 14.35%
    10/06/10 21.04% 14.35%
    09/29/10 21.04% 14.34%
    09/22/10 20.64% 14.14%
    09/15/10 20.64% 14.15%
    09/08/10 20.64% 14.15%
    09/01/10 20.64% 14.15%
    08/25/10 21.04% 14.35%
    08/18/10 21.04% 14.35%
    08/11/10 20.89% 14.34%
    08/04/10 20.32% 14.37%
    07/28/10 20.32% 14.44%
    07/21/10 20.32% 14.42%
    07/14/10 20.32% 14.43%
    07/07/10 20.32% 14.43%
    06/30/10 20.32% 14.43%
    06/23/10 20.32% 14.35%
    06/16/10 20.32% 14.33%
    06/09/10 20.32% 14.31%
    06/02/10 19.75% 14.23%
    05/26/10 19.50% 14.17%
    05/19/10 19.50% 14.17%
    05/12/10 18.87% 14.10%
    05/05/10 18.87% 14.12%
    04/28/10 19.88% 14.25%
    04/21/10 20.32% 14.38%
    04/14/10 20.32% 14.42%
    04/07/10 20.17% 14.70%
    03/31/10 20.24% 14.44%
    03/24/10 20.84% 14.50%
    03/17/10 20.84% 14.45%
    03/10/10 21.09% 14.56%
    03/03/10 21.14% 14.39%
    02/24/10 25.99% 14.62%
    02/17/10 24.86% 14.14%
    02/10/10 24.86% 14.15%
    02/03/10 24.86% 14.12%
    01/27/10 13.74% 13.17%
    01/20/10 13.74% 13.17%
    01/13/10 13.74% 13.16%
    01/06/10 13.74% 12.87%
    12/30/09 13.74% 12.97%
    12/24/09 13.74% 12.98%
    12/17/09 13.74% 12.99%
    12/10/09 13.74% 12.75%
    12/03/09 13.74% 12.71%
    11/25/09 13.74% 12.71%
    11/19/09 13.74% 12.68%
    11/12/09 13.74% 12.79%
    11/05/09 14.29% 12.64%
    10/29/09 14.29% 12.60%
    10/22/09 14.29% 12.61%
    10/15/09 14.29% 12.60%
    10/08/09 14.29% 12.64%
    10/01/09 14.29% 12.62%
    09/24/09 14.29% 12.32%
    09/17/09 14.29% 12.28%
    09/10/09 14.29% 12.28%
    09/03/09 14.29% 12.17%
    08/27/09 14.29% 12.17%
    08/21/09 14.29% 12.17%
    08/13/09 14.29% 12.06%
    08/06/09 14.29% 12.06%
    07/30/09 14.29% 12.06%
    07/23/09 14.29% 12.04%
    07/16/09 14.29% 12.04%
    07/09/09 14.29% 12.02%
    07/02/09 14.29% 12.00%
    06/25/09 14.29% 11.94%
    06/18/09 14.44% 11.95%
    06/11/09 14.44% 11.98%
    06/04/09 11.74% 12.25%
    05/28/09 11.37% 12.24%
    05/21/09 12.15% 12.38%
    05/14/09 12.15% 13.14%
    05/07/09 12.15% 13.09%
    04/30/09 12.15% 12.64%
    04/23/09 11.79% 12.42%
    04/16/09 11.79% 12.35%
    04/09/09 11.79% 12.35%
    04/02/09 11.79% 12.35%
    03/26/09 11.79% 12.00%
    03/19/09 12.77% 12.25%
    03/12/09 12.77% 12.14%
    03/05/09 12.42% 12.66%
    02/26/09 12.15% 12.22%
    02/19/09 12.15% 12.27%
    02/12/09 12.15% 12.25%
    02/05/09 12.15% 11.58%
    01/29/09 12.15% 11.58%
    01/22/09 12.15% 11.76%
    01/15/09 12.15% 11.84%
    01/08/09 12.15% 12.19%
    01/01/09 12.15% 12.15%
    12/25/08 12.15% 11.78%
    12/18/08 12.15% 11.94%
    12/11/08 12.15% 11.92%
    12/04/08 11.01% 11.92%
    11/26/08 11.24% 12.11%
    11/20/08 11.24% 12.00%
    11/13/08 10.82% 11.53%
    11/06/08 10.82% 11.37%
    10/30/08 10.82% 11.44%
    10/23/08 10.82% 11.46%
    10/16/08 10.82% 11.46%
    10/09/08 10.87% 11.35%
    10/02/08 10.87% 11.38%
    09/25/08 10.87% 11.43%
    09/18/08 10.87% 11.38%
    09/11/08 10.87% 11.26%
    09/04/08 11.09% 11.29%
    08/28/08 11.09% 11.26%
    08/21/08 11.09% 11.26%
    08/14/08 11.09% 11.29%
    08/08/08 11.09% 11.29%
    07/31/08 11.09% 11.39%
    07/24/08 11.09% 11.34%
    07/17/08 11.09% 11.48%
    07/10/08 11.09% 11.50%
    07/03/08 11.09% 11.47%
    06/26/08 11.09% 11.53%
    06/19/08 11.09% 11.55%
    06/12/08 11.09% 11.58%
    06/05/08 11.09% 11.52%
    05/29/08 11.09% 11.44%
    05/22/08 12.49% 11.47%
    05/15/08 12.49% 11.63%
    05/08/08 12.49% 11.55%
    05/01/08 12.49% 11.65%
    4/24/08 12.69% 11.63%
    4/17/08 12.47% 11.18%
    4/10/08 12.49% 11.11%
    4/3/08 12.49% 11.11%
    3/27/08 13.02% 11.31%
    3/20/08 13.02% 11.51%
    3/13/08 13.02% 11.54%
    3/6/08 13.02% 11.52%
    2/28/08 13.02% 11.66%
    2/21/08 13.02% 11.86%
    2/14/08 13.25% 11.61%
    2/7/08 13.25% 11.61%
    1/31/08 13.05% 11.67%
    1/24/08 13.41% 11.83%
    1/17/08 13.41% 11.86%
    1/10/08 13.41% 11.86%
    1/3/08 14.04% 11.94%
    12/27/07 14.04% 11.88%
    12/20/07 14.04% 12.81%
    12/13/07 14.04% 13.10%
    12/6/07 14.04% 13.08%
    11/29/07 13.54% 12.96%
    11/21/07 13.54% 12.97%
    11/15/08 13.54% 13.09%
    11/8/07 13.64% 13.08%
    11/1/07 13.64% 13.12%
    10/25/07 13.36% 13.10%
    10/18/07 13.24% 13.18%
    10/11/07 13.24% 13.38%
    10/4/07 13.24% 13.35%
    9/27/07 14.12% 13.37%
    9/20/07 12.81% 13.43%
    9/13/07 12.81% 13.40%
    9/6/07 12.81% 13.35%
    8/30/07 12.81% 13.30%
    8/23/07 12.81% 13.25%
    8/16/07 12.81% 13.20%
    8/9/07 12.81% 13.15%
    07/26/07 12.81% 13.10%
    07/19/07 12.81% 13.17%
    07/12/07 12.81% 13.18%
    07/05/07 12.81% 13.16%
    06/28/07 12.81% 13.15%
  • Source: creditcards.com

Related Reports