Egypt | 2012 | 74.9 |
Libya | 2011 | 90.5 |
Albania | 2011 | 97.8 |
Papua New Guinea | 2011 | 62.4 |
Norway | 2011 | 100.0 |
Andorra | 2011 | 100.0 |
Angola | 2011 | 70.4 |
Latvia | 2011 | 100.8 |
Antigua and Barbuda | 2011 | 99.0 |
Argentina | 2011 | 98.9 |
Armenia | 2011 | 100.6 |
Vatican | 2011 | 100.0 |
Montenegro | 2011 | 99.5 |
Austria | 2011 | 98.0 |
Myanmar | 2011 | 93.7 |
Ukraine | 2011 | 100.7 |
Bangladesh | 2011 | 58.7 |
Macao | 2011 | 96.6 |
Seychelles | 2011 | 92.8 |
Mauritius | 2011 | 89.8 |
Liechtenstein | 2011 | 100.0 |
Niue | 2011 | 95.0 |
South Africa | 2011 | 93.0 |
Slovenia | 2011 | 100.7 |
Bosnia and Herzegovina | 2011 | 98.0 |
Botswana | 2011 | 85.1 |
Trinidad and Tobago | 2011 | 99.8 |
Brunei | 2011 | 95.4 |
Bulgaria | 2011 | 98.4 |
Syria | 2011 | 84.1 |
Swaziland | 2011 | 88.8 |
Serbia | 2011 | 98.0 |
Togo | 2011 | 60.4 |
Mauritania | 2011 | 59.6 |
Cape Verde | 2011 | 85.9 |
Poland | 2011 | 100.7 |
Central African Republic | 2011 | 57.6 |
Chad | 2011 | 35.4 |
Sierra Leone | 2011 | 43.3 |
Vietnam | 2011 | 93.4 |
Colombia | 2011 | 94.6 |
Comoros | 2011 | 76.5 |
Moldova | 2011 | 99.0 |
Cook Islands | 2011 | 95.0 |
Costa Rica | 2011 | 96.3 |
Cote d'Ivoire | 2011 | 57.9 |
Croatia | 2011 | 99.9 |
Cuba | 2011 | 100.8 |
Cyprus | 2011 | 99.7 |
Czech Republic | 2011 | 99.0 |
Morocco | 2011 | 67.1 |
Dominican Republic | 2011 | 90.1 |
Ecuador | 2011 | 92.6 |
Equatorial Guinea | 2011 | 94.2 |
Eritrea | 2011 | 69.9 |
Estonia | 2011 | 100.8 |
Tajikistan | 2011 | 100.7 |
Turkmenistan | 2011 | 100.6 |
Yemen | 2011 | 65.3 |
Zimbabwe | 2011 | 84.6 |
Saudi Arabia | 2011 | 87.2 |
Gabon | 2011 | 89.0 |
Gambia | 2011 | 51.1 |
Georgia | 2011 | 100.7 |
Mali | 2011 | 33.4 |
Turkey | 2011 | 94.1 |
Gibraltar | 2011 | 80.0 |
Greece | 2011 | 97.3 |
Lithuania | 2011 | 100.7 |
Sudan | 2011 | 72.9 |
Portugal | 2011 | 95.4 |
Guatemala | 2011 | 76.9 |
Vanuatu | 2011 | 83.2 |
Guinea-Bissau | 2011 | 55.3 |
Macedonia | 2011 | 97.4 |
San Marino | 2011 | 96.0 |
Honduras | 2011 | 85.1 |
Solomon Islands | 2011 | 84.1 |
Hungary | 2011 | 99.0 |
Mexico | 2011 | 94.5 |
Indonesia | 2011 | 93.8 |
Romania | 2011 | 98.7 |
Iraq | 2011 | 79.5 |
Mongolia | 2011 | 97.4 |
Nepal | 2011 | 57.4 |
Italy | 2011 | 99.0 |
Jamaica | 2011 | 87.0 |
Uzbekistan | 2011 | 99.4 |
Jordan | 2011 | 96.9 |
Puerto Rico | 2011 | 90.3 |
Azerbaijan | 2010 | 100.8 |
Benin | 2010 | 42.4 |
Brazil | 2010 | 90.4 |
Democratic Republic of Congo | 2010 | 67.8 |
Mozambique | 2010 | 56.1 |
Namibia | 2010 | 89.8 |
El Salvador | 2010 | 85.5 |
Panama | 2010 | 94.1 |
Singapore | 2010 | 96.9 |
Kenya | 2010 | 87.4 |
Data Published By: CIA Factbook (2016)
Data publisher source:Data from censuses, surveys, and registration systems
Link: https://www.cia.gov/library/publications/the-world-factbook/rankorder/2103rank.html