World | 2018 | 0 | 0 | 0 | -1.13 |
World | 2017 | 0.41 | 0 | -1.29 | -1.11 |
World | 2016 | -1.51 | -2.81 | -1.26 | -1.08 |
World | 2015 | -1.5 | -2.76 | -1.22 | -1.05 |
World | 2014 | -1.58 | -2.71 | -1.18 | -1.02 |
World | 2013 | -1.75 | -2.65 | -1.14 | -1.95 |
World | 2012 | -1.84 | -2.59 | -1.09 | -1.86 |
World | 2011 | -1.86 | -2.51 | -1.04 | -1.86 |
World | 2010 | -1.85 | -1.43 | -1.0 | -1.8 |
World | 2009 | -1.76 | -1.35 | -1.74 | -1.81 |
World | 2008 | -1.82 | -1.27 | -1.84 | -1.88 |
World | 2007 | -1.9 | -1.18 | -1.89 | -1.9 |
World | 2006 | -1.83 | -1.13 | -1.87 | -1.82 |
World | 2005 | -1.86 | -1.07 | -1.94 | -1.91 |
World | 2004 | -1.89 | -1.03 | -1.78 | -1.86 |
World | 2003 | -1.9 | -1.99 | -1.92 | -1.87 |
World | 2002 | -1.74 | -1.94 | -1.7 | -1.7 |
World | 2001 | -1.65 | -1.89 | -1.61 | -1.61 |
World | 2000 | -1.63 | -1.82 | -1.6 | -1.63 |
World | 1999 | -1.54 | -1.79 | 0.46 | 0.49 |
World | 1998 | -1.68 | -1.72 | -1.57 | -1.55 |
World | 1997 | 0.4 | -1.6 | 0.3 | 0.38 |
World | 1996 | 0.43 | 0.48 | 0.21 | 0.28 |
World | 1995 | 0 | 0.4 | 0.15 | 0.13 |
The WMO (2003; 2010 and 2014) projections are those published by the World Meteorological Organization (WMO) and represent the global average expected rate of change in CFC-11 concentrations based on reported emissions of CFC-11 from all parties to the Montreal Protocol.
Data Published By: Montzka, S. A., Dutton, G. S., Yu, P., Ray, E., Portmann, R. W., Daniel, J. S., ... & Nance, J. D. (2018). An unexpected and persistent increase in global emissions of ozone-depleting CFC-11. Nature, 557(7705), 413.
Data publisher source: