| Sexually transmitted diseases excluding HIV | 2015 | 1.35 | 90,502.1 |
| Leukemia | 2015 | 0.22 | 14,562.4 |
| Acute glomerulonephritis | 2015 | 0.0 | 256.74 |
| Interpersonal violence | 2015 | 0.16 | 10,516.9 |
| Other neonatal disorders | 2015 | 3.28 | 220,247.0 |
| Adverse effects of medical treatment | 2015 | 0.21 | 14,256.2 |
| Iron-deficiency anemia | 2015 | 0.22 | 15,070.1 |
| Measles | 2015 | 1.93 | 62,588.4 |
| African trypanosomiasis | 2015 | 0.0 | 261.16 |
| Varicella and herpes zoster | 2015 | 0.03 | 1,743.43 |
| Paralytic ileus and intestinal obstruction | 2015 | 0.11 | 7,623.31 |
| Animal contact | 2015 | 0.15 | 9,855.89 |
| Neonatal preterm birth complications | 2015 | 12.0 | 805,779.0 |
| Appendicitis | 2015 | 0.05 | 3,182.66 |
| HIV/AIDS | 2015 | 1.32 | 88,882.2 |
| Lower respiratory infections | 2015 | 10.48 | 703,918.0 |
| Asthma | 2015 | 0.14 | 9,483.23 |
| Gastritis and duodenitis | 2015 | 0.01 | 814.13 |
| Other neurological disorders | 2015 | 0.06 | 3,728.14 |
| Brain and nervous system cancer | 2015 | 0.08 | 5,368.95 |
| Iodine deficiency | 2015 | 0.01 | 541.12 |
| Rabies | 2015 | 0.03 | 2,278.28 |
| Cardiomyopathy and myocarditis | 2015 | 0.15 | 9,806.35 |
| Vascular intestinal disorders | 2015 | 0.01 | 393.05 |
| Urinary diseases and male infertility | 2015 | 0.1 | 6,469.21 |
| Cerebrovascular disease | 2015 | 0.22 | 14,942.0 |
| Whooping cough | 2015 | 1.81 | 54,493.7 |
| Chagas disease | 2015 | 0.0 | 3.5 |
| Foreign body | 2015 | 1.59 | 39,573.0 |
| Motor neuron disease | 2015 | 0.01 | 887.85 |
| Chronic kidney disease | 2015 | 0.17 | 11,663.2 |
| Hepatitis | 2015 | 0.16 | 10,517.2 |
| Malaria | 2015 | 7.06 | 474,146.0 |
| Chronic obstructive pulmonary disease | 2015 | 0.19 | 12,596.6 |
| Other digestive diseases | 2015 | 0.04 | 3,020.16 |
| Other chronic respiratory diseases | 2015 | 0.19 | 12,885.0 |
| Cirrhosis and other chronic liver diseases due to hepatitis B | 2015 | 0.0 | 75.27 |
| Otitis media | 2015 | 0.02 | 1,017.63 |
| Other neglected tropical diseases | 2015 | 0.11 | 7,205.36 |
| Cirrhosis and other chronic liver diseases due to hepatitis C | 2015 | 0.0 | 39.76 |
| Gallbladder and biliary diseases | 2015 | 0.02 | 1,141.66 |
| Peptic ulcer disease | 2015 | 0.03 | 1,886.68 |
| Cirrhosis and other chronic liver diseases due to other causes | 2015 | 0.14 | 9,478.8 |
| Interstitial lung disease and pulmonary sarcoidosis | 2015 | 0.0 | 302.76 |
| Rheumatic heart disease | 2015 | 0.04 | 2,492.45 |
| Collective violence and legal intervention | 2015 | 0.35 | 23,541.7 |
| Schistosomiasis | 2015 | 0.0 | 37.08 |
| Tuberculosis | 2015 | 0.33 | 22,301.9 |
| Congenital birth defects | 2015 | 7.39 | 496,585.0 |
| Intestinal nematode infections | 2015 | 0.03 | 1,857.79 |
| Upper respiratory infections | 2015 | 0.01 | 731.2 |
| Cystic echinococcosis | 2015 | 0.0 | 41.55 |
| Intestinal infectious diseases | 2015 | 1.63 | 42,159.1 |
| Cysticercosis | 2015 | 0.0 | 8.52 |
| Inguinal, femoral, and abdominal hernia | 2015 | 0.01 | 725.87 |
| Yellow fever | 2015 | 0.01 | 460.77 |
| Dengue | 2015 | 0.07 | 4,922.8 |
| Ischemic heart disease | 2015 | 0.04 | 2,367.97 |
| Diabetes mellitus | 2015 | 0.03 | 1,701.57 |
| Other transport injuries | 2015 | 0.06 | 4,212.07 |
| Leishmaniasis | 2015 | 0.06 | 3,785.73 |
| Diarrheal diseases | 2015 | 7.43 | 498,889.0 |
| Hemoglobinopathies and hemolytic anemias | 2015 | 1.24 | 83,522.6 |
| Neonatal encephalopathy due to birth asphyxia and trauma | 2015 | 11.03 | 740,424.0 |
| Diphtheria | 2015 | 0.02 | 1,560.18 |
| Non-Hodgkin lymphoma | 2015 | 0.05 | 3,273.93 |
| Meningitis | 2015 | 3.58 | 173,058.0 |
| Drowning | 2015 | 1.84 | 56,088.3 |
| Fire, heat, and hot substances | 2015 | 0.33 | 22,485.2 |
| Neonatal sepsis and other neonatal infections | 2015 | 5.24 | 351,667.0 |
| Drug use disorders | 2015 | 0.0 | 27.4 |
| Other infectious diseases | 2015 | 0.46 | 31,163.5 |
| Other cardiovascular and circulatory diseases | 2015 | 0.17 | 11,529.2 |
| Ebola | 2015 | 0.01 | 416.5 |
| Hodgkin lymphoma | 2015 | 0.0 | 234.25 |
| Other nutritional deficiencies | 2015 | 0.04 | 2,797.89 |
| Encephalitis | 2015 | 1.64 | 42,895.3 |
| Hypertensive heart disease | 2015 | 0.01 | 410.24 |
| Other neoplasms | 2015 | 0.19 | 12,567.2 |
| Endocarditis | 2015 | 0.05 | 3,487.95 |
| Poisonings | 2015 | 0.27 | 18,412.4 |
| Other unintentional injuries | 2015 | 0.13 | 9,042.11 |
| Endocrine, metabolic, blood, and immune disorders | 2015 | 0.19 | 12,427.5 |
| Hemolytic disease and other neonatal jaundice | 2015 | 1.67 | 45,088.4 |
| Pancreatitis | 2015 | 0.0 | 193.59 |
| Environmental heat and cold exposure | 2015 | 0.04 | 2,515.36 |
| Kidney cancer | 2015 | 0.04 | 2,675.6 |
| Protein-energy malnutrition | 2015 | 3.6 | 174,415.0 |
| Epilepsy | 2015 | 0.19 | 12,673.8 |
| Sudden infant death syndrome | 2015 | 0.29 | 19,153.1 |
| Road injuries | 2015 | 1.74 | 49,521.3 |
| Exposure to forces of nature | 2015 | 0.01 | 857.27 |
| Inflammatory bowel disease | 2015 | 0.03 | 1,734.51 |
| Skin and subcutaneous diseases | 2015 | 0.09 | 6,149.19 |
| Exposure to mechanical forces | 2015 | 0.43 | 28,751.9 |
| Falls | 2015 | 0.35 | 23,344.2 |
| Tetanus | 2015 | 0.38 | 25,497.0 |
| Appendicitis | 2000 | 0.09 | 0 |
| Intestinal infectious diseases | 2000 | 1.99 | 0 |
| Cysticercosis | 2000 | 0.0 | 0 |
All causes for which IHME published an estimate of 0 were removed from the dataset.
Ebola as a cause of death was only included in 2015 by IHME. We have assumed 0 deaths for Ebola in 1990.
Data Published By: Institute for Health Metrics and Evaluation (IHME)
Data publisher source:Global Burden of Disease study
Link: http://www.healthdata.org/data-visualization/gbd-compare