United Kingdom | 1902 | 1,314.0 | 82,540.0 | 2.59 |
United Kingdom | 1901 | 242.0 | 80,251.0 | 0.3 |
United Kingdom | 1900 | 4.0 | 86,438.0 | 0.0 |
United Kingdom | 1899 | 3.0 | 89,689.0 | 0.0 |
United Kingdom | 1898 | 1.0 | 84,154.0 | 0.0 |
United Kingdom | 1897 | 16.0 | 81,119.0 | 0.02 |
United Kingdom | 1896 | 9.0 | 82,390.0 | 0.01 |
United Kingdom | 1895 | 55.0 | 87,298.0 | 0.06 |
United Kingdom | 1894 | 88.0 | 77,407.0 | 0.11 |
United Kingdom | 1893 | 206.0 | 91,552.0 | 0.23 |
United Kingdom | 1892 | 41.0 | 88,440.0 | 0.05 |
United Kingdom | 1891 | 8.0 | 90,595.0 | 0.01 |
United Kingdom | 1890 | 4.0 | 89,268.0 | 0.0 |
United Kingdom | 1889 | 0 | 76,162.0 | 0 |
United Kingdom | 1888 | 9.0 | 78,848.0 | 0.01 |
United Kingdom | 1887 | 9.0 | 82,208.0 | 0.01 |
United Kingdom | 1886 | 24.0 | 82,545.0 | 0.03 |
United Kingdom | 1885 | 899.0 | 80,000.0 | 1.12 |
United Kingdom | 1884 | 913.0 | 81,951.0 | 1.11 |
United Kingdom | 1883 | 134.0 | 80,995.0 | 0.17 |
United Kingdom | 1882 | 431.0 | 82,913.0 | 1.52 |
United Kingdom | 1881 | 2,371.0 | 81,071.0 | 3.92 |
United Kingdom | 1880 | 475.0 | 81,128.0 | 1.59 |
United Kingdom | 1879 | 450.0 | 83,805.0 | 1.54 |
United Kingdom | 1878 | 1,417.0 | 84,188.0 | 2.68 |
United Kingdom | 1877 | 2,551.0 | 77,449.0 | 3.29 |
United Kingdom | 1876 | 736.0 | 77,671.0 | 1.95 |
United Kingdom | 1875 | 46.0 | 81,964.0 | 0.06 |
United Kingdom | 1874 | 57.0 | 76,813.0 | 0.07 |
United Kingdom | 1873 | 113.0 | 75,459.0 | 0.15 |
United Kingdom | 1872 | 1,786.0 | 71,355.0 | 3.5 |
United Kingdom | 1871 | 7,912.0 | 80,430.0 | 10.84 |
United Kingdom | 1870 | 973.0 | 77,634.0 | 1.25 |
United Kingdom | 1869 | 275.0 | 78,082.0 | 0.35 |
United Kingdom | 1868 | 597.0 | 73,798.0 | 1.81 |
United Kingdom | 1867 | 1,345.0 | 70,924.0 | 2.9 |
United Kingdom | 1866 | 1,391.0 | 80,453.0 | 2.73 |
United Kingdom | 1865 | 640.0 | 73,531.0 | 1.87 |
United Kingdom | 1864 | 547.0 | 78,238.0 | 1.7 |
United Kingdom | 1863 | 1,996.0 | 71,060.0 | 3.81 |
United Kingdom | 1862 | 366.0 | 67,371.0 | 1.54 |
United Kingdom | 1861 | 217.0 | 65,251.0 | 0.33 |
United Kingdom | 1860 | 898.0 | 62,309.0 | 1.44 |
United Kingdom | 1859 | 1,158.0 | 61,860.0 | 2.87 |
United Kingdom | 1858 | 242.0 | 64,093.0 | 0.38 |
United Kingdom | 1857 | 156.0 | 59,103.0 | 0.26 |
United Kingdom | 1856 | 531.0 | 57,274.0 | 1.93 |
United Kingdom | 1855 | 1,039.0 | 61,942.0 | 2.68 |
United Kingdom | 1854 | 694.0 | 73,697.0 | 1.94 |
United Kingdom | 1853 | 211.0 | 60,069.0 | 0.35 |
United Kingdom | 1852 | 1,159.0 | 54,638.0 | 2.12 |
United Kingdom | 1851 | 1,062.0 | 55,488.0 | 2.91 |
United Kingdom | 1850 | 499.0 | 48,950.0 | 1.02 |
United Kingdom | 1849 | 521.0 | 68,755.0 | 1.76 |
United Kingdom | 1848 | 1,620.0 | 57,771.0 | 3.8 |
United Kingdom | 1847 | 955.0 | 59,131.0 | 2.62 |
United Kingdom | 1846 | 257.0 | 49,450.0 | 1.52 |
United Kingdom | 1845 | 909.0 | 48,318.0 | 2.88 |
United Kingdom | 1844 | 1,804.0 | 51,110.0 | 4.53 |
United Kingdom | 1843 | 438.0 | 48,718.0 | 1.9 |
United Kingdom | 1842 | 360.0 | 45,400.0 | 1.79 |
United Kingdom | 1841 | 1,053.0 | 45,507.0 | 2.31 |
United Kingdom | 1831 | 563.0 | 25,337.0 | 2.22 |
United Kingdom | 1830 | 627.0 | 21,645.0 | 3.9 |
United Kingdom | 1829 | 736.0 | 23,524.0 | 3.13 |
United Kingdom | 1828 | 598.0 | 21,709.0 | 3.75 |
United Kingdom | 1827 | 616.0 | 22,292.0 | 3.76 |
United Kingdom | 1826 | 503.0 | 20,758.0 | 2.42 |
United Kingdom | 1825 | 1,299.0 | 21,026.0 | 6.18 |
United Kingdom | 1824 | 725.0 | 20,237.0 | 4.58 |
United Kingdom | 1823 | 774.0 | 20,587.0 | 4.76 |
United Kingdom | 1822 | 604.0 | 18,865.0 | 3.2 |
United Kingdom | 1821 | 508.0 | 18,451.0 | 3.75 |
United Kingdom | 1820 | 792.0 | 19,348.0 | 4.09 |
United Kingdom | 1819 | 712.0 | 19,228.0 | 4.7 |
United Kingdom | 1818 | 421.0 | 19,705.0 | 2.14 |
United Kingdom | 1817 | 1,051.0 | 19,968.0 | 5.26 |
United Kingdom | 1816 | 653.0 | 20,316.0 | 3.21 |
United Kingdom | 1815 | 725.0 | 19,560.0 | 4.71 |
United Kingdom | 1814 | 638.0 | 19,283.0 | 3.31 |
United Kingdom | 1813 | 898.0 | 17,322.0 | 5.18 |
United Kingdom | 1812 | 1,287.0 | 18,295.0 | 7.03 |
United Kingdom | 1811 | 751.0 | 17,043.0 | 4.41 |
United Kingdom | 1810 | 1,198.0 | 19,893.0 | 6.02 |
United Kingdom | 1809 | 1,163.0 | 16,680.0 | 7.97 |
United Kingdom | 1808 | 1,169.0 | 19,954.0 | 6.86 |
United Kingdom | 1807 | 1,297.0 | 18,334.0 | 7.07 |
United Kingdom | 1806 | 1,158.0 | 17,938.0 | 6.46 |
United Kingdom | 1805 | 1,685.0 | 17,565.0 | 10.59 |
United Kingdom | 1804 | 622.0 | 17,034.0 | 4.65 |
United Kingdom | 1803 | 1,202.0 | 19,582.0 | 6.14 |
United Kingdom | 1802 | 1,579.0 | 19,379.0 | 8.15 |
United Kingdom | 1801 | 1,461.0 | 19,374.0 | 8.54 |
United Kingdom | 1800 | 2,409.0 | 23,068.0 | 10.44 |
United Kingdom | 1799 | 1,111.0 | 18,134.0 | 6.13 |
United Kingdom | 1798 | 2,337.0 | 18,155.0 | 13.87 |
United Kingdom | 1797 | 522.0 | 17,014.0 | 3.07 |
United Kingdom | 1796 | 3,548.0 | 19,288.0 | 18.39 |
United Kingdom | 1795 | 1,040.0 | 21,179.0 | 5.91 |
United Kingdom | 1794 | 1,913.0 | 19,241.0 | 10.94 |
1882-1885: Registrar-general. (1886). Summary of Weekly Returns (Annual Summary) of (marriages) Births, Deaths and Causes of Death in London and other great towns. Eyre and Spottiswoode
1886-1887: Registrar-general. (1888). Summary of Weekly Returns (Annual Summary) of (marriages) Births, Deaths and Causes of Death in London and other great towns. Eyre and Spottiswoode
1888-1899: Registrar-general. (1900). Summary of Weekly Returns (Annual Summary) of (marriages) Births, Deaths and Causes of Death in London and other great towns. Eyre and Spottiswoode
1900-1902: Registrar-general. (1903). Summary of Weekly Returns (Annual Summary) of (marriages) Births, Deaths and Causes of Death in London and other great towns. Eyre and Spottiswoode
Data Published By: Our World in Data (compiled by Sophie Ochmann)
Data publisher source:Guy (1882) and several years of the Registrar General of births, deaths, and marriages in England