World | 999 | 401,547.0 | 0 |
World | 998 | 395,742.0 | 0 |
World | 997 | 390,043.0 | 0 |
World | 996 | 384,448.0 | 0 |
World | 995 | 378,957.0 | 0 |
World | 994 | 373,569.0 | 0 |
World | 993 | 368,283.0 | 0 |
World | 992 | 363,099.0 | 0 |
World | 991 | 358,016.0 | 0 |
World | 990 | 353,033.0 | 0 |
World | 99 | 75,852.0 | 0 |
World | 989 | 348,149.0 | 0 |
World | 988 | 343,364.0 | 0 |
World | 987 | 338,678.0 | 0 |
World | 986 | 334,088.0 | 0 |
World | 985 | 329,596.0 | 0 |
World | 984 | 325,200.0 | 0 |
World | 983 | 320,900.0 | 0 |
World | 982 | 316,694.0 | 0 |
World | 981 | 312,583.0 | 0 |
World | 980 | 308,566.0 | 0 |
World | 98 | 75,579.0 | 0 |
World | 979 | 304,643.0 | 0 |
World | 978 | 300,812.0 | 0 |
World | 977 | 297,074.0 | 0 |
World | 976 | 293,427.0 | 0 |
World | 975 | 289,872.0 | 0 |
World | 974 | 286,408.0 | 0 |
World | 973 | 283,034.0 | 0 |
World | 972 | 279,750.0 | 0 |
World | 971 | 276,556.0 | 0 |
World | 970 | 273,450.0 | 0 |
World | 97 | 75,310.0 | 0 |
World | 969 | 270,433.0 | 0 |
World | 968 | 267,505.0 | 0 |
World | 967 | 264,664.0 | 0 |
World | 966 | 261,911.0 | 0 |
World | 965 | 259,244.0 | 0 |
World | 964 | 256,664.0 | 0 |
World | 963 | 254,171.0 | 0 |
World | 962 | 251,763.0 | 0 |
World | 961 | 249,441.0 | 0 |
World | 960 | 247,203.0 | 0 |
World | 96 | 75,045.0 | 0 |
World | 959 | 245,051.0 | 0 |
World | 958 | 242,983.0 | 0 |
World | 957 | 240,999.0 | 0 |
World | 956 | 239,099.0 | 0 |
World | 955 | 237,282.0 | 0 |
World | 954 | 235,549.0 | 0 |
World | 953 | 233,898.0 | 0 |
World | 952 | 232,330.0 | 0 |
World | 951 | 230,844.0 | 0 |
World | 950 | 229,440.0 | 0 |
World | 95 | 74,783.0 | 0 |
World | 949 | 228,118.0 | 0 |
World | 948 | 226,877.0 | 0 |
World | 947 | 225,717.0 | 0 |
World | 946 | 224,637.0 | 0 |
World | 945 | 223,639.0 | 0 |
World | 944 | 222,720.0 | 0 |
World | 943 | 221,881.0 | 0 |
World | 942 | 221,122.0 | 0 |
World | 941 | 220,443.0 | 0 |
World | 940 | 219,843.0 | 0 |
World | 94 | 74,526.0 | 0 |
World | 939 | 219,321.0 | 0 |
World | 938 | 218,878.0 | 0 |
World | 937 | 218,514.0 | 0 |
World | 936 | 218,227.0 | 0 |
World | 935 | 218,018.0 | 0 |
World | 934 | 217,887.0 | 0 |
World | 933 | 217,834.0 | 0 |
World | 932 | 217,857.0 | 0 |
World | 931 | 217,957.0 | 0 |
World | 930 | 218,134.0 | 0 |
World | 93 | 74,272.0 | 0 |
World | 929 | 218,387.0 | 0 |
World | 928 | 218,716.0 | 0 |
World | 927 | 219,121.0 | 0 |
World | 926 | 219,602.0 | 0 |
World | 925 | 220,157.0 | 0 |
World | 924 | 220,788.0 | 0 |
World | 923 | 221,493.0 | 0 |
World | 922 | 222,273.0 | 0 |
World | 921 | 223,128.0 | 0 |
World | 920 | 224,056.0 | 0 |
World | 92 | 74,021.0 | 0 |
World | 919 | 225,057.0 | 0 |
World | 918 | 226,132.0 | 0 |
World | 917 | 227,281.0 | 0 |
World | 916 | 228,502.0 | 0 |
World | 915 | 229,795.0 | 0 |
World | 914 | 231,161.0 | 0 |
World | 913 | 232,599.0 | 0 |
World | 912 | 234,109.0 | 0 |
World | 911 | 235,690.0 | 0 |
World | 910 | 237,342.0 | 0 |
World | 91 | 73,775.0 | 0 |
World | 909 | 239,064.0 | 0 |
Data Published By: Derived by OurWorldinData based on HYDE & UN Population Division estimates
Data publisher source: