Ammonia | 2016 | 0.2 | 2.1 | 4.4 | 0 | 2.2 | 0 | 0.2 | 4.8 | 253.0 | 10.1 | 13.9 | 289.9 |
Nitrogen oxides | 2016 | 200.7 | 139.1 | 300.8 | 138.9 | 92.8 | 13.5 | 2.0 | 1.3 | 7.2 | 1.4 | 0.2 | 893.9 |
NMVOC | 2016 | 4.0 | 19.4 | 32.8 | 13.5 | 50.4 | 1.6 | 129.3 | 443.0 | 118.5 | 7.5 | 4.6 | 819.6 |
PM10 | 2016 | 5.6 | 18.0 | 20.9 | 4.9 | 48.6 | 0.2 | 2.9 | 53.2 | 17.0 | 4.0 | 0.2 | 171.5 |
PM2.5 | 2016 | 4.6 | 17.4 | 13.4 | 4.7 | 47.6 | 0.2 | 1.2 | 14.9 | 4.3 | 4.6 | 0.1 | 108.0 |
Sulphur dioxide | 2016 | 67.8 | 39.7 | 1.3 | 13.4 | 46.8 | 2.5 | 3.5 | 9.6 | 0 | 1.7 | 0 | 179.3 |
Data refers to the national total emissions of specific air pollutants by source, as reported by DEFRA. 'Small non-road mobile sources & machinery' refers to mobile machinery and sources such as residential, commercial, agricultural and fishery machinery.
Data Published By: UK Department for Environment, Food & Rural Affairs (DEFRA)
Data publisher's source: null