Central Africa | 2021 | 37,557,300.0 |
Bulgaria | 2021 | 169,602.0 |
Europe and Central Asia: Lower-middle income | 2021 | 10,115,400.0 |
Cape Verde | 2021 | 62,431.0 |
Central African Republic | 2021 | 1,799,070.0 |
Belarus | 2021 | 416,276.0 |
Fiji | 2021 | 64,431.0 |
Bhutan | 2021 | 218,143.0 |
Comoros | 2021 | 156,779.0 |
Americas | 2021 | 48,919,200.0 |
Europe and Central Asia | 2021 | 35,312,600.0 |
Cambodia | 2021 | 3,745,120.0 |
Ethiopia | 2021 | 38,321,100.0 |
Asia and the Pacific: Lower-middle income | 2021 | 365,152,000.0 |
Dominican Republic | 2021 | 530,235.0 |
Azerbaijan | 2021 | 1,753,400.0 |
Central and Western Asia: Lower-middle income | 2021 | 6,857,570.0 |
Asia and the Pacific | 2021 | 600,006,000.0 |
Colombia | 2021 | 3,033,980.0 |
Botswana | 2021 | 265,318.0 |
Djibouti | 2021 | 68,029.0 |
Afghanistan | 2021 | 6,478,910.0 |
Croatia | 2021 | 137,417.0 |
Bolivia | 2021 | 1,639,070.0 |
Arab States: Upper-middle income | 2021 | 2,040,390.0 |
Canada | 2021 | 382,593.0 |
China | 2021 | 184,206,000.0 |
Cote d'Ivoire | 2021 | 4,982,420.0 |
Benin | 2021 | 2,252,050.0 |
Asia and the Pacific: Low income | 2021 | 28,368,800.0 |
Democratic Republic of Congo | 2021 | 22,615,200.0 |
Cuba | 2021 | 607,981.0 |
Arab States: High income | 2021 | 1,143,530.0 |
Belize | 2021 | 28,656.0 |
Central and Western Asia | 2021 | 16,460,600.0 |
Ecuador | 2021 | 2,035,040.0 |
Chile | 2021 | 818,623.0 |
Armenia | 2021 | 446,177.0 |
Bahamas | 2021 | 8,030.0 |
Asia and the Pacific: High income | 2021 | 4,328,940.0 |
Eastern Asia: Low income | 2021 | 9,205,270.0 |
Eastern Asia: Upper-middle income | 2021 | 184,206,000.0 |
Eastern Asia | 2021 | 197,598,000.0 |
Africa | 2021 | 248,347,000.0 |
Argentina | 2021 | 384,701.0 |
Africa: Upper-middle income | 2021 | 3,574,140.0 |
Austria | 2021 | 186,662.0 |
Asia and the Pacific: Upper-middle income | 2021 | 202,156,000.0 |
Burundi | 2021 | 5,518,720.0 |
Americas: Low income | 2021 | 2,125,420.0 |
Central Asia | 2021 | 8,406,010.0 |
Europe and Central Asia: High income | 2021 | 7,337,480.0 |
Finland | 2021 | 97,227.0 |
Cyprus | 2021 | 23,817.0 |
Central and Western Asia: Upper-middle income | 2021 | 9,541,510.0 |
Denmark | 2021 | 65,671.0 |
Angola | 2021 | 429,767.0 |
Bosnia and Herzegovina | 2021 | 186,653.0 |
Burkina Faso | 2021 | 7,701,560.0 |
Estonia | 2021 | 20,703.0 |
ASEAN | 2021 | 96,905,500.0 |
Belgium | 2021 | 54,490.0 |
Central and Western Asia: High income | 2021 | 61,544.0 |
Channel Islands | 2021 | 3,515.0 |
Central America | 2021 | 13,040,500.0 |
Africa: Low income | 2021 | 177,134,000.0 |
Brazil | 2021 | 15,128,700.0 |
Czech Republic | 2021 | 117,447.0 |
Eastern Africa | 2021 | 132,180,000.0 |
Costa Rica | 2021 | 240,454.0 |
Arab States: Lower-middle income | 2021 | 3,365,250.0 |
Caribbean | 2021 | 3,568,750.0 |
Australia | 2021 | 321,925.0 |
Zimbabwe | 2021 | 5,671,070.0 |
Americas: Upper-middle income | 2021 | 36,689,600.0 |
Eastern Europe: High income | 2021 | 2,100,590.0 |
Brunei | 2021 | 1,015.0 |
Congo | 2021 | 784,855.0 |
El Salvador | 2021 | 501,729.0 |
Eastern Europe: Upper-middle income | 2021 | 6,990,640.0 |
Eastern Europe: Lower-middle income | 2021 | 3,257,810.0 |
Bangladesh | 2021 | 27,828,200.0 |
Eastern Asia: Lower-middle income | 2021 | 340,530.0 |
Eastern Europe | 2021 | 12,349,000.0 |
Bahrain | 2021 | 8,102.0 |
BRICS | 2021 | 425,100,000.0 |
Eastern Asia: High income | 2021 | 3,846,810.0 |
Africa: Lower-middle income | 2021 | 67,545,800.0 |
Egypt | 2021 | 7,184,590.0 |
Chad | 2021 | 4,692,470.0 |
Albania | 2021 | 408,739.0 |
Equatorial Guinea | 2021 | 92,049.0 |
Barbados | 2021 | 3,625.0 |
Algeria | 2021 | 1,220,060.0 |
Europe and Central Asia: Upper-middle income | 2021 | 17,859,800.0 |
Eritrea | 2021 | 1,558,260.0 |
Arab States | 2021 | 6,549,160.0 |
Cameroon | 2021 | 7,049,190.0 |
Americas: High income | 2021 | 3,975,010.0 |
European Union 28 | 2021 | 9,181,600.0 |
Data Published By: ILOSTAT
Data publisher source:Various sources, including labour force surveys. More information in the documentation.