Austria | 2017 | 69,941,800.0 | 0.19 |
Europe (other) | 2017 | 2,149,070,000.0 | 6.94 |
Hong Kong | 2017 | 43,032,600.0 | 0.12 |
Brazil | 2017 | 476,067,000.0 | 1.32 |
Cuba | 2017 | 36,504,200.0 | 0.1 |
Ghana | 2017 | 16,764,800.0 | 0.05 |
Andorra | 2017 | 520,184.0 | 0.0 |
Botswana | 2017 | 7,874,990.0 | 0.02 |
Greenland | 2017 | 569,725.0 | 0.0 |
Fiji | 2017 | 1,344,390.0 | 0.0 |
Cape Verde | 2017 | 599,978.0 | 0.0 |
Asia and Pacific (other) | 2017 | 5,071,160,000.0 | 14.03 |
Bulgaria | 2017 | 49,071,200.0 | 0.14 |
Egypt | 2017 | 218,664,000.0 | 1.6 |
Faeroe Islands | 2017 | 672,936.0 | 0.0 |
Iceland | 2017 | 3,480,030.0 | 0.01 |
India | 2017 | 2,466,770,000.0 | 7.82 |
Comoros | 2017 | 189,482.0 | 0.0 |
Africa | 2017 | 1,331,740,000.0 | 4.68 |
Guyana | 2017 | 2,076,570.0 | 0.01 |
Denmark | 2017 | 34,550,100.0 | 0.1 |
Eritrea | 2017 | 793,048.0 | 0.0 |
Bahamas | 2017 | 2,564,350.0 | 0.01 |
Cambodia | 2017 | 7,938,270.0 | 0.02 |
Cook Islands | 2017 | 82,045.4 | 0.0 |
Greece | 2017 | 76,000,400.0 | 0.21 |
Cote d'Ivoire | 2017 | 11,724,400.0 | 0.03 |
Congo | 2017 | 3,409,720.0 | 0.01 |
France | 2017 | 356,301,000.0 | 1.99 |
Ireland | 2017 | 39,738,400.0 | 0.11 |
Azerbaijan | 2017 | 38,209,700.0 | 0.11 |
Central African Republic | 2017 | 310,734.0 | 0.0 |
Bonaire Sint Eustatius and Saba | 2017 | 343,076.0 | 0.0 |
EU-28 | 2017 | 3,543,680,000.0 | 10.8 |
British Virgin Islands | 2017 | 191,031.0 | 0.0 |
Cameroon | 2017 | 7,687,200.0 | 0.02 |
Antigua and Barbuda | 2017 | 565,296.0 | 0.0 |
Guatemala | 2017 | 20,878,000.0 | 0.06 |
Costa Rica | 2017 | 8,695,010.0 | 0.02 |
El Salvador | 2017 | 6,992,020.0 | 0.02 |
Honduras | 2017 | 10,669,100.0 | 0.03 |
Hungary | 2017 | 50,344,700.0 | 0.14 |
Gambia | 2017 | 622,190.0 | 0.0 |
Algeria | 2017 | 150,551,000.0 | 0.42 |
Dominican Republic | 2017 | 21,268,800.0 | 0.06 |
Bangladesh | 2017 | 88,057,500.0 | 0.24 |
Estonia | 2017 | 19,809,300.0 | 0.05 |
Bermuda | 2017 | 612,080.0 | 0.0 |
Iraq | 2017 | 194,455,000.0 | 1.54 |
Bahrain | 2017 | 34,455,700.0 | 0.1 |
Australia | 2017 | 413,093,000.0 | 1.14 |
Italy | 2017 | 355,454,000.0 | 1.98 |
Haiti | 2017 | 2,997,930.0 | 0.01 |
Belarus | 2017 | 61,371,800.0 | 0.17 |
Belgium | 2017 | 100,116,000.0 | 0.28 |
Guinea | 2017 | 2,904,680.0 | 0.01 |
Indonesia | 2017 | 486,844,000.0 | 1.35 |
Bolivia | 2017 | 20,885,200.0 | 0.06 |
Argentina | 2017 | 204,323,000.0 | 1.57 |
Cyprus | 2017 | 7,514,690.0 | 0.02 |
Canada | 2017 | 572,783,000.0 | 2.58 |
Grenada | 2017 | 276,228.0 | 0.0 |
Czech Republic | 2017 | 107,896,000.0 | 0.3 |
Bosnia and Herzegovina | 2017 | 26,646,900.0 | 0.07 |
Burundi | 2017 | 529,140.0 | 0.0 |
Ecuador | 2017 | 38,797,300.0 | 0.11 |
Burkina Faso | 2017 | 3,334,980.0 | 0.01 |
Djibouti | 2017 | 817,008.0 | 0.0 |
Afghanistan | 2017 | 13,014,700.0 | 0.04 |
Benin | 2017 | 7,502,060.0 | 0.02 |
Chad | 2017 | 728,708.0 | 0.0 |
Armenia | 2017 | 5,656,390.0 | 0.02 |
Anguilla | 2017 | 152,045.0 | 0.0 |
Ethiopia | 2017 | 13,396,200.0 | 0.04 |
Germany | 2017 | 799,373,000.0 | 2.21 |
Democratic Republic of Congo | 2017 | 4,813,670.0 | 0.01 |
Albania | 2017 | 6,379,210.0 | 0.02 |
French Polynesia | 2017 | 945,681.0 | 0.0 |
Brunei | 2017 | 10,226,900.0 | 0.03 |
China | 2017 | 9,838,750,000.0 | 27.21 |
Curacao | 2017 | 6,253,350.0 | 0.02 |
Americas (other) | 2017 | 2,398,630,000.0 | 7.63 |
Aruba | 2017 | 927,866.0 | 0.0 |
International transport | 2017 | 1,155,310,000.0 | 3.2 |
Zimbabwe | 2017 | 10,397,700.0 | 0.03 |
Georgia | 2017 | 10,951,700.0 | 0.03 |
Israel | 2017 | 66,553,400.0 | 0.18 |
Colombia | 2017 | 81,226,800.0 | 0.22 |
Iran | 2017 | 672,312,000.0 | 2.86 |
Bhutan | 2017 | 1,166,360.0 | 0.0 |
Guinea-Bissau | 2017 | 331,331.0 | 0.0 |
Equatorial Guinea | 2017 | 6,714,890.0 | 0.02 |
Finland | 2017 | 45,956,000.0 | 0.13 |
Gabon | 2017 | 5,526,430.0 | 0.02 |
Dominica | 2017 | 144,248.0 | 0.0 |
Croatia | 2017 | 17,181,600.0 | 0.05 |
Chile | 2017 | 84,603,200.0 | 0.23 |
Angola | 2017 | 35,389,900.0 | 0.1 |
Belize | 2017 | 560,827.0 | 0.0 |
Jamaica | 2017 | 7,772,650.0 | 0.02 |
Our World in Data has also defined the following regions as:
– "Asia & Pacific (other)" is Asia and Oceania totals minus China and India
– "Americas (other)" is North, Central, South America and the Caribbean minus the USA
– "Europe (other)" is Western and Eastern Europe minus the EU-28.
"Statistical differences" are referred to by the Global Carbon Project as the difference between global emissions and the sum of all national emissions plus bunker fuels: this discrepancy is therefore categorized as "statistical differences".
Our World in Data have renamed the category "bunker fuels" as "International transport" which includes emissions from international aviation and shipping. We have renamed this category for clarity.
Historical data for Australia in CDIAC from 1820 until 1860 reports negative CO2 emissions. In this dataset, pre-1860 data for Australia has been removed.
Each country and region's share of global carbon dioxide (CO₂) has been calculated by Our World in Data based on annual national emissions data published by the Global Carbon Project (GCP). This is calculated as each country's share of the sum of all country emissions plus international aviation and shipping ('bunkers') and 'statistical differences'.
Data from pre-1959 is sourced from the archived Carbon Dioxide Information Analysis Centre (CDIAC). Reference: Tom Boden and Bob Andres (Oak Ridge National Laboratory); Gregg Marland (Appalachian State University). Available at: http://cdiac.ornl.gov/
Data from 1959 onwards is sourced from the Global Carbon Project (2018).
Full reference of the Global Carbon Budget (2018): Corinne Le Quéré, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Judith Hauck, Julia Pongratz, Penelope A. Pickers, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Almut Arneth, Vivek K. Arora, Leticia Barbero, Ana Bastos, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Scott C. Doney, Thanos Gkritzalis, Daniel S. Goll, Ian Harris, Vanessa Haverd, Forrest M. Hoffman, Mario Hoppema, Richard A. Houghton, George Hurtt, Tatiana Ilyina, Atul K. Jain, Truls Johannesen, Chris D. Jones, Etsushi Kato, Ralph F. Keeling, Kees Klein Goldewijk, Peter Landschützer, Nathalie Lefèvre, Sebastian Lienert, Zhu Liu, Danica Lombardozzi, Nicolas Metzl, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Craig Neill, Are Olsen, Tsueno Ono, Prabir Patra, Anna Peregon, Wouter Peters, Philippe Peylin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Laure Resplandy, Eddy Robertson, Matthias Rocher, Christian Rödenbeck, Ute Schuster, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Tobias Steinhoff, Adrienne Sutton, Pieter P. Tans, Hanqin Tian, Bronte Tilbrook, Francesco N Tubiello, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Nicolas Viovy, Anthony P. Walker, Andrew J. Wiltshire, Rebecca Wright, Sönke Zaehle, Bo Zheng: Global Carbon Budget 2018, Earth Syst. Sci. Data, 2018b. https://doi.org/10.5194/essd-10-2141-2018.
Data Published By: Le Quéré et al. (2018). Global Carbon Project; Carbon Dioxide Information Analysis Centre (CDIAC)
Data publisher source: