Raw emissions data was from tonnes of carbon to tonnes of carbon dioxide (CO₂) using a conversion factor of 3.664.
Archived data is held at the Carbon Dioxide Information Analysis Centre (CDIAC). Reference: Tom Boden and Bob Andres (Oak Ridge National Laboratory); Gregg Marland (Appalachian State University). Available at: http://cdiac.ornl.gov/
| Gambia | 2016 | 0.0 |
| Czechoslovakia | 2016 | 0 |
| Bahrain | 2016 | 0.1 |
| Grenada | 2016 | 0.0 |
| Chad | 2016 | 0.0 |
| Honduras | 2016 | 0.03 |
| Chile | 2016 | 0.25 |
| Curacao | 2016 | 0.02 |
| Falkland Islands | 2016 | 0.0 |
| Bahamas | 2016 | 0.01 |
| Belarus | 2016 | 0.17 |
| Ethiopia | 2016 | 0.03 |
| Democratic Republic of Congo | 2016 | 0.01 |
| Albania | 2016 | 0.02 |
| Benin | 2016 | 0.02 |
| Gibraltar | 2016 | 0.0 |
| British Virgin Islands | 2016 | 0.0 |
| Belgium | 2016 | 0.29 |
| Bonaire Sint Eustatius and Saba | 2016 | 0.0 |
| El Salvador | 2016 | 0.02 |
| Cape Verde | 2016 | 0.0 |
| Andorra | 2016 | 0.0 |
| Armenia | 2016 | 0.02 |
| Cote d'Ivoire | 2016 | 0.03 |
| Belize | 2016 | 0.0 |
| Ghana | 2016 | 0.04 |
| Botswana | 2016 | 0.02 |
| French Polynesia | 2016 | 0.0 |
| France | 2016 | 1.99 |
| Guatemala | 2016 | 0.06 |
| Algeria | 2016 | 0.44 |
| Greenland | 2016 | 0.0 |
| Brunei | 2016 | 0.03 |
| Canada | 2016 | 2.62 |
| Burundi | 2016 | 0.0 |
| Bulgaria | 2016 | 0.13 |
| Guyana | 2016 | 0.01 |
| Iceland | 2016 | 0.01 |
| Austria | 2016 | 0.19 |
| Guinea | 2016 | 0.01 |
| Bangladesh | 2016 | 0.24 |
| Costa Rica | 2016 | 0.02 |
| Equatorial Guinea | 2016 | 0.02 |
| Cuba | 2016 | 0.11 |
| Christmas Island | 2016 | 0 |
| French Guiana | 2016 | 0.0 |
| Denmark | 2016 | 0.11 |
| Haiti | 2016 | 0.01 |
| Guinea-Bissau | 2016 | 0.0 |
| Aruba | 2016 | 0.0 |
| Hungary | 2016 | 0.14 |
| Dominica | 2016 | 0.0 |
| Djibouti | 2016 | 0.0 |
| Greece | 2016 | 0.2 |
| Azerbaijan | 2016 | 0.12 |
| Dominican Republic | 2016 | 0.06 |
| Estonia | 2016 | 0.05 |
| Congo | 2016 | 0.01 |
| Cameroon | 2016 | 0.02 |
| Bolivia | 2016 | 0.06 |
| Iraq | 2016 | 0.48 |
| Faeroe Islands | 2016 | 0.0 |
| Ecuador | 2016 | 0.12 |
| Afghanistan | 2016 | 0.03 |
| Indonesia | 2016 | 1.44 |
| Italy | 2016 | 1.03 |
| Australia | 2016 | 1.14 |
| Antigua and Barbuda | 2016 | 0.0 |
| Cyprus | 2016 | 0.02 |
| Germany | 2016 | 2.3 |
| Bermuda | 2016 | 0.0 |
| Angola | 2016 | 0.1 |
| Cayman Islands | 2016 | 0.0 |
| Bosnia and Herzegovina | 2016 | 0.07 |
| Iran | 2016 | 2.88 |
| India | 2016 | 7.98 |
| Burkina Faso | 2016 | 0.01 |
| Zimbabwe | 2016 | 0.03 |
| Eritrea | 2016 | 0.0 |
| Czech Republic | 2016 | 0.3 |
| Guadeloupe | 2016 | 0.01 |
| Anguilla | 2016 | 0.0 |
| Cambodia | 2016 | 0.02 |
| Bhutan | 2016 | 0.0 |
| Georgia | 2016 | 0.03 |
| Hong Kong | 2016 | 0.12 |
| China | 2016 | 29.16 |
| Croatia | 2016 | 0.05 |
| Cook Islands | 2016 | 0.0 |
| Gabon | 2016 | 0.02 |
| Israel | 2016 | 0.19 |
| Brazil | 2016 | 1.4 |
| Argentina | 2016 | 1.6 |
| Barbados | 2016 | 0.0 |
| Comoros | 2016 | 0.0 |
| Ireland | 2016 | 0.12 |
| Colombia | 2016 | 0.24 |
| Fiji | 2016 | 0.0 |
| Finland | 2016 | 0.13 |
| Egypt | 2016 | 1.62 |
Data Published By: Le Quéré et al. (2017). Global Carbon Project.
Data publisher source:UNFCCC and CDIAC
Link: http://www.globalcarbonproject.org/carbonbudget/17/data.htm