• Attitudes to Vaccines - Wellcome Trust (2019)

  • Entity Year Share of people who disagree vaccines are important for children to have Share of people who agree vaccines are safe Share of people who disagree vaccines are safe Share of people who agree vaccines are effective Share of people who disagree vaccines are effective Share of people who agree vaccines are important for children to have
    Zimbabwe 2018 1.57 85.14 4.77 92.64 2.85 97.32
    Albania 2018 2.67 64.84 16.85 74.89 9.97 97.61
    Algeria 2018 4.7 63.02 11.28 64.46 8.7 84.81
    Argentina 2018 1.21 88.68 5.85 89.46 3.95 98.7
    Armenia 2018 12.17 42.02 21.57 55.14 12.47 73.07
    Australia 2018 3.28 83.33 7.91 90.25 4.09 92.97
    Australia/New Zealand 2018 4.0 82.0 7.0 89.0 5.0 91.0
    Austria 2018 12.79 55.86 21.05 68.45 11.3 75.6
    Azerbaijan 2018 8.32 63.39 11.22 69.48 8.42 77.36
    Bangladesh 2018 0.4 98.91 1.91 98.81 0.45 99.82
    Belarus 2018 8.6 36.32 15.77 46.85 10.83 61.43
    Belgium 2018 5.7 63.71 21.64 83.61 5.34 89.76
    Benin 2018 2.79 82.8 14.02 89.56 7.61 98.64
    Bolivia 2018 2.78 74.2 13.1 79.1 9.65 96.11
    Bosnia and Herzegovina 2018 6.87 70.28 8.3 76.47 6.2 85.86
    Botswana 2018 4.83 79.42 9.0 85.24 4.08 94.17
    Brazil 2018 1.5 80.98 9.04 81.66 7.68 97.42
    Bulgaria 2018 7.92 40.55 16.61 57.86 6.44 71.44
    Burkina Faso 2018 3.87 68.02 21.75 84.9 9.62 94.21
    Burundi 2018 1.66 88.52 7.53 91.08 3.49 98.4
    Cambodia 2018 0.47 88.6 8.54 94.29 2.04 99.93
    Cameroon 2018 2.82 77.11 13.11 82.47 10.55 97.4
    Canada 2018 5.37 76.44 8.32 82.25 6.8 88.5
    Central Africa 2018 2.0 77.0 14.0 84.0 8.0 96.0
    Central America and Mexico 2018 1.0 88.0 7.0 90.0 6.0 98.0
    Central Asia 2018 4.0 74.0 7.0 79.0 4.0 88.0
    Chad 2018 4.34 81.14 10.05 85.99 7.1 93.13
    Chile 2018 4.99 74.19 11.38 78.73 6.46 89.92
    China 2018 2.87 72.29 8.29 79.84 3.83 90.28
    Colombia 2018 1.58 82.94 11.7 82.89 8.95 99.88
    Comoros 2018 1.31 89.25 8.51 93.12 3.56 98.12
    Congo 2018 2.21 75.15 18.51 91.49 3.43 96.18
    Costa Rica 2018 1.04 86.37 6.81 87.76 5.34 98.92
    Cote d'Ivoire 2018 1.48 77.95 16.35 88.8 8.83 97.75
    Croatia 2018 4.35 57.77 7.79 65.43 4.97 78.67
    Cyprus 2018 6.02 62.2 10.86 71.77 6.19 85.24
    Czech Republic 2018 3.98 64.04 7.6 76.4 3.09 81.39
    Denmark 2018 2.36 70.77 9.98 85.26 4.09 92.37
    Dominican Republic 2018 0.13 89.44 5.91 92.57 3.76 99.45
    East Asia 2018 2.0 68.0 8.0 77.0 3.0 88.0
    Eastern Africa 2018 1.0 92.0 5.0 90.0 5.0 99.0
    Eastern Europe 2018 7.0 50.0 17.0 65.0 8.0 80.0
    Ecuador 2018 1.9 86.87 5.39 86.19 6.77 98.16
    Egypt 2018 0.31 97.15 1.59 96.05 1.6 99.41
    El Salvador 2018 1.83 78.96 11.39 82.11 8.16 96.42
    Estonia 2018 6.72 50.21 13.49 62.9 7.58 78.5
    Ethiopia 2018 0.14 96.13 3.54 97.07 2.94 100.67
    Finland 2018 2.68 73.84 8.99 83.4 4.23 94.88
    France 2018 10.76 47.04 33.29 68.96 18.28 76.15
    Gabon 2018 3.65 63.65 26.86 79.14 12.64 95.3
    Gambia 2018 3.82 88.5 5.78 87.22 5.21 93.74
    Georgia 2018 4.63 70.5 10.57 78.59 5.15 90.92
    Germany 2018 4.29 67.16 13.88 83.01 3.21 89.77
    Ghana 2018 3.76 87.18 3.49 88.11 6.97 95.4
    Greece 2018 2.68 79.52 4.59 85.71 2.46 94.15
    Guatemala 2018 1.84 87.26 7.29 87.71 7.37 98.91
    Guinea 2018 4.59 78.28 14.05 87.72 7.32 91.29
    Haiti 2018 2.72 72.63 20.39 84.26 10.22 98.0
    Honduras 2018 0.26 89.18 6.89 89.1 5.65 99.89
    Hungary 2018 1.27 77.7 3.63 78.28 1.35 90.44
    Iceland 2018 1.88 61.68 21.27 97.83 1.2 98.47
    India 2018 1.35 95.44 2.0 95.77 2.8 98.56
    Indonesia 2018 3.01 84.51 6.74 70.12 12.55 93.82
    Iran 2018 2.72 69.52 9.15 86.59 3.59 94.89
    Iraq 2018 3.94 90.97 4.45 91.54 4.87 96.18
    Ireland 2018 4.94 73.45 9.36 86.91 4.33 91.77
    Israel 2018 1.88 76.58 5.82 84.58 2.14 90.8
    Italy 2018 8.23 76.69 14.71 85.86 6.64 84.82
    Japan 2018 5.74 34.99 8.35 62.72 3.29 66.46
    Jordan 2018 1.97 92.99 3.15 92.83 2.34 98.25
    Kazakhstan 2018 4.72 46.72 10.33 55.26 5.87 76.85
    Kenya 2018 1.31 89.23 5.3 87.65 8.69 98.52
    Kosovo 2018 1.9 71.27 5.42 79.93 5.4 96.26
    Kuwait 2018 2.15 87.85 4.1 87.23 3.06 94.11
    Kyrgyzstan 2018 4.38 68.83 9.84 71.96 7.16 89.7
    Laos 2018 0.25 92.38 2.86 91.9 1.42 98.43
    Latvia 2018 6.95 45.46 17.07 50.47 10.83 73.23
    Lebanon 2018 0.16 84.69 3.35 86.14 1.11 97.9
    Liberia 2018 2.03 96.01 3.51 68.14 28.59 97.46
    Libya 2018 6.66 74.93 9.03 74.42 6.57 87.82
    Lithuania 2018 4.24 52.38 8.28 60.44 4.18 69.97
    Luxembourg 2018 5.62 71.83 12.37 81.22 7.91 89.75
    Macedonia 2018 6.46 54.61 14.51 61.74 9.04 81.64
    Madagascar 2018 2.29 85.38 10.4 91.14 5.0 97.22
    Malawi 2018 1.92 92.73 4.84 94.99 2.67 98.62
    Malaysia 2018 3.12 91.89 3.8 89.14 4.1 93.4
    Mali 2018 2.23 66.5 17.15 87.73 5.69 94.31
    Malta 2018 2.02 79.49 6.25 84.34 5.23 94.34
    Mauritania 2018 2.83 74.22 10.62 81.23 5.23 91.54
    Mauritius 2018 2.74 63.94 17.02 84.22 5.43 96.71
    Mexico 2018 1.0 89.97 7.54 91.73 5.76 98.16
    Middle East 2018 3.0 79.0 6.0 86.0 3.0 95.0
    Moldova 2018 7.88 44.34 11.75 49.95 7.27 66.6
    Mongolia 2018 4.26 74.44 16.98 89.0 5.25 93.18
    Montenegro 2018 7.92 44.35 13.44 52.23 7.03 68.04
    Morocco 2018 2.67 80.87 4.87 76.95 4.32 95.79
    Mozambique 2018 1.0 91.19 4.38 77.84 9.17 97.18
    Myanmar 2018 1.73 92.5 4.2 93.57 3.11 98.97
    Namibia 2018 4.44 84.54 11.17 79.62 16.71 94.24
    Nepal 2018 1.05 92.12 3.3 86.85 7.81 98.24
  • The Wellcome Global Monitor is the world’s largest study into how people around the world think and feel about science and major health challenges. It surveys over 140,000 people from more than 140 countries.

    Survey respondents were asked:

    (1) Do you strongly or somewhat agree, strongly or somewhat disagree or neither agree nor disagree with the following statements? 'Vaccines are important for children to have'.

    (2) Do you strongly or somewhat agree, strongly or somewhat disagree or neither agree nor disagree with the following statement? 'Vaccines are safe.'

    (3) Do you strongly or somewhat agree, strongly or somewhat disagree or neither agree nor disagree with the following statement? 'Vaccines are effective'.

    For each question we have calculated the "share of people who agree" to be the sum of those who "strongly agree" and "somewhat agree"; and the "share of people who disagree" to be the sum of those who "strongly disagree" and "somewhat disagree".

  • Sources

    Data Published By: Wellcome Trust (2019)

    Data publisher source:

    Link: https://wellcome.ac.uk/reports/wellcome-global-monitor/2018

Related Reports