• DTP3 vaccinations, global coverage - OWID based on WHO (2016)

  • Entity Year Not vaccinated (OWID based on WHO (2016)) Vaccinated (OWID based on WHO (2016)) World population (OWID based on WHO (2016))
    World 2015 1,028,930,000.0 6,320,550,000.0 0
    World 2014 1,089,870,000.0 6,175,920,000.0 0
    World 2013 1,077,260,000.0 6,104,460,000.0 0
    World 2012 1,064,630,000.0 6,032,880,000.0 0
    World 2011 1,052,010,000.0 5,961,410,000.0 0
    World 2010 1,039,460,000.0 5,890,270,000.0 0
    World 2009 1,095,440,000.0 5,751,040,000.0 0
    World 2008 1,217,470,000.0 5,546,260,000.0 0
    World 2007 1,336,320,000.0 5,345,290,000.0 0
    World 2006 1,386,050,000.0 5,214,170,000.0 0
    World 2005 1,434,320,000.0 5,085,320,000.0 0
    World 2004 1,545,560,000.0 4,894,280,000.0 0
    World 2003 1,590,190,000.0 4,770,570,000.0 0
    World 2002 1,696,220,000.0 4,586,080,000.0 0
    World 2001 1,675,160,000.0 4,529,150,000.0 0
    World 2000 1,715,450,000.0 4,411,170,000.0 0
    World 1999 1,693,780,000.0 4,355,430,000.0 0
    World 1998 1,672,130,000.0 4,299,760,000.0 0
    World 1997 1,709,300,000.0 4,184,850,000.0 0
    World 1996 1,628,310,000.0 4,187,080,000.0 0
    World 1995 1,548,480,000.0 4,186,640,000.0 0
    World 1994 1,526,400,000.0 4,126,920,000.0 0
    World 1993 1,671,010,000.0 3,899,030,000.0 0
    World 1992 1,645,530,000.0 3,839,580,000.0 0
    World 1991 1,511,530,000.0 3,886,800,000.0 0
    World 1990 1,274,320,000.0 4,035,350,000.0 0
    World 1989 1,670,070,000.0 3,548,900,000.0 0
    World 1988 1,845,590,000.0 3,281,040,000.0 0
    World 1987 2,214,870,000.0 2,818,930,000.0 0
    World 1986 2,372,190,000.0 2,569,870,000.0 0
    World 1985 2,474,800,000.0 2,377,740,000.0 0
    World 1984 2,621,110,000.0 2,144,550,000.0 0
    World 1983 2,855,540,000.0 1,825,670,000.0 0
    World 1982 3,403,260,000.0 1,195,740,000.0 0
    World 1981 3,434,140,000.0 1,084,460,000.0 0
    World 1980 3,507,310,000.0 932,323,000.0 0
    World 1970 0 0 3,682,490,000.0
    World 1960 0 0 3,018,340,000.0
    World 1950 0 0 2,525,150,000.0
    World 1940 0 0 2,300,000,000.0
    World 1930 0 0 2,070,000,000.0
    World 1920 0 0 1,860,000,000.0
    World 1910 0 0 1,750,000,000.0
    World 1900 0 0 1,650,000,000.0
    World 1850 0 0 1,262,680,000.0
    World 1800 0 0 989,818,000.0
  • The WHO published this data set in the presentation "The Summary presentation of routine immunization key indicators pptx"
  • Sources

    Data Published By: Own calculations based on WHO data and Our World in Data global population series

    Data publisher source:

    Link: http://www.who.int/immunization/monitoring_surveillance/data/en/

Related Reports