The cereal yield index measures annual cereal production as an index to average yields in 1961, the first year of the original dataset. This index was calculated by dividing cereal yield values (which are measured in kilograms per hectare) in any given year by cereal yields in 1961. 1961 = 100. Values >100 indicate an increase in yield vs. 1961, and values <100 indicate a decrease.
The original dataset from WDI used in this calculation was "Cereal yield (kg per hectare)", which is defined by the World Bank/FAO as: "Cereal yield, measured as kilograms per hectare of harvested land, includes wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, and mixed grains. Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded. The FAO allocates production data to the calendar year in which the bulk of the harvest took place. Most of a crop harvested near the end of a year will be used in the following year."
Data available at: http://data.worldbank.org/data-catalog/world-development-indicators [accessed 18th July 2017]
France | 2014 | 335.0 |
Latin America & Caribbean (IDA & IBRD) | 2014 | 328.0 |
El Salvador | 2014 | 265.0 |
Albania | 2014 | 579.0 |
Dominica | 2014 | 138.0 |
Europe & Central Asia (IDA & IBRD) | 2014 | 215.0 |
IDA & IBRD total | 2014 | 304.0 |
Democratic Republic of Congo | 2014 | 110.0 |
Benin | 2014 | 267.0 |
Cambodia | 2014 | 295.0 |
Gabon | 2014 | 101.0 |
Congo | 2014 | 115.0 |
Guatemala | 2014 | 258.0 |
Indonesia | 2014 | 331.0 |
Argentina | 2014 | 342.0 |
Cyprus | 2014 | 44.0 |
Chad | 2014 | 144.0 |
Brunei | 2014 | 48.0 |
Latin America & Caribbean (excluding high income) | 2014 | 325.0 |
Cuba | 2014 | 234.0 |
Late-demographic dividend | 2014 | 334.0 |
Ireland | 2014 | 270.0 |
Brazil | 2014 | 345.0 |
Germany | 2014 | 333.0 |
Guyana | 2014 | 259.0 |
Fragile and conflict affected situations | 2014 | 164.0 |
Central Europe and the Baltics | 2014 | 274.0 |
Dominican Republic | 2014 | 228.0 |
Colombia | 2014 | 322.0 |
Denmark | 2014 | 200.0 |
India | 2014 | 315.0 |
Jamaica | 2014 | 131.0 |
Caribbean small states | 2014 | 239.0 |
Gambia | 2014 | 69.0 |
IDA only | 2014 | 192.0 |
Costa Rica | 2014 | 323.0 |
Haiti | 2014 | 98.0 |
Belize | 2014 | 603.0 |
East Asia & Pacific (IDA & IBRD) | 2014 | 413.0 |
Honduras | 2014 | 164.0 |
Fiji | 2014 | 137.0 |
Austria | 2014 | 289.0 |
Bahamas | 2014 | 1,228.0 |
Hungary | 2014 | 317.0 |
Least developed countries: UN classification | 2014 | 187.0 |
Greece | 2014 | 327.0 |
Italy | 2014 | 262.0 |
Lebanon | 2014 | 245.0 |
Bulgaria | 2014 | 278.0 |
Lesotho | 2014 | 76.0 |
Euro area | 2014 | 314.0 |
Latin America & Caribbean | 2014 | 328.0 |
Kenya | 2014 | 131.0 |
Afghanistan | 2014 | 181.0 |
Guam | 2014 | 115.0 |
Comoros | 2014 | 124.0 |
High income | 2014 | 275.0 |
Cameroon | 2014 | 195.0 |
Europe & Central Asia | 2014 | 216.0 |
Australia | 2014 | 197.0 |
Guinea-Bissau | 2014 | 162.0 |
Heavily indebted poor countries (HIPC) | 2014 | 173.0 |
Guinea | 2014 | 93.0 |
Algeria | 2014 | 395.0 |
IBRD only | 2014 | 338.0 |
China | 2014 | 494.0 |
Arab World | 2014 | 226.0 |
Bhutan | 2014 | 217.0 |
Finland | 2014 | 196.0 |
Hong Kong | 2014 | 99.0 |
Israel | 2014 | 393.0 |
Cape Verde | 2014 | 31.0 |
Bolivia | 2014 | 215.0 |
Iraq | 2014 | 232.0 |
Zimbabwe | 2014 | 59.0 |
Jordan | 2014 | 264.0 |
Ghana | 2014 | 209.0 |
East Asia & Pacific | 2014 | 350.0 |
Egypt | 2014 | 249.0 |
Canada | 2014 | 373.0 |
Grenada | 2014 | 115.0 |
Early-demographic dividend | 2014 | 309.0 |
Angola | 2014 | 107.0 |
Chile | 2014 | 425.0 |
Iran | 2014 | 220.0 |
European Union | 2014 | 290.0 |
Laos | 2014 | 510.0 |
Ethiopia | 2014 | 325.0 |
IDA blend | 2014 | 253.0 |
IDA total | 2014 | 207.0 |
Europe & Central Asia (excluding high income) | 2014 | 234.0 |
Central African Republic | 2014 | 334.0 |
Cote d'Ivoire | 2014 | 343.0 |
Bangladesh | 2014 | 275.0 |
Burkina Faso | 2014 | 300.0 |
East Asia & Pacific (excluding high income) | 2014 | 408.0 |
Botswana | 2014 | 89.0 |
Ecuador | 2014 | 349.0 |
Barbados | 2014 | 143.0 |
Japan | 2014 | 146.0 |
Data Published By:
Data publisher source:
Link: