• Crop yields by country - FAO (2017)

  • Entity Year Bananas (FAO (2017)) Barley (FAO (2017)) Beans, dry (FAO (2017)) Cassava (FAO (2017)) Chick peas (FAO (2017)) Cocoa beans (FAO (2017)) Lentils (FAO (2017)) Maize (FAO (2017)) Millet (FAO (2017)) Peas, dry (FAO (2017)) Potatoes (FAO (2017)) Rapeseed (FAO (2017)) Rice, paddy (FAO (2017)) Rye (FAO (2017)) Sorghum (FAO (2017)) Soybeans (FAO (2017)) Sugar cane (FAO (2017)) Tomatoes (FAO (2017)) Wheat (FAO (2017))
    Ecuador 2014 37.09 1.92 0.47 6.78 0 0.42 1.8 3.43 0 0.44 13.68 0 4.9 1.62 2.58 1.23 85.16 26.73 1.12
    Italy 2014 24.25 4.64 2.25 0 1.45 0 1.76 11.62 0 2.31 26.08 3.5 6.31 3.0 7.11 4.01 0 55.51 4.81
    Cyprus 2014 27.3 0.14 2.02 0 2.8 0 0.32 0 0 0 23.41 0 0 0 0 0 0 77.39 1.72
    Albania 2014 0 3.7 2.05 0 0 0 0 7.91 0 0 25.0 0 0 2.23 0 2.69 0 37.18 4.0
    Colombia 2014 24.98 2.24 1.23 11.08 1.36 0.3 0.3 4.57 0 2.75 20.05 0 5.78 0 3.04 3.51 91.01 37.99 1.48
    Djibouti 2014 0 0 0.31 0 0 0 0 2.94 0 0 0 0 0 0 0 0 0 0 0
    Grenada 2014 3.37 0 1.23 8.43 0 1.7 0 1.0 0 0 0 0 0 0 0 0 45.86 7.43 0
    Chile 2014 0 5.25 1.23 0 1.54 0 1.53 10.1 0 1.06 22.68 4.64 6.02 4.47 0 0 0 68.54 5.33
    Bahrain 2014 10.19 0 0 0 0 0 0 0 0 0 18.69 0 0 0 0 0 0 64.75 0
    Bolivia 2014 9.77 1.74 1.99 8.95 1.78 1.51 0 2.12 0 1.39 5.45 0 2.42 1.99 3.6 2.27 53.75 10.03 2.66
    Egypt 2014 47.65 2.69 3.77 0 2.12 0 2.06 8.76 0 2.0 27.81 0 10.53 2.0 5.42 3.33 115.13 39.73 7.51
    Caribbean 2014 16.26 0 1.84 5.41 1.98 0.45 1.78 1.32 0 1.06 20.52 0 4.67 0 1.89 0 43.03 13.88 0
    Fiji 2014 5.89 0 0 10.07 0 0.1 0 2.96 0 0 7.85 0 3.53 0 3.23 0 42.63 13.97 0
    Guinea-Bissau 2014 11.29 0 0 9.99 0 0 0 1.57 1.32 0 0 0 2.56 0 1.95 0 26.38 0 0
    Antigua and Barbuda 2014 9.77 0 0 5.94 0 0 0 2.59 0 0 0 0 0 0 0 0 0 10.61 0
    Chad 2014 0 0 1.54 5.44 0 0 0 1.16 1.63 0 9.39 0 2.57 0 1.84 0 102.27 0 1.3
    Burundi 2014 8.28 0 1.66 7.36 0 0 0 1.31 1.11 2.91 7.41 0 3.84 0 1.69 1.82 69.93 0 1.58
    Belize 2014 35.43 0 1.8 16.24 0 0.11 0 4.65 0 1.95 12.9 0 5.63 0 2.36 1.27 45.76 23.61 0
    Jamaica 2014 8.94 0 1.01 18.39 0 0.3 0 1.13 0 1.08 17.95 0 4.67 0 0 0 60.91 16.38 0
    Central Asia 2014 0 1.28 2.81 0 0.37 0 3.41 7.57 1.76 1.15 19.18 1.99 4.73 2.52 4.77 2.87 0 31.17 2.57
    Ireland 2014 0 8.03 6.07 0 0 0 0 0 0 5.0 40.32 4.62 0 3.11 0 0 0 380.59 10.01
    Honduras 2014 30.77 0 1.8 8.17 0 0.49 0 2.68 0 0 17.56 0 6.48 0 1.18 2.08 82.44 33.39 1.52
    Belgium 2014 0 9.21 4.34 0 0 0 0 11.5 0 4.87 54.0 5.8 0 5.51 0 0 0 499.6 9.41
    Equatorial Guinea 2014 6.57 0 0 3.05 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0
    French Guiana 2014 11.69 0 0 5.05 0 0 0 10.06 0 0 0 0 5.7 0 0 0 63.84 32.78 0
    Eastern Europe 2014 0 3.77 2.34 0 1.07 0 1.78 6.7 1.35 2.84 17.26 3.57 5.2 2.32 2.04 2.73 0 26.93 3.21
    Burkina Faso 2014 0 0 0 1.37 0 0 0 2.91 1.82 0 2.7 0 2.41 0 1.1 1.14 101.28 10.71 0
    Comoros 2014 6.73 0 0 6.21 0 0.34 0 2.09 0 0 15.85 0 1.28 0 0 0 0 9.14 0
    Cameroon 2014 14.37 0 1.36 15.08 0 0.4 0 2.0 1.36 0 1.37 0 1.07 0 2.52 1.26 9.25 12.29 1.32
    China 2014 30.83 4.87 2.75 16.28 4.76 0 2.08 6.81 3.04 1.42 17.92 2.95 7.81 3.6 5.65 2.79 71.34 53.63 5.24
    Guinea 2014 5.77 0 0 7.15 0 0.47 0 1.4 1.05 0 7.1 0 1.3 0 1.96 0 54.65 0 0
    Iceland 2014 0 0 0 0 0 0 0 0 0 0 14.83 0 0 0 0 0 0 379.0 0
    Brunei 2014 3.12 0 0 17.71 0 0 0 0 0 0 0 0 1.84 0 0 0 0 12.17 0
    El Salvador 2014 0 0 1.99 16.26 0 1.53 0 3.61 0 0 26.25 0 6.89 0 2.72 2.94 85.0 25.5 0
    Guam 2014 23.24 0 0 0 0 0 0 3.53 0 0 0 0 0 0 0 0 0 13.82 0
    Central African Republic 2014 6.15 0 0 3.89 0 0.05 0 2.58 1.06 0 1.14 0 2.11 0 1.04 0 6.55 0 0
    French Polynesia 2014 7.0 0 0 18.12 0 0 0 0 0 0 9.45 0 0 0 0 0 88.5 17.38 0
    Bahamas 2014 18.26 0 0 23.51 0 0 0 8.19 0 0 0 0 0 0 0 0 25.88 34.55 0
    Costa Rica 2014 51.23 0 1.78 15.0 0 0.15 0 2.72 0 0 22.29 0 4.95 0 0 0 69.73 57.89 0
    Georgia 2014 0 1.35 1.1 0 0 0 0 2.3 0 1.97 12.88 0 0 1.33 0 4.6 0 11.42 1.25
    Eastern Africa 2014 7.44 2.96 1.85 7.16 1.28 1.51 1.33 2.78 1.06 1.97 13.53 2.79 3.87 0 1.32 1.21 72.87 13.82 2.48
    Armenia 2014 0 3.01 3.81 0 0 0 2.26 7.09 0 3.17 23.24 0 0 3.19 0 0 0 46.88 3.23
    Australia 2014 20.76 2.41 1.91 0 1.24 0 1.47 7.46 1.99 1.4 40.7 1.41 11.68 1.59 2.41 2.16 81.33 58.68 2.01
    Ghana 2014 11.0 0 1.21 19.59 0 1.51 0 2.73 1.96 0 0 0 3.7 0 1.14 0 25.83 8.8 0
    Japan 2014 3.27 3.82 2.36 0 0 0 0 3.68 1.88 2.49 31.37 1.21 7.7 0 0 2.76 51.61 61.15 4.01
    Estonia 2014 0 4.64 2.04 0 0 0 0 0 0 2.07 18.33 2.08 0 3.22 0 0 0 29.22 4.99
    Hungary 2014 0 4.42 2.28 0 2.25 0 1.0 8.82 2.58 2.41 27.05 3.27 3.3 3.86 4.25 3.69 0 81.47 5.73
    Jordan 2014 43.09 1.02 0 0 3.63 0 1.8 16.18 2.96 0 32.94 0 0 0 24.48 0 0 51.13 1.19
    Benin 2014 5.04 0 1.82 14.71 0 0 0 1.4 1.85 0 2.33 0 3.14 0 1.99 1.02 20.1 9.78 0
    Kazakhstan 2014 0 1.26 1.0 0 0.26 0 0 5.28 1.63 1.04 18.42 1.99 4.96 1.39 1.58 2.87 0 24.03 1.09
    Democratic Republic of Congo 2014 4.74 1.68 1.54 8.1 0 0.26 0 1.78 1.67 0.4 5.6 0 1.76 0 1.66 1.51 44.13 8.5 1.31
    Israel 2014 53.09 2.47 0 0 4.56 0 0.22 34.1 0 0.49 36.77 0 0 0 6.92 0 0 77.13 2.05
    Iran 2014 29.15 2.1 2.87 0 0.44 0 1.51 7.21 1.82 0.42 30.68 2.13 4.35 0 0 2.44 74.88 38.54 1.45
    Afghanistan 2014 0 2.52 0 0 0 0 0 2.49 2.4 0 14.61 0 2.44 0 0 0 23.39 0 2.02
    Europe 2014 38.98 4.69 2.26 0 1.03 0 1.0 7.89 1.4 2.08 22.17 3.16 7.33 3.01 4.53 2.95 81.04 46.58 4.25
    Canada 2014 0 3.33 2.28 0 2.86 0 2.63 9.36 0 2.35 33.03 2.93 0 2.37 0 3.71 0 73.43 3.09
    Gambia 2014 0 0 0 4.78 0 0 0 1.83 1.76 0 0 0 1.7 0 1.75 0 0 0 0
    Bosnia and Herzegovina 2014 0 3.66 1.28 0 3.2 0 0 5.7 0 3.05 9.79 2.07 0 3.8 0 2.15 0 9.8 3.86
    Denmark 2014 0 6.87 0 0 0 0 0 7.22 0 4.05 43.12 4.27 0 6.36 0 0 0 311.03 8.78
    Argentina 2014 21.93 3.26 1.23 10.96 1.06 0 1.44 7.84 1.19 1.13 29.41 2.92 7.5 2.91 4.4 3.77 67.54 42.81 3.67
    France 2014 0 7.65 2.93 0 0 0 1.36 10.05 3.08 4.71 48.98 4.68 0 5.9 6.33 3.0 0 199.16 7.35
    Gabon 2014 8.73 0 0 4.03 0 0.06 0 2.58 0 0 0 0 3.74 0 0 1.86 61.21 9.51 0
    Finland 2014 0 4.73 0 0 0 0 0 0 0 3.54 27.29 1.44 0 3.16 0 0 0 376.32 4.07
    Algeria 2014 24.95 1.19 1.82 0 1.05 0 1.83 3.62 0 1.89 30.92 2.96 2.78 0 6.2 0 0 47.06 1.48
    Greece 2014 41.38 3.58 1.2 0 1.19 0 1.14 11.13 2.0 2.75 24.47 2.5 7.48 2.05 3.4 3.95 0 60.84 3.02
    Cambodia 2014 4.45 0 1.16 25.24 0 0 0 5.62 0 0 0 0 3.26 0 0 2.59 22.79 0 0
    Angola 2014 27.44 0 1.51 10.11 0 0.15 0 1.04 0.22 0 6.32 0 1.41 0 0.24 1.58 39.08 3.67 1.82
    Bangladesh 2014 17.69 1.07 6.04 0 1.87 0 1.26 7.92 0.35 1.96 19.38 1.01 5.62 0 1.08 2.84 42.04 10.59 3.03
    Eastern Asia 2014 30.83 4.6 1.46 16.28 4.76 0 2.08 6.79 3.87 1.42 17.02 2.95 7.78 2.31 5.5 2.76 71.07 52.49 5.19
    Germany 2014 0 7.35 0 0 0 0 0 11.68 0 4.72 47.42 4.48 0 6.12 0 2.0 0 256.05 9.63
    Hong Kong 2014 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 0 0 18.7 0
    Brazil 2014 15.52 3.81 1.03 15.83 0 0.39 0 5.18 0 2.0 28.94 1.25 5.2 1.44 3.71 3.87 71.65 67.85 2.21
    Barbados 2014 6.76 0 6.81 21.65 0 0 0 3.7 0 0 0 0 0 0 0 0 17.9 20.69 0
    Haiti 2014 7.59 0 1.64 4.48 0 0.49 0 1.83 0 0 13.65 0 3.54 0 1.89 0 62.77 15.31 0
    Zimbabwe 2014 7.84 5.46 0.39 5.65 2.8 0 0 1.64 0.22 0 17.68 0 2.27 0 0.23 1.33 89.42 7.0 2.16
    Indonesia 2014 51.19 0 1.18 23.35 0 0.42 0 5.95 0 0 18.67 0 5.13 0 0 2.55 61.51 16.52 0
    Eritrea 2014 0 1.02 0.04 0 0.42 0 0.25 1.77 0.37 0.41 1.15 0 0 0 1.52 0 0 0 1.99
    Cook Islands 2014 4.96 0 0 30.07 0 0 0 0 0 0 0 0 0 0 0 0 0 27.61 0
    Cuba 2014 14.96 0 1.04 6.34 0 1.53 0 2.31 0 0 21.76 0 3.41 0 1.98 0 40.98 10.12 0
    Botswana 2014 0 0 0 0 0 0 0 0.27 1.5 0 0 0 0 0 0.29 0 0 0 0
    Ethiopia 2014 9.86 2.97 2.59 0 2.91 0 1.39 3.42 2.02 1.49 14.68 2.79 3.81 0 2.37 2.05 93.34 6.11 3.54
    Congo 2014 7.97 0 1.8 11.51 0 0.19 0 1.83 1.88 1.74 9.52 0 1.6 0 0 0 34.43 5.8 0
    American Samoa 2014 2.36 0 0 5.82 0 0.06 0 0 0 0 0 0 0 0 0 0 1.96 4.8 0
    Cabo Verde 2014 33.71 0 0 11.22 0 0 0 0.2 0 0 15.44 0 0 0 0 0 22.11 10.08 0
    Guyana 2014 6.37 0 0 9.14 0 0.4 0 1.37 0 1.59 0 0 5.27 0 0 0 55.44 6.96 0
    Dominican Republic 2014 47.77 0 1.93 8.61 1.98 0.46 0 1.49 0 1.01 27.71 0 4.4 0 1.29 0 47.47 33.86 0
    Iraq 2014 0 1.12 6.02 0 1.97 0 2.57 3.42 3.76 0 16.63 0 5.1 0 9.16 1.76 16.99 22.13 2.4
    Czech Republic 2014 0 6.61 0 0 0 0 0 8.43 1.23 3.96 29.07 4.95 0 5.13 0 2.28 0 30.13 7.51
    Guadeloupe 2014 22.82 0 0 15.23 0 0.12 0 0 0 0 0 0 0 0 0 0 65.14 14.41 0
    Guatemala 2014 50.89 1.3 1.94 3.3 0 3.98 0 2.12 0 0 25.96 0 3.97 0 2.74 3.53 104.69 36.84 2.11
    Dominica 2014 8.0 0 0 8.96 0 0.11 0 2.63 0 0 15.0 0 0 0 0 0 20.99 11.25 0
    Bulgaria 2014 0 4.97 1.08 0 1.16 0 1.0 8.68 2.53 2.74 13.0 3.78 5.9 2.95 3.74 2.41 0 34.58 4.22
    Central America 2014 40.46 3.69 1.79 10.57 2.61 1.53 1.98 3.04 1.01 1.11 26.15 1.0 4.09 1.64 4.95 2.92 81.71 37.76 5.18
    Austria 2014 0 6.8 0 0 0 0 0 11.79 4.56 3.54 35.07 4.76 0 5.82 7.63 3.7 0 303.33 6.92
    Bermuda 2014 16.55 0 0 0 0 0 0 0 0 0 24.07 0 0 0 0 0 0 14.79 0
    Cote d'Ivoire 2014 45.4 0 1.85 7.52 0 1.52 0 2.02 1.82 0 0 0 2.43 0 1.68 1.93 76.88 10.31 0
    Belarus 2014 0 4.64 3.01 0 0 0 0 5.36 1.44 3.77 20.39 2.82 0 3.71 0 0 0 33.29 4.94
    Croatia 2014 0 4.8 1.9 0 0 0 3.86 8.1 2.26 3.64 16.6 3.08 0 2.04 2.41 3.79 0 43.81 4.16
    Azerbaijan 2014 0 2.03 2.43 0 0 0 1.34 5.42 1.91 2.85 13.29 0 2.46 1.21 0 1.54 0 19.84 2.4
    India 2014 37.04 3.72 0.41 36.66 1.0 0.21 1.61 3.56 1.28 1.82 23.92 1.19 4.58 0 1.93 1.97 70.26 21.24 3.15
  • The FAO calculate average yield data by dividing total crop production (in kilograms or tonnes) by the total area harvested (in hectares).

    The FAO report yields in hectagrams per hectare (100g per hectare). Here, we have recalculated these values as tonnes per hectare by dividing by 10,000.

    Data from 1961-1991 for Post-Soviet states are assumed to be in line with reported data for the USSR over this period.

  • Sources

    Data Published By: United Nations Food and Agricultural Organization (FAO)

    Data publisher source:

    Link: http://www.fao.org/faostat/en/#data

Related Reports