– The source notes that in some instances observations differ from the standard definition or refer to only part of a country.
– The dates associated to each observation correspond to the end of the survey used as underlying source
Zimbabwe | 2014 | 34.0 |
Togo | 2014 | 22.0 |
Cambodia | 2014 | 19.0 |
Cuba | 2014 | 26.0 |
Democratic Republic of Congo | 2014 | 37.0 |
Egypt | 2014 | 17.0 |
Zambia | 2014 | 31.0 |
Ghana | 2014 | 21.0 |
Kenya | 2014 | 23.0 |
Kyrgyzstan | 2014 | 12.0 |
Malawi | 2014 | 46.0 |
Nepal | 2014 | 37.0 |
Palestine | 2014 | 15.0 |
Peru | 2014 | 19.0 |
Samoa | 2014 | 11.0 |
Senegal | 2014 | 32.0 |
Serbia | 2014 | 3.0 |
Vietnam | 2014 | 11.0 |
Afghanistan | 2013 | 33.0 |
Algeria | 2013 | 3.0 |
Bangladesh | 2013 | 52.0 |
Dominican Republic | 2013 | 37.0 |
Gambia | 2013 | 30.0 |
Indonesia | 2013 | 14.0 |
Liberia | 2013 | 36.0 |
Madagascar | 2013 | 41.0 |
Uruguay | 2013 | 25.0 |
Montenegro | 2013 | 5.0 |
Namibia | 2013 | 7.0 |
Nigeria | 2013 | 43.0 |
Pakistan | 2013 | 21.0 |
Panama | 2013 | 26.0 |
Turkey | 2013 | 15.0 |
Philippines | 2013 | 15.0 |
Sierra Leone | 2013 | 39.0 |
Vanuatu | 2013 | 21.0 |
Yemen | 2013 | 32.0 |
Barbados | 2012 | 11.0 |
Belarus | 2012 | 3.0 |
Benin | 2012 | 32.0 |
Bosnia and Herzegovina | 2012 | 4.0 |
Thailand | 2012 | 22.0 |
Comoros | 2012 | 32.0 |
Congo | 2012 | 33.0 |
Cote d'Ivoire | 2012 | 33.0 |
Gabon | 2012 | 22.0 |
Guinea | 2012 | 52.0 |
Haiti | 2012 | 18.0 |
Honduras | 2012 | 34.0 |
Tunisia | 2012 | 2.0 |
Jordan | 2012 | 8.0 |
Laos | 2012 | 35.0 |
Moldova | 2012 | 12.0 |
Ukraine | 2012 | 9.0 |
Tonga | 2012 | 6.0 |
Niger | 2012 | 76.0 |
Tajikistan | 2012 | 12.0 |
Qatar | 2012 | 4.0 |
Saint Lucia | 2012 | 8.0 |
Azerbaijan | 2011 | 11.0 |
Belize | 2011 | 26.0 |
Cameroon | 2011 | 38.0 |
Costa Rica | 2011 | 21.0 |
Uganda | 2011 | 40.0 |
Equatorial Guinea | 2011 | 30.0 |
Ethiopia | 2011 | 41.0 |
Iraq | 2011 | 24.0 |
Jamaica | 2011 | 8.0 |
Kazakhstan | 2011 | 6.0 |
Macedonia | 2011 | 7.0 |
Mauritania | 2011 | 34.0 |
Mozambique | 2011 | 48.0 |
Armenia | 2010 | 7.0 |
Bhutan | 2010 | 26.0 |
Burkina Faso | 2010 | 52.0 |
Burundi | 2010 | 20.0 |
Central African Republic | 2010 | 68.0 |
Chad | 2010 | 68.0 |
Colombia | 2010 | 23.0 |
Tanzania | 2010 | 37.0 |
Eritrea | 2010 | 41.0 |
Georgia | 2010 | 14.0 |
Guinea-Bissau | 2010 | 22.0 |
Iran | 2010 | 17.0 |
Mali | 2010 | 55.0 |
Mongolia | 2010 | 5.0 |
Rwanda | 2010 | 8.0 |
Swaziland | 2010 | 7.0 |
South Sudan | 2010 | 52.0 |
Sudan | 2010 | 33.0 |
Suriname | 2010 | 19.0 |
Albania | 2009 | 10.0 |
Guatemala | 2009 | 30.0 |
Guyana | 2009 | 23.0 |
Kiribati | 2009 | 20.0 |
Lebanon | 2009 | 6.0 |
Lesotho | 2009 | 19.0 |
Maldives | 2009 | 4.0 |
Mexico | 2009 | 23.0 |
Timor | 2009 | 19.0 |
Data Published By: UNICEF; Data and Analytics Section; Division of Data, Research and Policy
Data publisher source: DHS, MICS and other nationally representative surveys.
Link: