Zimbabwe | 2015 | 63.6 | 61.0 | 41.0 | 23.0 | 18.0 | 5.0 | 27.2 |
Albania | 2015 | 77.9 | 43.3 | 48.9 | 23.5 | 8.9 | 2.0 | 23.7 |
Algeria | 2015 | 86.3 | 52.0 | 48.0 | 21.6 | 7.7 | 2.0 | 9.2 |
Antigua and Barbuda | 2015 | 67.1 | 25.0 | 48.0 | 15.5 | 6.3 | 3.9 | 18.9 |
Argentina | 2015 | 72.4 | 25.0 | 34.0 | 17.8 | 4.2 | 3.0 | 2.9 |
Armenia | 2015 | 70.9 | 10.0 | 51.0 | 19.0 | 5.1 | 1.0 | 13.9 |
Australia | 2015 | 63.8 | 40.6 | 49.8 | 12.3 | 3.3 | 1.0 | 2.0 |
Austria | 2015 | 56.7 | 41.0 | 37.0 | 4.1 | 1.0 | 0 | 3.0 |
Azerbaijan | 2015 | 77.8 | 36.0 | 38.7 | 9.0 | 0.4 | 3.0 | 10.2 |
Bahamas | 2015 | 61.7 | 44.3 | 39.2 | 9.9 | 4.5 | 5.0 | 16.3 |
Bangladesh | 2015 | 82.3 | 65.5 | 54.6 | 29.6 | 13.7 | 1.0 | 51.7 |
Barbados | 2015 | 75.1 | 13.0 | 38.0 | 18.4 | 8.1 | 3.0 | 11.0 |
Belarus | 2015 | 65.5 | 26.8 | 39.8 | 14.8 | 8.7 | 1.0 | 14.9 |
Belgium | 2015 | 59.1 | 37.0 | 37.0 | 11.8 | 3.2 | 1.0 | 6.0 |
Belize | 2015 | 65.1 | 31.0 | 36.0 | 18.6 | 10.5 | 6.0 | 13.9 |
Benin | 2015 | 91.1 | 42.0 | 32.0 | 31.1 | 10.8 | 5.0 | 25.0 |
Bhutan | 2015 | 82.4 | 30.6 | 26.5 | 18.7 | 5.2 | 1.0 | 14.2 |
Bolivia | 2015 | 70.0 | 30.0 | 33.0 | 37.0 | 5.0 | 7.0 | 24.0 |
Botswana | 2015 | 87.5 | 52.0 | 48.0 | 27.4 | 12.1 | 7.0 | 18.1 |
Brazil | 2015 | 68.3 | 32.6 | 28.0 | 14.0 | 6.5 | 17.0 | 8.1 |
Brunei | 2015 | 54.0 | 31.1 | 37.1 | 6.2 | 5.6 | 0 | 10.7 |
Bulgaria | 2015 | 55.8 | 24.7 | 30.3 | 6.2 | 3.4 | 1.0 | 6.0 |
Burkina Faso | 2015 | 83.7 | 41.6 | 48.5 | 21.0 | 9.3 | 5.0 | 10.6 |
Burundi | 2015 | 97.8 | 70.3 | 48.3 | 35.2 | 12.4 | 5.0 | 31.4 |
Cambodia | 2015 | 72.8 | 22.0 | 14.0 | 21.0 | 0.3 | 4.0 | 8.0 |
Cameroon | 2015 | 85.0 | 53.3 | 36.4 | 45.0 | 22.0 | 5.0 | 33.6 |
Canada | 2015 | 60.0 | 32.0 | 34.0 | 5.5 | 2.6 | 2.0 | 1.3 |
Cape Verde | 2015 | 74.2 | 22.4 | 24.1 | 16.0 | 5.4 | 1.0 | 8.8 |
Central African Republic | 2015 | 92.0 | 51.8 | 47.6 | 43.5 | 16.4 | 5.0 | 26.3 |
Chad | 2015 | 71.1 | 57.6 | 40.8 | 40.6 | 17.9 | 4.0 | 31.9 |
Chile | 2015 | 69.0 | 15.0 | 29.0 | 12.1 | 4.9 | 2.0 | 6.9 |
China | 2015 | 70.2 | 29.0 | 19.0 | 13.8 | 5.9 | 1.0 | 14.9 |
Colombia | 2015 | 67.9 | 32.0 | 33.0 | 13.0 | 3.0 | 13.0 | 9.6 |
Comoros | 2015 | 77.1 | 29.2 | 29.4 | 11.0 | 5.0 | 5.0 | 5.8 |
Congo | 2015 | 83.5 | 49.5 | 46.7 | 32.3 | 12.8 | 5.0 | 22.1 |
Costa Rica | 2015 | 46.6 | 19.0 | 22.0 | 1.2 | 5.4 | 5.0 | 9.3 |
Cote d'Ivoire | 2015 | 91.9 | 53.3 | 48.0 | 33.0 | 5.0 | 9.0 | 23.9 |
Croatia | 2015 | 65.1 | 16.0 | 39.0 | 10.1 | 3.6 | 0 | 3.0 |
Cuba | 2015 | 36.0 | 28.8 | 35.5 | 2.3 | 3.0 | 2.0 | 14.8 |
Cyprus | 2015 | 60.7 | 33.0 | 47.8 | 3.8 | 4.7 | 0 | 3.0 |
Czech Republic | 2015 | 46.2 | 16.0 | 43.0 | 3.5 | 1.8 | 0 | 4.0 |
Democratic Republic of Congo | 2015 | 82.6 | 55.8 | 46.9 | 56.0 | 21.0 | 14.0 | 21.7 |
Denmark | 2015 | 59.9 | 17.0 | 27.0 | 5.6 | 2.6 | 0 | 4.0 |
Dominican Republic | 2015 | 63.9 | 27.6 | 30.4 | 13.0 | 8.0 | 4.0 | 10.4 |
Ecuador | 2015 | 67.6 | 29.0 | 34.0 | 6.7 | 6.0 | 6.0 | 10.1 |
Egypt | 2015 | 93.0 | 70.0 | 45.0 | 40.0 | 14.1 | 1.0 | 14.0 |
El Salvador | 2015 | 52.0 | 31.8 | 29.2 | 5.8 | 7.0 | 27.0 | 8.7 |
Estonia | 2015 | 66.4 | 37.0 | 28.0 | 18.0 | 4.4 | 1.0 | 2.0 |
Ethiopia | 2015 | 88.5 | 50.2 | 51.6 | 34.7 | 13.9 | 6.0 | 26.3 |
Fiji | 2015 | 72.0 | 42.0 | 47.0 | 16.7 | 10.6 | 2.0 | 24.0 |
Finland | 2015 | 71.7 | 28.0 | 28.0 | 11.3 | 2.7 | 1.0 | 5.0 |
France | 2015 | 59.4 | 32.0 | 33.0 | 2.4 | 0.2 | 0 | 5.0 |
Gambia | 2015 | 90.3 | 45.6 | 44.2 | 34.3 | 12.2 | 6.0 | 21.7 |
Georgia | 2015 | 67.9 | 39.9 | 48.1 | 6.1 | 6.3 | 1.0 | 12.0 |
Germany | 2015 | 58.9 | 30.0 | 20.0 | 8.1 | 0 | 0 | 3.0 |
Ghana | 2015 | 94.6 | 62.0 | 53.0 | 32.0 | 17.0 | 5.0 | 20.0 |
Greece | 2015 | 73.1 | 29.0 | 51.0 | 16.7 | 2.2 | 0 | 6.0 |
Guatemala | 2015 | 65.8 | 36.2 | 36.3 | 6.4 | 3.0 | 22.0 | 10.9 |
Guinea | 2015 | 84.6 | 46.6 | 43.8 | 31.0 | 11.6 | 5.0 | 27.5 |
Guinea-Bissau | 2015 | 82.4 | 47.5 | 38.3 | 35.9 | 12.9 | 6.0 | 28.1 |
Guyana | 2015 | 70.7 | 38.0 | 38.0 | 19.2 | 8.7 | 6.0 | 21.2 |
Honduras | 2015 | 77.5 | 32.0 | 28.0 | 15.0 | 6.0 | 13.0 | 11.9 |
Hungary | 2015 | 70.2 | 24.0 | 41.0 | 12.5 | 2.0 | 1.0 | 6.0 |
Iceland | 2015 | 62.6 | 16.0 | 28.0 | 5.1 | 1.6 | 0 | 2.8 |
India | 2015 | 84.1 | 40.3 | 34.8 | 21.0 | 5.0 | 2.0 | 24.9 |
Indonesia | 2015 | 74.7 | 50.0 | 34.0 | 22.0 | 5.7 | 1.0 | 17.4 |
Iran | 2015 | 67.5 | 28.5 | 35.9 | 7.1 | 6.0 | 2.0 | 7.3 |
Iraq | 2015 | 79.0 | 28.0 | 37.0 | 24.8 | 9.0 | 4.0 | 12.9 |
Ireland | 2015 | 70.2 | 26.0 | 35.0 | 9.7 | 4.6 | 0 | 3.0 |
Israel | 2015 | 61.0 | 38.7 | 45.1 | 5.7 | 3.5 | 1.0 | 3.1 |
Italy | 2015 | 58.1 | 9.0 | 35.0 | 5.9 | 3.0 | 0 | 6.0 |
Jamaica | 2015 | 85.5 | 40.0 | 50.0 | 23.1 | 11.0 | 13.0 | 17.0 |
Japan | 2015 | 60.1 | 37.8 | 38.3 | 6.6 | 6.5 | 0 | 6.5 |
Jordan | 2015 | 90.2 | 41.0 | 47.0 | 31.0 | 8.1 | 3.0 | 14.1 |
Kazakhstan | 2015 | 53.7 | 41.0 | 35.3 | 4.0 | 1.0 | 1.0 | 15.8 |
Kenya | 2015 | 84.8 | 57.0 | 48.0 | 27.0 | 11.0 | 3.0 | 34.0 |
Kiribati | 2015 | 81.0 | 37.0 | 35.0 | 30.0 | 15.1 | 3.1 | 36.1 |
Korea | 2015 | 67.3 | 36.0 | 45.9 | 11.4 | 3.1 | 1.0 | 5.8 |
Kuwait | 2015 | 77.8 | 28.0 | 45.0 | 26.1 | 3.9 | 0 | 6.0 |
Kyrgyzstan | 2015 | 57.1 | 33.3 | 32.9 | 6.0 | 0.1 | 0 | 17.1 |
Laos | 2015 | 76.7 | 28.5 | 29.7 | 14.9 | 5.8 | 3.0 | 6.0 |
Latvia | 2015 | 54.1 | 43.0 | 39.0 | 6.5 | 3.7 | 1.0 | 5.0 |
Lebanon | 2015 | 82.9 | 25.0 | 49.0 | 18.5 | 3.9 | 1.0 | 4.0 |
Lesotho | 2015 | 83.5 | 51.1 | 40.7 | 34.2 | 16.8 | 18.0 | 27.3 |
Liberia | 2015 | 90.0 | 50.2 | 47.0 | 39.0 | 13.0 | 4.0 | 36.3 |
Libya | 2015 | 75.2 | 35.0 | 40.0 | 20.3 | 5.0 | 1.0 | 11.3 |
Lithuania | 2015 | 65.9 | 52.0 | 38.0 | 9.7 | 2.1 | 1.0 | 4.0 |
Luxembourg | 2015 | 56.0 | 28.0 | 32.0 | 5.9 | 2.8 | 0 | 3.0 |
Macedonia | 2015 | 69.3 | 20.0 | 31.0 | 17.7 | 5.7 | 0 | 6.3 |
Madagascar | 2015 | 67.9 | 38.2 | 21.6 | 15.2 | 7.5 | 8.0 | 15.3 |
Malawi | 2015 | 72.4 | 45.0 | 23.0 | 21.0 | 18.0 | 1.0 | 22.1 |
Malaysia | 2015 | 69.3 | 21.0 | 30.0 | 20.8 | 9.3 | 1.0 | 14.3 |
Maldives | 2015 | 72.7 | 37.0 | 30.0 | 9.2 | 2.3 | 1.0 | 6.4 |
Mali | 2015 | 73.7 | 46.0 | 40.7 | 26.2 | 12.4 | 5.0 | 27.6 |
Malta | 2015 | 64.3 | 27.2 | 43.4 | 4.4 | 4.3 | 0 | 4.0 |
Mauritania | 2015 | 80.0 | 47.0 | 58.0 | 24.0 | 9.8 | 3.0 | 18.1 |
Mauritius | 2015 | 70.1 | 36.0 | 36.0 | 12.8 | 3.8 | 1.0 | 10.0 |
Mexico | 2015 | 63.1 | 29.1 | 40.5 | 7.6 | 1.8 | 7.0 | 7.6 |
Moldova | 2015 | 76.6 | 38.3 | 46.9 | 14.0 | 7.0 | 1.0 | 12.5 |
Mongolia | 2015 | 49.3 | 31.0 | 44.0 | 9.5 | 7.3 | 2.0 | 17.5 |
Data Published By: Know Violence in Childhood
Data publisher source: Corporal punishment (home): UNICEF global databases, 2016, based on DHS, MICS and other nationally representative surveys, 2005-2015. (2) Bullying and physical fights (school): HBSC, 2009/2010 and GSHS, 2003-2013. (3) Physical and sexual violence against
Link: http://globalreport.knowviolenceinchildhood.org/the-report/