– Importantly data refer to 5 year intervals around the indicated year. E.g. 1952 refers to 1950-1954 in the original dataset. Here the value for the 5 year interval is divided by 5 and attributed to the mid-year of the interval.
| Georgia | 2012 | 909.0 |
| Curacao | 2012 | 25.0 |
| Barbados | 2012 | 38.0 |
| Botswana | 2012 | 2,216.0 |
| Costa Rica | 2012 | 818.0 |
| Central African Republic | 2012 | 24,373.0 |
| Italy | 2012 | 1,431.0 |
| Belgium | 2012 | 545.0 |
| Hong Kong | 2012 | 183.0 |
| Burundi | 2012 | 55,408.0 |
| Haiti | 2012 | 20,853.0 |
| Ireland | 2012 | 258.0 |
| Afghanistan | 2012 | 107,378.0 |
| Bhutan | 2012 | 551.0 |
| Bahrain | 2012 | 192.0 |
| Cameroon | 2012 | 95,602.0 |
| Fiji | 2012 | 366.0 |
| Bosnia and Herzegovina | 2012 | 320.0 |
| Hungary | 2012 | 527.0 |
| India | 2012 | 1,387,380.0 |
| Guam | 2012 | 33.0 |
| Ecuador | 2012 | 8,489.0 |
| Indonesia | 2012 | 156,453.0 |
| Czech Republic | 2012 | 344.0 |
| Jamaica | 2012 | 819.0 |
| Albania | 2012 | 600.0 |
| Cyprus | 2012 | 66.0 |
| Lebanon | 2012 | 918.0 |
| Austria | 2012 | 309.0 |
| Guinea-Bissau | 2012 | 9,721.0 |
| Equatorial Guinea | 2012 | 3,059.0 |
| Chad | 2012 | 92,221.0 |
| French Polynesia | 2012 | 34.0 |
| China | 2012 | 233,650.0 |
| Bolivia | 2012 | 18,317.0 |
| Burkina Faso | 2012 | 73,594.0 |
| Colombia | 2012 | 19,421.0 |
| Germany | 2012 | 2,579.0 |
| Algeria | 2012 | 34,028.0 |
| Azerbaijan | 2012 | 8,775.0 |
| Laos | 2012 | 10,758.0 |
| Cambodia | 2012 | 13,858.0 |
| Egypt | 2012 | 58,839.0 |
| Bahamas | 2012 | 76.0 |
| Chile | 2012 | 2,872.0 |
| Belarus | 2012 | 609.0 |
| Benin | 2012 | 39,955.0 |
| Brazil | 2012 | 75,512.0 |
| Cape Verde | 2012 | 263.0 |
| Democratic Republic of Congo | 2012 | 348,418.0 |
| Japan | 2012 | 3,280.0 |
| Angola | 2012 | 165,372.0 |
| Aruba | 2012 | 19.0 |
| Australia | 2012 | 1,477.0 |
| Kuwait | 2012 | 785.0 |
| Bangladesh | 2012 | 132,866.0 |
| Jordan | 2012 | 3,951.0 |
| Gambia | 2012 | 6,364.0 |
| Iraq | 2012 | 44,613.0 |
| Bulgaria | 2012 | 759.0 |
| Gabon | 2012 | 3,143.0 |
| Finland | 2012 | 177.0 |
| Dominican Republic | 2012 | 6,245.0 |
| El Salvador | 2012 | 2,161.0 |
| Antigua and Barbuda | 2012 | 17.0 |
| Denmark | 2012 | 251.0 |
| Israel | 2012 | 733.0 |
| Kazakhstan | 2012 | 6,631.0 |
| Guatemala | 2012 | 13,570.0 |
| Belize | 2012 | 140.0 |
| Greece | 2012 | 371.0 |
| Eritrea | 2012 | 10,441.0 |
| Cote d'Ivoire | 2012 | 90,544.0 |
| Congo | 2012 | 12,124.0 |
| Honduras | 2012 | 6,945.0 |
| Guadeloupe | 2012 | 42.0 |
| Ghana | 2012 | 66,902.0 |
| Argentina | 2012 | 12,167.0 |
| Estonia | 2012 | 65.0 |
| Kyrgyzstan | 2012 | 3,540.0 |
| Grenada | 2012 | 27.0 |
| Guinea | 2012 | 44,080.0 |
| French Guiana | 2012 | 73.0 |
| Guyana | 2012 | 596.0 |
| Ethiopia | 2012 | 233,686.0 |
| Croatia | 2012 | 214.0 |
| Canada | 2012 | 2,106.0 |
| Iran | 2012 | 24,088.0 |
| Cuba | 2012 | 843.0 |
| Iceland | 2012 | 12.0 |
| Armenia | 2012 | 644.0 |
| Comoros | 2012 | 1,988.0 |
| Channel Islands | 2012 | 15.0 |
| Kiribati | 2012 | 189.0 |
| Zimbabwe | 2012 | 38,751.0 |
| France | 2012 | 3,192.0 |
| Brunei | 2012 | 34.0 |
| Latvia | 2012 | 158.0 |
| Kenya | 2012 | 121,070.0 |
| Djibouti | 2012 | 1,878.0 |
Data Published By: United Nations, Department of Economic and Social Affairs, Population Division (2015). World Population Prospects: The 2015 Revision, custom data acquired via website.
Data publisher source:Various, including censuses, vital registrations and maternity histories. Full source information can be found here: https://esa.un.org/unpd/wpp/DataSources/
Link: https://esa.un.org/unpd/wpp/Download/Standard/Mortality/