Low income | 2012 | 82.8 |
Upper middle income | 2012 | 20.2 |
World | 2012 | 48.8 |
High income | 2012 | 6.2 |
Lower middle income | 2012 | 61.2 |
High income | 2011 | 7.5 |
Low income | 2011 | 85.4 |
Lower middle income | 2011 | 63.2 |
World | 2011 | 50.6 |
Upper middle income | 2011 | 21.1 |
Low income | 2010 | 90.2 |
Lower middle income | 2010 | 65.4 |
High income | 2010 | 7.7 |
Upper middle income | 2010 | 22.3 |
World | 2010 | 52.7 |
Low income | 2009 | 93.1 |
Upper middle income | 2009 | 24.6 |
World | 2009 | 54.5 |
High income | 2009 | 7.0 |
Lower middle income | 2009 | 68.6 |
Upper middle income | 2008 | 25.9 |
High income | 2008 | 7.2 |
Lower middle income | 2008 | 70.9 |
World | 2008 | 56.7 |
Low income | 2008 | 97.3 |
Lower middle income | 2007 | 72.3 |
High income | 2007 | 8.5 |
Upper middle income | 2007 | 26.2 |
World | 2007 | 58.0 |
Low income | 2007 | 102.8 |
High income | 2006 | 8.8 |
World | 2006 | 60.3 |
Lower middle income | 2006 | 75.9 |
Upper middle income | 2006 | 28.7 |
Low income | 2006 | 106.4 |
Upper middle income | 2005 | 29.2 |
World | 2005 | 63.8 |
High income | 2005 | 8.0 |
Lower middle income | 2005 | 78.7 |
Low income | 2005 | 111.9 |
Lower middle income | 2004 | 81.6 |
Upper middle income | 2004 | 31.8 |
High income | 2004 | 8.3 |
World | 2004 | 65.3 |
Low income | 2004 | 116.5 |
Upper middle income | 2003 | 33.5 |
Lower middle income | 2003 | 84.6 |
World | 2003 | 68.8 |
High income | 2003 | 9.7 |
Low income | 2003 | 120.2 |
High income | 2002 | 9.1 |
Lower middle income | 2002 | 87.9 |
Upper middle income | 2002 | 34.3 |
World | 2002 | 70.4 |
Low income | 2002 | 125.0 |
Upper middle income | 2001 | 36.1 |
High income | 2001 | 9.4 |
Lower middle income | 2001 | 90.0 |
World | 2001 | 73.0 |
Low income | 2001 | 130.7 |
World | 2000 | 75.4 |
Lower middle income | 2000 | 93.0 |
Upper middle income | 2000 | 38.9 |
High income | 2000 | 10.7 |
Low income | 2000 | 134.2 |
Lower middle income | 1999 | 96.9 |
High income | 1999 | 10.9 |
World | 1999 | 78.7 |
Upper middle income | 1999 | 40.7 |
Low income | 1999 | 138.4 |
Lower middle income | 1998 | 99.6 |
World | 1998 | 80.9 |
High income | 1998 | 10.0 |
Upper middle income | 1998 | 42.5 |
Low income | 1998 | 142.3 |
World | 1997 | 82.8 |
High income | 1997 | 10.2 |
Upper middle income | 1997 | 43.3 |
Lower middle income | 1997 | 101.2 |
Low income | 1997 | 145.4 |
Upper middle income | 1996 | 45.0 |
High income | 1996 | 11.5 |
Lower middle income | 1996 | 104.6 |
World | 1996 | 83.3 |
Low income | 1996 | 149.5 |
Lower middle income | 1995 | 106.9 |
Upper middle income | 1995 | 47.8 |
World | 1995 | 85.5 |
High income | 1995 | 11.0 |
Low income | 1995 | 152.1 |
World | 1994 | 86.7 |
High income | 1994 | 12.6 |
Lower middle income | 1994 | 108.2 |
Upper middle income | 1994 | 49.6 |
Low income | 1994 | 156.6 |
Upper middle income | 1993 | 50.3 |
Lower middle income | 1993 | 111.5 |
World | 1993 | 87.6 |
High income | 1993 | 12.3 |
Low income | 1993 | 158.8 |
Data Published By: World Bank, World Development Indicators (WDI)
Data publisher source:Estimates Developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division)