This data is available from 1950 to 2017 in 5-year intervals from the Institute of Health Metrics and Evaluation (IHME) Global Burden of Disease study, available at: http://ghdx.healthdata.org/record/ihme-data/gbd-2017-all-cause-mortality-and-life-expectancy-1950-2017
| Botswana | 2017 | 25.14 |
| Central Sub-Saharan Africa | 2017 | 83.1 |
| Argentina | 2017 | 12.06 |
| Cape Verde | 2017 | 23.31 |
| Guinea-Bissau | 2017 | 81.62 |
| Bosnia and Herzegovina | 2017 | 7.04 |
| Cote d'Ivoire | 2017 | 95.67 |
| Bahamas | 2017 | 14.61 |
| Fiji | 2017 | 28.9 |
| Denmark | 2017 | 4.05 |
| Chile | 2017 | 8.88 |
| Colombia | 2017 | 16.61 |
| Iceland | 2017 | 2.46 |
| Afghanistan | 2017 | 56.77 |
| Cambodia | 2017 | 35.9 |
| Burkina Faso | 2017 | 116.59 |
| Ethiopia | 2017 | 61.58 |
| France | 2017 | 4.25 |
| Bermuda | 2017 | 6.82 |
| El Salvador | 2017 | 13.49 |
| Eastern Europe | 2017 | 9.75 |
| Bahrain | 2017 | 8.52 |
| Belarus | 2017 | 7.34 |
| Comoros | 2017 | 50.19 |
| High SDI | 2017 | 5.26 |
| Italy | 2017 | 4.5 |
| India | 2017 | 41.83 |
| Albania | 2017 | 14.99 |
| Canada | 2017 | 6.81 |
| Brazil | 2017 | 20.19 |
| Austria | 2017 | 4.81 |
| Estonia | 2017 | 3.18 |
| Grenada | 2017 | 16.55 |
| Guam | 2017 | 15.78 |
| Germany | 2017 | 4.88 |
| Caribbean | 2017 | 39.69 |
| Dominica | 2017 | 33.36 |
| Finland | 2017 | 2.4 |
| Chad | 2017 | 123.75 |
| Ghana | 2017 | 63.76 |
| Gambia | 2017 | 51.2 |
| Algeria | 2017 | 24.11 |
| Belgium | 2017 | 4.12 |
| Djibouti | 2017 | 49.82 |
| Iran | 2017 | 16.91 |
| Croatia | 2017 | 5.59 |
| Australasia | 2017 | 4.3 |
| Ireland | 2017 | 4.73 |
| Azerbaijan | 2017 | 38.24 |
| Czech Republic | 2017 | 3.26 |
| Iraq | 2017 | 26.65 |
| Bolivia | 2017 | 32.44 |
| China | 2017 | 13.16 |
| Costa Rica | 2017 | 9.8 |
| Indonesia | 2017 | 29.15 |
| American Samoa | 2017 | 12.5 |
| Honduras | 2017 | 16.92 |
| Cyprus | 2017 | 3.2 |
| Israel | 2017 | 4.85 |
| Armenia | 2017 | 11.55 |
| Central Asia | 2017 | 29.73 |
| Brunei | 2017 | 10.97 |
| Central African Republic | 2017 | 131.1 |
| Democratic Republic of Congo | 2017 | 87.31 |
| Bangladesh | 2017 | 34.26 |
| Belize | 2017 | 20.67 |
| Cameroon | 2017 | 79.71 |
| Equatorial Guinea | 2017 | 59.16 |
| Dominican Republic | 2017 | 33.13 |
| Andean Latin America | 2017 | 21.91 |
| Guatemala | 2017 | 27.83 |
| Greenland | 2017 | 15.79 |
| East Asia | 2017 | 13.24 |
| Guyana | 2017 | 29.64 |
| Guinea | 2017 | 103.06 |
| Central Latin America | 2017 | 18.57 |
| Greece | 2017 | 5.92 |
| Gabon | 2017 | 41.51 |
| Barbados | 2017 | 14.59 |
| Benin | 2017 | 90.8 |
| Bulgaria | 2017 | 9.56 |
| Central Europe | 2017 | 6.28 |
| Georgia | 2017 | 12.34 |
| Andorra | 2017 | 2.11 |
| Egypt | 2017 | 20.39 |
| Antigua and Barbuda | 2017 | 13.81 |
| Eastern Sub-Saharan Africa | 2017 | 68.32 |
| Cuba | 2017 | 6.71 |
| Ecuador | 2017 | 19.01 |
| Australia | 2017 | 4.17 |
| Hungary | 2017 | 5.23 |
| Congo | 2017 | 60.9 |
| Bhutan | 2017 | 30.07 |
| High-income North America | 2017 | 7.23 |
| Burundi | 2017 | 87.61 |
| High-income | 2017 | 6.73 |
| Haiti | 2017 | 64.54 |
| Angola | 2017 | 71.04 |
| Eritrea | 2017 | 51.33 |
| High-middle SDI | 2017 | 12.54 |
Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2017 (GBD 2017) All-cause Mortality and Life Expectancy 1950-2017. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2018.
Data publisher source: