World | 2015 | 474,146.0 | 498,889.0 | 703,918.0 | 62,588.4 | 88,882.2 |
World | 2010 | 665,162.0 | 643,614.0 | 886,479.0 | 112,173.0 | 137,377.0 |
World | 2005 | 829,233.0 | 759,636.0 | 1,114,920.0 | 251,594.0 | 184,966.0 |
World | 2000 | 827,497.0 | 868,372.0 | 1,427,780.0 | 447,344.0 | 167,041.0 |
World | 1995 | 768,916.0 | 1,096,300.0 | 1,762,620.0 | 597,009.0 | 101,902.0 |
World | 1990 | 701,371.0 | 1,387,610.0 | 2,125,300.0 | 729,199.0 | 35,603.9 |
Data Published By: Institute for Health Metrics and Evaluation (IHME). GBD CompareDataVisualization.
Data publisher source: