• Conflict and Terrorism deaths - OWID based on IHME & GTD

  • Entity Year Terrorism (deaths) Conflict (deaths) Terrorism (percent) Conflict (percent)
    Croatia 2016 0 0 0 0
    Congo 2016 31.0 18.0 0.08 0.05
    India 2016 462.0 0 0.01 0
    Colombia 2016 38.0 0 0.02 0
    Belgium 2016 36.0 0 0.03 0
    Angola 2016 0 31.0 0 0.02
    Kyrgyzstan 2016 1.0 0 0.0 0
    Indonesia 2016 22.0 0 0.0 0
    Guinea 2016 1.0 0 0.0 0
    Greece 2016 66.0 0 0.05 0
    Gabon 2016 0 0 0 0
    Bahrain 2016 1.0 0 0.03 0
    Zimbabwe 2016 0 0 0 0
    Germany 2016 27.0 0 0.0 0
    Kenya 2016 72.0 0 0.03 0
    Burkina Faso 2016 62.0 22.0 0.04 0.01
    Cambodia 2016 0 0 0 0
    Honduras 2016 2.0 0 0.0 0
    Cameroon 2016 245.0 136.0 0.11 0.06
    China 2016 13.0 0 0 0
    Belize 2016 0 0 0 0
    Brazil 2016 1.0 0 0 0
    Central African Republic 2016 189.0 4.0 0.24 0.01
    Japan 2016 19.0 0 0.0 0
    Latvia 2016 0 0 0 0
    Afghanistan 2016 6,119.0 16,502.0 2.01 5.43
    Andorra 2016 0 0 0 0
    Antigua and Barbuda 2016 0 0 0 0
    Argentina 2016 0 0 0 0
    Democratic Republic of Congo 2016 532.0 277.0 0.08 0.04
    Kazakhstan 2016 10.0 0 0.01 0
    Fiji 2016 0 0 0 0
    Bolivia 2016 0 0 0 0
    Finland 2016 0 0 0 0
    Israel 2016 16.0 0 0.04 0
    Chile 2016 0 0 0 0
    Burundi 2016 74.0 67.0 0.07 0.07
    Hungary 2016 0 0 0 0
    Bahamas 2016 0 0 0 0
    Armenia 2016 6.0 0 0.02 0
    Iraq 2016 12,187.0 13,373.0 5.36 6.89
    Guyana 2016 0 0 0 0
    Haiti 2016 7.0 0 0.01 0
    Bangladesh 2016 76.0 0 0.01 0
    Laos 2016 3.0 0 0.01 0
    Kuwait 2016 1.0 0 0.02 0
    Lesotho 2016 0 0 0 0
    Jordan 2016 35.0 1,242.0 0.14 5.81
    East Asia 2016 32.0 0 0 0
    Dominican Republic 2016 0 0 0 0
    Lebanon 2016 25.0 510.0 0.1 2.98
    Albania 2016 0 0 0 0
    Iran 2016 12.0 99.0 0.0 0.03
    Macedonia 2016 0 0 0 0
    El Salvador 2016 0 0 0 0
    Austria 2016 0 0 0 0
    Ecuador 2016 1.0 0 0.0 0
    Botswana 2016 0 0 0 0
    Azerbaijan 2016 1.0 0 0.0 0
    Gambia 2016 0 0 0 0
    Grenada 2016 0 0 0 0
    Estonia 2016 0 0 0 0
    Cyprus 2016 0 0 0 0
    Guatemala 2016 0 0 0 0
    Comoros 2016 0 0 0 0
    Cuba 2016 0 0 0 0
    Jamaica 2016 0 0 0 0
    Egypt 2016 606.0 478.0 0.12 0.09
    Italy 2016 1.0 0 0 0
    Ireland 2016 2.0 0 0.01 0
    Barbados 2016 0 0 0 0
    Denmark 2016 1.0 0 0.0 0
    Iceland 2016 0 0 0 0
    Canada 2016 1.0 0 0 0
    Czech Republic 2016 0 0 0 0
    Guinea-Bissau 2016 0 0 0 0
    Ghana 2016 0 0 0 0
    Algeria 2016 9.0 47.0 0.01 0.03
    Liberia 2016 0 11.0 0 0.04
    Chad 2016 22.0 1.0 0.02 0.0
    Libya 2016 631.0 1,126.0 2.34 4.18
    Luxembourg 2016 0 0 0 0
    Benin 2016 0 0 0 0
    Malawi 2016 0 0 0 0
    Dominica 2016 0 0 0 0
    Equatorial Guinea 2016 0 0 0 0
    Djibouti 2016 0 0 0 0
    Ethiopia 2016 279.0 581.0 0.04 0.09
    Costa Rica 2016 0 0 0 0
    Central Asia 2016 20.0 0 0.0 0
    Georgia 2016 1.0 0 0.0 0
    Eritrea 2016 0 18.0 0 0.05
    Australia 2016 0 0 0 0
    Eastern Europe 2016 112.0 0 0.0 0
    Belarus 2016 0 0 0 0
    Lithuania 2016 0 0 0 0
    France 2016 95.0 0 0.02 0
    Bhutan 2016 0 0 0 0
    Brunei 2016 0 0 0 0
    Bulgaria 2016 0 0 0 0
  • Data for conflict and terrorism deaths has been differentiated by Our World in Data based on published figures by the IHME, Global Burden of Disease (GBD), and Global Terrorism Database (GTD).

    The IHME, GBD report combined deaths from 'Conflict and Terrorism'. To differentiate 'conflict' deaths, we have subtracted number of terrorism deaths published by the GTD from this combined metric of 'Conflict and Terrorism'.

    We have also calculated both of these individual parameters in terms of the percentage of total deaths, by dividing by IHME figures of deaths for 'All causes'.

    Note that in some cases, estimates of homicide, conflict and terrorism can be challenging to differentiate, with different estimates from different sources and definitions. For terrorism, we have used data from the GTD; full data and definitions can be found at our entry: www.ourworldindata.org/terrorism

    Sources:

    IHME, GBD: http://ghdx.healthdata.org/gbd-results-tool

    GTD: http://www.start.umd.edu/gtd/

  • Sources

    Data Published By: OWID based on IHME, Global Burden of Disease (GBD) and the Global Terrorism Database (GTD)

    Data publisher source:

    Link:

Related Reports