| Georgia | 2018 | 0 | 0 |
| Argentina | 2018 | 0 | 0 |
| Bahrain | 2018 | 0 | 0 |
| Japan | 2018 | 0 | 0 |
| Andorra | 2018 | 0 | 0 |
| Kyrgyzstan | 2018 | 0 | 0 |
| Czech Republic | 2018 | 0 | 0 |
| Guinea | 2018 | 3.0 | 0.02 |
| Grenada | 2018 | 0 | 0 |
| Kenya | 2018 | 149.0 | 0.29 |
| Equatorial Guinea | 2018 | 0 | 0 |
| Cambodia | 2018 | 0 | 0 |
| Ecuador | 2018 | 0 | 0 |
| Iceland | 2018 | 0 | 0 |
| Bolivia | 2018 | 0 | 0 |
| Greece | 2018 | 0 | 0 |
| Eritrea | 2018 | 0 | 0 |
| Fiji | 2018 | 0 | 0 |
| Burkina Faso | 2018 | 135.0 | 1.68 |
| Costa Rica | 2018 | 0 | 0 |
| Chile | 2018 | 0 | 0 |
| Ethiopia | 2018 | 467.0 | 0.43 |
| Bangladesh | 2018 | 26.0 | 0.02 |
| Liberia | 2018 | 0 | 0 |
| Dominica | 2018 | 0 | 0 |
| Democratic Republic of Congo | 2018 | 2,903.0 | 3.46 |
| Lithuania | 2018 | 0 | 0 |
| Latvia | 2018 | 0 | 0 |
| Libya | 2018 | 670.0 | 10.35 |
| Afghanistan | 2018 | 26,888.0 | 74.92 |
| Hong Kong | 2018 | 0 | 0 |
| Canada | 2018 | 0 | 0 |
| Hungary | 2018 | 0 | 0 |
| Ghana | 2018 | 0 | 0 |
| Honduras | 2018 | 0 | 0 |
| Denmark | 2018 | 0 | 0 |
| Brunei | 2018 | 0 | 0 |
| Zimbabwe | 2018 | 4.0 | 0.02 |
| Brazil | 2018 | 440.0 | 0.21 |
| Comoros | 2018 | 0 | 0 |
| Luxembourg | 2018 | 0 | 0 |
| Kuwait | 2018 | 0 | 0 |
| Colombia | 2018 | 149.0 | 0.3 |
| Cameroon | 2018 | 983.0 | 4.98 |
| France | 2018 | 13.0 | 0.02 |
| Lesotho | 2018 | 0 | 0 |
| Burundi | 2018 | 94.0 | 1.84 |
| Lebanon | 2018 | 2.0 | 0.03 |
| Germany | 2018 | 0 | 0 |
| Austria | 2018 | 0 | 0 |
| Azerbaijan | 2018 | 16.0 | 0.16 |
| Gambia | 2018 | 0 | 0 |
| Finland | 2018 | 0 | 0 |
| Djibouti | 2018 | 6.0 | 1.62 |
| Bhutan | 2018 | 0 | 0 |
| China | 2018 | 0 | 0 |
| Kiribati | 2018 | 0 | 0 |
| Dominican Republic | 2018 | 0 | 0 |
| Liechtenstein | 2018 | 0 | 0 |
| Albania | 2018 | 0 | 0 |
| Iran | 2018 | 68.0 | 0.08 |
| Australia | 2018 | 2.0 | 0.01 |
| Cape Verde | 2018 | 0 | 0 |
| Congo | 2018 | 13.0 | 0.24 |
| Cyprus | 2018 | 0 | 0 |
| Belarus | 2018 | 0 | 0 |
| Kazakhstan | 2018 | 0 | 0 |
| Guatemala | 2018 | 0 | 0 |
| Belgium | 2018 | 4.0 | 0.03 |
| Italy | 2018 | 0 | 0 |
| Central African Republic | 2018 | 581.0 | 12.26 |
| Belize | 2018 | 0 | 0 |
| Guyana | 2018 | 0 | 0 |
| Antigua and Barbuda | 2018 | 0 | 0 |
| Bahamas | 2018 | 0 | 0 |
| Israel & Palestinian Territories | 2018 | 70.0 | 1.52 |
| Croatia | 2018 | 0 | 0 |
| Jordan | 2018 | 0 | 0 |
| Estonia | 2018 | 0 | 0 |
| Bosnia and Herzegovina | 2018 | 0 | 0 |
| Haiti | 2018 | 22.0 | 0.2 |
| Ireland | 2018 | 0 | 0 |
| Indonesia | 2018 | 32.0 | 0.01 |
| Gabon | 2018 | 0 | 0 |
| Bulgaria | 2018 | 0 | 0 |
| Botswana | 2018 | 0 | 0 |
| Guinea-Bissau | 2018 | 0 | 0 |
| Cuba | 2018 | 0 | 0 |
| Iraq | 2018 | 1,430.0 | 4.63 |
| Algeria | 2018 | 35.0 | 0.08 |
| Laos | 2018 | 0 | 0 |
| Cote d'Ivoire | 2018 | 0 | 0 |
| Egypt | 2018 | 716.0 | 1.72 |
| Chad | 2018 | 168.0 | 1.09 |
| El Salvador | 2018 | 0 | 0 |
| Angola | 2018 | 24.0 | 0.08 |
| Benin | 2018 | 0 | 0 |
| India | 2018 | 945.0 | 0.07 |
| Jamaica | 2018 | 0 | 0 |
| Armenia | 2018 | 1.0 | 0.03 |
UCDP documentation makes it clear that the dataset is intended to have global coverage since 1989, except for the case of Syria since 2011. As such, any country-year in which no events are recorded in the data were attributed zero deaths, except for Syria in this period.
Death rates are calculated using UN population figures.
Data Published By: Sundberg, Ralph, and Erik Melander, 2013, “Introducing the UCDP Georeferenced Event Dataset”, Journal of Peace Research, vol.50, no.4, 523-532
Data publisher source: