• D1 vs D10-D1 income/consumption – Povcal (2018)

  • Entity Year Bottom decile income/consumption per day Difference between top and bottom decile income/consumption per day World Bank region (including Advanced Industrialized category) pop
    Bhutan (cons) 2017 2.41 22.12 0 1.81
    Indonesia-Urban (cons) 2017 2.81 20.08 0 146.66
    Gabon (cons) 2017 2.17 25.68 0 2.03
    West Bank and Gaza (cons) 2017 3.04 23.4 0 5.67
    Uganda (cons) 2017 1.8 10.12 0 41.49
    Indonesia-Rural (cons) 2017 2.79 11.18 0 118.33
    Costa Rica (inc) 2016 3.49 84.46 0 5.86
    Uruguay (inc) 2016 6.8 72.88 0 3.44
    Sri Lanka (cons) 2016 3.64 27.89 0 21.2
    Dominican Republic (inc) 2016 3.77 49.4 0 11.65
    Indonesia-Urban (cons) 2016 2.77 20.85 0 142.22
    Poland (cons) 2016 6.35 38.56 0 38.95
    Bolivia (inc) 2016 1.44 41.04 0 11.89
    Mexico (cons) 2016 2.27 33.34 0 128.54
    Honduras (inc) 2016 1.84 30.6 0 9.11
    Vietnam (cons) 2016 3.52 23.23 0 93.7
    Ethiopia (cons) 2016 1.95 11.53 0 102.4
    Pakistan (cons) 2016 2.92 12.36 0 193.2
    Argentina-Urban (inc) 2016 4.23 68.6 0 40.29
    Kenya (cons) 2016 1.8 10.62 0 48.46
    Armenia (cons) 2016 2.33 16.68 0 3.92
    Turkey (cons) 2016 4.12 56.76 0 80.51
    Ecuador (inc) 2016 2.14 44.07 0 16.39
    Belarus (cons) 2016 8.86 37.59 0 10.51
    Colombia (inc) 2016 2.84 55.34 0 49.65
    Indonesia-Rural (cons) 2016 2.73 11.21 0 119.9
    Romania (cons) 2016 3.49 19.72 0 20.71
    El Salvador (inc) 2016 2.33 29.02 0 6.34
    Ukraine (cons) 2016 5.96 19.42 0 45.0
    Mongolia (cons) 2016 3.91 20.55 0 3.03
    Georgia (cons) 2016 2.93 19.78 0 4.72
    Panama (inc) 2016 3.67 91.82 0 4.03
    Moldova (cons) 2016 4.04 17.23 0 4.55
    Kyrgyz Republic (cons) 2016 2.31 10.81 0 6.08
    Peru (inc) 2016 2.16 42.68 0 32.77
    Mexico (inc) 2016 3.5 51.21 0 128.54
    Bangladesh (cons) 2016 1.43 9.92 0 163.95
    United States (inc) 2016 11.37 199.22 0 323.13
    Paraguay (inc) 2016 3.66 58.24 0 7.73
    Kosovo (cons) 2016 3.41 16.83 0 2.82
    Belgium (inc) 2015 17.86 92.95 0 11.27
    Paraguay (inc) 2015 3.64 59.12 0 7.64
    Poland (inc) 2015 7.9 53.97 0 38.99
    Philippines (cons) 2015 2.61 17.85 0 102.72
    Cote d'Ivoire (cons) 2015 1.81 11.46 0 23.11
    Malaysia (inc) 2015 6.37 81.0 0 31.72
    France (inc) 2015 17.63 125.18 0 67.62
    Slovenia (inc) 2015 13.09 58.87 0 2.06
    Norway (inc) 2015 25.67 134.6 0 5.19
    Philippines (inc) 2015 2.69 24.83 0 102.72
    Chile (inc) 2015 4.68 79.6 0 18.76
    Finland (inc) 2015 19.05 91.42 0 5.48
    Cyprus (inc) 2015 14.88 105.12 0 1.16
    Bosnia and Herzegovina (cons) 2015 6.65 41.09 0 4.54
    Italy (inc) 2015 7.1 97.74 0 61.73
    China-Rural (cons) 2015 2.46 17.08 0 609.63
    Croatia (inc) 2015 5.03 38.4 0 4.2
    Colombia (inc) 2015 2.86 56.28 0 48.23
    Denmark (inc) 2015 19.48 105.89 0 6.68
    Hungary (inc) 2015 6.48 44.33 0 10.84
    Benin (cons) 2015 0.27 10.94 0 11.58
    Kazakhstan (cons) 2015 5.92 21.76 0 18.54
    Bolivia (inc) 2015 2.54 46.25 0 11.72
    South Africa (cons) 2015 1.96 55.17 0 55.01
    Brazil (inc) 2015 2.31 75.4 0 206.96
    Ecuador (inc) 2015 2.16 46.89 0 16.14
    Germany (inc) 2015 16.49 117.35 0 82.69
    Greece (inc) 2015 4.25 53.8 0 11.82
    Serbia (inc) 2015 2.6 32.36 0 7.1
    Russian Federation (cons) 2015 6.22 60.18 0 144.1
    Kyrgyz Republic (cons) 2015 2.11 11.74 0 6.96
    Kosovo (cons) 2015 3.49 15.41 0 2.8
    Spain (inc) 2015 7.89 89.18 0 46.45
    Armenia (cons) 2015 2.29 16.82 0 3.92
    Gambia, The (cons) 2015 1.48 13.68 0 2.98
    Georgia (cons) 2015 2.93 18.46 0 4.72
    Dominican Republic (inc) 2015 3.63 45.31 0 11.53
    Estonia (inc) 2015 8.89 63.11 0 1.32
    Czech Republic (inc) 2015 11.89 51.46 0 11.55
    China-Urban (cons) 2015 4.78 34.41 0 763.59
    Poland (cons) 2015 6.72 37.04 0 38.99
    Namibia (cons) 2015 1.08 52.15 0 2.43
    Peru (inc) 2015 2.11 40.35 0 31.38
    Moldova (cons) 2015 4.0 18.76 0 4.55
    Netherlands (inc) 2015 18.35 102.57 0 17.94
    Indonesia-Rural (cons) 2015 2.7 11.42 0 119.42
    Austria (inc) 2015 17.53 115.17 0 9.63
    Switzerland (inc) 2015 21.99 147.57 0 8.28
    Malta (inc) 2015 15.69 86.5 0 0.43
    Indonesia-Urban (cons) 2015 2.7 21.72 0 139.74
    Egypt, Arab Republic of (cons) 2015 2.36 14.37 0 94.78
    Belarus (cons) 2015 8.0 37.7 0 9.49
    Tajikistan (cons) 2015 2.87 15.85 0 9.55
    Slovak Republic (inc) 2015 7.83 40.89 0 5.42
    Myanmar (cons) 2015 2.66 16.23 0 52.4
    Costa Rica (inc) 2015 3.39 81.97 0 5.81
    Latvia (inc) 2015 6.83 55.89 0 2.98
    Romania (inc) 2015 2.71 24.87 0 20.82
    Serbia (cons) 2015 5.69 25.8 0 7.1
    Sweden (inc) 2015 16.98 107.46 0 10.8
  • Sources

    Data Published By: PovcalNet: the online tool for poverty measurement developed by the Development Research Group of the World Bank

    Data publisher source:Income and consumption surveys

    Link: http://iresearch.worldbank.org/PovcalNet/povOnDemand.aspx

Related Reports