• 20th century deaths in US - CDC

  • Entity Year Accidents (excl. road) - Deaths Accidents (total) - Deaths Arteriosclerosis - Deaths Bronchitis - Deaths Cancers - Deaths COPD - Deaths Dementia - Deaths Diabetes - Deaths Diarrheal disease - Deaths Heart disease - Deaths Homicide - Deaths Kidney infection - Deaths Liver disease - Deaths Neonatal disorders - Deaths Nephritis - Deaths Other causes - Deaths Pneumonia and influenza - Deaths Respiratory disease - Deaths Road accidents - Deaths Septicemia - Deaths Stroke - Deaths Suicide - Deaths Syphilis - Deaths Total deaths - Deaths Tuberculosis - Deaths Non-communicable diseases (NCDs) - Deaths Communicable, infectious, neonatal and other deaths - Deaths Accidents (excl. road) - Death Rates Accidents (total) - Death Rates Arteriosclerosis - Death Rates Bronchitis - Death Rates Cancers - Death Rates COPD - Death Rates Dementia - Death Rates Diabetes - Death Rates Diarrheal disease - Death Rates Heart disease - Death Rates Homicide - Death Rates Kidney infection - Death Rates Liver disease - Death Rates Neonatal disorders - Death Rates Nephritis - Death Rates Other causes - Death Rates Pneumonia and influenza - Death Rates Respiratory disease - Death Rates Road accidents - Death Rates Septicemia - Death Rates Stroke - Death Rates Suicide - Death Rates Syphilis - Death Rates Total deaths - Death Rates Tuberculosis - Death Rates Non-communicable diseases (NCDs) - Death Rates Communicable, infectious, neonatal and other deaths - Death Rates Accidents (excl. road) - % of Deaths Accidents (total) - % of Deaths Arteriosclerosis - % of Deaths Bronchitis - % of Deaths Cancers - % of Deaths COPD - % of Deaths Dementia - % of Deaths Diabetes - % of Deaths Diarrheal disease - % of Deaths Heart disease - % of Deaths Homicide - % of Deaths Kidney infection - % of Deaths Liver disease - % of Deaths Neonatal disorders - % of Deaths Nephritis - % of Deaths Other bronchopulmonic diseases - % of Deaths Other causes - % of Deaths Pneumonia and influenza - % of Deaths Respiratory disease - % of Deaths Road accidents - % of Deaths Septicemia - % of Deaths Stroke - % of Deaths Suicide - % of Deaths Syphilis - % of Deaths Total deaths - % of Deaths Tuberculosis - % of Deaths Non-communicable diseases (NCDs) - % of Deaths Communicable, infectious, neonatal and other deaths - % of Deaths
    United States 1998 54,334.0 97,835.0 0 0 541,532.0 112,584.0 0 64,751.0 0 724,859.0 0 0 25,192.0 0 26,182.0 463,427.0 91,871.0 0 43,501.0 0 158,448.0 30,575.0 0 2,337,260.0 0 1,489,590.0 793,332.0 20.1 36.2 0 0 200.3 42.7 0 24.0 0 268.2 0 0 9.3 0 10.7 172.5 34.0 0 16.1 0 59.6 11.3 0 865.7 0 551.1 294.5 2.32 4.19 0 0 23.17 5.82 0 3.77 0 31.01 0 0 1.08 0 1.12 0 20.83 4.93 0 2.86 0 7.78 1.31 0 100.0 0 64.73 34.94
    United States 1997 52,186.0 95,644.0 0 0 539,577.0 109,029.0 0 62,636.0 0 726,974.0 0 0 25,175.0 0 25,331.0 453,104.0 86,449.0 0 43,458.0 0 159,791.0 30,535.0 0 2,314,240.0 0 1,488,980.0 773,081.0 20.5 36.7 0 0 202.6 41.7 0 23.4 0 272.6 0 0 9.4 0 10.5 169.3 32.3 0 16.2 0 60.7 11.4 0 865.7 0 556.3 289.9 2.25 4.13 0 0 23.32 5.71 0 3.71 0 31.41 0 0 1.09 0 1.09 0 20.58 4.74 0 2.88 0 7.9 1.32 0 100.0 0 64.34 33.41
    United States 1996 51,299.0 94,948.0 0 0 539,533.0 106,027.0 0 61,767.0 0 733,361.0 0 0 25,047.0 0 0 448,305.0 83,727.0 0 43,649.0 0 159,942.0 30,903.0 0 2,314,690.0 0 1,494,600.0 768,788.0 19.3 36.8 0 0 203.4 40.0 0 23.3 0 276.4 0 0 9.4 0 0 169.0 32.6 0 17.5 0 60.3 12.6 0 873.5 0 563.4 290.8 2.22 4.1 0 0 23.31 5.58 0 3.67 0 32.68 0 0 1.08 0 0 0 19.37 4.62 0 2.89 0 7.91 1.34 0 100.0 0 65.57 33.21
    United States 1995 49,957.0 93,320.0 0 0 538,455.0 102,899.0 0 59,254.0 0 737,563.0 0 0 25,222.0 0 0 440,106.0 82,923.0 0 43,363.0 0 157,991.0 31,284.0 0 2,312,130.0 0 1,493,260.0 768,912.0 19.0 36.5 0 0 205.9 39.2 0 23.6 0 281.7 0 0 10.6 0 0 168.5 32.6 0 17.5 0 60.1 12.9 0 880.0 0 568.3 293.7 2.16 4.04 0 0 23.29 4.45 0 3.56 0 32.9 0 0 1.09 0 0 0 19.03 4.59 0 2.88 0 7.83 1.35 0 100.0 0 65.58 33.26
    United States 1994 48,913.0 91,437.0 0 0 534,310.0 101,628.0 0 56,692.0 0 732,409.0 0 0 25,406.0 0 0 429,077.0 81,473.0 0 42,524.0 0 153,306.0 31,142.0 0 2,278,990.0 0 1,476,720.0 753,364.0 19.8 35.1 0 0 205.2 39.0 0 22.8 0 281.3 0 0 10.8 0 0 165.8 31.3 0 16.3 0 59.9 12.0 0 875.4 0 567.2 289.4 2.15 4.01 0 0 23.44 4.46 0 2.49 0 32.14 0 0 1.11 0 0 0 19.83 4.57 0 2.87 0 7.73 1.37 0 100.0 0 65.8 33.06
    United States 1993 48,630.0 90,523.0 0 0 529,904.0 101,077.0 0 53,894.0 0 743,460.0 26,009.0 0 0 0 0 422,389.0 82,820.0 0 41,893.0 0 150,108.0 31,102.0 0 2,268,550.0 0 1,477,370.0 742,557.0 19.9 35.1 0 0 206.6 39.2 0 21.9 0 288.4 10.1 0 0 0 0 164.9 32.1 0 16.3 0 58.2 12.1 0 880.0 0 573.1 288.0 2.14 4.99 0 0 23.36 4.46 0 2.38 0 33.77 1.15 0 0 0 0 0 19.62 4.65 0 2.85 0 7.62 1.37 0 100.0 0 65.12 33.73
    United States 1992 45,795.0 86,777.0 0 0 520,578.0 91,938.0 0 50,067.0 0 717,706.0 25,488.0 0 0 0 0 399,521.0 75,719.0 0 40,982.0 0 143,769.0 30,484.0 0 2,175,610.0 0 1,432,120.0 697,698.0 18.0 34.0 0 0 204.1 36.0 0 20.6 0 281.4 10.0 0 0 0 0 157.6 30.7 0 16.1 0 56.4 12.0 0 853.9 0 562.5 273.4 2.1 4.99 0 0 24.93 4.23 0 2.3 0 33.99 1.17 0 0 0 0 0 18.36 3.48 0 2.88 0 7.61 1.4 0 100.0 0 66.83 32.07
    United States 1991 45,811.0 89,347.0 0 0 514,657.0 90,650.0 0 48,951.0 0 720,862.0 26,513.0 0 0 0 0 396,832.0 77,860.0 0 43,536.0 0 143,481.0 30,810.0 0 2,169,520.0 0 1,427,950.0 695,756.0 18.2 35.4 0 0 204.1 36.9 0 19.4 0 286.9 11.5 0 0 0 0 157.4 31.9 0 17.3 0 57.9 12.2 0 860.3 0 566.3 276.8 2.11 4.12 0 0 24.72 4.18 0 2.26 0 33.23 1.22 0 0 0 0 0 18.29 4.59 0 2.01 0 7.61 1.42 0 100.0 0 66.82 32.07
    United States 1990 45,169.0 91,983.0 18,047.0 0 505,322.0 86,679.0 0 47,664.0 0 720,058.0 24,932.0 0 25,815.0 17,674.0 20,764.0 290,661.0 79,513.0 0 46,814.0 19,169.0 144,088.0 30,906.0 0 2,148,460.0 0 1,417,130.0 686,162.0 18.2 37.0 7.3 0 203.2 35.9 0 19.2 0 290.5 10.0 0 10.4 7.1 8.3 117.9 32.0 0 19.8 8.7 58.9 12.4 0 864.8 0 570.8 276.8 2.1 4.28 1.84 0 24.52 4.03 0 2.22 0 34.52 1.16 0 1.2 1.82 1.97 0 14.53 4.7 0 2.18 1.89 7.71 1.44 0 100.0 0 66.96 32.94
    United States 1989 47,453.0 95,028.0 19,357.0 0 496,152.0 84,344.0 0 46,833.0 0 733,867.0 22,909.0 0 26,694.0 18,752.0 21,118.0 291,664.0 76,550.0 0 47,575.0 19,333.0 145,551.0 30,232.0 0 2,150,470.0 0 1,422,400.0 680,610.0 19.2 39.5 8.8 0 201.0 34.2 0 19.0 0 297.3 9.3 0 11.8 8.6 9.6 118.2 31.0 0 19.3 8.8 59.0 12.2 0 871.3 0 576.3 276.8 2.21 4.42 1.9 0 23.07 4.92 0 2.18 0 34.13 1.07 0 1.24 1.87 1.98 0 14.56 4.56 0 2.21 1.9 7.77 1.41 0 100.0 0 66.14 32.65
    United States 1988 48,022.0 97,100.0 22,086.0 0 485,048.0 82,853.0 0 40,368.0 0 765,156.0 22,032.0 0 26,409.0 18,220.0 22,392.0 0 77,662.0 0 49,078.0 20,925.0 150,517.0 30,407.0 0 2,168,000.0 0 1,441,090.0 678,888.0 20.6 40.7 9.0 0 198.4 34.9 0 17.5 0 313.9 9.0 0 11.8 8.5 9.2 0 32.8 0 20.1 9.6 62.6 12.4 0 887.7 0 589.4 278.7 2.22 4.48 1.02 0 22.37 4.82 0 2.86 0 35.29 1.02 0 1.22 1.84 1.03 0 0 4.58 0 2.26 1.97 7.94 1.4 0 100.0 0 66.47 31.31
    United States 1987 46,730.0 95,020.0 22,474.0 0 476,927.0 78,380.0 0 38,532.0 0 760,353.0 21,103.0 0 26,201.0 18,222.0 22,052.0 571,041.0 69,225.0 0 48,290.0 19,916.0 149,835.0 30,796.0 0 2,123,320.0 0 1,425,650.0 650,946.0 19.3 39.2 9.3 0 197.8 32.3 0 16.9 0 314.8 9.7 0 11.8 8.5 9.1 235.6 29.6 0 20.9 8.2 62.8 13.7 0 876.4 0 588.3 269.8 2.2 4.48 1.06 0 22.46 4.69 0 2.81 0 36.81 1.99 0 1.23 1.86 1.04 0 27.89 3.26 0 2.27 1.94 7.06 1.45 0 100.0 0 67.14 31.66
    United States 1986 47,412.0 95,277.0 22,706.0 0 469,376.0 76,559.0 0 37,184.0 0 765,490.0 21,731.0 0 26,159.0 18,391.0 21,767.0 268,929.0 69,812.0 0 47,865.0 18,795.0 149,643.0 30,904.0 0 2,105,360.0 0 1,421,690.0 636,256.0 20.7 40.7 10.5 0 196.5 32.9 0 16.5 0 319.8 9.0 0 11.9 8.7 9.1 112.0 29.1 0 20.9 8.8 62.3 13.9 0 877.7 0 592.1 265.9 2.25 5.53 1.08 0 22.29 4.64 0 2.77 0 36.36 1.03 0 1.24 1.87 1.03 0 13.77 3.32 0 2.27 1.89 7.11 1.47 0 100.0 0 68.53 30.22
    United States 1985 47,556.0 93,457.0 23,926.0 0 461,563.0 74,662.0 0 36,969.0 0 771,169.0 19,893.0 0 26,767.0 19,246.0 21,349.0 257,356.0 67,615.0 0 45,901.0 17,182.0 153,050.0 29,453.0 0 2,086,440.0 0 1,422,750.0 616,133.0 20.0 39.3 10.1 0 194.0 31.4 0 16.5 0 324.1 8.4 0 11.3 8.1 9.0 108.2 28.4 0 19.3 7.2 64.3 12.4 0 877.9 0 598.9 259.0 2.28 4.48 1.15 0 22.12 4.58 0 2.77 0 37.96 1.95 0 1.28 1.92 1.02 0 12.33 3.24 0 2.2 1.82 7.34 1.41 0 100.0 0 68.19 30.53
    United States 1984 46,648.0 92,911.0 24,462.0 0 453,492.0 69,100.0 0 35,787.0 0 765,114.0 19,796.0 0 27,317.0 18,881.0 20,126.0 241,809.0 58,894.0 0 46,263.0 15,028.0 154,327.0 29,286.0 0 2,039,370.0 0 1,408,720.0 584,001.0 20.8 39.4 10.4 0 192.3 29.3 0 15.2 0 324.4 8.4 0 12.6 8.0 9.5 103.5 25.0 0 20.6 6.4 65.4 12.4 0 865.8 0 597.3 248.7 2.29 5.56 1.2 0 22.24 3.39 0 2.75 0 38.52 1.97 0 1.34 1.93 1.99 0 12.86 3.89 0 2.27 1.74 8.57 1.44 0 100.0 0 69.08 29.64
    United States 1983 48,036.0 92,488.0 26,371.0 0 442,986.0 66,246.0 0 36,246.0 0 770,432.0 20,191.0 0 27,266.0 19,310.0 18,998.0 232,353.0 55,854.0 0 44,452.0 13,394.0 155,598.0 28,295.0 0 2,019,200.0 0 1,405,260.0 565,903.0 21.5 40.6 11.3 0 190.5 28.3 0 16.5 0 330.5 9.6 0 12.7 8.3 8.1 99.4 24.9 0 19.0 6.7 67.6 12.1 0 864.7 0 601.1 242.1 2.38 5.58 1.31 0 22.94 3.28 0 2.8 0 38.16 1.0 0 1.35 1.96 1.94 0 12.51 3.77 0 2.2 1.66 8.71 1.4 0 100.0 0 70.59 28.03
    United States 1982 48,303.0 94,082.0 26,823.0 0 433,795.0 59,869.0 0 34,583.0 0 755,592.0 22,358.0 0 27,690.0 20,794.0 18,102.0 221,174.0 48,886.0 0 45,779.0 11,493.0 157,710.0 28,242.0 0 1,974,800.0 0 1,381,680.0 544,814.0 21.9 41.6 12.6 0 187.3 26.8 0 15.9 0 326.2 10.7 0 12.0 9.0 8.8 96.5 21.1 0 20.8 5.0 68.1 12.2 0 852.4 0 597.5 235.0 2.45 5.76 1.36 0 22.97 3.03 0 2.75 0 38.26 1.13 0 1.4 1.05 1.92 0 11.2 2.48 0 2.32 1.58 8.99 1.43 0 100.0 0 70.97 28.59
    United States 1981 49,319.0 100,704.0 28,004.0 0 422,094.0 58,832.0 0 34,642.0 0 753,884.0 23,646.0 0 29,308.0 21,626.0 17,277.0 219,163.0 53,731.0 0 51,385.0 10,443.0 163,504.0 27,596.0 0 1,977,980.0 0 1,374,120.0 554,538.0 22.5 44.9 12.2 0 184.9 26.6 0 15.1 0 329.5 10.3 0 13.8 9.4 8.5 96.5 23.4 0 22.4 5.6 71.3 12.0 0 862.0 0 599.8 242.7 2.49 5.09 1.42 0 21.34 3.97 0 2.75 0 38.11 1.2 0 1.48 1.09 1.87 0 11.08 3.72 0 3.6 1.53 8.27 1.4 0 100.0 0 69.47 28.04
    United States 1980 52,546.0 105,718.0 29,449.0 0 416,509.0 56,050.0 0 34,851.0 0 761,085.0 24,278.0 0 30,583.0 22,866.0 16,753.0 507,717.0 54,619.0 0 53,172.0 9,438.0 170,225.0 26,869.0 0 1,989,840.0 0 1,382,670.0 554,625.0 23.2 47.7 13.0 0 184.9 25.7 0 15.4 0 336.0 11.7 0 14.5 10.1 7.4 96.6 24.1 0 24.5 4.2 75.1 12.9 0 878.3 0 610.4 245.7 3.64 5.31 1.48 0 21.93 3.82 0 2.75 0 38.25 1.22 0 2.54 1.15 1.84 0 26.52 3.74 0 3.67 0.47 9.55 1.35 0 100.0 0 69.49 28.87
    United States 1979 51,788.0 105,312.0 28,801.0 0 403,395.0 49,933.0 0 33,192.0 0 733,235.0 22,550.0 0 29,720.0 23,448.0 15,729.0 205,252.0 45,030.0 0 53,524.0 8,024.0 169,488.0 27,206.0 0 1,913,840.0 0 1,339,310.0 522,743.0 23.1 47.9 13.8 0 180.6 22.2 0 15.8 0 327.5 10.0 0 13.2 10.4 7.0 91.4 20.1 0 24.8 4.6 76.5 12.1 0 852.2 0 596.4 233.7 3.71 6.5 2.5 0 21.08 3.61 0 2.73 0 38.31 1.18 0 2.55 1.23 1.82 0 11.72 2.35 0 3.8 0.42 9.86 1.42 0 100.0 0 70.98 27.31
    United States 1978 53,150.0 105,561.0 28,940.0 0 396,992.0 0 0 33,841.0 0 729,510.0 0 0 30,066.0 22,033.0 0 0 58,319.0 0 52,411.0 0 175,629.0 27,294.0 0 1,927,790.0 0 1,335,970.0 538,666.0 24.9 48.5 13.0 0 179.7 0 0 15.2 0 329.5 0 0 14.5 10.9 0 0 26.3 0 24.6 0 79.1 12.3 0 868.0 0 602.5 243.6 3.76 5.48 2.5 0 21.59 0 0 2.76 0 38.84 0 0 2.56 1.14 0 0 0 3.03 0 3.72 0 9.11 1.42 0 100.0 0 69.3 28.94
    United States 1977 53,692.0 103,202.0 28,754.0 0 386,686.0 0 0 32,989.0 0 718,850.0 0 0 30,848.0 23,401.0 0 0 51,193.0 0 49,510.0 0 181,934.0 28,681.0 0 1,899,600.0 0 1,320,460.0 525,446.0 24.4 47.0 13.1 0 176.0 0 0 15.0 0 327.1 0 0 14.0 11.6 0 0 23.3 0 23.5 0 83.8 13.1 0 864.4 0 601.9 239.1 3.83 5.43 2.51 0 20.36 0 0 2.74 0 38.84 0 0 2.62 1.23 0 0 0 3.69 0 3.61 0 10.58 2.51 0 100.0 0 70.51 28.66
    United States 1976 53,723.0 100,761.0 29,366.0 0 377,312.0 0 0 34,508.0 0 723,878.0 0 0 31,453.0 24,809.0 0 0 61,866.0 0 47,038.0 0 188,623.0 26,832.0 0 1,909,440.0 0 1,324,320.0 531,396.0 25.7 46.3 14.5 0 173.4 0 0 16.9 0 333.7 0 0 15.5 11.4 0 0 28.4 0 22.6 0 87.7 12.3 0 878.6 0 609.7 244.2 3.81 5.28 2.54 0 20.76 0 0 2.81 0 38.91 0 0 2.65 1.3 0 0 0 3.24 0 2.46 0 10.88 1.41 0 100.0 0 69.36 28.83
    United States 1975 57,177.0 103,030.0 28,887.0 0 365,693.0 0 0 35,230.0 0 716,215.0 0 0 31,623.0 26,616.0 0 0 55,664.0 0 45,853.0 0 194,038.0 27,063.0 0 1,892,880.0 0 1,311,180.0 524,526.0 27.5 48.8 13.4 0 170.7 0 0 16.4 0 332.4 0 0 15.7 12.4 0 0 26.8 0 21.3 0 90.1 13.6 0 879.5 0 609.6 243.4 3.02 5.44 2.53 0 19.32 0 0 2.86 0 38.84 0 0 2.67 1.41 0 0 0 3.94 0 2.42 0 10.25 1.43 0 100.0 0 69.27 28.71
    United States 1974 58,220.0 104,622.0 32,239.0 26,880.0 360,472.0 0 0 37,329.0 0 738,171.0 0 0 33,319.0 28,786.0 0 0 54,777.0 0 46,402.0 0 207,424.0 0 0 1,934,390.0 0 1,343,400.0 532,772.0 27.3 49.0 15.1 13.6 169.0 0 0 18.5 0 346.0 0 0 16.6 14.5 0 0 26.7 0 22.8 0 97.2 0 0 907.7 0 630.7 250.7 3.01 5.41 2.67 1.39 19.63 0 0 2.93 0 38.16 0 0 2.72 1.49 0 0 0 3.83 0 2.4 0 11.72 0 0 100.0 0 69.45 28.54
    United States 1973 60,310.0 115,821.0 32,617.0 29,708.0 351,055.0 0 0 38,208.0 0 757,075.0 0 0 33,350.0 30,503.0 0 0 62,559.0 0 55,511.0 0 214,313.0 0 0 1,973,000.0 0 1,360,650.0 552,042.0 29.5 55.8 15.4 14.1 166.1 0 0 18.1 0 358.2 0 0 16.8 14.4 0 0 30.6 0 26.3 0 101.4 0 0 934.5 0 644.8 261.2 3.06 6.87 2.65 2.51 18.79 0 0 2.94 0 38.37 0 0 2.69 2.55 0 0 0 3.17 0 3.81 0 11.86 0 0 100.0 0 69.96 28.98
    United States 1972 59,170.0 115,448.0 32,486.0 30,768.0 345,618.0 0 0 38,674.0 0 755,864.0 0 0 32,576.0 33,798.0 0 0 62,580.0 0 56,278.0 0 213,344.0 0 0 1,963,940.0 0 1,353,500.0 551,274.0 28.3 55.2 16.5 15.7 165.1 0 0 19.5 0 361.2 0 0 16.6 16.1 0 0 30.9 0 27.9 0 102.9 0 0 938.4 0 647.7 263.4 3.01 6.88 2.65 2.57 18.6 0 0 2.97 0 38.49 0 0 2.66 2.72 0 0 0 3.19 0 3.87 0 11.86 0 0 100.0 0 69.92 28.07
    United States 1971 59,058.0 113,439.0 31,521.0 30,284.0 337,398.0 0 0 38,256.0 0 743,368.0 0 0 31,808.0 38,494.0 0 0 57,194.0 0 54,381.0 0 209,092.0 0 0 1,927,540.0 0 1,328,110.0 540,370.0 29.6 55.8 15.2 15.6 163.1 0 0 19.5 0 359.4 0 0 15.4 19.6 0 0 28.7 0 26.3 0 101.1 0 0 932.0 0 642.1 261.3 3.06 6.89 2.64 2.57 18.5 0 0 2.98 0 39.57 0 0 2.65 2.0 0 0 0 3.97 0 3.82 0 11.85 0 0 100.0 0 69.9 28.03
    United States 1970 0 114,638.0 31,682.0 30,889.0 330,730.0 0 0 38,324.0 0 735,542.0 0 0 31,399.0 43,205.0 0 0 62,739.0 0 0 0 207,166.0 0 0 1,921,030.0 0 1,311,760.0 609,269.0 0 56.4 16.6 15.2 163.8 0 0 19.9 0 362.0 0 0 16.5 21.3 0 0 31.9 0 0 0 102.9 0 0 945.3 0 646.6 300.7 0 6.97 2.65 2.61 17.22 0 0 2.99 0 38.29 0 0 2.63 2.25 0 0 0 3.27 0 0 0 11.78 0 0 100.0 0 68.28 32.72
    United States 1969 60,594.0 116,385.0 33,063.0 31,144.0 323,092.0 0 0 38,541.0 0 739,265.0 15,477.0 0 29,866.0 43,171.0 9,417.0 218,341.0 68,365.0 0 55,791.0 0 207,179.0 22,364.0 0 1,921,990.0 0 1,308,080.0 553,319.0 30.1 58.8 16.4 16.5 160.4 0 0 19.1 0 367.1 8.7 0 15.8 21.4 5.7 108.4 34.9 0 28.7 0 103.9 11.1 0 954.4 0 650.5 275.8 3.15 6.06 2.72 2.62 17.81 0 0 2.01 0 38.46 1.81 0 2.55 2.25 0.49 0 11.36 4.56 0 3.9 0 11.78 1.16 0 100.0 0 68.06 29.79
    United States 1968 0 114,864.0 33,568.0 33,078.0 318,547.0 0 0 38,352.0 0 744,658.0 14,686.0 9,395.0 29,183.0 43,840.0 9,311.0 180,032.0 73,492.0 0 0 0 211,390.0 21,372.0 0 1,930,080.0 6,292.0 1,312,950.0 617,135.0 0 58.6 17.8 17.6 160.8 0 0 19.2 0 374.5 7.4 5.7 15.6 22.0 5.7 90.3 37.9 0 0 0 106.0 11.7 0 968.9 3.2 659.5 309.4 0 6.95 2.74 2.71 17.5 0 0 2.99 0 39.58 1.76 0.49 2.51 2.27 0.48 0 9.33 4.81 0 0 0 11.95 1.11 0 100.0 0.33 68.03 32.97
    United States 1967 60,245.0 113,169.0 37,564.0 0 310,983.0 0 0 35,049.0 0 721,268.0 13,425.0 9,006.0 27,816.0 48,314.0 9,936.0 129,466.0 56,892.0 29,944.0 52,924.0 0 202,184.0 21,325.0 0 1,851,320.0 0 1,299,430.0 491,650.0 31.5 57.3 19.0 0 158.5 0 0 18.8 0 365.3 7.8 5.6 14.1 25.5 5.0 66.6 29.8 15.2 27.8 0 102.4 11.8 0 938.6 0 658.2 249.9 3.25 6.11 2.03 0 17.8 0 0 2.89 0 39.96 1.73 0.49 2.5 3.61 1.54 2.59 7.99 3.07 2.62 3.86 0 11.92 1.15 0 100.0 0 70.19 27.56
    United States 1966 60,522.0 113,563.0 38,907.0 0 303,736.0 0 0 34,597.0 0 727,002.0 11,606.0 9,498.0 26,692.0 51,644.0 10,376.0 131,176.0 63,615.0 28,682.0 53,041.0 0 204,841.0 21,281.0 0 1,863,150.0 7,625.0 1,298,860.0 503,769.0 31.9 58.1 20.9 0 155.3 0 0 18.7 0 372.7 6.9 5.9 14.6 26.4 5.3 67.1 33.5 15.7 27.1 0 105.7 11.9 0 953.6 4.9 664.1 258.6 3.25 6.1 2.09 0 16.3 0 0 2.86 0 39.02 1.62 1.51 1.43 3.77 1.56 2.52 7.04 3.41 2.54 3.85 0 11.99 1.14 0 100.0 0.41 70.71 27.04
    United States 1965 58,841.0 108,004.0 38,102.0 0 297,588.0 0 0 33,174.0 0 712,087.0 10,712.0 9,813.0 24,715.0 55,398.0 10,595.0 130,144.0 61,903.0 27,279.0 49,163.0 0 201,057.0 21,507.0 0 1,828,140.0 7,934.0 1,271,180.0 498,110.0 30.4 56.8 20.7 0 154.8 0 0 17.1 0 368.0 6.5 5.1 13.8 29.6 6.5 67.2 32.0 14.1 25.4 0 104.9 11.1 0 945.6 4.1 657.9 257.3 3.22 6.91 2.08 0 16.28 0 0 2.81 0 39.95 1.59 1.54 1.35 3.03 1.58 1.45 7.12 3.39 1.49 3.69 0 11.0 1.18 0 100.0 0.43 70.53 27.25
    United States 1964 56,913.0 103,843.0 37,176.0 0 289,577.0 0 0 32,279.0 0 699,861.0 9,814.0 9,889.0 23,164.0 60,322.0 11,079.0 131,932.0 59,451.0 25,745.0 46,930.0 0 198,209.0 20,588.0 0 1,798,050.0 8,303.0 1,245,670.0 495,467.0 30.8 54.3 19.4 0 152.5 0 0 17.9 0 366.1 5.1 5.2 12.1 32.6 6.8 69.0 31.1 14.5 25.6 0 104.7 11.8 0 941.7 4.3 652.7 259.2 3.17 6.78 2.07 0 16.11 0 0 2.8 0 39.92 1.55 1.55 1.29 3.35 1.62 1.3 7.34 3.31 1.43 3.61 0 11.02 1.15 0 100.0 0.46 69.28 28.56
    United States 1963 57,105.0 100,669.0 37,429.0 0 285,362.0 0 0 32,465.0 0 707,830.0 9,225.0 8,952.0 22,456.0 62,688.0 11,243.0 129,988.0 70,761.0 24,385.0 43,564.0 0 201,166.0 20,825.0 0 1,813,550.0 9,311.0 1,251,210.0 505,236.0 30.3 53.4 20.9 0 151.4 0 0 17.2 0 376.5 5.9 5.7 12.9 33.3 6.0 69.0 38.5 13.9 23.1 0 107.7 11.0 0 962.2 5.9 664.7 268.2 3.15 6.55 2.06 0 16.74 0 0 2.79 0 39.03 1.51 0.49 1.24 3.46 1.62 1.28 7.17 4.9 1.34 2.4 0 11.09 1.15 0 100.0 1.51 69.99 28.86
    United States 1962 56,335.0 97,139.0 36,848.0 0 278,562.0 0 0 31,222.0 0 688,009.0 9,013.0 8,744.0 21,824.0 64,205.0 11,372.0 136,157.0 59,995.0 22,632.0 40,804.0 0 197,451.0 20,207.0 0 1,756,720.0 9,506.0 1,217,880.0 482,509.0 30.3 52.3 20.8 0 150.9 0 0 17.8 0 370.4 5.9 5.7 12.7 35.6 6.1 73.3 32.3 12.2 22.0 0 106.3 11.9 0 946.6 5.1 656.6 260.7 3.21 6.53 2.1 0 16.86 0 0 2.78 0 39.16 1.51 1.5 1.24 4.65 1.65 0 8.75 3.42 1.29 2.32 0 11.24 1.15 0 100.0 1.54 69.33 27.47
    United States 1961 54,158.0 92,249.0 35,388.0 0 273,502.0 0 0 30,098.0 0 663,391.0 8,578.0 8,095.0 20,737.0 65,679.0 11,596.0 131,795.0 55,175.0 20,707.0 38,091.0 0 192,951.0 18,999.0 0 1,701,520.0 9,938.0 1,180,650.0 466,715.0 30.6 50.4 19.3 0 150.5 0 0 16.4 0 363.5 5.7 4.4 11.3 36.9 6.3 72.0 30.2 11.3 21.8 0 105.4 10.4 0 930.8 5.4 645.1 255.1 3.18 5.42 2.08 0 16.07 0 0 2.77 0 39.99 1.5 0.48 1.22 4.86 1.68 0 8.75 3.24 1.22 2.24 0 11.34 1.12 0 100.0 1.58 69.39 27.43
    United States 1960 55,669.0 93,806.0 35,876.0 0 267,627.0 0 0 29,971.0 0 661,712.0 8,464.0 7,645.0 20,296.0 67,094.0 12,033.0 134,468.0 66,803.0 19,797.0 38,137.0 0 193,588.0 19,041.0 0 1,711,980.0 10,866.0 1,172,700.0 483,618.0 31.0 52.3 20.0 0 149.2 0 0 17.7 0 369.0 5.7 4.3 11.3 37.4 7.7 75.0 37.3 11.0 21.3 0 108.0 11.6 0 955.7 6.1 654.9 270.8 3.25 5.48 2.1 0 16.63 0 0 2.75 0 39.65 0.49 0.45 1.19 4.92 1.7 0 8.85 4.9 1.16 2.23 0 11.31 1.11 0 100.0 1.63 69.5 28.25
    United States 1957 56,605.0 95,307.0 33,272.0 0 253,183.0 0 0 27,180.0 0 628,504.0 0 0 19,317.0 66,569.0 0 0 61,001.0 0 38,702.0 0 0 0 0 1,633,130.0 0 908,867.0 667,656.0 33.2 56.9 20.5 0 149.6 0 0 16.0 0 369.9 0 0 11.3 39.1 0 0 36.8 0 23.7 0 110.2 0 0 959.6 0 644.7 282.7 3.47 6.84 2.04 0 16.5 0 0 2.66 0 38.48 0 0 1.18 4.08 0 0 0 4.74 0 2.37 0 0 0 0 100.0 0 56.65 41.88
