• Death rates by cause and risk factor - Global Burden of Disease (2016)

  • Entity Year Alcohol use disorders Diarrheal diseases Drowning Drug use disorders Natural disasters Fire HIV/AIDS Homicide Malaria Maternal disorders Neonatal disorders Nutritional deficiencies Road accidents Suicide Tuberculosis Alcohol use Outdoor air pollution Malnutrition (child and maternal) Low fruit & veg intake High blood sugar Drug use High cholesterol Obesity (high body-mass index) High blood pressure Indoor air pollution Impaired kidney function Low bone mineral density Low physical activity Secondhand smoke Tobacco smoking
    Eastern Europe 2016 16.2 0.3 6.4 9.9 0 4.4 11.8 12.3 0 0.2 6.7 0.3 16.2 28.5 7.6 119.9 64.0 6.6 114.4 95.9 22.4 197.6 149.8 328.2 3.6 60.7 3.9 44.2 16.5 131.8
    Finland 2016 7.4 1.5 2.5 5.8 0 1.8 0.1 1.4 0 0 1.4 0.1 4.1 14.0 1.5 37.4 10.0 1.1 34.0 43.9 10.4 53.3 53.5 107.9 0.2 14.1 7.0 17.1 2.9 47.9
    Grenada 2016 3.6 2.8 9.7 2.6 0 3.2 8.5 7.8 0 1.5 15.0 3.0 16.6 7.1 1.0 56.6 46.7 16.7 76.7 225.4 9.7 69.5 136.4 211.7 4.0 69.0 5.7 28.2 13.7 63.0
    Haiti 2016 3.4 44.7 9.1 1.9 14.5 5.4 55.6 7.1 0.1 11.0 35.5 13.2 28.2 10.8 19.6 61.7 84.0 55.3 148.9 234.2 7.2 115.7 109.9 317.2 165.2 80.5 6.7 47.0 12.4 80.4
    Gabon 2016 2.8 52.6 6.6 1.1 0 5.6 85.3 5.1 43.3 7.3 29.8 29.9 25.5 11.8 47.5 83.0 72.6 41.5 44.9 131.1 3.8 53.2 123.6 196.8 21.9 46.8 13.4 22.5 11.9 47.4
    Ecuador 2016 3.0 2.4 4.6 1.4 9.8 1.4 6.4 14.6 0.1 1.2 13.9 7.7 25.1 8.9 5.5 43.1 19.7 15.2 24.2 78.5 4.1 33.0 83.9 94.6 4.6 51.6 6.5 12.7 5.8 26.1
    Jordan 2016 0.3 1.1 1.2 2.7 0 2.4 0.1 4.7 0 1.9 14.3 1.5 17.7 4.5 1.7 0.1 50.9 14.7 54.1 162.4 5.5 86.3 162.1 198.3 0 69.4 3.2 30.8 15.7 79.3
    Antigua and Barbuda 2016 4.4 2.7 5.8 1.1 0 3.8 9.5 5.1 0 1.5 9.6 3.2 9.5 2.3 1.6 17.4 24.3 9.4 43.3 130.0 6.3 47.7 106.6 141.3 1.2 44.5 2.3 19.8 9.4 14.6
    Hungary 2016 3.2 1.2 1.2 1.8 0 1.9 0.3 2.6 0 0.1 5.7 0.3 7.2 19.5 0.4 96.6 54.3 4.0 63.2 79.4 9.6 124.6 103.1 249.5 12.7 30.6 7.3 30.8 9.4 151.1
    Central Europe 2016 4.3 1.5 2.0 1.2 0 1.1 0.3 2.8 0 0.1 5.7 0.3 9.9 13.0 1.4 73.3 48.5 5.9 56.8 65.0 7.8 104.2 96.9 215.6 11.3 29.0 5.7 29.1 12.2 112.4
    Azerbaijan 2016 9.9 2.0 4.7 2.4 0 4.7 0.3 4.9 0 0.4 23.8 0.4 8.1 4.1 6.1 48.9 91.9 34.3 78.9 105.9 11.6 170.9 133.7 323.2 24.0 80.0 1.2 47.9 38.3 110.8
    Belize 2016 3.3 4.7 8.6 1.9 0 2.3 23.5 21.1 0.1 1.5 13.9 7.2 23.1 8.9 8.8 72.6 48.8 14.1 68.6 217.9 10.9 61.1 143.4 191.0 20.5 71.1 6.0 29.8 10.1 69.1
    Benin 2016 2.0 102.2 5.2 1.3 0 5.3 22.6 3.3 67.3 14.4 37.2 16.4 23.3 14.9 54.8 26.2 126.3 78.8 88.6 88.6 2.3 47.5 108.2 185.9 156.6 61.4 15.3 21.3 9.7 57.5
    Brazil 2016 4.2 4.7 3.3 1.8 0 1.9 7.8 27.8 0 1.9 14.3 6.6 23.7 6.4 3.7 47.3 30.3 14.0 40.1 76.0 3.8 54.1 86.0 134.3 5.6 33.3 7.9 22.1 13.8 74.5
    Fiji 2016 0.3 16.0 9.4 1.6 0 5.2 1.2 5.4 0 2.5 26.0 4.7 13.1 13.6 6.7 24.3 30.1 34.9 164.6 580.1 2.5 135.8 422.9 338.8 31.3 126.7 4.8 47.6 49.7 96.3
    Bangladesh 2016 1.6 35.6 10.7 1.6 0 2.5 0.2 3.5 1.1 3.9 32.0 11.4 14.3 8.6 20.5 9.2 125.0 43.9 111.3 108.6 1.1 64.8 36.0 173.7 115.7 48.4 5.3 24.4 16.2 158.3
    Barbados 2016 1.3 1.2 4.9 0.4 0 2.8 8.6 10.6 0 1.6 15.8 2.0 10.2 5.9 1.6 36.5 25.3 14.2 37.8 128.2 5.6 39.7 89.0 120.3 0.1 35.4 3.7 17.2 5.4 19.5
    Denmark 2016 9.6 3.9 1.5 4.5 0 1.0 0.4 1.8 0 0 4.6 1.6 4.3 10.0 0.3 52.8 18.4 3.3 19.3 43.8 8.8 37.6 39.0 81.4 0.2 17.5 5.2 12.3 3.7 109.6
    Congo 2016 2.7 119.7 6.1 1.1 0 5.3 124.7 5.0 58.1 16.2 29.1 37.3 23.2 11.8 90.3 82.8 96.6 50.2 89.1 128.7 3.1 71.4 106.6 233.7 101.1 54.6 13.6 29.7 11.6 60.9
    Colombia 2016 0.2 2.0 3.6 1.5 0 1.6 5.7 33.5 0.1 1.7 13.9 6.7 15.6 6.7 2.1 28.4 28.3 14.5 37.8 60.2 3.2 44.7 64.3 125.8 11.9 41.7 4.7 15.2 8.1 52.5
    Greenland 2016 16.1 3.2 8.9 3.8 0 6.9 2.8 11.0 0 1.7 13.4 3.3 7.3 80.7 7.0 61.6 11.9 12.7 58.8 119.0 14.0 75.2 100.6 152.2 3.9 40.0 17.4 32.7 11.6 357.5
    High-income 2016 2.2 2.5 1.3 4.2 0 1.9 1.1 3.7 0 0.2 4.3 1.8 9.5 13.5 1.7 28.8 19.5 4.8 26.0 49.7 10.6 37.8 52.8 80.9 0.3 22.3 4.2 13.4 4.6 75.8
    Iceland 2016 2.4 1.9 1.0 3.1 0 1.6 0.3 1.7 0 0 1.1 0.3 4.0 11.8 0.3 15.2 12.0 1.0 26.4 31.9 5.3 49.6 48.6 75.0 0.3 14.7 5.7 15.7 2.4 75.2
    Cameroon 2016 3.7 71.1 7.8 2.9 0 6.8 157.6 4.8 92.7 17.4 39.5 16.5 23.2 17.9 52.1 102.5 151.0 71.6 54.7 137.5 4.8 38.0 121.1 178.3 136.0 59.2 17.5 24.7 11.1 74.7
    Croatia 2016 4.0 0.3 2.6 2.1 0 1.7 0.1 1.3 0 0.1 4.7 0.1 9.2 14.3 1.9 75.5 43.0 3.0 63.2 64.0 6.4 92.3 86.3 194.0 8.3 28.8 9.6 27.4 15.9 113.0
    India 2016 2.4 109.2 5.2 1.0 0.1 3.5 7.9 4.8 4.0 3.1 32.4 5.9 21.3 18.9 45.7 32.6 136.9 50.5 92.5 130.7 3.6 81.8 51.3 200.2 94.3 57.2 20.7 28.7 26.0 80.5
    Afghanistan 2016 1.8 14.0 9.8 1.4 0 3.5 1.6 21.2 7.1 18.8 37.6 3.4 58.3 10.1 108.8 -4.6 213.8 62.3 282.2 478.3 9.5 243.0 254.6 494.9 263.7 179.7 9.5 83.3 54.1 173.8
    Botswana 2016 3.7 42.3 4.6 3.9 0 5.4 236.4 12.2 1.2 1.4 12.5 5.1 21.3 18.6 59.2 110.0 64.4 18.1 94.0 221.2 10.8 63.2 155.6 234.6 45.4 63.8 5.6 28.1 28.2 116.5
    American Samoa 2016 1.5 5.8 7.4 1.0 0 1.2 4.9 6.8 0.2 2.6 5.1 4.1 9.0 7.1 1.3 9.5 6.9 6.7 62.3 293.0 3.2 73.1 278.1 234.2 17.0 90.1 5.6 29.3 22.8 119.0
    Guam 2016 1.0 1.3 5.1 1.1 0 1.9 4.0 4.3 0.4 1.7 10.4 3.2 17.7 20.5 3.1 4.1 36.3 11.0 58.5 238.8 3.0 126.4 178.3 271.5 10.7 72.2 6.5 39.2 15.9 162.8
    Ghana 2016 2.6 27.3 5.5 2.5 0 5.9 60.9 4.9 69.6 5.5 37.7 13.5 20.1 8.4 49.1 115.1 105.3 48.8 58.4 111.9 4.7 59.7 93.5 216.2 127.6 61.2 18.3 23.3 6.9 40.4
    France 2016 4.1 2.0 1.3 2.9 0 1.0 1.6 1.9 0 0.1 3.0 2.3 6.2 15.3 1.7 48.5 13.6 2.4 24.8 26.1 7.4 27.5 35.6 58.3 0.2 12.5 6.9 9.3 2.7 63.6
    Burundi 2016 3.0 169.9 8.1 1.5 1.5 9.0 32.2 1.1 49.8 18.5 43.2 46.9 31.8 15.6 210.3 234.1 99.7 98.4 108.1 99.8 2.7 43.2 36.2 234.9 173.4 48.4 18.1 18.0 9.7 49.7
    Equatorial Guinea 2016 2.7 24.0 4.2 1.0 0 5.5 197.9 4.9 107.4 6.4 28.1 22.5 19.9 10.5 44.5 79.7 70.5 37.7 29.5 104.3 4.0 43.6 109.0 135.8 66.0 34.9 11.1 18.1 7.4 36.5
    Austria 2016 3.2 0.4 1.6 2.3 0 1.5 0.4 1.7 0 0 3.6 0.1 5.0 13.6 0.3 42.0 20.0 2.2 27.2 44.8 8.3 52.5 53.1 105.7 1.5 25.2 5.3 17.7 3.3 63.8
    El Salvador 2016 16.5 5.4 4.2 1.5 0 1.9 3.7 53.7 0 1.6 8.0 6.2 23.4 9.4 2.5 60.0 39.5 10.6 43.1 120.0 11.0 56.7 104.9 134.5 13.3 94.6 8.9 15.6 8.9 25.0
    Germany 2016 4.3 3.5 1.5 2.7 0 1.6 0.4 1.7 0 0.1 3.8 0.3 5.7 11.5 0.3 41.3 21.2 2.3 35.4 52.5 6.1 51.9 58.1 105.4 1.6 24.4 5.6 17.5 3.8 73.9
    Estonia 2016 14.4 0.1 4.6 7.9 0 3.4 3.6 5.7 0 0.1 2.7 0.1 7.5 16.5 2.5 82.5 15.3 2.6 59.7 55.1 13.5 104.8 98.5 222.0 9.0 41.2 3.5 25.4 8.0 83.2
    Greece 2016 0.2 0.1 2.3 2.3 0 1.6 0.2 1.0 0 0.1 3.8 0 11.0 4.7 1.6 32.8 25.4 3.7 24.2 46.6 4.6 61.1 61.1 119.0 0.4 26.2 2.2 20.6 7.2 96.6
    High-middle SDI 2016 4.0 1.2 3.2 3.7 0 2.7 3.2 5.9 0 0.3 9.1 1.1 15.2 10.0 3.1 53.2 54.7 9.2 51.2 76.7 8.9 93.6 87.1 186.3 8.5 38.9 5.7 26.8 13.8 96.3
    Dominican Republic 2016 2.5 5.3 2.8 1.6 0 1.3 42.6 14.6 0 1.1 27.1 2.4 20.1 6.0 4.3 30.6 38.1 30.8 37.2 76.6 6.7 69.8 59.4 165.1 10.5 43.6 3.9 27.1 6.3 61.0
    Armenia 2016 1.3 1.5 2.0 1.4 0 1.3 1.7 4.5 0 0.3 8.7 0.1 8.3 7.4 2.3 29.5 58.6 10.9 48.0 93.0 9.5 111.3 101.3 235.0 18.5 51.6 2.7 33.9 24.6 119.5
    Central Asia 2016 4.4 2.0 5.2 3.6 0 3.0 2.5 5.3 0 1.6 18.1 0.4 14.0 13.5 7.4 59.4 88.3 27.6 97.0 95.0 13.0 164.5 154.5 350.7 32.7 77.3 2.8 47.8 26.6 97.9
    Cuba 2016 4.6 2.7 2.4 0.4 0 1.7 3.7 5.1 0 1.5 3.2 1.5 8.7 12.0 0.3 31.6 33.5 3.2 25.3 59.8 6.5 52.7 57.4 112.5 2.2 27.1 9.7 21.1 10.4 109.1
    Chile 2016 2.1 2.7 2.2 1.6 0 2.8 2.3 4.1 0 0.3 6.7 3.9 12.7 11.9 2.2 32.8 23.3 5.2 23.3 46.6 9.4 30.1 64.4 93.8 3.6 28.4 4.3 11.0 7.8 51.3
    Costa Rica 2016 1.9 2.2 3.8 1.6 0.2 1.8 3.0 7.3 0 0.3 9.5 1.8 15.5 7.8 1.0 28.2 19.9 8.0 23.7 45.3 6.7 38.7 56.9 92.0 3.0 38.9 5.0 9.2 4.3 22.3
    Bahrain 2016 1.9 2.3 1.0 1.1 0 1.0 1.0 2.9 0 0.2 4.3 1.3 15.6 7.0 2.7 7.2 67.0 4.6 25.6 254.5 4.6 81.0 166.6 146.2 1.2 59.1 4.7 31.1 19.6 65.0
    Cyprus 2016 1.6 2.0 2.3 2.6 0 1.1 0.4 2.8 0 0.1 3.7 1.5 11.7 5.7 0.3 20.7 27.9 2.3 35.5 93.9 4.6 51.6 64.6 112.2 0.4 30.3 5.2 18.1 8.8 67.9
    Jamaica 2016 1.5 3.5 1.2 0.4 0 2.6 6.7 23.6 0 1.9 20.0 4.1 10.5 3.9 1.6 34.4 29.9 19.2 46.5 211.8 4.2 40.3 113.3 152.8 9.7 48.3 3.6 22.2 11.1 67.6
    Canada 2016 2.2 2.3 1.9 4.9 0 1.0 1.7 2.5 0 0.1 5.8 1.6 7.0 11.9 0.2 17.6 13.5 4.0 21.5 49.0 7.3 33.9 49.9 63.9 0.1 18.4 6.7 13.9 4.7 79.5
    Zimbabwe 2016 4.0 59.0 5.8 3.9 0 8.4 232.3 11.0 10.5 14.5 37.1 33.7 36.9 28.8 130.8 91.7 75.1 69.6 106.3 169.9 13.9 49.3 96.1 205.5 120.8 73.7 14.2 22.6 15.8 137.3
    Japan 2016 0.3 1.8 2.4 0.3 0 1.7 0.1 1.6 0 0.1 1.1 1.8 4.1 17.3 1.0 9.1 13.1 1.0 14.9 28.6 4.5 20.5 17.7 54.2 0 16.1 2.2 8.2 3.2 43.6
    Indonesia 2016 0.4 38.6 3.2 0.4 0.1 1.8 3.7 2.8 3.7 4.4 21.8 16.1 18.4 4.5 52.9 15.6 50.3 28.6 96.2 160.3 3.1 74.1 69.7 268.1 38.1 46.7 9.2 32.1 21.3 114.8
    Albania 2016 1.5 0.2 1.3 1.9 0 1.5 0.1 2.3 0 0.1 9.4 0.2 8.7 6.7 0.3 44.6 40.2 10.4 35.2 42.8 5.5 87.0 75.1 216.1 28.4 32.5 1.4 23.7 16.7 101.7
    Guinea 2016 1.4 78.7 6.1 1.2 0 6.9 53.5 3.3 92.5 22.6 45.3 19.2 19.1 10.7 95.5 8.2 116.5 85.0 81.4 100.8 3.2 66.7 69.6 224.0 198.0 66.4 15.8 28.7 12.3 66.5
    Eastern Sub-Saharan Africa 2016 3.5 124.9 6.8 1.5 0.1 7.9 88.7 9.7 23.2 14.5 34.8 35.9 21.3 13.5 95.3 63.7 74.1 64.1 86.4 92.4 4.5 42.7 50.4 204.2 138.9 44.3 17.1 17.6 9.8 57.4
    Central African Republic 2016 2.0 210.2 12.5 1.8 0 9.9 191.3 7.1 55.7 32.2 51.1 74.6 42.2 15.8 484.8 228.4 158.1 145.1 151.0 178.1 4.0 79.6 67.5 296.2 228.4 67.8 12.5 34.6 15.1 106.0
    Bhutan 2016 2.9 18.9 3.2 1.8 0 1.4 5.9 1.3 2.4 3.6 31.7 2.1 11.9 7.0 10.2 24.9 87.3 39.7 70.0 114.1 2.5 76.2 63.7 160.7 40.0 49.1 12.4 21.9 16.4 30.4
    Italy 2016 0.4 0.3 1.6 1.0 0.4 1.7 1.8 1.8 0 0 3.8 1.5 8.0 6.7 0.3 31.4 18.1 2.4 20.4 42.1 9.0 33.3 47.2 82.9 0.3 17.0 4.3 13.7 3.2 66.4
    Bolivia 2016 3.6 7.2 5.7 2.5 0 2.1 4.4 6.3 0.1 4.0 23.7 13.7 22.3 7.2 14.5 27.0 48.4 32.2 54.5 100.9 4.3 54.7 102.9 122.5 27.3 62.9 6.0 19.3 7.9 56.3
    Andorra 2016 1.0 1.8 1.5 2.3 0 1.6 1.3 1.7 0 0 2.8 0.1 5.5 8.3 0.2 38.0 16.7 2.5 15.4 27.2 6.6 32.5 34.3 66.2 0.4 10.3 4.9 11.1 3.0 62.5
    Cambodia 2016 2.0 18.2 12.8 1.6 0 3.2 9.8 4.0 14.2 3.3 23.2 8.1 28.5 7.6 29.1 104.1 74.1 38.2 109.0 108.4 3.7 63.6 49.7 167.7 132.1 46.0 17.6 22.3 24.6 175.4
    England 2016 1.2 2.5 0.4 3.4 0 1.6 0.3 1.5 0 0.1 4.0 0.1 4.7 7.4 0.3 29.6 21.7 4.5 26.0 27.4 8.1 38.0 47.8 71.2 1.5 12.0 4.7 12.2 3.2 91.3
    Burkina Faso 2016 2.3 113.3 7.9 0.3 0 8.5 20.2 1.0 135.1 15.6 37.9 35.9 24.6 13.9 84.8 88.2 124.3 81.4 99.2 90.8 1.1 25.5 71.5 194.6 154.2 53.6 20.3 22.6 16.6 63.1
    Angola 2016 2.6 110.2 7.1 1.8 0.3 7.5 55.9 5.8 27.1 9.4 27.0 39.3 25.1 11.6 110.0 84.5 80.4 57.6 72.0 96.1 2.9 58.1 114.4 214.5 82.8 48.6 13.9 25.8 11.0 61.9
    Bahamas 2016 3.2 1.4 7.8 1.2 0 4.6 26.5 20.6 0 1.0 9.5 2.0 16.6 3.1 3.6 46.5 27.3 9.5 25.5 120.6 7.9 60.8 100.6 203.6 3.0 49.7 4.3 23.8 9.7 41.7
    Honduras 2016 5.9 18.9 4.6 1.4 0 1.0 5.0 35.8 0.4 2.2 16.8 6.3 17.0 5.6 10.6 50.5 56.2 18.4 77.6 134.3 11.4 104.9 131.8 208.8 53.2 99.4 5.9 25.1 16.5 46.0
    Guatemala 2016 13.3 20.2 5.2 2.3 0 2.9 5.7 37.1 0.2 2.2 16.3 30.2 18.6 7.1 3.2 68.1 44.9 29.3 44.3 144.0 16.2 44.4 99.7 107.8 46.0 72.6 5.3 8.4 9.3 23.6
    Argentina 2016 2.7 2.5 2.7 2.8 0 2.7 4.7 6.9 0 1.9 10.7 3.8 14.4 11.2 1.4 27.4 32.1 9.3 32.8 67.2 8.1 55.4 86.7 143.4 2.4 38.2 3.3 15.4 10.1 92.1
    Caribbean 2016 3.7 12.7 4.1 1.0 3.9 2.0 24.8 11.6 0.1 3.1 24.9 4.8 16.2 9.4 4.3 37.7 39.8 33.6 48.2 110.1 6.4 59.4 77.6 149.5 26.9 40.2 6.6 24.2 9.1 77.7
    Georgia 2016 1.9 1.5 4.6 1.4 0 4.1 1.9 4.7 0 1.5 19.5 0.2 16.8 7.7 4.8 46.6 62.3 15.6 119.6 85.9 9.7 112.7 129.2 321.4 53.4 65.2 2.4 35.2 20.4 114.9
    Ethiopia 2016 3.9 110.2 6.5 1.8 0 6.9 24.2 12.9 2.6 14.9 30.8 31.9 22.1 13.7 100.0 43.9 88.5 54.5 106.0 97.5 2.2 36.2 46.0 201.0 143.4 51.9 19.9 17.4 4.3 38.1
    Cape Verde 2016 2.6 9.0 7.1 4.1 0 2.8 24.4 15.5 0.1 1.6 15.9 3.6 11.1 20.1 11.0 57.1 80.0 16.0 64.6 85.7 6.0 54.2 72.1 190.1 39.2 56.8 4.0 21.3 7.7 70.3
    Comoros 2016 2.0 113.4 5.9 0.4 0 6.9 4.6 8.4 0.1 4.0 40.9 33.9 19.7 9.7 67.1 6.1 51.2 65.9 83.8 96.8 1.2 58.7 37.8 196.0 105.5 41.6 16.1 15.9 13.7 53.5
    Belarus 2016 13.5 0.1 8.6 6.6 0 5.3 3.4 6.3 0 0.1 3.4 0.2 13.4 23.0 4.5 109.8 68.8 3.0 96.8 76.1 12.3 201.6 138.2 315.5 2.7 58.3 3.3 49.4 15.6 116.8
    Belgium 2016 3.0 3.7 1.7 2.8 0 1.0 0.4 1.3 0 0.1 3.7 1.2 8.9 16.0 0.4 39.2 23.3 2.2 24.3 34.5 5.1 35.3 43.9 81.6 0.2 17.7 7.5 13.5 4.5 89.9
    Guyana 2016 4.6 10.9 9.6 2.6 0 4.5 27.7 19.2 2.6 2.1 27.2 11.9 22.1 30.4 12.8 76.4 61.2 30.0 124.6 284.0 14.1 110.1 183.3 309.7 15.9 73.3 6.0 42.1 18.1 73.8
    Bulgaria 2016 1.9 0.4 2.8 1.9 0 1.1 1.6 2.2 0 0.2 5.4 0.1 8.4 11.7 1.0 59.1 69.2 6.4 73.8 86.3 6.8 148.9 124.3 323.9 13.8 40.3 3.5 40.9 18.8 121.5
    Chad 2016 1.4 143.1 7.5 1.2 0 6.1 94.5 3.3 35.6 29.8 43.5 27.7 20.6 10.0 77.7 47.6 132.4 132.2 106.8 87.5 4.4 49.3 44.7 188.1 177.3 63.8 13.4 24.4 7.5 70.0
    Gambia 2016 1.2 53.0 5.9 1.3 0 5.7 63.6 1.4 16.2 15.1 34.7 21.8 16.3 8.5 64.7 31.1 110.1 58.5 98.2 75.2 4.7 57.2 74.4 211.2 147.4 60.7 16.1 25.8 26.0 51.3
    Algeria 2016 0.3 2.3 2.8 1.1 0 2.0 0.2 1.1 0 1.2 17.0 1.5 25.1 4.7 4.4 3.5 49.2 16.5 45.2 130.6 3.3 77.9 104.9 168.0 0.4 59.4 4.4 31.5 20.2 36.7
    East Asia 2016 1.3 1.6 5.4 2.1 0.1 1.8 2.9 1.3 0 0.2 10.5 1.4 21.5 9.7 3.8 46.9 85.7 10.9 54.6 69.9 5.9 60.6 46.9 173.9 46.7 29.4 7.5 21.6 18.8 129.9
    Israel 2016 1.8 2.4 1.7 1.8 0 1.9 0.4 2.2 0 0.1 2.3 1.5 8.8 8.7 0.3 7.1 20.7 2.9 8.4 70.1 4.5 28.8 56.6 75.3 0.3 32.7 3.3 12.7 4.7 54.3
    Dominica 2016 4.6 2.9 6.9 1.2 0 3.6 8.8 10.9 0 0.3 27.1 3.1 17.3 5.6 4.3 53.0 31.8 25.3 49.8 181.5 7.8 46.6 113.3 195.6 6.4 62.5 4.5 21.7 9.9 47.9
    Guinea-Bissau 2016 2.9 86.6 8.1 2.5 0 7.3 118.3 7.4 22.3 14.8 42.2 20.9 26.3 13.5 132.3 86.0 149.3 73.9 148.3 155.0 6.6 86.0 161.7 302.2 230.7 99.6 17.8 38.7 17.8 97.1
    Brunei 2016 0.2 1.2 5.6 0.2 0 2.7 1.8 1.2 0 1.5 5.4 1.5 15.5 5.8 7.7 4.9 17.7 5.1 51.0 164.9 1.3 59.4 60.3 130.3 0.1 44.0 5.5 22.3 10.7 89.2
    Bermuda 2016 1.7 1.6 3.7 2.0 0 0.4 12.9 3.2 0 0 3.7 1.5 12.0 4.2 0.1 47.5 21.3 2.3 28.0 77.0 6.5 52.5 81.8 118.0 3.1 33.1 4.8 20.0 6.4 71.9
    Czech Republic 2016 2.3 1.1 1.4 1.4 0 1.8 0.2 1.1 0 0.1 2.2 1.6 7.0 12.6 0.3 49.2 37.0 2.7 61.7 68.4 6.5 94.1 78.9 164.7 1.4 24.5 6.9 27.9 11.0 89.2
    China 2016 1.3 1.5 5.4 2.2 0.1 1.8 2.9 1.3 0 0.2 9.0 1.4 20.4 9.5 3.7 46.3 86.5 9.2 54.7 68.3 5.8 60.1 46.1 174.4 45.7 29.2 7.6 21.9 18.9 127.3
    Central Sub-Saharan Africa 2016 2.6 107.8 7.4 1.9 0.1 6.1 57.2 5.6 65.6 21.8 35.3 57.7 24.5 11.9 190.4 86.2 98.7 70.1 95.2 122.3 2.1 55.4 69.9 207.9 139.2 47.8 11.7 25.7 11.1 61.0
    Djibouti 2016 2.8 59.5 5.0 0.4 0 6.2 83.3 8.3 0.1 11.8 30.3 41.3 17.3 7.7 80.1 8.5 85.7 56.3 81.0 97.6 2.7 48.3 85.3 189.5 35.0 43.6 15.3 17.4 20.8 91.3
    Eritrea 2016 3.7 126.5 6.8 0.4 0 8.3 21.2 10.3 8.7 19.9 28.0 49.2 22.1 13.9 148.7 41.4 94.9 63.8 103.5 108.4 2.5 51.0 50.0 211.4 93.3 48.6 20.6 18.8 14.8 32.3
    Cote d'Ivoire 2016 2.0 75.7 8.6 2.7 0 9.8 108.3 2.4 88.9 18.4 45.0 17.3 26.3 17.6 65.2 70.6 130.9 88.5 103.7 133.4 6.5 67.2 85.7 273.1 162.2 82.9 17.1 32.2 27.2 63.3
    Iraq 2016 1.6 8.6 3.0 4.1 0 3.3 1.8 8.7 0 3.5 25.7 1.3 27.6 10.7 7.1 0 123.4 25.3 114.4 324.1 7.3 183.2 248.7 414.4 4.1 124.2 4.8 61.1 33.5 130.0
    Ireland 2016 2.6 1.5 1.0 4.8 0 1.8 0.2 1.7 0 0.1 3.5 0.2 5.6 10.9 1.5 47.8 18.7 2.1 31.7 49.7 7.7 45.1 49.2 92.5 1.5 19.2 3.4 16.9 4.1 87.0
    Egypt 2016 0.3 11.8 1.4 0.1 0 2.9 0.1 1.7 0 1.0 10.8 1.4 34.1 4.8 1.3 16.8 123.4 21.6 36.4 200.4 13.6 139.1 200.3 256.1 1.5 82.9 5.4 46.1 21.8 85.7
    High SDI 2016 3.6 2.5 1.4 4.3 0 1.9 1.9 3.6 0 0.2 4.9 1.7 9.6 13.0 1.7 29.0 20.9 4.5 28.1 50.2 10.8 40.3 53.0 85.5 1.5 22.4 5.5 14.2 4.8 78.7
    Australia 2016 2.5 1.7 1.8 4.1 0 1.5 0.3 1.2 0 0.1 3.1 0.4 6.2 11.5 0.2 26.0 8.0 3.6 26.5 38.7 8.9 36.3 48.7 67.0 0.2 20.7 5.0 13.6 3.1 58.0
    Democratic Republic of Congo 2016 2.6 100.2 7.3 1.9 0 6.9 41.2 4.4 78.8 24.3 38.6 63.2 22.8 11.8 205.8 77.5 99.3 73.5 100.4 124.0 2.9 52.8 51.4 197.2 157.5 45.6 10.8 24.8 11.9 59.7
    Bosnia and Herzegovina 2016 3.6 0.3 1.8 1.7 0 1.9 0.1 2.3 0 0.1 5.7 0.1 7.7 7.3 3.5 56.1 57.4 4.2 50.5 97.9 4.2 89.2 93.6 195.3 35.5 30.6 2.6 28.8 15.7 132.1
  • The Global Burden of Disease (GBD) database reports the age-standardized death rates by cause and risk factors for any given year.

    The age-standardized death rate measures the incidence of mortality per 100,000 individuals, normalised to a standardized population size and age distribution. This standardisation allows for fair comparison of death rates by correcting for differences in population size and changes in the age distribution across countries and through time. This gives an appropriate measure of the probability of death for any given individual from a certain risk factor or cause.

    It is important to understand the distinction between risk factors and causes of deaths. Causes of deaths are defined by the OECD as: "the underlying cause of death refers to the disease or injury that initiated the train of morbid events leading directly to death or the circumstances of the accident or violence that produced the injury." Causes of deaths therefore include particular events such as road accidents, natural disasters, drowning, HIV/AIDS, and non-communicable diseases such as diabetes, and various cancers.

    Risk factors are particular behaviors or lifestyle factors which affect the probability of incidence of particular diseases and causes of death. For example, tobacco smoking is a risk factor which increases the probability of lung cancer. In this case, it is not tobacco smoking in itself which is the cause of death, but the increased incidence of lung cancer.

    In order to identify and highlight the specific behaviours, lifestyle factors - and thereby the potential intervention points for prevention of mortality - this data presents a mix of causes of death and risk factors. Many of the variables are straightforward causes of death - such as road accidents, drowning, fire, malaria, terrorism fatalities. However, for non-communicable diseases such as stroke, cancer, diabetes, which can form a complex combination of preceding behaviour and lifestyle factors we have instead presented the IHME's attributed figures by risk factors, including high blood pressure, obesity, high blood sugar & tobacco smoking. Identification of these factors is more conducive to highlighting the specific behaviours or preventative factors which can be addressed in order to improve health outcomes and reduce mortality rates.

    Causes and risk factors are further clarified as follows:

    'Outdoor air pollution' refers to outdoor/ambient exposure to particulate matter (PM) and ozone.

    'Drug use' refers to the use of cannabis, opioids, or amphetamines, or use of injecting drugs [does not include tobacco or alcohol]. This is distinguished from 'drug disorders' which refers to direct death as a result of drug dependence and drug abuse.

    'Alcohol disorders' refers to death as a result of alcohol dependence and alcohol abuse; this is distinguishable from 'alcohol use', which is premature death as a result of general alcohol consumption which is linked to increased risk of certain diseases.

    'Road accidents' includes deaths from all road vehicles, including drivers, passengers, pedestrians and cyclists.

