• Causes of death vs. media coverage - Shen

  • Entity Year Share of deaths Share of Google searches Share of NYT media coverage Share of Guardian media coverage
    Homicide 2016 1.8 3.21 23.75 23.31
    Alzheimer's Disease 2016 5.89 3.92 1.01 0
    Pneumonia & influenza 2016 2.17 5.22 3.89 2.31
    Stroke 2016 4.27 6.45 5.04 5.19
    Cancer 2016 26.86 37.55 13.47 13.7
    Kidney disease 2016 2.36 1.08 0.18 0.14
    Suicide 2016 2.89 12.36 11.75 14.03
    Diabetes 2016 3.37 9.93 2.39 2.25
    Drug overdose 2016 2.46 1.27 0.4 0.28
    Terrorism 2016 0 7.21 36.58 33.26
    Heart disease 2016 27.52 2.0 2.48 2.12
    Lower respiratory disease 2016 7.51 2.07 1.17 2.59
    Road incidents 2016 7.71 11.73 2.9 3.82
    Suicide 2015 2.88 12.22 10.91 12.27
    Alzheimer's Disease 2015 5.71 2.16 1.23 0.04
    Road incidents 2015 6.17 10.48 2.07 3.7
    Cancer 2015 26.1 36.41 17.37 13.57
    Kidney disease 2015 2.35 1.05 0.25 0.16
    Lower respiratory disease 2015 7.61 2.2 1.14 1.4
    Diabetes 2015 3.39 9.03 3.83 2.34
    Homicide 2015 1.75 4.69 23.74 24.02
    Terrorism 2015 0.0 8.28 32.58 35.95
    Drug overdose 2015 2.02 1.26 0.31 0.17
    Heart disease 2015 27.81 2.01 3.13 2.89
    Pneumonia & influenza 2015 2.43 5.03 3.87 2.32
    Stroke 2015 4.3 6.19 5.57 5.18
    Alzheimer's Disease 2014 4.12 2.11 2.51 0.29
    Pneumonia & influenza 2014 2.43 5.11 4.57 3.92
    Cancer 2014 27.8 38.98 20.95 15.04
    Stroke 2014 4.43 6.36 5.0 6.24
    Diabetes 2014 3.37 10.71 3.2 3.95
    Terrorism 2014 0 4.3 25.88 27.91
    Drug overdose 2014 2.85 1.43 0.33 0.22
    Kidney disease 2014 2.32 1.05 0.28 0.12
    Lower respiratory disease 2014 6.49 2.28 2.8 2.54
    Suicide 2014 2.89 13.05 10.36 12.79
    Heart disease 2014 27.89 2.21 3.02 2.3
    Homicide 2014 1.69 4.66 24.57 27.09
    Road incidents 2014 6.91 11.75 3.53 3.59
    Kidney disease 2013 2.28 1.97 0.36 0.16
    Road incidents 2013 6.75 12.74 2.19 3.23
    Alzheimer's Disease 2013 4.78 2.15 1.42 0.48
    Suicide 2013 2.83 12.46 10.69 10.47
    Terrorism 2013 0.0 4.44 26.99 26.47
    Cancer 2013 27.8 38.72 19.59 16.64
    Stroke 2013 4.46 6.38 6.0 7.6
    Pneumonia & influenza 2013 3.54 5.01 4.08 3.21
    Diabetes 2013 3.37 10.76 4.66 3.72
    Lower respiratory disease 2013 7.66 2.2 2.66 1.4
    Drug overdose 2013 2.73 1.46 0.2 0.06
    Homicide 2013 1.71 3.45 22.48 27.19
    Heart disease 2013 27.11 2.25 4.7 2.37
    Suicide 2012 2.84 13.98 10.29 12.51
    Alzheimer's Disease 2012 4.79 2.37 1.38 1.59
    Stroke 2012 5.53 6.35 7.86 7.2
    Cancer 2012 27.1 37.4 22.8 16.2
    Homicide 2012 1.75 4.52 22.3 29.09
    Diabetes 2012 3.35 10.81 4.1 3.53
    Kidney disease 2012 2.23 1.96 0.34 0.1
    Drug overdose 2012 2.65 2.63 0.24 0.07
    Road incidents 2012 6.71 12.65 3.92 3.61
    Pneumonia & influenza 2012 2.3 5.15 3.49 3.16
    Heart disease 2012 27.01 2.39 4.79 2.09
    Lower respiratory disease 2012 7.51 2.22 2.86 1.44
    Terrorism 2012 0 4.58 21.64 23.4
    Kidney disease 2011 2.22 1.93 0.35 0.15
    Alzheimer's Disease 2011 4.87 2.49 1.45 1.55
    Homicide 2011 1.73 4.68 22.29 29.29
    Lower respiratory disease 2011 7.51 2.21 2.73 1.34
    Cancer 2011 27.93 37.99 23.71 16.94
    Road incidents 2011 6.67 11.34 3.1 3.87
    Diabetes 2011 3.36 10.83 3.31 2.38
    Pneumonia & influenza 2011 2.45 5.96 3.05 3.41
    Suicide 2011 2.8 13.54 10.47 12.2
    Drug overdose 2011 2.65 2.69 0.31 0.21
    Stroke 2011 5.6 6.42 6.49 7.0
    Heart disease 2011 27.99 2.4 3.37 2.17
    Terrorism 2011 0 5.52 21.38 23.5
    Homicide 2010 1.73 3.05 20.86 27.4
    Lower respiratory disease 2010 6.33 2.16 2.09 1.46
    Terrorism 2010 0 5.81 22.32 27.07
    Stroke 2010 5.71 6.06 6.36 6.19
    Alzheimer's Disease 2010 4.83 2.37 1.43 1.53
    Cancer 2010 27.05 38.62 23.81 14.84
    Diabetes 2010 3.17 10.17 4.19 2.12
    Pneumonia & influenza 2010 2.3 4.44 3.48 4.76
    Suicide 2010 2.76 13.16 11.66 12.4
    Drug overdose 2010 2.52 2.83 0.29 0.12
    Road incidents 2010 5.47 11.75 3.86 3.9
    Heart disease 2010 27.28 3.64 3.41 2.03
    Kidney disease 2010 2.44 1.94 0.26 0.18
    Alzheimer's Disease 2009 4.65 3.55 2.54 0.45
    Road incidents 2009 5.37 10.3 2.3 3.12
    Cancer 2009 27.91 38.16 22.85 13.25
    Lower respiratory disease 2009 6.35 2.07 2.8 1.26
    Diabetes 2009 3.18 10.17 4.8 2.52
    Pneumonia & influenza 2009 2.48 5.68 11.8 9.16
    Stroke 2009 5.72 6.8 5.11 6.31
    Terrorism 2009 0 5.0 21.21 26.19
    Heart disease 2009 28.57 3.78 4.6 2.7
  • Data was compiled and published by Owen Shen, tallying comparisons between the share of deaths, google searches and media coverage across a range of causes of death.

    This includes the top 10 largest causes of mortality, as well as terrorism, overdoses, and homicides (the three additional causes of death which get significant media coverage). These are normalised to be given as deaths, Google searches and media coverage as a share of the total reported across these 13 causes (which does not mean the share of deaths or coverage of all causes of death).

    The values given represent their relative share, rather than absolute counts. This allows for comparison of the proportionality in representation across different sources.

    Mortality data was sourced from the Center for Disease Control and Prevention (CDC): https://wonder.cdc.gov/

    Google searches from Google Trends: https://github.com/GeneralMills/pytrends

    The Guardian's article database: http://open-platform.theguardian.com/

    The New York Times' database: https://developer.nytimes.com/

  • Sources

    Data Published By: Owen Shen. Death: Reality vs Reported.

    Data publisher source:

    Link: https://owenshen24.github.io/charting-death/

Related Reports