• A Century of Work and Leisure - Ramey and Francis (2009)

  • Entity Year Average weekly hours worked per person by demographic group (Ramey and Francis (2009)) Average weekly hours devoted to school (Ramey and Francis (2009)) Weekly home production time by demographic group (Ramey and Francis (2009)) Average weekly leisure estimates by age (Ramey and Francis (2009))
    Ages 55-64 (female) 2005 19.4 0 29.7 0
    Ages 10 to 13 (male) 2005 0 0 0 0
    Ages 14-17 (total) 2005 3.9 24.0 8.5 54.0
    Ages 55 to 64 (male) 2005 27.3 0 0 0
    Ages 65+ (female) 2005 3.9 0 28.3 0
    Ages 18-24 (male) 2005 0 7.8 12.3 0
    Ages 10-13 (female) 2005 0 0 0 0
    Ages 18 to 24 (male) 2005 24.5 0 0 0
    Ages 55-64 (total) 2005 23.1 0 24.1 42.5
    Ages 10-13 (total) 2005 0 0 0 0
    Ages 25-54 (male) 2005 0 0 17.3 0
    Ages 18-24 (female) 2005 18.3 9.3 21.9 0
    Ages 14 to 17 (male) 2005 3.9 0 0 0
    Ages 14-17 (male) 2005 0 0 6.2 0
    Ages 65+ (total) 2005 4.2 0 25.7 62.7
    Ages 14+ (female) 2005 19.9 0 28.6 0
    Ages 55-64 (male) 2005 0 0 19.0 0
    Ages 14+ (male) 2005 27.3 0 16.4 0
    Ages 25 to 54 (male) 2005 37.8 0 0 0
    Ages 25-54 (total) 2005 31.3 0 24.3 32.2
    Ages 14+ (total) 2005 23.0 3.7 22.2 41.6
    Ages 65+ (male) 2005 6.8 0 20.8 0
    Ages 25-54 (female) 2005 26.1 0 31.1 0
    Ages 14-17 (female) 2005 3.9 0 9.8 0
    Ages 18-24 (total) 2005 21.9 8.1 17.5 43.6
    Ages 25 to 54 (male) 2000 38.6 0 0 0
    Ages 18-24 (female) 2000 20.0 9.6 20.9 0
    Ages 55-64 (male) 2000 0 0 19.9 0
    Ages 10 to 13 (male) 2000 0 0 0 0
    Ages 65+ (female) 2000 2.4 0 30.6 0
    Ages 10-13 (female) 2000 0 0 0 0
    Ages 14-17 (male) 2000 0 0 6.0 0
    Ages 14-17 (total) 2000 4.9 24.0 7.4 53.0
    Ages 25-54 (male) 2000 0 0 17.9 0
    Ages 10-13 (total) 2000 0 0 0 0
    Ages 25-54 (female) 2000 27.8 0 31.9 0
    Ages 14 to 17 (male) 2000 4.1 0 0 0
    Ages 18 to 24 (male) 2000 25.1 0 0 0
    Ages 14+ (female) 2000 19.3 0 28.9 0
    Ages 18-24 (male) 2000 0 7.6 13.8 0
    Ages 14+ (male) 2000 28.0 0 16.3 0
    Ages 55-64 (total) 2000 22.5 0 25.1 42.3
    Ages 25-54 (total) 2000 32.1 0 24.0 32.7
    Ages 14+ (total) 2000 24.5 3.6 22.3 40.9
    Ages 18-24 (total) 2000 23.6 8.6 16.3 42.5
    Ages 55 to 64 (male) 2000 26.7 0 0 0
    Ages 65+ (male) 2000 5.4 0 21.3 0
    Ages 14-17 (female) 2000 4.6 0 9.9 0
    Ages 65+ (total) 2000 4.6 0 26.1 61.9
    Ages 55-64 (female) 2000 18.6 0 31.7 0
    Ages 18-24 (total) 1990 23.0 8.6 16.0 41.4
    Ages 10 to 13 (male) 1990 0 0 0 0
    Ages 14-17 (male) 1990 0 0 6.6 0
    Ages 25 to 54 (male) 1990 38.1 0 0 0
    Ages 10-13 (female) 1990 0 0 0 0
    Ages 55-64 (male) 1990 0 0 17.8 0
    Ages 10-13 (total) 1990 0 0 0 0
    Ages 55 to 64 (male) 1990 26.6 0 0 0
    Ages 65+ (male) 1990 5.8 0 20.0 0
    Ages 14 to 17 (male) 1990 4.9 0 0 0
    Ages 14-17 (total) 1990 4.9 24.7 7.3 54.5
    Ages 65+ (total) 1990 3.3 0 25.1 62.4
    Ages 55-64 (female) 1990 15.7 0 31.0 0
    Ages 14+ (female) 1990 18.1 0 28.5 0
    Ages 18-24 (male) 1990 0 7.8 12.0 0
    Ages 55-64 (total) 1990 20.8 0 24.3 45.9
    Ages 25-54 (female) 1990 25.3 0 30.4 0
    Ages 25-54 (total) 1990 32.6 0 23.9 33.3
    Ages 14+ (male) 1990 28.3 0 15.9 0
    Ages 18-24 (female) 1990 20.2 8.3 20.1 0
    Ages 65+ (female) 1990 2.2 0 29.6 0
    Ages 14+ (total) 1990 23.0 3.6 21.4 41.4
    Ages 25-54 (male) 1990 0 0 15.3 0
    Ages 14-17 (female) 1990 4.8 0 9.1 0
    Ages 18 to 24 (male) 1990 26.9 0 0 0
    Ages 18-24 (female) 1980 19.5 7.5 22.9 0
    Ages 18 to 24 (male) 1980 27.5 0 0 0
    Ages 10 to 13 (male) 1980 0 0 0 0
    Ages 25-54 (total) 1980 28.0 0 23.2 37.1
    Ages 10-13 (female) 1980 0 0 0 0
    Ages 18-24 (male) 1980 0 6.2 10.4 0
    Ages 55-64 (male) 1980 0 0 15.1 0
    Ages 10-13 (total) 1980 0 0 0 0
    Ages 18-24 (total) 1980 23.5 6.3 16.2 43.1
    Ages 55 to 64 (male) 1980 26.3 0 0 0
    Ages 65+ (male) 1980 5.1 0 18.4 0
    Ages 14 to 17 (male) 1980 5.2 0 0 0
    Ages 55-64 (female) 1980 13.5 0 32.6 0
    Ages 25-54 (male) 1980 0 0 13.4 0
    Ages 14+ (female) 1980 15.6 0 28.0 0
    Ages 25 to 54 (male) 1980 36.3 0 0 0
    Ages 55-64 (total) 1980 19.0 0 24.9 46.2
    Ages 14+ (male) 1980 27.7 0 13.9 0
    Ages 25-54 (female) 1980 20.0 0 33.5 0
    Ages 65+ (female) 1980 2.9 0 28.0 0
    Ages 14+ (total) 1980 20.4 3.1 21.8 44.3
    Ages 14-17 (male) 1980 0 0 5.2 0
    Ages 65+ (total) 1980 3.2 0 24.1 63.4
    Ages 14-17 (female) 1980 4.7 0 10.5 0
    Ages 14-17 (total) 1980 5.5 23.5 7.3 54.0
  • Sources

    Data Published By: Ramey, V.A. and Francis, N., 2009. A century of work and leisure. American Economic Journal: Macroeconomics, 1(2), pp.189-224.

    Data publisher source:Census and current population surveys, time use surveys, census data and government statistics

    Link: http://econweb.ucsd.edu/~vramey/research/Century_Published.pdf

Related Reports