Netherlands | 2000 | 0 | 38.6 | 30.1 | 38.5 |
Australia | 2000 | 0 | 43.6 | 39.5 | 32.0 |
Spain | 2000 | 0 | 37.9 | 34.0 | 36.0 |
Belgium | 2000 | 0 | 37.3 | 37.5 | 33.0 |
Sweden | 2000 | 0 | 39.1 | 36.3 | 38.0 |
Old World (weighted) | 2000 | 0 | 40.7 | 36.4 | 0 |
Canada | 2000 | 0 | 43.8 | 36.0 | 24.0 |
Italy | 2000 | 0 | 41.4 | 35.4 | 42.5 |
Old World | 2000 | 0 | 39.2 | 36.1 | 36.0 |
United Kingdom | 2000 | 0 | 42.0 | 39.9 | 33.5 |
Denmark | 2000 | 0 | 39.3 | 38.7 | 37.0 |
New World | 2000 | 0 | 43.9 | 37.2 | 25.0 |
United States | 2000 | 0 | 43.3 | 37.2 | 20.0 |
France | 2000 | 0 | 37.9 | 35.6 | 36.0 |
World | 2000 | 0 | 40.1 | 36.3 | 33.4 |
Germany | 2000 | 0 | 41.8 | 39.0 | 43.5 |
Switzerland | 2000 | 0 | 0 | 0 | 33.0 |
Ireland | 2000 | 0 | 41.7 | 38.0 | 30.0 |
New World (weighted) | 2000 | 0 | 43.2 | 37.2 | 0 |
Italy | 1990 | 40.6 | 0 | 0 | 40.0 |
Sweden | 1990 | 38.2 | 0 | 0 | 37.0 |
United States | 1990 | 40.7 | 0 | 0 | 23.0 |
Australia | 1990 | 40.1 | 0 | 0 | 32.0 |
Belgium | 1990 | 37.6 | 0 | 0 | 34.0 |
Old World (weighted) | 1990 | 40.5 | 0 | 0 | 0 |
Switzerland | 1990 | 42.6 | 0 | 0 | 28.0 |
World | 1990 | 39.9 | 0 | 0 | 32.4 |
Canada | 1990 | 38.0 | 0 | 0 | 25.0 |
Denmark | 1990 | 35.0 | 0 | 0 | 35.0 |
France | 1990 | 40.9 | 0 | 0 | 36.0 |
Spain | 1990 | 39.9 | 0 | 0 | 35.0 |
Germany | 1990 | 39.0 | 0 | 0 | 35.0 |
Netherlands | 1990 | 34.0 | 0 | 0 | 35.0 |
Old World | 1990 | 39.7 | 0 | 0 | 34.0 |
United Kingdom | 1990 | 42.4 | 0 | 0 | 30.0 |
Ireland | 1990 | 42.1 | 0 | 0 | 28.0 |
New World | 1990 | 39.4 | 0 | 0 | 27.0 |
New World (weighted) | 1990 | 40.6 | 0 | 0 | 0 |
Spain | 1980 | 40.0 | 0 | 0 | 30.0 |
Switzerland | 1980 | 44.8 | 0 | 0 | 28.0 |
Old World | 1980 | 40.4 | 0 | 0 | 30.0 |
Australia | 1980 | 39.2 | 0 | 0 | 32.0 |
United Kingdom | 1980 | 40.0 | 0 | 0 | 28.0 |
Belgium | 1980 | 39.5 | 0 | 0 | 34.0 |
Canada | 1980 | 39.5 | 0 | 0 | 25.0 |
Netherlands | 1980 | 41.8 | 0 | 0 | 33.0 |
New World | 1980 | 39.9 | 0 | 0 | 26.0 |
New World (weighted) | 1980 | 39.1 | 0 | 0 | 0 |
Denmark | 1980 | 38.5 | 0 | 0 | 30.0 |
United States | 1980 | 39.1 | 0 | 0 | 22.0 |
World | 1980 | 40.1 | 0 | 0 | 30.6 |
France | 1980 | 41.7 | 0 | 0 | 30.0 |
Germany | 1980 | 42.6 | 0 | 0 | 29.0 |
Ireland | 1980 | 41.1 | 0 | 0 | 28.0 |
Old World (weighted) | 1980 | 41.9 | 0 | 0 | 0 |
Sweden | 1980 | 38.7 | 0 | 0 | 30.0 |
Italy | 1980 | 43.5 | 0 | 0 | 35.0 |
Australia | 1970 | 40.6 | 0 | 0 | 0 |
Old World | 1970 | 43.5 | 0 | 0 | 0 |
Belgium | 1970 | 40.9 | 0 | 0 | 0 |
World | 1970 | 42.7 | 0 | 0 | 0 |
Canada | 1970 | 40.7 | 0 | 0 | 0 |
Denmark | 1970 | 39.0 | 0 | 0 | 0 |
United Kingdom | 1970 | 42.0 | 0 | 0 | 0 |
Old World (weighted) | 1970 | 43.3 | 0 | 0 | 0 |
France | 1970 | 45.8 | 0 | 0 | 0 |
Netherlands | 1970 | 45.1 | 0 | 0 | 0 |
Germany | 1970 | 44.8 | 0 | 0 | 0 |
New World | 1970 | 39.4 | 0 | 0 | 0 |
New World (weighted) | 1970 | 39.9 | 0 | 0 | 0 |
Ireland | 1970 | 43.7 | 0 | 0 | 0 |
United States | 1970 | 39.8 | 0 | 0 | 0 |
Italy | 1970 | 43.9 | 0 | 0 | 0 |
World | 1960 | 43.2 | 0 | 0 | 0 |
Australia | 1960 | 40.6 | 0 | 0 | 0 |
Old World (weighted) | 1960 | 45.6 | 0 | 0 | 0 |
Belgium | 1960 | 43.5 | 0 | 0 | 0 |
United States | 1960 | 40.2 | 0 | 0 | 0 |
Canada | 1960 | 41.7 | 0 | 0 | 0 |
Denmark | 1960 | 44.4 | 0 | 0 | 0 |
France | 1960 | 46.9 | 0 | 0 | 0 |
New World | 1960 | 40.2 | 0 | 0 | 0 |
New World (weighted) | 1960 | 40.2 | 0 | 0 | 0 |
Old World | 1960 | 44.4 | 0 | 0 | 0 |
United Kingdom | 1960 | 45.7 | 0 | 0 | 0 |
Germany | 1960 | 46.6 | 0 | 0 | 0 |
Switzerland | 1960 | 46.1 | 0 | 0 | 0 |
Sweden | 1960 | 43.4 | 0 | 0 | 0 |
Italy | 1960 | 42.4 | 0 | 0 | 0 |
Old World (weighted) | 1950 | 47.9 | 0 | 0 | 0 |
New World | 1950 | 41.4 | 0 | 0 | 21.0 |
New World (weighted) | 1950 | 42.3 | 0 | 0 | 0 |
Belgium | 1950 | 0 | 0 | 0 | 28.0 |
United Kingdom | 1950 | 46.7 | 0 | 0 | 24.0 |
Sweden | 1950 | 47.8 | 0 | 0 | 29.0 |
Denmark | 1950 | 46.0 | 0 | 0 | 27.0 |
United States | 1950 | 42.4 | 0 | 0 | 18.0 |
France | 1950 | 45.8 | 0 | 0 | 28.0 |
Netherlands | 1950 | 49.2 | 0 | 0 | 24.0 |
Ireland | 1950 | 45.0 | 0 | 0 | 20.0 |
See table 1 for further information regarding sources the authors consulted in producing hours of work per week estimates.
See table 2 for more information about vacation and holidays estimates.
Data Published By: Huberman, M. and Minns, C., 2007. The times they are not changin’: Days and hours of work in Old and New Worlds, 1870–2000. Explorations in Economic History, 44(4), pp.538-567.
Data publisher source:Authors' calculations based on scholarly sources, ILO, and Eurostat.
Link: http://personal.lse.ac.uk/minns/Huberman_Minns_EEH_2007.pdf