• Allocation of time use - UN Gender Statistics (2016)

  • Entity Year Paid and subsistence work, men (UNSD (2016)) Unpaid domestic, care and volunteer work, men (UNSD (2016)) Paid and subsistence work, women (UNSD (2016)) Unpaid domestic, care and volunteer work, women (UNSD (2016))
    Chile 2015 278.0 155.0 160.0 348.0
    Kyrgyzstan 2015 216.0 146.0 121.0 247.0
    United States 2015 250.0 158.0 176.0 251.0
    Belarus 2014 278.0 151.0 192.0 292.0
    United States 2014 257.0 156.0 177.0 246.0
    South Korea 2014 248.0 47.0 146.0 208.0
    Tanzania 2014 342.0 64.0 195.0 238.0
    Luxembourg 2014 242.0 111.0 165.0 220.0
    Turkey 2014 264.0 91.0 76.0 331.0
    Mexico 2014 390.0 154.0 175.0 422.0
    Argentina 2013 0 123.0 0 349.0
    Belgium 2013 177.0 152.0 112.0 235.0
    United States 2013 252.0 158.0 167.0 247.0
    Ethiopia 2013 623.0 250.0 405.0 609.0
    Poland 2013 250.0 152.0 138.0 276.0
    Switzerland 2013 265.0 155.0 155.0 254.0
    Greece 2013 345.0 194.0 179.0 555.0
    Hong Kong 2013 246.0 48.0 168.0 162.0
    Uruguay 2013 285.0 133.0 166.0 308.0
    Algeria 2012 198.0 54.0 30.0 318.0
    Palestine 2012 249.0 55.0 36.0 293.0
    Brazil 2012 282.0 45.0 165.0 192.0
    Colombia 2012 337.0 76.0 169.0 261.0
    Ecuador 2012 309.0 67.0 162.0 262.0
    Germany 2012 199.0 165.0 129.0 250.0
    Kazakhstan 2012 230.0 114.0 151.0 250.0
    United States 2012 250.0 151.0 177.0 241.0
    Laos 2012 294.0 36.0 234.0 150.0
    Qatar 2012 680.0 186.0 485.0 361.0
    Netherlands 2011 226.0 155.0 123.0 229.0
    United States 2011 253.0 159.0 176.0 242.0
    Costa Rica 2011 608.0 195.0 289.0 605.0
    Guatemala 2011 359.0 68.0 124.0 395.0
    Romania 2011 362.0 259.0 224.0 558.0
    Panama 2011 324.0 112.0 185.0 276.0
    Japan 2011 326.0 46.0 166.0 219.0
    Moldova 2011 216.0 160.0 167.0 285.0
    Mongolia 2011 348.0 139.0 238.0 290.0
    Morocco 2011 325.0 43.0 81.0 300.0
    Albania 2010 256.0 50.0 116.0 313.0
    Norway 2010 490.0 322.0 331.0 428.0
    Peru 2010 733.0 257.0 367.0 674.0
    Sweden 2010 305.0 182.0 252.0 230.0
    Switzerland 2010 275.0 145.0 157.0 254.0
    Reunion 2010 211.0 144.0 133.0 232.0
    Canada 2010 255.0 170.0 180.0 257.0
    South Africa 2010 470.0 189.0 289.0 486.0
    Kyrgyzstan 2010 267.0 100.0 163.0 275.0
    United States 2010 245.0 162.0 176.0 245.0
    Serbia 2010 226.0 147.0 127.0 299.0
    New Zealand 2009 253.0 152.0 143.0 260.0
    Brazil 2009 312.0 86.0 165.0 254.0
    Bulgaria 2009 190.0 133.0 137.0 266.0
    Spain 2009 224.0 124.0 141.0 273.0
    Estonia 2009 197.0 169.0 161.0 261.0
    Finland 2009 395.0 277.0 310.0 429.0
    France 2009 773.0 416.0 504.0 709.0
    Ghana 2009 679.0 134.0 523.0 443.0
    Honduras 2009 264.0 63.0 114.0 195.0
    Hungary 2009 201.0 153.0 132.0 285.0
    Thailand 2009 354.0 54.0 270.0 190.0
    Macedonia 2009 450.0 171.0 248.0 526.0
    United States 2009 256.0 161.0 170.0 251.0
    Mexico 2009 799.0 234.0 351.0 771.0
    South Korea 2009 301.0 46.0 173.0 208.0
    Armenia 2008 291.0 63.0 101.0 312.0
    Austria 2008 240.0 125.0 146.0 244.0
    Azerbaijan 2008 280.0 128.0 104.0 366.0
    China 2008 360.0 91.0 263.0 234.0
    Denmark 2008 207.0 162.0 135.0 225.0
    Iran 2008 281.0 78.0 41.0 305.0
    Italy 2008 254.0 108.0 119.0 305.0
    United States 2008 272.0 155.0 179.0 251.0
    Mali 2008 726.0 60.0 516.0 612.0
    Uruguay 2007 592.0 255.0 317.0 661.0
    Chile 2007 288.0 75.0 149.0 234.0
    Oman 2007 187.0 115.0 58.0 274.0
    Iraq 2007 234.0 60.0 28.0 347.0
    Laos 2007 282.0 30.0 240.0 144.0
    United States 2007 272.0 161.0 189.0 256.0
    Switzerland 2007 284.0 162.0 151.0 279.0
    Mongolia 2007 354.0 124.0 243.0 288.0
    Pakistan 2007 321.0 28.0 78.0 287.0
    Australia 2006 273.0 172.0 141.0 313.0
    Bhutan 2006 339.0 89.0 300.0 205.0
    Netherlands 2006 230.0 163.0 123.0 261.0
    United States 2006 272.0 157.0 180.0 256.0
    Guatemala 2006 437.0 47.0 190.0 371.0
    Tanzania 2006 620.0 148.0 455.0 466.0
    Japan 2006 340.0 43.0 174.0 220.0
    Kazakhstan 2006 327.0 217.0 211.0 376.0
    Turkey 2006 534.0 139.0 136.0 688.0
    Argentina 2005 314.0 88.0 165.0 241.0
    Belgium 2005 588.0 430.0 355.0 728.0
    Canada 2005 276.0 156.0 186.0 252.0
    Tunisia 2005 297.0 43.0 105.0 322.0
    Ireland 2005 306.0 129.0 162.0 296.0
    United Kingdom 2005 422.0 247.0 264.0 444.0
    United States 2005 267.0 161.0 180.0 262.0
    Kyrgyzstan 2005 354.0 139.0 211.0 342.0
  • Sources

    Data Published By: United Nations Statistics Division

    Data publisher source:National data

    Link: https://unstats.un.org/unsd/gender/timeuse/index.html

Related Reports