| Africa | 2014 | 34.0 |
| Asia | 2014 | 36.0 |
| Caribbean | 2014 | 65.0 |
| Central America | 2014 | 33.0 |
| World | 2014 | 35.0 |
| Developed countries | 2014 | 27.0 |
| Developing countries | 2014 | 37.0 |
| Eastern Africa | 2014 | 34.0 |
| Eastern Asia | 2014 | 36.0 |
| Southern Europe | 2014 | 26.0 |
| Eastern Europe | 2014 | 42.0 |
| Europe | 2014 | 30.0 |
| Latin America | 2014 | 44.0 |
| Western Europe | 2014 | 18.0 |
| Middle Africa | 2014 | 35.0 |
| North America | 2014 | 17.0 |
| Northern Africa | 2014 | 38.0 |
| Northern Europe | 2014 | 18.0 |
| Western Asia | 2014 | 35.0 |
| Oceania | 2014 | 19.0 |
| Western Africa | 2014 | 31.0 |
| South America | 2014 | 47.0 |
| South and Central Asia | 2014 | 37.0 |
| Southeastern Asia | 2014 | 35.0 |
| Southern Africa | 2014 | 35.0 |
| Africa | 2009 | 33.0 |
| Western Africa | 2009 | 29.0 |
| Asia | 2009 | 34.0 |
| Caribbean | 2009 | 65.0 |
| Central America | 2009 | 32.0 |
| Developed countries | 2009 | 31.0 |
| Developing countries | 2009 | 35.0 |
| Eastern Africa | 2009 | 33.0 |
| Western Asia | 2009 | 37.0 |
| Eastern Asia | 2009 | 34.0 |
| Eastern Europe | 2009 | 51.0 |
| Europe | 2009 | 34.0 |
| World | 2009 | 34.0 |
| Latin America | 2009 | 44.0 |
| Middle Africa | 2009 | 34.0 |
| North America | 2009 | 19.0 |
| Southern Europe | 2009 | 27.0 |
| Northern Africa | 2009 | 37.0 |
| Northern Europe | 2009 | 19.0 |
| Oceania | 2009 | 20.0 |
| South America | 2009 | 46.0 |
| South and Central Asia | 2009 | 33.0 |
| Western Europe | 2009 | 18.0 |
| Southeastern Asia | 2009 | 36.0 |
| Southern Africa | 2009 | 33.0 |
| Africa | 2004 | 33.0 |
| Asia | 2004 | 34.0 |
| Western Asia | 2004 | 43.0 |
| Caribbean | 2004 | 59.0 |
| Central America | 2004 | 29.0 |
| Developed countries | 2004 | 34.0 |
| World | 2004 | 35.0 |
| Developing countries | 2004 | 35.0 |
| Eastern Africa | 2004 | 34.0 |
| Eastern Asia | 2004 | 34.0 |
| Eastern Europe | 2004 | 61.0 |
| Europe | 2004 | 38.0 |
| Latin America | 2004 | 41.0 |
| Middle Africa | 2004 | 35.0 |
| Western Africa | 2004 | 29.0 |
| North America | 2004 | 20.0 |
| Northern Africa | 2004 | 37.0 |
| Northern Europe | 2004 | 19.0 |
| Oceania | 2004 | 21.0 |
| South America | 2004 | 44.0 |
| Southern Europe | 2004 | 29.0 |
| South and Central Asia | 2004 | 32.0 |
| Southeastern Asia | 2004 | 38.0 |
| Western Europe | 2004 | 15.0 |
| Southern Africa | 2004 | 34.0 |
| World | 1999 | 37.0 |
| Africa | 1999 | 33.0 |
| Asia | 1999 | 37.0 |
| Caribbean | 1999 | 60.0 |
| Western Africa | 1999 | 29.0 |
| Central America | 1999 | 28.0 |
| Developed countries | 1999 | 40.0 |
| Developing countries | 1999 | 36.0 |
| Western Europe | 1999 | 13.0 |
| Eastern Africa | 1999 | 33.0 |
| Eastern Asia | 1999 | 38.0 |
| Eastern Europe | 1999 | 75.0 |
| Europe | 1999 | 45.0 |
| Latin America | 1999 | 40.0 |
| Middle Africa | 1999 | 33.0 |
| North America | 1999 | 22.0 |
| Northern Africa | 1999 | 38.0 |
| Western Asia | 1999 | 45.0 |
| Northern Europe | 1999 | 20.0 |
| Oceania | 1999 | 21.0 |
| South America | 1999 | 43.0 |
| South and Central Asia | 1999 | 33.0 |
| Southeastern Asia | 1999 | 42.0 |
| Southern Africa | 1999 | 32.0 |
| Southern Europe | 1999 | 34.0 |
Data Published By: Sedgh, G., Bearak, J., Singh, S., Bankole, A., Popinchalk, A., Ganatra, B., ... & Johnston, H. B. (2016). Abortion incidence between 1990 and 2014: global, regional, and subregional levels and trends. The Lancet, 388(10041), 258-267.
Data publisher source:
Link: https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(16)30380-4