Middle East and North Africa | 2011 | 5,640,880.0 |
Sub-Saharan Africa | 2011 | 415,761,000.0 |
Europe and Central Asia | 2011 | 2,347,740.0 |
South Asia | 2011 | 398,953,000.0 |
East Asia and Pacific | 2011 | 160,762,000.0 |
Latin America and the Caribbean | 2011 | 27,630,400.0 |
Latin America and the Caribbean | 2010 | 27,793,200.0 |
Middle East and North Africa | 2010 | 5,598,290.0 |
East Asia and Pacific | 2010 | 206,874,000.0 |
Europe and Central Asia | 2010 | 3,053,180.0 |
Sub-Saharan Africa | 2010 | 411,335,000.0 |
South Asia | 2010 | 472,960,000.0 |
Europe and Central Asia | 2008 | 2,321,330.0 |
Sub-Saharan Africa | 2008 | 403,406,000.0 |
Middle East and North Africa | 2008 | 6,560,620.0 |
South Asia | 2008 | 540,268,000.0 |
East Asia and Pacific | 2008 | 272,069,000.0 |
Latin America and the Caribbean | 2008 | 30,584,300.0 |
Latin America and the Caribbean | 2005 | 40,400,000.0 |
East Asia and Pacific | 2005 | 321,405,000.0 |
South Asia | 2005 | 595,980,000.0 |
Europe and Central Asia | 2005 | 5,932,080.0 |
Sub-Saharan Africa | 2005 | 398,929,000.0 |
Middle East and North Africa | 2005 | 9,077,340.0 |
Middle East and North Africa | 2002 | 11,021,200.0 |
Latin America and the Caribbean | 2002 | 54,044,400.0 |
Europe and Central Asia | 2002 | 10,012,900.0 |
Sub-Saharan Africa | 2002 | 400,672,000.0 |
East Asia and Pacific | 2002 | 517,997,000.0 |
South Asia | 2002 | 637,871,000.0 |
Latin America and the Caribbean | 1999 | 55,490,200.0 |
Europe and Central Asia | 1999 | 18,013,300.0 |
East Asia and Pacific | 1999 | 661,298,000.0 |
Sub-Saharan Africa | 1999 | 385,779,000.0 |
South Asia | 1999 | 617,395,000.0 |
Middle East and North Africa | 1999 | 13,039,300.0 |
Sub-Saharan Africa | 1996 | 359,157,000.0 |
Middle East and North Africa | 1996 | 12,278,400.0 |
Europe and Central Asia | 1996 | 20,114,700.0 |
East Asia and Pacific | 1996 | 681,926,000.0 |
Latin America and the Caribbean | 1996 | 51,115,500.0 |
South Asia | 1996 | 629,985,000.0 |
Europe and Central Asia | 1993 | 13,460,600.0 |
Middle East and North Africa | 1993 | 12,877,300.0 |
Latin America and the Caribbean | 1993 | 51,262,900.0 |
East Asia and Pacific | 1993 | 886,909,000.0 |
South Asia | 1993 | 636,384,000.0 |
Sub-Saharan Africa | 1993 | 337,985,000.0 |
Europe and Central Asia | 1990 | 7,150,220.0 |
South Asia | 1990 | 620,472,000.0 |
Latin America and the Caribbean | 1990 | 55,137,500.0 |
Sub-Saharan Africa | 1990 | 290,963,000.0 |
Middle East and North Africa | 1990 | 13,006,200.0 |
East Asia and Pacific | 1990 | 939,109,000.0 |
Europe and Central Asia | 1987 | 8,540,460.0 |
East Asia and Pacific | 1987 | 850,742,000.0 |
Middle East and North Africa | 1987 | 14,940,500.0 |
Latin America and the Caribbean | 1987 | 51,436,300.0 |
Sub-Saharan Africa | 1987 | 263,267,000.0 |
South Asia | 1987 | 609,585,000.0 |
Latin America and the Caribbean | 1984 | 51,959,900.0 |
Sub-Saharan Africa | 1984 | 244,017,000.0 |
Europe and Central Asia | 1984 | 10,208,100.0 |
South Asia | 1984 | 576,855,000.0 |
East Asia and Pacific | 1984 | 978,937,000.0 |
Middle East and North Africa | 1984 | 12,503,200.0 |
Middle East and North Africa | 1981 | 15,257,400.0 |
East Asia and Pacific | 1981 | 1,107,440,000.0 |
Sub-Saharan Africa | 1981 | 210,348,000.0 |
Europe and Central Asia | 1981 | 12,546,100.0 |
Latin America and the Caribbean | 1981 | 42,494,900.0 |
South Asia | 1981 | 570,334,000.0 |
Data Published By: World Bank (Povcal)
Data publisher source:OWID calculations from World Bank census data.
Link: http://iresearch.worldbank.org/PovcalNet/povOnDemand.aspx