World | 2015 | 10.6 | 0 | 0 |
World | 2012 | 13.73 | 0 | 0 |
World | 2011 | 14.12 | 0 | 0 |
World | 2010 | 16.27 | 0 | 0 |
World | 2008 | 19.65 | 0 | 0 |
World | 2005 | 21.92 | 0 | 0 |
World | 2002 | 26.29 | 0 | 0 |
World | 1999 | 29.08 | 0 | 0 |
World | 1996 | 30.78 | 0 | 0 |
World | 1993 | 35.79 | 0 | 0 |
World | 1992 | 0 | 24.7 | 51.3 |
World | 1990 | 37.91 | 0 | 0 |
World | 1987 | 37.96 | 0 | 0 |
World | 1984 | 41.84 | 0 | 0 |
World | 1981 | 44.96 | 0 | 0 |
World | 1980 | 0 | 32.5 | 55.0 |
World | 1970 | 0 | 36.6 | 60.1 |
World | 1960 | 0 | 44.0 | 64.3 |
World | 1950 | 0 | 55.8 | 72.9 |
World | 1929 | 0 | 56.3 | 76.9 |
World | 1910 | 0 | 66.6 | 82.4 |
World | 1890 | 0 | 72.7 | 86.7 |
World | 1870 | 0 | 75.4 | 90.6 |
World | 1850 | 0 | 82.5 | 93.5 |
World | 1820 | 0 | 84.9 | 94.4 |
To this I added the share of people living living below the international poverty line which, since the revision in 2015, is $1.90 at 2011 purchasing-power parity (PPP). The revisions in the definition of the poverty line and the PPP adjustment make the poverty figures in levels not comparable to earlier data – to illustrate this I have plotted both series for the time from 1981 to 1992. The World Bank data was downloaded in October 2015.
Data Published By: The author of this data set (Max Roser) combined two sources: World Bank PovcalNet data post 1981. And for all previous data Bourguignon and Morrisson (2002) – Inequality Among World Citizens: 1820–1992. In American Economic Review, 92, 4, 727–744.
Data publisher source:Scholarly work, census data.
Link: https://www.aeaweb.org/articles?id=10.1257/00028280260344443,https://data.worldbank.org/