• China share of World Poverty - World Bank (WDI) (2017)

  • Entity Year World (World Bank (WDI) (2017)) China (World Bank (WDI) (2017)) World not including China (World Bank (WDI) (2017))
    World 2013 11.0 0 0
    World not including China 2013 0 0 12.0
    China 2013 0 1.0 0
    World not including China 2012 0 0 13.0
    China 2012 0 6.0 0
    World 2012 12.0 0 0
    World 2011 14.0 0 0
    World not including China 2011 0 0 14.0
    China 2011 0 7.0 0
    World 2010 16.0 0 0
    China 2010 0 11.0 0
    World not including China 2010 0 0 16.0
    China 2008 0 14.0 0
    World not including China 2008 0 0 18.0
    World 2008 18.0 0 0
    China 2005 0 18.0 0
    World not including China 2005 0 0 20.0
    World 2005 20.0 0 0
    World not including China 2002 0 0 23.0
    World 2002 25.0 0 0
    China 2002 0 31.0 0
    China 1999 0 40.0 0
    World not including China 1999 0 0 24.0
    World 1999 28.0 0 0
    World not including China 1996 0 0 25.0
    China 1996 0 42.0 0
    World 1996 29.0 0 0
    China 1993 0 57.0 0
    World 1993 33.0 0 0
    World not including China 1993 0 0 27.0
    China 1990 0 66.0 0
    World not including China 1990 0 0 26.0
    World 1990 35.0 0 0
    China 1987 0 60.0 0
    World 1987 35.0 0 0
    World not including China 1987 0 0 27.0
    World not including China 1984 0 0 28.0
    China 1984 0 75.0 0
    World 1984 39.0 0 0
    World not including China 1981 0 0 29.0
    China 1981 0 88.0 0
    World 1981 42.0 0 0
  • Definitions:

    Our definition of poverty is defined using World Bank's poverty headcount. People are considered poor if they live with less than 1.90$ per day (2011 int $ PPP). For more information on how the OurWorldInData team defines poverty following the World Bank's definitions see our entry on "Global Extreme Poverty".

  • Sources

    Data Published By: World Bank (World Development Indicators)

    Data publisher source:World Bank (Development Research Group). PovcalNet

    Link: http://data.worldbank.org/?name_desc=false

Related Reports