Brazil | 2014 | 98.84 |
Ghana | 2014 | 63.0 |
Jordan | 2014 | 100.0 |
Comoros | 2014 | 65.99 |
Djibouti | 2014 | 10.42 |
Bangladesh | 2014 | 51.4 |
Gabon | 2014 | 42.31 |
Estonia | 2014 | 100.0 |
Germany | 2014 | 100.0 |
Hong Kong | 2014 | 100.0 |
Cambodia | 2014 | 49.2 |
Cuba | 2014 | 98.01 |
Isle of Man | 2014 | 100.0 |
Afghanistan | 2014 | 88.8 |
China | 2014 | 100.0 |
Belize | 2014 | 86.64 |
Canada | 2014 | 100.0 |
Greenland | 2014 | 100.0 |
Greece | 2014 | 100.0 |
Japan | 2014 | 100.0 |
Gambia | 2014 | 13.96 |
High income | 2014 | 100.0 |
Kiribati | 2014 | 22.2 |
Democratic Republic of Congo | 2014 | 0.4 |
Ireland | 2014 | 100.0 |
Guatemala | 2014 | 75.82 |
Finland | 2014 | 100.0 |
Cayman Islands | 2014 | 100.0 |
Faeroe Islands | 2014 | 100.0 |
Honduras | 2014 | 76.32 |
Brunei | 2014 | 100.0 |
Bahrain | 2014 | 100.0 |
Barbados | 2014 | 100.0 |
Burkina Faso | 2014 | 3.0 |
Bhutan | 2014 | 96.98 |
Guam | 2014 | 100.0 |
Europe & Central Asia | 2014 | 100.98 |
France | 2014 | 100.0 |
Albania | 2014 | 100.0 |
Ecuador | 2014 | 97.05 |
Central African Republic | 2014 | 3.1 |
Gibraltar | 2014 | 100.0 |
Czech Republic | 2014 | 100.0 |
Croatia | 2014 | 100.0 |
Benin | 2014 | 16.0 |
Israel | 2014 | 100.0 |
Curacao | 2014 | 100.0 |
Cyprus | 2014 | 100.0 |
Cape Verde | 2014 | 79.21 |
Azerbaijan | 2014 | 100.0 |
Botswana | 2014 | 38.52 |
Bermuda | 2014 | 100.0 |
Jamaica | 2014 | 100.0 |
Austria | 2014 | 100.0 |
Bahamas | 2014 | 100.0 |
India | 2014 | 70.03 |
Italy | 2014 | 100.0 |
Iceland | 2014 | 100.0 |
Egypt | 2014 | 100.8 |
Chad | 2014 | 5.53 |
Eritrea | 2014 | 7.18 |
Denmark | 2014 | 100.0 |
Zimbabwe | 2014 | 10.8 |
Algeria | 2014 | 100.63 |
Fiji | 2014 | 76.31 |
Indonesia | 2014 | 94.29 |
Georgia | 2014 | 100.0 |
Angola | 2014 | 3.0 |
Antigua and Barbuda | 2014 | 100.0 |
Australia | 2014 | 100.0 |
Belarus | 2014 | 100.0 |
Cote d'Ivoire | 2014 | 37.54 |
Armenia | 2014 | 100.0 |
Dominican Republic | 2014 | 96.64 |
French Polynesia | 2014 | 100.0 |
East Asia & Pacific | 2014 | 95.91 |
Aruba | 2014 | 100.0 |
Costa Rica | 2014 | 98.41 |
Belgium | 2014 | 100.0 |
Bosnia and Herzegovina | 2014 | 100.0 |
Burundi | 2014 | 2.0 |
Guyana | 2014 | 84.0 |
Cameroon | 2014 | 22.17 |
Equatorial Guinea | 2014 | 45.84 |
Bolivia | 2014 | 71.47 |
Haiti | 2014 | 17.19 |
Congo | 2014 | 10.4 |
Guinea-Bissau | 2014 | 4.0 |
Andorra | 2014 | 100.0 |
Channel Islands | 2014 | 100.0 |
Bulgaria | 2014 | 100.0 |
Ethiopia | 2014 | 12.2 |
Iran | 2014 | 95.91 |
Colombia | 2014 | 91.5 |
Guinea | 2014 | 4.96 |
Kenya | 2014 | 13.6 |
Kazakhstan | 2014 | 100.0 |
Iraq | 2014 | 96.08 |
Chile | 2014 | 100.0 |
El Salvador | 2014 | 90.26 |
Data Published By: World Bank, World Development Indicators (WDI)
Data publisher source:World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program
Link: http://data.worldbank.org/indicator/EG.ELC.ACCS.RU.ZS?view=chart