Data for 2011 and 2014 has been sourced from the World Bank's Global Findex (Global Financial Inclusion) Database [available at: http://databank.worldbank.org/data/reports], which provides several measures of financial access. The dataset presented here is 'Account at a financial institution (% age 15+)'. This dataset is predominantly sourced from household and census survey data. The World Bank defines this parameter as:
"the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution; having a debit card in their own name; receiving wages, government transfers, or payments for agricultural products into an account at a financial institution in the past 12 months; paying utility bills or school fees from an account at a financial institution in the past 12 months; or receiving wages or government transfers into a card in the past 12 months (% age 15+).
Earlier global estimates of global access to financial services are less certain. To present earlier estimates, we have relied on composite measures of financial access reported in the World Bank's publication 'Finance for All?: Policies and Pitfalls in Expanding Access' (2008). The sources from which the World Bank draws upon for this composite indicator are referenced below.
The World Bank defines this composite indicator as measuring "the percentage of the adult population with access to an account with a financial intermediary. The indicator is constructed as follows: for any country with data on access from a household survey, the surveyed percentage is given. For other countries, the percentage is constructed as a function of the estimated number and average size of bank accounts as discussed in Honohan (2007). These numbers are subject to estimation error."
It should also be noted that while the majority of data is reported for the year 2005, some are sourced from earlier (thus the measurement period should be considered to extend from 2000-2005).
References:
World Bank. 2008. Finance for All? A World Bank Policy Research Report. Available at: http://siteresources.worldbank.org/INTFINFORALL/Resources/4099583-1194373512632/FFA_book.pdf [accessed 25/05/2017]
Honohan. 2006. “Household Financial Assets in the Process of Development.” Policy Research Working Paper 3965, World Bank, Washington DC.
Christen, Robert Peck, Veena Jayadeva, and Richard Rosenberg. 2004. “Financial Institutions with a Double Bottom Line: Implications for the Future of Microfi nance.” CGAP Occasional Paper 8, Consultative Group to Assist the Poorest, Washington DC.
Beck, Thorsten, Aslı Demirgüç-Kunt, and Maria Soledad Martinez Peria. 2007. “Reaching Out: Access to and Use of Banking Services across Countries.” Journal of Financial Economics 85 (1): 234–66.
Peachey, Stephen, and Alan Roe. 2006. “Access to Finance: Measuring the Contribution of Savings Banks.” World Savings Banks Institute, Brussels, Belgium.
Mauritius | 2014 | 82.21 |
Afghanistan | 2014 | 10.96 |
Indonesia | 2014 | 36.95 |
High income | 2014 | 91.63 |
Albania | 2014 | 38.99 |
Malaysia | 2014 | 81.67 |
Nigeria | 2014 | 44.17 |
Algeria | 2014 | 50.48 |
Czech Republic | 2014 | 82.18 |
Kuwait | 2014 | 73.91 |
Angola | 2014 | 29.32 |
France | 2014 | 97.58 |
Mongolia | 2014 | 92.82 |
Argentina | 2014 | 50.2 |
Namibia | 2014 | 58.06 |
Hungary | 2014 | 72.26 |
Armenia | 2014 | 17.24 |
Israel | 2014 | 90.95 |
Australia | 2014 | 99.86 |
Ecuador | 2014 | 46.21 |
Kyrgyzstan | 2014 | 18.47 |
Austria | 2014 | 97.73 |
Macedonia | 2014 | 72.8 |
Mali | 2014 | 13.25 |
Azerbaijan | 2014 | 29.15 |
Montenegro | 2014 | 60.83 |
Bahrain | 2014 | 82.94 |
Germany | 2014 | 99.76 |
New Zealand | 2014 | 100.53 |
Bangladesh | 2014 | 29.14 |
Malawi | 2014 | 16.14 |
Honduras | 2014 | 30.04 |
Belarus | 2014 | 72.99 |
Haiti | 2014 | 18.5 |
Iran | 2014 | 92.18 |
Belgium | 2014 | 98.13 |
Iraq | 2014 | 11.97 |
Belize | 2014 | 48.21 |
Dominican Republic | 2014 | 54.99 |
Kenya | 2014 | 55.21 |
Benin | 2014 | 16.98 |
Kazakhstan | 2014 | 54.91 |
Bhutan | 2014 | 34.67 |
Estonia | 2014 | 98.67 |
Luxembourg | 2014 | 96.17 |
Bolivia | 2014 | 41.71 |
Guatemala | 2014 | 41.79 |
Malta | 2014 | 96.33 |
Bosnia and Herzegovina | 2014 | 53.69 |
Moldova | 2014 | 18.76 |
Middle income | 2014 | 57.1 |
Botswana | 2014 | 49.24 |
Georgia | 2014 | 40.67 |
Myanmar | 2014 | 23.62 |
Brazil | 2014 | 68.12 |
Nicaragua | 2014 | 19.85 |
Netherlands | 2014 | 99.3 |
Bulgaria | 2014 | 63.99 |
Ghana | 2014 | 35.62 |
Niger | 2014 | 3.49 |
Burkina Faso | 2014 | 13.42 |
Greece | 2014 | 88.52 |
Zimbabwe | 2014 | 17.19 |
Burundi | 2014 | 7.94 |
Democratic Republic of Congo | 2014 | 11.91 |
Hong Kong | 2014 | 96.15 |
Cambodia | 2014 | 13.56 |
Japan | 2014 | 97.65 |
India | 2014 | 53.75 |
Cameroon | 2014 | 11.35 |
Denmark | 2014 | 100.0 |
Ireland | 2014 | 95.71 |
Canada | 2014 | 99.1 |
Guinea | 2014 | 6.17 |
Italy | 2014 | 87.33 |
Jamaica | 2014 | 78.35 |
Chad | 2014 | 8.7 |
Lebanon | 2014 | 47.93 |
Jordan | 2014 | 25.62 |
Chile | 2014 | 63.21 |
Egypt | 2014 | 14.65 |
Kosovo | 2014 | 48.8 |
China | 2014 | 79.93 |
Lithuania | 2014 | 78.91 |
Latvia | 2014 | 90.22 |
Colombia | 2014 | 38.35 |
El Salvador | 2014 | 35.63 |
Low income | 2014 | 22.3 |
Lower middle income | 2014 | 42.79 |
Congo | 2014 | 17.68 |
Ethiopia | 2014 | 22.79 |
Madagascar | 2014 | 6.73 |
Costa Rica | 2014 | 65.55 |
Finland | 2014 | 100.0 |
Cote d'Ivoire | 2014 | 15.14 |
Gabon | 2014 | 30.15 |
Mauritania | 2014 | 20.45 |
Croatia | 2014 | 86.03 |
Nepal | 2014 | 34.8 |
Mexico | 2014 | 39.7 |
Data Published By: World Bank's Global Findex (Global Financial Inclusion) Database
Data publisher source:Household and census survey data.