• Active vs latent tuberculosis prevalence - IHME (2016)

  • Entity Year Prevalence of latent tuberculosis (IHME 2016) Prevalence of active and latent tuberculosis (IHME 2016) Prevalence of active tuberculosis (IHME 2016)
    Dominica 2016 17,085.8 17,097.6 12.78
    Estonia 2016 330,581.0 330,739.0 158.71
    Ghana 2016 5,191,970.0 5,222,880.0 30,911.8
    Guinea 2016 2,678,100.0 2,690,220.0 12,126.4
    Fiji 2016 246,383.0 246,966.0 583.73
    East Asia 2016 426,444,000.0 428,840,000.0 2,395,420.0
    Italy 2016 6,624,830.0 6,627,650.0 2,816.54
    Angola 2016 5,318,420.0 5,355,050.0 36,632.8
    High-income Asia Pacific 2016 17,889,800.0 17,932,200.0 42,386.3
    Central African Republic 2016 1,064,830.0 1,079,020.0 14,188.3
    Australia 2016 1,899,920.0 1,900,840.0 920.79
    Belarus 2016 3,011,020.0 3,013,060.0 2,038.38
    Belgium 2016 1,162,280.0 1,162,940.0 656.38
    Bosnia and Herzegovina 2016 816,097.0 816,868.0 771.44
    Eritrea 2016 1,075,850.0 1,084,570.0 8,723.08
    Bahamas 2016 88,827.0 88,880.0 53.0
    Bahrain 2016 487,292.0 487,455.0 163.21
    Cyprus 2016 92,442.5 92,498.0 57.58
    China 2016 412,087,000.0 414,405,000.0 2,317,810.0
    Chad 2016 3,358,460.0 3,370,020.0 11,567.9
    Germany 2016 8,141,680.0 8,145,540.0 3,854.12
    Guyana 2016 184,710.0 184,888.0 178.99
    High-middle SDI 2016 304,988,000.0 305,624,000.0 636,572.0
    Burundi 2016 2,679,110.0 2,702,940.0 23,822.0
    Congo 2016 986,069.0 993,086.0 7,017.78
    Honduras 2016 1,723,980.0 1,725,200.0 1,222.7
    Afghanistan 2016 8,113,690.0 8,133,740.0 20,052.6
    Bolivia 2016 1,882,090.0 1,885,890.0 3,799.78
    American Samoa 2016 20,306.3 20,329.1 23.8
    Greece 2016 1,141,460.0 1,142,050.0 584.75
    Gambia 2016 595,276.0 596,310.0 1,035.7
    Ethiopia 2016 15,352,400.0 15,504,000.0 151,602.0
    Bulgaria 2016 1,728,100.0 1,729,100.0 995.15
    Egypt 2016 23,472,100.0 23,479,700.0 7,569.16
    Australasia 2016 2,278,120.0 2,279,240.0 1,119.81
    Eastern Sub-Saharan Africa 2016 83,484,800.0 84,029,600.0 544,802.0
    Gabon 2016 436,498.0 438,717.0 2,220.58
    England 2016 4,796,410.0 4,799,460.0 3,050.43
    Georgia 2016 816,774.0 818,132.0 1,358.23
    Haiti 2016 2,060,350.0 2,063,620.0 3,266.01
    Denmark 2016 642,519.0 642,802.0 283.05
    Argentina 2016 3,323,990.0 3,327,290.0 3,298.84
    Caribbean 2016 9,780,060.0 9,786,520.0 6,461.38
    Costa Rica 2016 1,147,750.0 1,147,990.0 239.9
    Central Latin America 2016 62,286,400.0 62,307,000.0 20,600.3
    Colombia 2016 11,048,600.0 11,052,700.0 4,060.33
    Azerbaijan 2016 1,831,740.0 1,836,890.0 5,149.03
    Cote d'Ivoire 2016 5,648,420.0 5,666,770.0 18,352.9
    Ireland 2016 427,295.0 427,538.0 243.49
    Cambodia 2016 4,336,990.0 4,385,660.0 48,671.5
    Zimbabwe 2016 2,653,380.0 2,686,610.0 33,227.5
    Israel 2016 540,402.0 540,664.0 262.1
    Hungary 2016 2,278,510.0 2,279,250.0 736.59
    Albania 2016 461,398.0 461,617.0 219.85
    Grenada 2016 23,719.3 23,724.2 5.92
    Dominican Republic 2016 2,035,090.0 2,036,950.0 1,860.53
    Cape Verde 2016 160,170.0 160,427.0 257.01
    Benin 2016 2,544,230.0 2,551,870.0 7,637.52
    Iraq 2016 10,918,200.0 10,925,800.0 7,587.62
    Bermuda 2016 14,868.8 14,870.9 2.05
    Andean Latin America 2016 10,176,500.0 10,189,500.0 12,998.9
    Burkina Faso 2016 4,766,860.0 4,784,050.0 17,190.9
    Ecuador 2016 2,769,420.0 2,771,560.0 2,143.91
    Brunei 2016 36,925.9 37,036.4 111.43
    Andorra 2016 7,699.05 7,704.01 5.96
    Austria 2016 979,830.0 980,330.0 500.2
    High SDI 2016 104,094,000.0 104,188,000.0 93,725.7
    Greenland 2016 3,570.23 3,580.1 10.87
    Antigua and Barbuda 2016 19,849.0 19,854.6 5.55
    Canada 2016 2,208,510.0 2,209,580.0 1,072.45
    France 2016 5,942,960.0 5,946,770.0 3,805.09
    Equatorial Guinea 2016 219,707.0 220,839.0 1,132.22
    Cameroon 2016 6,081,530.0 6,098,080.0 16,552.4
    Chile 2016 1,564,770.0 1,566,420.0 1,650.7
    Bangladesh 2016 24,518,000.0 24,665,100.0 147,067.0
    Barbados 2016 67,543.4 67,558.0 15.6
    Guatemala 2016 3,341,760.0 3,343,000.0 1,244.09
    Brazil 2016 46,958,400.0 46,983,700.0 25,354.1
    Central Europe 2016 26,521,900.0 26,538,300.0 16,457.3
    Finland 2016 513,574.0 513,818.0 245.68
    Algeria 2016 5,172,740.0 5,180,780.0 8,048.22
    Djibouti 2016 268,887.0 270,850.0 1,963.32
    Iran 2016 13,618,500.0 13,625,700.0 7,260.35
    Democratic Republic of Congo 2016 15,202,200.0 15,359,800.0 157,652.0
    Guam 2016 44,945.5 45,057.3 113.77
    Botswana 2016 621,005.0 626,329.0 5,324.15
    Belize 2016 77,476.7 77,527.6 51.84
    Croatia 2016 910,264.0 910,686.0 422.13
    Central Sub-Saharan Africa 2016 23,227,700.0 23,446,500.0 218,840.0
    Central Asia 2016 14,555,600.0 14,590,400.0 34,824.0
    Czech Republic 2016 2,313,040.0 2,313,600.0 562.32
    El Salvador 2016 1,387,570.0 1,388,090.0 514.58
    Comoros 2016 160,800.0 161,846.0 1,046.89
    India 2016 513,094,000.0 516,224,000.0 3,129,720.0
    Indonesia 2016 67,645,200.0 68,403,100.0 757,945.0
    Eastern Europe 2016 61,591,000.0 61,656,900.0 65,949.9
    Guinea-Bissau 2016 460,386.0 462,454.0 2,068.68
    Armenia 2016 592,255.0 592,837.0 582.72
    Cuba 2016 2,673,320.0 2,673,720.0 397.08
    Bhutan 2016 111,280.0 111,994.0 714.7
  • Sources

    Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2016 (GBD 2016) Results. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2017.

    Data publisher source:

    Link: http://ghdx.healthdata.org/gbd-results-tool

Related Reports