Paraguay | 2015 | 200.63 |
Jordan | 2015 | 304.11 |
Botswana | 2015 | 1,585.84 |
Brunei | 2015 | 12,579.2 |
Israel | 2015 | 5,627.27 |
Haiti | 2015 | 194.25 |
Switzerland | 2015 | 14,826.5 |
Afghanistan | 2015 | -166.82 |
Namibia | 2015 | 947.88 |
Tanzania | 2015 | 138.46 |
Bolivia | 2015 | -17.05 |
Canada | 2015 | 2,587.22 |
South Korea | 2015 | 5,056.99 |
Poland | 2015 | 1,336.75 |
Georgia | 2015 | 365.22 |
Honduras | 2015 | 394.26 |
Greece | 2015 | -1,336.25 |
Ghana | 2015 | -149.64 |
Moldova | 2015 | 240.89 |
Nicaragua | 2015 | 332.35 |
Mozambique | 2015 | -22.67 |
Indonesia | 2015 | 827.98 |
Denmark | 2015 | 10,159.2 |
Spain | 2015 | 1,864.74 |
Romania | 2015 | 610.72 |
Pakistan | 2015 | 248.25 |
Saudi Arabia | 2015 | 2,697.41 |
Hungary | 2015 | 1,336.99 |
Belgium | 2015 | 3,437.91 |
Latvia | 2015 | 262.32 |
Bhutan | 2015 | 281.85 |
Morocco | 2015 | 613.43 |
Belize | 2015 | 143.33 |
Kuwait | 2015 | 4,197.26 |
Germany | 2015 | 5,800.13 |
Malaysia | 2015 | 1,267.91 |
Mongolia | 2015 | -207.82 |
France | 2015 | 2,733.26 |
Mauritius | 2015 | -685.21 |
Albania | 2015 | 258.03 |
Russia | 2015 | 839.23 |
Bangladesh | 2015 | 327.62 |
Turkey | 2015 | 763.09 |
Nigeria | 2015 | 97.6 |
Colombia | 2015 | 334.9 |
Finland | 2015 | 3,154.77 |
Slovenia | 2015 | 1,856.52 |
Cyprus | 2015 | 299.19 |
Democratic Republic of Congo | 2015 | -59.09 |
Guatemala | 2015 | 83.73 |
Oman | 2015 | -1,805.91 |
Peru | 2015 | 532.56 |
Kyrgyzstan | 2015 | -12.69 |
Ireland | 2015 | 12,684.1 |
Nepal | 2015 | 304.62 |
Suriname | 2015 | 2,586.76 |
Singapore | 2015 | 17,993.9 |
Sudan | 2015 | -85.48 |
Jamaica | 2015 | 792.3 |
China | 2015 | 1,861.02 |
Brazil | 2015 | 818.59 |
Lithuania | 2015 | 2,567.55 |
Ecuador | 2015 | 702.02 |
El Salvador | 2015 | 136.39 |
Italy | 2015 | 1,178.62 |
Algeria | 2015 | 997.48 |
Croatia | 2015 | 1,195.63 |
South Africa | 2015 | 108.37 |
India | 2015 | 313.77 |
Qatar | 2015 | 20,656.2 |
Argentina | 2015 | 987.83 |
Tunisia | 2015 | -161.91 |
Netherlands | 2015 | 6,708.94 |
Thailand | 2015 | 824.99 |
Mexico | 2015 | 1,150.42 |
Azerbaijan | 2015 | 843.48 |
Austria | 2015 | 5,517.47 |
Bulgaria | 2015 | 763.62 |
Philippines | 2015 | 975.28 |
Australia | 2015 | 4,454.89 |
Sweden | 2015 | 9,782.37 |
Luxembourg | 2015 | 14,734.0 |
Bahamas | 2015 | 1,651.8 |
Egypt | 2015 | 134.98 |
Norway | 2015 | 16,161.6 |
Fiji | 2015 | 18.29 |
Malawi | 2015 | -47.45 |
Dominican Republic | 2015 | 1,071.06 |
Estonia | 2015 | 2,082.97 |
Iceland | 2015 | 7,353.87 |
Chile | 2015 | 586.58 |
Sri Lanka | 2015 | 854.9 |
Slovakia | 2015 | 767.82 |
Guyana | 2015 | -17.21 |
Portugal | 2015 | 338.23 |
Angola | 2015 | -1,561.46 |
Armenia | 2015 | 139.57 |
Zimbabwe | 2015 | -134.89 |
Japan | 2015 | 2,452.95 |
Lebanon | 2015 | 635.36 |
Data Published By: World Bank's WDI
Data publisher source:World Bank staff estimates based on sources and methods in World Bank's "The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium" (2011) and the UN Population Division, national statistical offices
Link: https://data.worldbank.org/indicator/NY.ADJ.SVNX.CD , https://data.worldbank.org/indicator/SP.POP.TOTL