• Age-adjusted female suicide rates, 1950-2005 - WHO (2005)

  • Entity Year Female suicide rates for selected countries, 1950-2005 (WHO (2015)) Female suicide rate (WHO (2005))
    Afghanistan 2004 9.63 9.63
    Albania 2004 6.06 6.06
    Algeria 2004 5.6 5.6
    Andorra 2004 3.9 3.9
    Angola 2004 8.14 8.14
    Guinea 2004 0 5.43
    Cambodia 2004 3.42 3.42
    India 2004 0 14.31
    Jamaica 2004 0 2.37
    Greece 2004 0 1.94
    China 2004 0 18.02
    Iceland 2004 0 6.84
    Azerbaijan 2004 1.55 1.55
    Cape Verde 2004 5.76 5.76
    Bahrain 2004 1.74 1.74
    Bangladesh 2004 14.39 14.39
    Bosnia and Herzegovina 2004 6.07 6.07
    Japan 2004 9.47 9.47
    Chad 2004 0 5.37
    Guinea-Bissau 2004 0 5.79
    Brunei 2004 0.38 0.38
    Kuwait 2004 0 1.15
    Botswana 2004 9.21 9.21
    Finland 2004 0 8.45
    Brazil 2004 2.86 2.86
    Liberia 2004 0 4.78
    Burundi 2004 7.3 7.3
    Ethiopia 2004 0 6.12
    Cote d'Ivoire 2004 0 12.85
    Guyana 2004 0 21.25
    Croatia 2004 0 7.07
    Ecuador 2004 0 5.69
    Jordan 2004 0 0.11
    Denmark 2004 0 6.69
    Haiti 2004 0 1.01
    Guatemala 2004 0 1.17
    Kenya 2004 0 8.66
    Argentina 2004 3.29 3.29
    Armenia 2004 2.54 2.54
    Estonia 2004 0 6.29
    Bhutan 2004 13.64 13.64
    Italy 2004 2.27 2.27
    Israel 2004 0 3.57
    Central African Republic 2004 0 9.77
    Cuba 2004 0 6.67
    Kazakhstan 2004 0 9.6
    Austria 2004 6.98 6.98
    Belarus 2004 8.47 8.47
    Costa Rica 2004 0 2.15
    Dominica 2004 0 2.78
    Bahamas 2004 2.61 2.61
    Cook Islands 2004 0 3.29
    Kyrgyzstan 2004 0 3.09
    Lithuania 2004 0 11.23
    Belgium 2004 8.2 8.2
    France 2004 8.52 8.52
    Gabon 2004 0 6.18
    Iran 2004 0 5.18
    Eritrea 2004 0 7.53
    Malawi 2004 0 7.54
    Germany 2004 4.45 4.45
    Laos 2004 0 24.72
    Cameroon 2004 5.33 5.33
    Benin 2004 4.42 4.42
    Zimbabwe 2004 0 9.38
    Congo 2004 0 7.96
    Honduras 2004 0 5.78
    Comoros 2004 0 4.55
    Luxembourg 2004 0 6.77
    Gambia 2004 0 5.65
    Democratic Republic of Congo 2004 0 7.28
    Barbados 2004 1.71 1.71
    Belize 2004 2.83 2.83
    Cyprus 2004 0 0.28
    Djibouti 2004 0 4.23
    Georgia 2004 0 1.69
    Macedonia 2004 0 3.4
    Lebanon 2004 0 5.28
    Libya 2004 0 4.16
    Dominican Republic 2004 0 2.46
    Equatorial Guinea 2004 0 7.13
    Colombia 2004 0 2.18
    Bulgaria 2004 4.43 4.43
    Czech Republic 2004 0 4.08
    Canada 2004 5.83 5.83
    Ghana 2004 0 6.58
    Fiji 2004 0 3.33
    Madagascar 2004 0 4.22
    Ireland 2004 3.42 3.42
    El Salvador 2004 0 4.17
    Iraq 2004 0 8.39
    Hungary 2004 0 9.7
    Lesotho 2004 0 6.89
    Australia 2004 4.0 4.0
    Latvia 2004 0 6.05
    Indonesia 2004 0 9.29
    Egypt 2004 0 2.61
    Bolivia 2004 1.18 1.18
    Burkina Faso 2004 6.67 6.67
    Grenada 2004 0 0.34
  • Age-adjusted suicide rates
  • Sources

    Data Published By: Gapminder using data from (i) WHO Violence and Injury Prevention (VIP) and (ii) WHO Global Burden of Disease 2002 and 2004.

    Data publisher source:

    Link: http://spreadsheets.google.com/pub?key=troMumuI0Y6Phpwnj6qXa_A&output=xls

Related Reports