Afghanistan | 2004 | 5.88 | 5.88 |
Albania | 2004 | 9.33 | 9.33 |
Algeria | 2004 | 5.15 | 5.15 |
Andorra | 2004 | 8.05 | 8.05 |
Angola | 2004 | 21.47 | 21.47 |
Antigua and Barbuda | 2004 | 4.43 | 4.43 |
Belize | 2004 | 17.92 | 17.92 |
Dominica | 2004 | 0 | 10.12 |
Lebanon | 2004 | 0 | 6.46 |
Cook Islands | 2004 | 0 | 5.35 |
Italy | 2004 | 9.63 | 9.63 |
Honduras | 2004 | 0 | 9.47 |
Congo | 2004 | 0 | 13.15 |
Azerbaijan | 2004 | 2.33 | 2.33 |
Belarus | 2004 | 57.22 | 57.22 |
Lesotho | 2004 | 0 | 11.66 |
Bangladesh | 2004 | 15.81 | 15.81 |
Finland | 2004 | 0 | 28.12 |
Germany | 2004 | 15.42 | 15.42 |
Cambodia | 2004 | 7.98 | 7.98 |
India | 2004 | 0 | 23.68 |
Cyprus | 2004 | 0 | 1.98 |
Belgium | 2004 | 24.1 | 24.1 |
Indonesia | 2004 | 0 | 14.74 |
Grenada | 2004 | 0 | 7.36 |
Macedonia | 2004 | 0 | 13.58 |
Guyana | 2004 | 0 | 50.07 |
Burundi | 2004 | 23.39 | 23.39 |
Czech Republic | 2004 | 0 | 22.73 |
Democratic Republic of Congo | 2004 | 0 | 23.84 |
China | 2004 | 0 | 16.98 |
Cote d'Ivoire | 2004 | 0 | 28.1 |
Croatia | 2004 | 0 | 24.87 |
Cuba | 2004 | 0 | 18.69 |
Guinea | 2004 | 0 | 10.63 |
Israel | 2004 | 0 | 10.83 |
Guatemala | 2004 | 0 | 4.87 |
Kazakhstan | 2004 | 0 | 52.96 |
Argentina | 2004 | 13.35 | 13.35 |
Armenia | 2004 | 6.39 | 6.39 |
Iceland | 2004 | 0 | 17.97 |
Colombia | 2004 | 0 | 9.89 |
Laos | 2004 | 0 | 29.03 |
Costa Rica | 2004 | 0 | 14.01 |
Kenya | 2004 | 0 | 14.46 |
Bosnia and Herzegovina | 2004 | 18.32 | 18.32 |
Chad | 2004 | 0 | 11.48 |
Madagascar | 2004 | 0 | 7.47 |
Kyrgyzstan | 2004 | 0 | 17.18 |
Ecuador | 2004 | 0 | 12.4 |
Iran | 2004 | 0 | 7.88 |
Equatorial Guinea | 2004 | 0 | 13.46 |
El Salvador | 2004 | 0 | 13.29 |
Chile | 2004 | 0 | 19.63 |
Central African Republic | 2004 | 0 | 19.05 |
Brazil | 2004 | 7.46 | 7.46 |
Burkina Faso | 2004 | 11.11 | 11.11 |
Bulgaria | 2004 | 15.23 | 15.23 |
Eritrea | 2004 | 0 | 12.04 |
Greece | 2004 | 0 | 4.16 |
Iraq | 2004 | 0 | 26.54 |
Austria | 2004 | 22.41 | 22.41 |
Bahrain | 2004 | 7.75 | 7.75 |
Djibouti | 2004 | 0 | 6.83 |
Japan | 2004 | 28.85 | 28.85 |
Haiti | 2004 | 0 | 2.09 |
Hungary | 2004 | 0 | 36.98 |
Kuwait | 2004 | 0 | 2.72 |
Zimbabwe | 2004 | 0 | 19.84 |
Fiji | 2004 | 0 | 5.59 |
Bahamas | 2004 | 5.24 | 5.24 |
Denmark | 2004 | 0 | 15.7 |
Barbados | 2004 | 6.56 | 6.56 |
Estonia | 2004 | 0 | 38.55 |
Benin | 2004 | 8.96 | 8.96 |
Guinea-Bissau | 2004 | 0 | 11.65 |
Dominican Republic | 2004 | 0 | 11.59 |
Bhutan | 2004 | 18.22 | 18.22 |
Cape Verde | 2004 | 7.93 | 7.93 |
Bolivia | 2004 | 3.97 | 3.97 |
Brunei | 2004 | 2.31 | 2.31 |
Ghana | 2004 | 0 | 7.06 |
Cameroon | 2004 | 9.26 | 9.26 |
France | 2004 | 22.2 | 22.2 |
Ethiopia | 2004 | 0 | 14.34 |
Canada | 2004 | 15.45 | 15.45 |
Jordan | 2004 | 0 | 0.28 |
Georgia | 2004 | 0 | 3.61 |
Jamaica | 2004 | 0 | 7.62 |
Lithuania | 2004 | 0 | 63.31 |
Egypt | 2004 | 0 | 2.02 |
Gabon | 2004 | 0 | 9.43 |
Libya | 2004 | 0 | 5.1 |
Liberia | 2004 | 0 | 11.86 |
Australia | 2004 | 15.46 | 15.46 |
Ireland | 2004 | 18.39 | 18.39 |
Gambia | 2004 | 0 | 8.35 |
Luxembourg | 2004 | 0 | 20.58 |
Latvia | 2004 | 0 | 37.66 |
Botswana | 2004 | 14.51 | 14.51 |
Data Published By: Gapminder using data from (i) WHO Violence and Injury Prevention (VIP) and (ii) WHO Global Burden of Disease 2002 and 2004.
Data publisher source:
Link: http://spreadsheets.google.com/pub?key=troMumuI0Y6Phpwnj6qXa_A&output=xls