• Age-adjusted suicide rates, 1950-2005 - WHO (2005)

  • Entity Year Suicide rate (WHO (2005)) Male-Female Ratio of Suicide Rate (WHO (2005))
    Colombia 2005 5.91 0
    Ethiopia 2005 10.07 0
    Afghanistan 2005 7.68 0
    Georgia 2005 2.57 0
    Haiti 2005 2.52 0
    Albania 2005 8.7 0
    Laos 2005 26.22 0
    Equatorial Guinea 2005 10.13 0
    Algeria 2005 5.85 0
    Jamaica 2005 4.42 0
    Iran 2005 6.02 0
    Andorra 2005 5.36 0
    Libya 2005 5.67 0
    Macedonia 2005 8.88 0
    Angola 2005 15.55 0
    Chile 2005 10.17 0
    France 2005 14.09 0
    Antigua and Barbuda 2005 2.16 0
    Kazakhstan 2005 25.4 0
    Benin 2005 6.06 0
    Guinea 2005 7.44 0
    Bosnia and Herzegovina 2005 12.84 0
    Burkina Faso 2005 8.2 0
    Cape Verde 2005 6.63 0
    Iceland 2005 11.43 0
    Honduras 2005 7.06 0
    Finland 2005 16.23 0
    Burundi 2005 15.68 0
    Grenada 2005 4.58 0
    Kuwait 2005 2.5 0
    Central African Republic 2005 14.55 0
    Italy 2005 5.93 0
    Bahamas 2005 3.37 0
    Dominica 2005 6.84 0
    Iraq 2005 17.03 0
    Barbados 2005 3.11 0
    Hungary 2005 20.16 0
    Ireland 2005 10.37 0
    Belarus 2005 27.87 0
    Cote d'Ivoire 2005 20.32 0
    China 2005 17.91 0
    Bhutan 2005 16.54 0
    Germany 2005 9.21 0
    Zimbabwe 2005 14.91 0
    Brazil 2005 5.78 0
    Ghana 2005 6.29 0
    Lebanon 2005 6.84 0
    Luxembourg 2005 12.41 0
    Kyrgyzstan 2005 10.88 0
    Jordan 2005 0.2 0
    Latvia 2005 20.37 0
    Argentina 2005 8.77 0
    Croatia 2005 15.78 0
    Lesotho 2005 8.86 0
    Armenia 2005 4.74 0
    Chad 2005 8.28 0
    Cameroon 2005 7.21 0
    Brunei 2005 1.37 0
    El Salvador 2005 7.3 0
    Cambodia 2005 5.96 0
    Canada 2005 10.1 0
    Dominican Republic 2005 7.52 0
    Ecuador 2005 9.5 0
    Gabon 2005 8.75 0
    Australia 2005 8.47 0
    Liberia 2005 7.18 0
    Gambia 2005 6.45 0
    Democratic Republic of Congo 2005 15.71 0
    Botswana 2005 11.21 0
    Indonesia 2005 11.4 0
    Egypt 2005 2.8 0
    Bolivia 2005 2.03 0
    Bulgaria 2005 9.22 0
    Austria 2005 13.09 0
    Belize 2005 9.39 0
    Azerbaijan 2005 1.38 0
    Bangladesh 2005 15.54 0
    Belgium 2005 16.95 0
    Czech Republic 2005 12.37 0
    Kenya 2005 11.94 0
    Congo 2005 10.87 0
    Japan 2005 19.95 0
    Lithuania 2005 33.34 0
    India 2005 19.58 0
    Israel 2005 6.93 0
    Cook Islands 2005 4.37 0
    Greece 2005 3.82 0
    Guatemala 2005 2.23 0
    Guinea-Bissau 2005 8.56 0
    Cuba 2005 11.57 0
    Fiji 2005 4.94 0
    Eritrea 2005 9.91 0
    Bahrain 2005 4.41 0
    Cyprus 2005 2.21 0
    Estonia 2005 17.96 0
    Djibouti 2005 5.99 0
    Denmark 2005 9.97 0
    Comoros 2005 5.75 0
    Guyana 2005 36.75 0
    Costa Rica 2005 7.6 0
  • Age-adjusted suicide rates
  • Sources

    Data Published By: Gapminder using data from (i) WHO Violence and Injury Prevention (VIP) and (ii) WHO Global Burden of Disease 2002 and 2004.

    Data publisher source:

    Link: http://spreadsheets.google.com/pub?key=troMumuI0Y6Phpwnj6qXa_A&output=xls

Related Reports