England | 1870 | 6.6 | 3.8 | 0.02 | 1.99 | 0.29 | 0.25 | 1.29 | 4.6 | 26.49 | 2.01 | 2.29 | 0.1 | 0.01 | 0.34 | 0.12 | 0.04 | 0.03 | 2.98 | 39.85 | 61.15 | 46.99 | 54.01 |
England | 1869 | 6.56 | 3.93 | 0.03 | 1.34 | 0.29 | 0.35 | 1.29 | 4.5 | 27.76 | 2.0 | 2.22 | 0.1 | 0.01 | 0.34 | 0.12 | 0.04 | 0.03 | 2.98 | 43.33 | 57.67 | 49.58 | 51.42 |
England | 1868 | 5.37 | 3.14 | 0.01 | 1.03 | 0.17 | 0.21 | 1.18 | 3.41 | 27.51 | 2.0 | 2.15 | 0.09 | 0.01 | 0.34 | 0.12 | 0.04 | 0.03 | 2.98 | 49.22 | 51.78 | 48.89 | 52.11 |
England | 1867 | 5.4 | 2.42 | 0.02 | 1.09 | 0.23 | 0.4 | 1.04 | 3.31 | 26.25 | 2.0 | 2.08 | 0.09 | 0.01 | 0.33 | 0.12 | 0.04 | 0.03 | 2.98 | 45.56 | 55.44 | 45.02 | 55.98 |
England | 1866 | 5.42 | 2.23 | 0.03 | 1.29 | 0.28 | 0.37 | 1.12 | 3.21 | 26.0 | 2.0 | 2.01 | 0.09 | 0.01 | 0.33 | 0.12 | 0.04 | 0.02 | 2.98 | 39.19 | 61.81 | 45.37 | 55.63 |
England | 1865 | 5.36 | 2.98 | 0.02 | 1.41 | 0.18 | 0.29 | 1.11 | 4.95 | 24.08 | 3.5 | 2.47 | 0.11 | 0.02 | 0.3 | 0.15 | 0.04 | 0.03 | 2.97 | 32.58 | 68.42 | 41.22 | 59.78 |
England | 1864 | 5.18 | 3.66 | 0.05 | 2.73 | 0.27 | 0.26 | 1.11 | 4.04 | 26.44 | 3.58 | 3.52 | 0.11 | 0.02 | 0.33 | 0.15 | 0.04 | 0.03 | 2.97 | 38.5 | 63.5 | 46.94 | 54.06 |
England | 1863 | 6.56 | 3.13 | 0.03 | 1.38 | 0.33 | 0.3 | 1.11 | 4.79 | 25.32 | 2.45 | 2.35 | 0.1 | 0.02 | 0.32 | 0.15 | 0.04 | 0.03 | 2.97 | 43.69 | 57.31 | 49.85 | 51.15 |
England | 1862 | 5.49 | 1.93 | 0.01 | 1.96 | 0.23 | 0.4 | 1.1 | 4.59 | 25.0 | 2.35 | 2.22 | 0.1 | 0.01 | 0.31 | 0.14 | 0.04 | 0.03 | 2.97 | 33.83 | 67.17 | 33.5 | 68.5 |
England | 1861 | 5.69 | 1.22 | 0.03 | 1.2 | 0.25 | 0.28 | 1.1 | 3.41 | 25.64 | 2.25 | 2.1 | 0.09 | 0.01 | 0.31 | 0.13 | 0.04 | 0.03 | 2.97 | 36.25 | 64.75 | 37.59 | 63.41 |
England | 1860 | 5.95 | 1.82 | 0.02 | 1.78 | 0.11 | 0.27 | 1.09 | 3.48 | 26.5 | 2.33 | 2.14 | 0.09 | 0.01 | 0.32 | 0.14 | 0.04 | 0.03 | 2.97 | 30.75 | 70.25 | 29.77 | 71.23 |
England | 1859 | 4.4 | 2.14 | 0.03 | 1.81 | 0.22 | 0.19 | 1.09 | 3.22 | 22.67 | 2.18 | 2.98 | 0.09 | 0.01 | 0.27 | 0.13 | 0.03 | 0.02 | 2.96 | 39.99 | 61.01 | 43.15 | 57.85 |
England | 1858 | 5.26 | 2.43 | 0.03 | 1.97 | 0.2 | 0.19 | 1.09 | 3.41 | 23.12 | 2.33 | 2.08 | 0.09 | 0.01 | 0.29 | 0.14 | 0.03 | 0.02 | 2.96 | 41.28 | 59.72 | 45.53 | 55.47 |
England | 1857 | 5.24 | 2.08 | 0.03 | 1.0 | 0.12 | 0.28 | 1.08 | 3.26 | 22.69 | 2.26 | 2.99 | 0.09 | 0.01 | 0.27 | 0.13 | 0.03 | 0.02 | 2.96 | 45.91 | 55.09 | 43.37 | 57.63 |
England | 1856 | 5.15 | 2.06 | 0.03 | 2.51 | 0.32 | 0.41 | 1.08 | 3.17 | 22.15 | 2.21 | 2.93 | 0.09 | 0.01 | 0.27 | 0.13 | 0.03 | 0.02 | 2.96 | 50.13 | 50.87 | 47.22 | 53.78 |
England | 1855 | 6.51 | 2.86 | 0.02 | 2.67 | 0.32 | 0.28 | 1.08 | 3.24 | 24.51 | 2.29 | 2.96 | 0.09 | 0.01 | 0.29 | 0.13 | 0.03 | 0.02 | 2.96 | 49.97 | 51.03 | 45.15 | 55.85 |
England | 1854 | 6.67 | 3.54 | 0.03 | 2.66 | 0.27 | 0.22 | 1.07 | 3.38 | 24.12 | 2.41 | 2.04 | 0.09 | 0.01 | 0.29 | 0.14 | 0.03 | 0.03 | 2.96 | 54.56 | 46.44 | 48.14 | 52.86 |
England | 1853 | 6.59 | 1.16 | 0.02 | 1.14 | 0.14 | 0.22 | 1.07 | 4.56 | 23.56 | 3.57 | 2.15 | 0.1 | 0.01 | 0.27 | 0.15 | 0.03 | 0.03 | 2.96 | 36.36 | 64.64 | 35.81 | 65.19 |
England | 1852 | 5.94 | 2.15 | 0.03 | 1.38 | 0.26 | 0.27 | 1.07 | 3.33 | 24.8 | 2.43 | 2.0 | 0.09 | 0.01 | 0.29 | 0.14 | 0.03 | 0.02 | 2.95 | 44.02 | 56.98 | 45.18 | 55.82 |
England | 1851 | 5.47 | 2.8 | 0.03 | 1.36 | 0.32 | 0.29 | 1.06 | 3.1 | 23.43 | 2.28 | 2.86 | 0.08 | 0.01 | 0.28 | 0.13 | 0.03 | 0.02 | 2.95 | 42.53 | 58.47 | 44.17 | 56.83 |
England | 1850 | 5.27 | 2.83 | 0.03 | 1.18 | 0.28 | 0.25 | 1.06 | 3.92 | 23.71 | 2.17 | 2.74 | 0.08 | 0.01 | 0.27 | 0.13 | 0.03 | 0.02 | 2.95 | 41.08 | 59.92 | 44.17 | 56.83 |
England | 1849 | 5.22 | 2.42 | 0.04 | 1.31 | 0.27 | 0.3 | 1.06 | 3.91 | 23.61 | 2.16 | 2.73 | 0.08 | 0.01 | 0.27 | 0.12 | 0.03 | 0.02 | 2.94 | 48.97 | 52.03 | 49.17 | 51.83 |
England | 1848 | 5.25 | 2.24 | 0.02 | 1.35 | 0.17 | 0.24 | 1.05 | 3.89 | 20.32 | 2.15 | 2.72 | 0.08 | 0.01 | 0.24 | 0.12 | 0.03 | 0.02 | 2.92 | 47.08 | 53.92 | 49.5 | 52.5 |
England | 1847 | 5.32 | 3.54 | 0.03 | 2.6 | 0.1 | 0.17 | 1.05 | 3.94 | 22.01 | 2.18 | 2.74 | 0.08 | 0.01 | 0.26 | 0.12 | 0.03 | 0.02 | 2.91 | 56.37 | 44.63 | 50.03 | 50.97 |
England | 1846 | 5.06 | 2.37 | 0.04 | 1.23 | 0.19 | 0.21 | 1.05 | 3.68 | 23.6 | 2.99 | 2.58 | 0.07 | 0.01 | 0.27 | 0.11 | 0.03 | 0.02 | 2.89 | 49.43 | 51.57 | 49.17 | 51.83 |
England | 1845 | 5.49 | 2.38 | 0.03 | 1.44 | 0.3 | 0.27 | 1.05 | 3.6 | 23.6 | 2.93 | 2.53 | 0.07 | 0.01 | 0.27 | 0.11 | 0.03 | 0.02 | 2.88 | 48.32 | 52.68 | 51.33 | 49.67 |
England | 1844 | 6.67 | 3.01 | 0.03 | 1.02 | 0.26 | 0.34 | 1.04 | 3.55 | 26.52 | 2.89 | 1.49 | 0.07 | 0.01 | 0.3 | 0.1 | 0.04 | 0.02 | 2.87 | 52.67 | 48.33 | 53.78 | 47.22 |
England | 1843 | 6.58 | 2.15 | 0.03 | 1.37 | 0.36 | 0.3 | 1.04 | 2.42 | 25.22 | 2.79 | 1.41 | 0.06 | 0.01 | 0.29 | 0.1 | 0.03 | 0.02 | 2.85 | 47.35 | 53.65 | 50.94 | 50.06 |
England | 1842 | 6.71 | 2.11 | 0.03 | 2.54 | 0.22 | 0.44 | 1.04 | 2.45 | 24.84 | 2.81 | 1.42 | 0.06 | 0.01 | 0.28 | 0.1 | 0.03 | 0.02 | 2.84 | 48.26 | 52.74 | 51.0 | 49.0 |
England | 1841 | 5.43 | 2.64 | 0.05 | 1.37 | 0.3 | 0.3 | 1.03 | 2.48 | 23.32 | 2.84 | 1.44 | 0.06 | 0.01 | 0.27 | 0.1 | 0.03 | 0.02 | 2.82 | 46.44 | 54.56 | 47.91 | 53.09 |
England | 1840 | 5.38 | 2.11 | 0.04 | 2.53 | 0.3 | 0.35 | 1.03 | 3.52 | 23.78 | 2.86 | 1.46 | 0.06 | 0.01 | 0.26 | 0.1 | 0.03 | 0.02 | 2.81 | 52.56 | 48.44 | 51.26 | 49.74 |
England | 1839 | 5.33 | 2.57 | 0.03 | 2.57 | 0.22 | 0.28 | 1.03 | 3.6 | 23.83 | 2.92 | 2.5 | 0.07 | 0.01 | 0.26 | 0.1 | 0.03 | 0.02 | 2.8 | 50.4 | 50.6 | 47.55 | 53.45 |
England | 1838 | 5.13 | 2.88 | 0.05 | 1.48 | 0.25 | 0.31 | 1.03 | 3.66 | 24.81 | 2.96 | 2.53 | 0.07 | 0.01 | 0.27 | 0.1 | 0.03 | 0.02 | 2.78 | 47.25 | 53.75 | 48.25 | 52.75 |
England | 1837 | 5.44 | 2.23 | 0.06 | 1.23 | 0.22 | 0.24 | 1.02 | 3.52 | 23.8 | 2.86 | 1.45 | 0.06 | 0.01 | 0.26 | 0.1 | 0.03 | 0.02 | 2.77 | 48.2 | 52.8 | 50.32 | 50.68 |
England | 1836 | 5.42 | 2.13 | 0.05 | 1.22 | 0.25 | 0.29 | 1.02 | 2.43 | 21.16 | 2.79 | 1.39 | 0.06 | 0.01 | 0.24 | 0.09 | 0.03 | 0.02 | 2.76 | 47.31 | 53.69 | 51.22 | 49.78 |
England | 1835 | 6.61 | 2.06 | 0.06 | 1.43 | 0.23 | 0.37 | 1.01 | 3.54 | 24.23 | 2.87 | 1.45 | 0.06 | 0.01 | 0.27 | 0.1 | 0.03 | 0.02 | 2.74 | 44.14 | 56.86 | 50.31 | 50.69 |
England | 1834 | 5.37 | 2.64 | 0.06 | 1.15 | 0.19 | 0.12 | 1.0 | 2.44 | 22.91 | 2.8 | 1.39 | 0.06 | 0.01 | 0.24 | 0.09 | 0.03 | 0.02 | 2.73 | 41.52 | 59.48 | 46.71 | 54.29 |
England | 1833 | 5.27 | 2.55 | 0.05 | 1.33 | 0.22 | 0.12 | 1.98 | 2.31 | 21.91 | 2.7 | 1.31 | 0.06 | 0.01 | 0.23 | 0.09 | 0.03 | 0.02 | 2.72 | 45.51 | 55.49 | 47.23 | 53.77 |
England | 1832 | 5.26 | 2.65 | 0.06 | 1.44 | 0.27 | 0.25 | 1.97 | 2.44 | 23.73 | 2.8 | 1.38 | 0.06 | 0.01 | 0.25 | 0.09 | 0.03 | 0.02 | 2.7 | 46.19 | 54.81 | 48.26 | 52.74 |
England | 1831 | 5.23 | 1.35 | 0.06 | 1.43 | 0.2 | 0.27 | 1.96 | 2.29 | 22.72 | 2.69 | 1.29 | 0.06 | 0.01 | 0.24 | 0.09 | 0.03 | 0.02 | 2.69 | 48.75 | 52.25 | 47.86 | 53.14 |
England | 1830 | 5.84 | 1.28 | 0.06 | 1.04 | 0.2 | 0.21 | 1.95 | 3.5 | 24.75 | 2.84 | 1.4 | 0.06 | 0.01 | 0.26 | 0.09 | 0.03 | 0.02 | 2.68 | 42.36 | 58.64 | 42.82 | 58.18 |
England | 1829 | 5.9 | 1.11 | 0.05 | 1.14 | 0.17 | 0.2 | 1.93 | 2.49 | 23.12 | 2.83 | 1.4 | 0.06 | 0.01 | 0.25 | 0.09 | 0.03 | 0.02 | 2.67 | 38.23 | 62.77 | 41.79 | 59.21 |
England | 1828 | 5.8 | 1.96 | 0.04 | 1.04 | 0.2 | 0.21 | 1.92 | 2.35 | 24.25 | 2.73 | 1.31 | 0.06 | 0.01 | 0.26 | 0.09 | 0.03 | 0.02 | 2.65 | 36.17 | 64.83 | 39.09 | 61.91 |
England | 1827 | 5.96 | 2.67 | 0.06 | 1.25 | 0.05 | 0.18 | 1.91 | 2.21 | 25.38 | 2.62 | 1.23 | 0.05 | 0.01 | 0.27 | 0.08 | 0.03 | 0.02 | 2.64 | 42.02 | 58.98 | 46.3 | 54.7 |
England | 1826 | 5.61 | 2.5 | 0.06 | 1.8 | 0.02 | 0.1 | 1.89 | 2.31 | 24.4 | 2.7 | 1.28 | 0.05 | 0.01 | 0.26 | 0.08 | 0.03 | 0.02 | 2.63 | 38.65 | 62.35 | 41.4 | 59.6 |
England | 1825 | 4.49 | 2.81 | 0.07 | 1.92 | 0.13 | 0.18 | 1.88 | 3.56 | 22.9 | 2.88 | 1.42 | 0.06 | 0.01 | 0.23 | 0.09 | 0.03 | 0.02 | 2.62 | 45.86 | 55.14 | 46.21 | 54.79 |
England | 1824 | 5.96 | 2.55 | 0.06 | 1.03 | 0.16 | 0.13 | 1.87 | 3.7 | 24.26 | 2.98 | 1.49 | 0.06 | 0.01 | 0.26 | 0.1 | 0.03 | 0.02 | 2.61 | 40.21 | 60.79 | 43.81 | 57.19 |
England | 1823 | 5.95 | 1.47 | 0.06 | 1.95 | 0.23 | 0.17 | 1.85 | 2.49 | 25.99 | 2.82 | 1.37 | 0.06 | 0.01 | 0.26 | 0.09 | 0.03 | 0.02 | 2.59 | 39.68 | 61.32 | 43.08 | 57.92 |
England | 1822 | 5.07 | 1.48 | 0.03 | 1.95 | 0.17 | 0.13 | 1.84 | 2.38 | 27.72 | 2.74 | 1.3 | 0.06 | 0.01 | 0.28 | 0.08 | 0.04 | 0.02 | 2.58 | 36.53 | 64.47 | 42.23 | 58.77 |
England | 1821 | 5.01 | 2.53 | 0.04 | 2.51 | 0.22 | 0.3 | 1.83 | 2.18 | 22.28 | 2.59 | 1.19 | 0.05 | 0.01 | 0.23 | 0.08 | 0.03 | 0.02 | 2.57 | 43.47 | 57.53 | 50.11 | 50.89 |
England | 1820 | 5.95 | 2.81 | 0.06 | 1.38 | 0.2 | 0.3 | 1.81 | 2.26 | 19.25 | 2.66 | 1.23 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 2.56 | 48.82 | 52.18 | 53.63 | 47.37 |
England | 1819 | 5.76 | 1.01 | 0.03 | 1.95 | 0.22 | 0.15 | 1.8 | 2.31 | 19.47 | 2.69 | 1.26 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 2.55 | 39.94 | 61.06 | 41.48 | 59.52 |
England | 1818 | 5.71 | 1.41 | 0.05 | 1.59 | 0.15 | 0.13 | 1.79 | 2.39 | 20.92 | 2.74 | 1.29 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 2.53 | 45.94 | 55.06 | 42.28 | 58.72 |
England | 1817 | 5.58 | 2.6 | 0.05 | 1.9 | 0.17 | 0.23 | 1.78 | 2.26 | 22.81 | 2.66 | 1.22 | 0.05 | 0.01 | 0.22 | 0.08 | 0.03 | 0.02 | 2.52 | 53.35 | 47.65 | 47.84 | 53.16 |
England | 1816 | 5.67 | 1.2 | 0.03 | 1.05 | 0.17 | 0.35 | 1.76 | 2.11 | 20.4 | 2.54 | 1.13 | 0.05 | 0.01 | 0.21 | 0.07 | 0.03 | 0.02 | 2.51 | 44.92 | 56.08 | 46.23 | 54.77 |
England | 1815 | 5.72 | 1.33 | 0.03 | 1.19 | 0.21 | 0.3 | 1.75 | 2.21 | 20.45 | 2.62 | 1.19 | 0.05 | 0.01 | 0.2 | 0.07 | 0.03 | 0.02 | 2.5 | 41.62 | 59.38 | 48.67 | 52.33 |
England | 1814 | 5.71 | 1.94 | 0.02 | 1.3 | 0.22 | 0.25 | 1.74 | 2.41 | 19.66 | 2.76 | 1.29 | 0.05 | 0.01 | 0.19 | 0.08 | 0.02 | 0.02 | 1.49 | 39.17 | 61.83 | 44.98 | 56.02 |
England | 1813 | 5.65 | 2.56 | 0.03 | 1.27 | 0.21 | 0.43 | 1.73 | 2.48 | 19.25 | 2.81 | 1.32 | 0.06 | 0.01 | 0.19 | 0.08 | 0.02 | 0.02 | 1.48 | 56.02 | 44.98 | 50.25 | 50.75 |
England | 1812 | 5.72 | 1.1 | 0.02 | 1.58 | 0.21 | 0.15 | 1.71 | 2.43 | 21.79 | 2.77 | 1.29 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 1.47 | 46.15 | 54.85 | 39.91 | 61.09 |
England | 1811 | 5.69 | 1.93 | 0.04 | 1.91 | 0.19 | 0.24 | 1.7 | 2.28 | 21.23 | 2.66 | 1.21 | 0.05 | 0.01 | 0.21 | 0.08 | 0.03 | 0.02 | 1.46 | 40.1 | 60.9 | 41.69 | 59.31 |
England | 1810 | 5.65 | 1.17 | 0.05 | 1.08 | 0.25 | 0.28 | 1.69 | 2.43 | 21.34 | 2.77 | 1.28 | 0.05 | 0.01 | 0.21 | 0.08 | 0.03 | 0.02 | 1.45 | 48.18 | 52.82 | 45.68 | 55.32 |
England | 1809 | 5.5 | 1.22 | 0.04 | 1.15 | 0.23 | 0.26 | 1.68 | 3.56 | 22.1 | 2.86 | 1.35 | 0.06 | 0.01 | 0.21 | 0.08 | 0.03 | 0.02 | 1.43 | 49.71 | 51.29 | 44.37 | 56.63 |
England | 1808 | 5.61 | 1.26 | 0.05 | 1.88 | 0.16 | 0.21 | 1.67 | 3.69 | 23.87 | 2.96 | 1.41 | 0.06 | 0.01 | 0.22 | 0.09 | 0.03 | 0.02 | 1.42 | 43.83 | 57.17 | 41.38 | 59.62 |
England | 1807 | 5.62 | 2.63 | 0.03 | 1.84 | 0.2 | 0.21 | 1.66 | 3.52 | 21.99 | 2.84 | 1.32 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 1.41 | 48.99 | 52.01 | 47.68 | 53.32 |
England | 1806 | 5.57 | 2.54 | 0.03 | 1.83 | 0.15 | 0.15 | 1.65 | 2.27 | 20.68 | 2.65 | 1.19 | 0.05 | 0.01 | 0.19 | 0.07 | 0.03 | 0.02 | 1.4 | 49.88 | 51.12 | 47.9 | 53.1 |
England | 1805 | 5.54 | 1.22 | 0.03 | 1.03 | 0.16 | 0.47 | 1.64 | 2.38 | 21.06 | 2.74 | 1.24 | 0.05 | 0.01 | 0.2 | 0.08 | 0.03 | 0.02 | 1.39 | 50.39 | 50.61 | 46.25 | 54.75 |
England | 1804 | 4.43 | 1.88 | 0.02 | 1.95 | 0.16 | 0.34 | 1.63 | 2.17 | 21.04 | 2.58 | 1.13 | 0.05 | 0.01 | 0.2 | 0.07 | 0.03 | 0.02 | 1.38 | 39.84 | 61.16 | 42.18 | 58.82 |
England | 1803 | 4.45 | 1.24 | 0.03 | 1.92 | 0.17 | 0.24 | 1.62 | 2.28 | 18.46 | 2.66 | 1.18 | 0.05 | 0.01 | 0.17 | 0.07 | 0.02 | 0.02 | 1.37 | 40.47 | 60.53 | 46.95 | 54.05 |
England | 1802 | 4.47 | 1.34 | 0.03 | 1.99 | 0.32 | 0.31 | 1.62 | 2.46 | 18.57 | 2.79 | 1.27 | 0.05 | 0.01 | 0.16 | 0.08 | 0.02 | 0.02 | 1.36 | 46.09 | 54.91 | 49.55 | 51.45 |
England | 1801 | 4.46 | 1.43 | 0.03 | 1.98 | 0.35 | 0.45 | 1.61 | 3.65 | 18.14 | 2.93 | 1.36 | 0.06 | 0.01 | 0.17 | 0.08 | 0.02 | 0.02 | 1.35 | 61.66 | 39.34 | 49.27 | 51.73 |
England | 1800 | 5.59 | 1.85 | 0.05 | 1.73 | 0.25 | 0.38 | 1.61 | 2.47 | 20.22 | 2.8 | 1.27 | 0.05 | 0.01 | 0.19 | 0.08 | 0.03 | 0.02 | 1.34 | 52.13 | 48.87 | 41.61 | 59.39 |
England | 1799 | 4.49 | 1.1 | 0.02 | 1.71 | 0.19 | 0.22 | 1.6 | 2.43 | 20.03 | 2.77 | 1.24 | 0.05 | 0.01 | 0.18 | 0.07 | 0.03 | 0.02 | 1.32 | 44.71 | 56.29 | 42.8 | 58.2 |
England | 1798 | 5.63 | 1.39 | 0.03 | 1.92 | 0.32 | 0.22 | 1.59 | 2.12 | 18.09 | 2.54 | 1.08 | 0.04 | 0.01 | 0.17 | 0.06 | 0.02 | 0.02 | 1.3 | 49.26 | 51.74 | 50.08 | 50.92 |
England | 1797 | 5.67 | 1.37 | 0.03 | 1.77 | 0.26 | 0.44 | 1.57 | 2.13 | 17.67 | 2.55 | 1.09 | 0.04 | 0.01 | 0.15 | 0.06 | 0.02 | 0.01 | 1.29 | 47.37 | 53.63 | 51.8 | 49.2 |
England | 1796 | 5.63 | 1.25 | 0.03 | 1.76 | 0.44 | 0.44 | 1.57 | 2.31 | 18.23 | 2.68 | 1.17 | 0.05 | 0.01 | 0.16 | 0.07 | 0.02 | 0.02 | 1.27 | 54.47 | 46.53 | 49.1 | 51.9 |
England | 1795 | 5.57 | 1.18 | 0.03 | 1.94 | 0.29 | 0.28 | 1.56 | 3.59 | 18.92 | 2.88 | 1.31 | 0.05 | 0.01 | 0.16 | 0.08 | 0.02 | 0.02 | 1.25 | 54.74 | 46.26 | 46.0 | 54.0 |
England | 1794 | 5.62 | 1.9 | 0.01 | 1.64 | 0.06 | 0.05 | 1.55 | 2.15 | 17.27 | 2.57 | 1.09 | 0.04 | 0.01 | 0.15 | 0.06 | 0.02 | 0.01 | 1.23 | 42.42 | 58.58 | 39.8 | 61.2 |
England | 1793 | 4.37 | 1.45 | 0.03 | 1.58 | 0.09 | 0.18 | 1.54 | 2.31 | 17.49 | 2.68 | 1.16 | 0.05 | 0.01 | 0.16 | 0.07 | 0.02 | 0.02 | 1.21 | 48.93 | 52.07 | 46.25 | 54.75 |
England | 1792 | 4.42 | 1.24 | 0.03 | 1.84 | 0.3 | 0.15 | 1.53 | 2.12 | 18.28 | 2.54 | 1.06 | 0.04 | 0.01 | 0.16 | 0.06 | 0.02 | 0.01 | 1.2 | 48.28 | 52.72 | 48.99 | 52.01 |
England | 1791 | 5.6 | 1.31 | 0.03 | 1.89 | 0.18 | 0.16 | 1.52 | 2.0 | 18.77 | 1.45 | 1.0 | 0.04 | 0.01 | 0.16 | 0.06 | 0.02 | 0.01 | 1.18 | 53.74 | 47.26 | 49.25 | 51.75 |
England | 1790 | 4.47 | 1.16 | 0.03 | 1.91 | 0.24 | 0.35 | 1.51 | 2.06 | 18.01 | 1.49 | 1.02 | 0.04 | 0.01 | 0.16 | 0.06 | 0.02 | 0.01 | 1.16 | 53.57 | 47.43 | 49.35 | 51.65 |
England | 1789 | 5.51 | 1.04 | 0.03 | 1.7 | 0.22 | 0.16 | 1.5 | 2.84 | 17.67 | 1.34 | 1.91 | 0.04 | 0.01 | 0.15 | 0.05 | 0.02 | 0.01 | 1.14 | 48.91 | 52.09 | 47.79 | 53.21 |
England | 1788 | 5.55 | 1.19 | 0.03 | 0.48 | 0.14 | 0.11 | 0.49 | 2.84 | 16.31 | 1.34 | 1.91 | 0.04 | 0.01 | 0.14 | 0.05 | 0.02 | 0.01 | 1.12 | 46.94 | 54.06 | 46.08 | 54.92 |
England | 1787 | 5.5 | 1.99 | 0.02 | 1.75 | 0.16 | 0.23 | 0.48 | 2.88 | 16.07 | 1.36 | 1.93 | 0.04 | 0.01 | 0.14 | 0.05 | 0.02 | 0.01 | 1.11 | 47.26 | 53.74 | 47.89 | 53.11 |
England | 1786 | 5.51 | 1.49 | 0.04 | 1.74 | 0.24 | 0.2 | 0.48 | 2.82 | 16.0 | 1.32 | 1.89 | 0.04 | 0.01 | 0.14 | 0.05 | 0.02 | 0.01 | 1.09 | 53.35 | 47.65 | 54.67 | 46.33 |
England | 1785 | 5.52 | 1.31 | 0.03 | 1.58 | 0.23 | 0.16 | 0.47 | 2.96 | 15.4 | 1.42 | 1.96 | 0.04 | 0.01 | 0.13 | 0.05 | 0.02 | 0.01 | 1.07 | 51.53 | 49.47 | 50.74 | 50.26 |
England | 1784 | 4.49 | 1.3 | 0.04 | 1.17 | 0.21 | 0.25 | 0.46 | 2.94 | 15.8 | 1.41 | 1.95 | 0.04 | 0.01 | 0.13 | 0.05 | 0.02 | 0.01 | 1.05 | 59.35 | 41.65 | 55.68 | 45.32 |
England | 1783 | 4.49 | 1.1 | 0.03 | 1.09 | 0.21 | 0.28 | 0.46 | 2.02 | 17.86 | 1.47 | 1.98 | 0.04 | 0.01 | 0.14 | 0.06 | 0.02 | 0.01 | 1.04 | 58.91 | 42.09 | 51.87 | 49.13 |
England | 1782 | 4.43 | 1.29 | 0.03 | 1.92 | 0.18 | 0.38 | 0.45 | 2.0 | 18.51 | 1.45 | 1.97 | 0.04 | 0.01 | 0.15 | 0.05 | 0.02 | 0.01 | 1.02 | 56.17 | 44.83 | 52.26 | 48.74 |
England | 1781 | 4.49 | 2.67 | 0.05 | 1.05 | 0.24 | 0.47 | 0.45 | 2.04 | 18.85 | 1.48 | 1.99 | 0.04 | 0.01 | 0.15 | 0.06 | 0.02 | 0.01 | 1.0 | 59.0 | 41.0 | 57.22 | 43.78 |
England | 1780 | 4.49 | 1.35 | 0.04 | 1.01 | 0.28 | 0.34 | 0.44 | 2.02 | 17.98 | 1.47 | 1.97 | 0.04 | 0.01 | 0.14 | 0.05 | 0.02 | 0.01 | 1.98 | 51.34 | 49.66 | 54.15 | 46.85 |
England | 1779 | 5.5 | 1.19 | 0.03 | 1.02 | 0.27 | 0.22 | 0.44 | 2.92 | 16.26 | 1.39 | 1.92 | 0.04 | 0.01 | 0.13 | 0.05 | 0.02 | 0.01 | 1.97 | 50.44 | 50.56 | 53.87 | 47.13 |
England | 1778 | 4.47 | 1.16 | 0.03 | 1.02 | 0.2 | 0.24 | 0.43 | 2.92 | 16.83 | 1.39 | 1.92 | 0.04 | 0.01 | 0.13 | 0.05 | 0.02 | 0.01 | 1.95 | 54.59 | 46.41 | 53.52 | 47.48 |
England | 1777 | 4.43 | 1.35 | 0.04 | 1.93 | 0.21 | 0.31 | 0.43 | 2.86 | 17.17 | 1.35 | 1.89 | 0.04 | 0.01 | 0.14 | 0.05 | 0.02 | 0.01 | 1.93 | 55.63 | 45.37 | 54.29 | 46.71 |
England | 1776 | 4.4 | 1.12 | 0.03 | 1.99 | 0.27 | 0.27 | 0.42 | 2.94 | 16.14 | 1.41 | 1.92 | 0.04 | 0.01 | 0.13 | 0.05 | 0.02 | 0.01 | 1.91 | 52.6 | 48.4 | 53.61 | 47.39 |
England | 1775 | 4.43 | 1.29 | 0.04 | 1.75 | 0.17 | 0.28 | 0.41 | 2.86 | 15.99 | 1.35 | 1.88 | 0.03 | 0.01 | 0.12 | 0.05 | 0.02 | 0.01 | 1.9 | 59.6 | 41.4 | 54.63 | 46.37 |
England | 1774 | 4.33 | 1.09 | 0.04 | 1.94 | 0.18 | 0.41 | 0.4 | 2.78 | 14.05 | 1.29 | 1.84 | 0.03 | 0.01 | 0.11 | 0.05 | 0.02 | 0.01 | 1.88 | 61.24 | 39.76 | 55.84 | 45.17 |
England | 1773 | 4.36 | 1.26 | 0.04 | 1.92 | 0.17 | 0.41 | 0.4 | 2.78 | 15.65 | 1.29 | 1.84 | 0.03 | 0.01 | 0.12 | 0.05 | 0.02 | 0.01 | 1.86 | 62.63 | 38.37 | 56.37 | 44.63 |
England | 1772 | 4.38 | 1.82 | 0.03 | 1.8 | 0.14 | 0.26 | 0.39 | 2.78 | 15.65 | 1.29 | 1.84 | 0.03 | 0.01 | 0.12 | 0.05 | 0.02 | 0.01 | 1.85 | 54.63 | 46.37 | 49.58 | 51.42 |
