World | 2014 | 3.0 | 0 |
World | 2013 | 1.0 | 0 |
World | 2012 | 4.0 | 3.0 |
World | 2011 | 1.0 | 0 |
World | 2010 | 1.0 | 0 |
World | 2009 | 4.0 | 0 |
World | 2008 | 2.0 | 0 |
World | 2007 | 6.0 | 0 |
World | 2006 | 3.0 | 0 |
World | 2005 | 1.0 | 0 |
World | 2004 | 4.0 | 0 |
World | 2003 | 9.0 | 0 |
World | 2002 | 10.0 | 2.0 |
World | 2001 | 11.0 | 268.0 |
World | 2000 | 26.0 | 5.0 |
World | 1999 | 13.0 | 2.0 |
World | 1998 | 14.0 | 1.0 |
World | 1997 | 12.0 | 1.0 |
World | 1996 | 17.0 | 125.0 |
World | 1995 | 12.0 | 1.0 |
World | 1994 | 27.0 | 8.0 |
World | 1993 | 36.0 | 4.0 |
World | 1992 | 11.0 | 4.0 |
World | 1991 | 20.0 | 6.0 |
World | 1990 | 38.0 | 86.0 |
World | 1989 | 15.0 | 1.0 |
World | 1988 | 15.0 | 12.0 |
World | 1987 | 12.0 | 2.0 |
World | 1986 | 16.0 | 87.0 |
World | 1985 | 26.0 | 65.0 |
World | 1984 | 27.0 | 33.0 |
World | 1983 | 35.0 | 12.0 |
World | 1982 | 31.0 | 1.0 |
World | 1981 | 30.0 | 6.0 |
World | 1980 | 37.0 | 1.0 |
World | 1979 | 23.0 | 0 |
World | 1978 | 25.0 | 3.0 |
World | 1977 | 32.0 | 114.0 |
World | 1976 | 16.0 | 15.0 |
World | 1975 | 19.0 | 2.0 |
World | 1974 | 20.0 | 83.0 |
World | 1973 | 22.0 | 88.0 |
World | 1972 | 59.0 | 25.0 |
World | 1971 | 54.0 | 8.0 |
World | 1970 | 77.0 | 7.0 |
World | 1969 | 86.0 | 5.0 |
World | 1968 | 29.0 | 1.0 |
World | 1967 | 4.0 | 0 |
World | 1966 | 4.0 | 2.0 |
World | 1965 | 5.0 | 1.0 |
World | 1964 | 0 | 0 |
World | 1963 | 1.0 | 0 |
World | 1962 | 1.0 | 0 |
World | 1961 | 10.0 | 3.0 |
World | 1960 | 8.0 | 3.0 |
World | 1959 | 6.0 | 1.0 |
World | 1958 | 7.0 | 18.0 |
World | 1957 | 0 | 0 |
World | 1956 | 2.0 | 1.0 |
World | 1955 | 0 | 0 |
World | 1954 | 2.0 | 1.0 |
World | 1953 | 0 | 0 |
World | 1952 | 4.0 | 2.0 |
World | 1951 | 1.0 | 0 |
World | 1950 | 4.0 | 0 |
World | 1949 | 7.0 | 1.0 |
World | 1948 | 7.0 | 26.0 |
World | 1947 | 0 | 0 |
World | 1946 | 0 | 0 |
World | 1945 | 0 | 0 |
World | 1944 | 0 | 0 |
World | 1943 | 0 | 0 |
World | 1942 | 0 | 0 |
Data Published By: Aviation Safety Network
Data publisher source:Aviation Safety Network
Link: http://aviation-safety.net/statistics/period/stats.php