• Alcohol consumption by type since 1890 (Alexander & Holmes, 2017)

  • Entity Year Wine (% total alcohol) Beer (% total alcohol) Spirits (% total alcohol)
    Denmark 2014 47.0 38.0 16.0
    Finland 2014 21.0 53.0 26.0
    Norway 2014 29.0 35.0 36.0
    Sweden 2014 48.0 37.0 15.0
    Canada 2014 25.0 49.0 26.0
    France 2014 59.0 19.0 23.0
    Belgium 2014 35.0 51.0 14.0
    New Zealand 2014 38.0 43.0 19.0
    Switzerland 2014 47.0 34.0 19.0
    United States 2014 18.0 49.0 34.0
    Netherlands 2014 35.0 48.0 17.0
    United Kingdom 2014 41.0 37.0 22.0
    Japan 2014 5.0 21.0 74.0
    Australia 2014 40.0 46.0 14.0
    Italy 2014 65.0 23.0 11.0
    Austria 2014 35.0 51.0 14.0
    France 1984 69.0 16.0 16.0
    Japan 1984 4.0 29.0 67.0
    Norway 1984 9.0 34.0 58.0
    Italy 1984 80.0 8.0 12.0
    New Zealand 1984 17.0 64.0 20.0
    Finland 1984 12.0 42.0 46.0
    United States 1984 13.0 51.0 36.0
    Australia 1984 24.0 64.0 12.0
    United Kingdom 1984 11.0 69.0 20.0
    Austria 1984 37.0 49.0 14.0
    Sweden 1984 20.0 39.0 41.0
    Netherlands 1984 22.0 49.0 29.0
    Belgium 1984 21.0 61.0 18.0
    Switzerland 1984 49.0 31.0 20.0
    Canada 1984 14.0 48.0 38.0
    Denmark 1984 19.0 65.0 16.0
    Norway 1964 4.0 27.0 69.0
    Switzerland 1964 42.0 38.0 20.0
    New Zealand 1964 4.0 78.0 18.0
    Sweden 1964 9.0 39.0 52.0
    United States 1964 8.0 48.0 44.0
    United Kingdom 1964 4.0 81.0 15.0
    Netherlands 1964 9.0 48.0 43.0
    Canada 1964 6.0 60.0 34.0
    Belgium 1964 13.0 77.0 11.0
    Denmark 1964 8.0 77.0 15.0
    Finland 1964 13.0 21.0 66.0
    Austria 1964 30.0 55.0 15.0
    France 1964 78.0 10.0 13.0
    Australia 1964 12.0 75.0 13.0
    Italy 1964 87.0 3.0 10.0
    Japan 1964 2.0 20.0 78.0
    United States 1929 0 0 0
    Belgium 1929 8.0 81.0 12.0
    Australia 1929 19.0 62.0 20.0
    Denmark 1929 4.0 55.0 42.0
    Netherlands 1929 8.0 47.0 45.0
    United Kingdom 1929 4.0 78.0 17.0
    Italy 1929 95.0 1.0 4.0
    France 1929 82.0 6.0 12.0
    Switzerland 1929 49.0 25.0 27.0
    United Kingdom 1890 2.0 68.0 30.0
    Netherlands 1890 4.0 25.0 71.0
    New Zealand 1890 2.0 32.0 66.0
    United States 1890 4.0 47.0 49.0
    Italy 1890 95.0 0 5.0
    Switzerland 1890 63.0 17.0 20.0
    France 1890 68.0 6.0 26.0
    Belgium 1890 3.0 62.0 35.0
    Australia 1890 10.0 47.0 43.0
  • Breakdown of alcohol consumption by type (wine, beer and spirits) in select high-income countries where data is available. This is presented as each beverage's share of total pure alcohol consumption.

    The original paper presents these trends as 5-year averages (e.g. 1980–1984). In this data we allocate a single year to each 5-year average – the last year of the period (1984 in this case).

  • Sources

    Data Published By: Holmes, A. J., & Anderson, K. (2017). Convergence in national alcohol consumption patterns: New global indicators. Journal of Wine Economics, 12(2), 117-148.

    Data publisher source:

    Link: https://www.cambridge.org/core/journals/journal-of-wine-economics/article/convergence-in-national-alcohol-consumption-patterns-new-global-indicators/C3E116C7FB7062BA5134E7377E8537DA

Related Reports