United States | 2013 | 4.24 | 2.59 | 3.03 | 9.86 |
United States | 2012 | 4.28 | 2.59 | 3.95 | 9.86 |
United States | 2011 | 4.24 | 2.55 | 3.88 | 9.67 |
United States | 2010 | 4.32 | 1.44 | 3.8 | 9.56 |
United States | 2009 | 4.43 | 1.48 | 3.8 | 9.67 |
United States | 2008 | 5.54 | 1.44 | 3.76 | 9.74 |
United States | 2007 | 5.58 | 1.44 | 3.73 | 9.74 |
United States | 2006 | 5.54 | 1.4 | 3.69 | 9.63 |
United States | 2005 | 5.5 | 1.36 | 3.65 | 9.52 |
United States | 2004 | 5.58 | 1.32 | 3.57 | 8.48 |
United States | 2003 | 5.58 | 1.29 | 3.54 | 8.4 |
United States | 2002 | 5.66 | 1.25 | 2.42 | 8.33 |
United States | 2001 | 5.66 | 1.17 | 2.42 | 8.25 |
United States | 2000 | 5.62 | 1.17 | 2.42 | 8.21 |
United States | 1999 | 5.66 | 1.17 | 2.35 | 8.18 |
United States | 1998 | 5.62 | 1.14 | 2.35 | 8.1 |
United States | 1997 | 5.62 | 1.14 | 2.35 | 8.1 |
United States | 1996 | 5.66 | 1.14 | 2.38 | 8.18 |
United States | 1995 | 5.66 | 1.1 | 2.38 | 8.14 |
United States | 1994 | 5.73 | 1.06 | 2.46 | 8.25 |
United States | 1993 | 5.77 | 1.06 | 3.57 | 8.44 |
United States | 1992 | 5.88 | 1.14 | 3.69 | 9.71 |
United States | 1991 | 5.88 | 1.14 | 3.69 | 9.71 |
United States | 1990 | 5.07 | 1.25 | 3.91 | 9.27 |
United States | 1989 | 5.96 | 1.29 | 3.91 | 9.16 |
United States | 1988 | 5.03 | 1.36 | 3.99 | 9.39 |
United States | 1987 | 5.07 | 1.44 | 3.1 | 10.61 |
United States | 1986 | 5.07 | 1.48 | 3.18 | 10.77 |
United States | 1985 | 5.03 | 1.44 | 3.41 | 10.92 |
United States | 1984 | 5.11 | 1.4 | 4.56 | 10.03 |
United States | 1983 | 5.19 | 1.36 | 4.63 | 10.18 |
United States | 1982 | 5.22 | 1.36 | 4.71 | 10.3 |
United States | 1981 | 5.26 | 1.32 | 4.86 | 10.45 |
United States | 1980 | 5.22 | 1.29 | 4.94 | 10.45 |
United States | 1979 | 5.19 | 1.21 | 4.01 | 10.41 |
United States | 1978 | 5.03 | 1.17 | 4.05 | 10.26 |
United States | 1977 | 5.88 | 1.1 | 4.01 | 10.99 |
United States | 1976 | 5.81 | 1.21 | 4.16 | 10.18 |
United States | 1975 | 5.77 | 1.21 | 4.2 | 10.18 |
United States | 1974 | 5.73 | 1.17 | 4.2 | 10.11 |
United States | 1973 | 5.54 | 1.17 | 4.16 | 10.92 |
United States | 1972 | 4.43 | 1.14 | 4.13 | 10.69 |
United States | 1971 | 4.35 | 1.17 | 4.24 | 10.8 |
United States | 1970 | 4.32 | 1.02 | 4.2 | 10.54 |
United States | 1969 | 4.24 | 1.98 | 4.28 | 10.5 |
United States | 1968 | 4.13 | 1.98 | 4.16 | 9.27 |
United States | 1967 | 4.05 | 1.95 | 4.97 | 9.97 |
United States | 1966 | 4.01 | 1.91 | 4.86 | 9.78 |
United States | 1965 | 4.94 | 1.91 | 4.75 | 9.59 |
United States | 1964 | 4.94 | 1.91 | 4.6 | 8.44 |
United States | 1963 | 4.82 | 1.87 | 3.44 | 8.14 |
United States | 1962 | 4.75 | 1.83 | 3.41 | 8.99 |
United States | 1961 | 4.67 | 1.87 | 3.26 | 8.8 |
United States | 1960 | 4.75 | 1.83 | 3.26 | 8.84 |
United States | 1959 | 4.79 | 1.83 | 3.18 | 8.8 |
United States | 1958 | 4.63 | 1.83 | 3.03 | 8.5 |
United States | 1957 | 4.67 | 1.83 | 3.03 | 8.53 |
United States | 1956 | 4.79 | 1.83 | 3.07 | 8.68 |
United States | 1955 | 4.82 | 1.83 | 3.91 | 8.57 |
United States | 1954 | 4.82 | 1.79 | 3.8 | 7.42 |
United States | 1953 | 4.94 | 1.76 | 3.91 | 8.61 |
United States | 1952 | 4.94 | 1.79 | 3.76 | 8.5 |
United States | 1951 | 4.9 | 1.76 | 3.95 | 8.61 |
United States | 1950 | 4.94 | 1.87 | 3.91 | 8.72 |
United States | 1949 | 4.01 | 1.83 | 3.65 | 7.46 |
United States | 1948 | 4.05 | 1.76 | 3.65 | 7.46 |
United States | 1947 | 4.2 | 1.61 | 3.88 | 8.68 |
United States | 1946 | 4.05 | 1.91 | 4.75 | 9.71 |
United States | 1945 | 4.43 | 1.76 | 3.33 | 9.52 |
United States | 1944 | 4.28 | 1.68 | 3.88 | 8.84 |
United States | 1943 | 4.79 | 1.64 | 3.5 | 7.93 |
United States | 1942 | 3.41 | 1.83 | 3.22 | 7.46 |
United States | 1941 | 3.07 | 1.68 | 3.69 | 6.44 |
United States | 1940 | 3.76 | 1.61 | 3.54 | 6.91 |
United States | 1939 | 3.84 | 1.53 | 2.35 | 6.72 |
United States | 1938 | 3.84 | 0.49 | 2.23 | 6.56 |
United States | 1937 | 3.1 | 0.49 | 2.42 | 6.02 |
United States | 1936 | 3.99 | 0.45 | 2.23 | 6.68 |
United States | 1935 | 3.57 | 0.34 | 2.63 | 5.54 |
United States | 1934 | 2.31 | 0.26 | 1.1 | 4.67 |
United States | 1933 | 0 | 0 | 0 | 0 |
United States | 1925 | 0 | 0 | 0 | 0 |
United States | 1920 | 0 | 0 | 0 | 0 |
United States | 1919 | 4.09 | 0.45 | 3.88 | 7.42 |
United States | 1915 | 6.6 | 1.53 | 4.56 | 10.69 |
United States | 1910 | 6.56 | 1.64 | 4.63 | 10.84 |
United States | 1905 | 5.96 | 0.49 | 4.6 | 9.05 |
United States | 1900 | 5.5 | 0.38 | 3.91 | 8.8 |
United States | 1895 | 4.43 | 0.42 | 4.6 | 8.44 |
United States | 1890 | 3.41 | 1.53 | 4.6 | 8.53 |
United States | 1880 | 2.12 | 1.53 | 4.86 | 7.51 |
United States | 1870 | 2.67 | 0.38 | 6.79 | 8.84 |
United States | 1860 | 1.02 | 0.38 | 8.18 | 10.58 |
United States | 1850 | 1.53 | 0.3 | 7.12 | 8.95 |
The period 1920–1933 marks a period of alcohol prohibition in the United States. Here it is assumed consumption was zero by the NIAAA.
Data prior to 1977 are from: HYMAN, M.; ZIMMERMAN, M.; GURIOLI, C.; and HELRICH, A. Drinkers, Drinking and Alcohol–Related Mortality and Hospitalizations: A Statistical Compendium, 1980 Edition. New Brunswick, NJ: Rutgers University, 1980.
Data Published By: National Institute on Alcohol Abuse and Alcoholism
Data publisher source:
Link: https://pubs.niaaa.nih.gov/publications/surveillance102/tab1_13.htm