• Alcohol expenditure in the USA long-term - USDA

  • Entity Year Liquor stores (at home) Food stores (at home) Other (at home) Total (at home) Restaurants & bars (away from home) Hotels & motels (away from home) All other (away from home) Total (away from home) Total alcohol expenditure
    United States 2014 47,523,600,000.0 23,523,000,000.0 21,786,300,000.0 92,833,000,000.0 66,860,400,000.0 4,925,660,000.0 11,482,900,000.0 83,269,000,000.0 176,102,000,000.0
    United States 2013 44,994,500,000.0 22,921,800,000.0 22,446,800,000.0 90,363,000,000.0 62,861,500,000.0 4,898,660,000.0 11,414,900,000.0 79,175,000,000.0 169,538,000,000.0
    United States 2012 43,336,700,000.0 22,462,900,000.0 23,646,100,000.0 89,445,700,000.0 61,508,000,000.0 4,882,060,000.0 10,946,900,000.0 77,337,000,000.0 166,783,000,000.0
    United States 2011 40,828,800,000.0 21,802,600,000.0 22,398,200,000.0 85,029,600,000.0 57,935,800,000.0 4,774,330,000.0 10,448,900,000.0 73,159,000,000.0 158,189,000,000.0
    United States 2010 40,245,000,000.0 20,728,400,000.0 20,325,500,000.0 81,298,900,000.0 55,153,300,000.0 4,721,220,000.0 10,182,500,000.0 70,057,000,000.0 151,356,000,000.0
    United States 2009 39,025,300,000.0 20,297,300,000.0 18,979,900,000.0 78,302,500,000.0 53,989,000,000.0 4,668,700,000.0 9,997,340,000.0 68,655,000,000.0 146,958,000,000.0
    United States 2008 38,017,900,000.0 20,336,400,000.0 20,677,000,000.0 79,031,300,000.0 54,826,500,000.0 4,821,850,000.0 10,235,600,000.0 69,884,000,000.0 148,915,000,000.0
    United States 2007 36,791,500,000.0 19,545,000,000.0 13,406,200,000.0 69,742,700,000.0 53,201,400,000.0 4,729,970,000.0 10,060,600,000.0 67,992,000,000.0 137,735,000,000.0
    United States 2006 34,599,500,000.0 18,967,700,000.0 13,486,400,000.0 67,053,600,000.0 53,570,200,000.0 4,769,720,000.0 9,083,100,000.0 67,423,000,000.0 134,477,000,000.0
    United States 2005 32,103,400,000.0 18,603,000,000.0 12,809,100,000.0 63,515,400,000.0 51,247,700,000.0 4,706,760,000.0 7,601,580,000.0 63,556,000,000.0 127,071,000,000.0
    United States 2004 30,613,500,000.0 18,056,300,000.0 11,904,800,000.0 60,574,600,000.0 49,943,400,000.0 4,574,640,000.0 7,364,920,000.0 61,883,000,000.0 122,458,000,000.0
    United States 2003 28,623,200,000.0 17,519,700,000.0 11,074,200,000.0 57,217,200,000.0 49,067,900,000.0 4,333,320,000.0 6,584,820,000.0 59,986,000,000.0 117,203,000,000.0
    United States 2002 27,951,100,000.0 17,356,100,000.0 10,160,800,000.0 55,468,100,000.0 47,180,300,000.0 4,319,700,000.0 5,861,980,000.0 57,362,000,000.0 112,830,000,000.0
    United States 2001 25,167,900,000.0 16,888,300,000.0 8,214,190,000.0 50,270,400,000.0 44,173,600,000.0 4,941,560,000.0 5,296,870,000.0 54,412,000,000.0 104,682,000,000.0
    United States 2000 24,350,200,000.0 15,846,500,000.0 8,021,620,000.0 48,218,300,000.0 41,533,200,000.0 6,404,070,000.0 5,467,730,000.0 53,405,000,000.0 101,623,000,000.0
    United States 1999 22,724,600,000.0 15,158,600,000.0 7,438,550,000.0 45,321,800,000.0 38,090,300,000.0 7,042,610,000.0 5,447,080,000.0 50,580,000,000.0 95,901,800,000.0
    United States 1998 21,859,000,000.0 14,138,700,000.0 6,933,660,000.0 42,931,400,000.0 35,688,500,000.0 5,173,330,000.0 4,741,190,000.0 45,603,000,000.0 88,534,400,000.0
    United States 1997 20,864,000,000.0 12,798,000,000.0 6,758,860,000.0 40,420,900,000.0 33,426,800,000.0 3,490,830,000.0 4,436,410,000.0 41,354,000,000.0 81,774,900,000.0
    United States 1996 19,922,400,000.0 12,953,500,000.0 7,466,790,000.0 40,342,700,000.0 31,378,600,000.0 3,196,970,000.0 4,270,400,000.0 38,846,000,000.0 79,188,700,000.0
    United States 1995 18,849,500,000.0 12,279,800,000.0 7,134,870,000.0 38,264,200,000.0 30,194,300,000.0 3,187,390,000.0 4,152,360,000.0 37,534,000,000.0 75,798,200,000.0
    United States 1994 18,846,200,000.0 11,734,500,000.0 6,939,590,000.0 37,520,300,000.0 29,227,400,000.0 3,175,210,000.0 4,010,420,000.0 36,413,000,000.0 73,933,300,000.0
    United States 1993 18,370,500,000.0 11,146,200,000.0 6,801,500,000.0 36,318,200,000.0 28,393,300,000.0 3,111,080,000.0 3,916,590,000.0 35,421,000,000.0 71,739,200,000.0
    United States 1992 18,418,400,000.0 10,699,500,000.0 6,646,600,000.0 35,764,500,000.0 27,726,800,000.0 3,123,960,000.0 3,823,250,000.0 34,674,000,000.0 70,438,500,000.0
    United States 1991 19,122,800,000.0 10,770,200,000.0 5,800,480,000.0 35,693,400,000.0 27,200,300,000.0 3,059,480,000.0 3,606,180,000.0 33,866,000,000.0 69,559,400,000.0
    United States 1990 18,596,800,000.0 10,843,900,000.0 5,428,100,000.0 34,868,800,000.0 26,528,300,000.0 3,186,340,000.0 3,429,390,000.0 33,144,000,000.0 68,012,800,000.0
    United States 1989 17,292,000,000.0 10,072,600,000.0 4,913,180,000.0 32,277,800,000.0 24,747,700,000.0 3,214,330,000.0 3,077,000,000.0 31,039,000,000.0 63,316,800,000.0
    United States 1988 17,006,500,000.0 9,435,670,000.0 4,403,820,000.0 30,846,000,000.0 24,227,400,000.0 3,237,450,000.0 2,802,150,000.0 30,267,000,000.0 61,113,000,000.0
    United States 1987 17,283,100,000.0 9,163,850,000.0 4,156,130,000.0 30,603,000,000.0 23,231,700,000.0 3,108,310,000.0 2,526,950,000.0 28,867,000,000.0 59,470,000,000.0
    United States 1986 17,350,000,000.0 10,755,000,000.0 5,031,000,000.0 33,136,000,000.0 22,291,000,000.0 3,406,000,000.0 1,935,000,000.0 27,632,000,000.0 60,768,000,000.0
    United States 1985 17,058,000,000.0 10,361,000,000.0 4,152,000,000.0 31,571,000,000.0 20,659,000,000.0 3,371,000,000.0 1,816,000,000.0 25,846,000,000.0 57,417,000,000.0
    United States 1984 15,997,000,000.0 10,132,000,000.0 4,158,000,000.0 30,287,000,000.0 19,863,000,000.0 3,220,000,000.0 1,691,000,000.0 24,774,000,000.0 55,061,000,000.0
    United States 1983 16,818,000,000.0 8,999,000,000.0 3,878,000,000.0 29,695,000,000.0 19,038,000,000.0 3,051,000,000.0 1,620,000,000.0 23,709,000,000.0 53,404,000,000.0
    United States 1982 15,984,000,000.0 8,147,000,000.0 3,378,000,000.0 27,509,000,000.0 18,371,000,000.0 2,849,000,000.0 1,488,000,000.0 22,708,000,000.0 50,217,000,000.0
    United States 1981 15,648,000,000.0 7,629,000,000.0 3,141,000,000.0 26,418,000,000.0 17,976,000,000.0 2,751,000,000.0 1,528,000,000.0 22,255,000,000.0 48,673,000,000.0
    United States 1980 14,977,000,000.0 6,995,000,000.0 2,816,000,000.0 24,788,000,000.0 16,722,000,000.0 2,450,000,000.0 1,484,000,000.0 20,656,000,000.0 45,444,000,000.0
    United States 1979 13,528,000,000.0 5,903,000,000.0 2,480,000,000.0 21,911,000,000.0 15,152,000,000.0 2,306,000,000.0 1,435,000,000.0 18,893,000,000.0 40,804,000,000.0
    United States 1978 12,179,000,000.0 5,211,000,000.0 2,222,000,000.0 19,612,000,000.0 13,342,000,000.0 2,023,000,000.0 1,303,000,000.0 16,668,000,000.0 36,280,000,000.0
    United States 1977 11,686,000,000.0 4,603,000,000.0 1,946,000,000.0 18,235,000,000.0 11,981,000,000.0 1,713,000,000.0 1,266,000,000.0 14,960,000,000.0 33,195,000,000.0
    United States 1976 11,170,000,000.0 4,209,000,000.0 1,717,000,000.0 17,096,000,000.0 11,088,000,000.0 1,555,000,000.0 947,000,000.0 13,590,000,000.0 30,686,000,000.0
    United States 1975 10,681,000,000.0 4,080,000,000.0 1,519,000,000.0 16,280,000,000.0 10,324,000,000.0 1,315,000,000.0 887,000,000.0 12,526,000,000.0 28,806,000,000.0
    United States 1974 9,948,000,000.0 3,600,000,000.0 1,355,000,000.0 14,903,000,000.0 9,371,000,000.0 1,167,000,000.0 778,000,000.0 11,316,000,000.0 26,219,000,000.0
    United States 1973 9,236,000,000.0 3,105,000,000.0 1,254,000,000.0 13,595,000,000.0 8,747,000,000.0 1,069,000,000.0 757,000,000.0 10,573,000,000.0 24,168,000,000.0
    United States 1972 8,810,000,000.0 2,702,000,000.0 1,113,000,000.0 12,625,000,000.0 7,911,000,000.0 961,000,000.0 704,000,000.0 9,576,000,000.0 22,201,000,000.0
    United States 1971 8,506,000,000.0 2,297,000,000.0 1,102,000,000.0 11,905,000,000.0 8,026,000,000.0 849,000,000.0 678,000,000.0 9,553,000,000.0 21,458,000,000.0
    United States 1970 7,671,000,000.0 2,110,000,000.0 1,064,000,000.0 10,845,000,000.0 7,652,000,000.0 760,000,000.0 657,000,000.0 9,069,000,000.0 19,914,000,000.0
    United States 1969 7,034,000,000.0 1,834,000,000.0 987,000,000.0 9,855,000,000.0 6,878,000,000.0 691,000,000.0 624,000,000.0 8,193,000,000.0 18,048,000,000.0
    United States 1968 6,576,000,000.0 1,708,000,000.0 955,000,000.0 9,234,000,000.0 6,642,000,000.0 667,000,000.0 587,000,000.0 7,896,000,000.0 17,130,000,000.0
    United States 1967 6,005,000,000.0 1,539,000,000.0 904,000,000.0 8,448,000,000.0 6,222,000,000.0 623,000,000.0 551,000,000.0 7,396,000,000.0 15,844,000,000.0
    United States 1966 5,676,000,000.0 1,535,000,000.0 864,000,000.0 8,075,000,000.0 5,981,000,000.0 593,000,000.0 487,000,000.0 7,061,000,000.0 15,136,000,000.0
    United States 1965 5,247,000,000.0 1,382,000,000.0 809,000,000.0 7,438,000,000.0 5,681,000,000.0 541,000,000.0 440,000,000.0 6,662,000,000.0 14,100,000,000.0
    United States 1964 4,958,000,000.0 1,272,000,000.0 761,000,000.0 6,991,000,000.0 5,465,000,000.0 493,000,000.0 408,000,000.0 6,366,000,000.0 13,357,000,000.0
    United States 1963 4,665,000,000.0 1,169,000,000.0 725,000,000.0 6,559,000,000.0 5,306,000,000.0 458,000,000.0 385,000,000.0 6,149,000,000.0 12,708,000,000.0
    United States 1962 4,494,000,000.0 1,071,000,000.0 714,000,000.0 6,279,000,000.0 5,172,000,000.0 427,000,000.0 365,000,000.0 5,964,000,000.0 12,243,000,000.0
    United States 1961 4,120,000,000.0 979,000,000.0 695,000,000.0 5,794,000,000.0 4,975,000,000.0 395,000,000.0 337,000,000.0 5,707,000,000.0 11,501,000,000.0
    United States 1960 4,137,000,000.0 966,000,000.0 690,000,000.0 5,793,000,000.0 5,039,000,000.0 378,000,000.0 317,000,000.0 5,734,000,000.0 11,527,000,000.0
    United States 1959 4,056,000,000.0 919,000,000.0 678,000,000.0 5,653,000,000.0 5,014,000,000.0 356,000,000.0 289,000,000.0 5,659,000,000.0 11,312,000,000.0
    United States 1958 3,841,000,000.0 868,000,000.0 656,000,000.0 5,365,000,000.0 4,910,000,000.0 330,000,000.0 261,000,000.0 5,501,000,000.0 10,866,000,000.0
    United States 1957 3,642,000,000.0 806,000,000.0 645,000,000.0 5,093,000,000.0 4,861,000,000.0 325,000,000.0 252,000,000.0 5,438,000,000.0 10,531,000,000.0
    United States 1956 3,408,000,000.0 756,000,000.0 616,000,000.0 4,780,000,000.0 4,753,000,000.0 309,000,000.0 238,000,000.0 5,300,000,000.0 10,080,000,000.0
    United States 1955 3,060,000,000.0 717,000,000.0 584,000,000.0 4,361,000,000.0 4,552,000,000.0 290,000,000.0 226,000,000.0 5,068,000,000.0 9,429,000,000.0
    United States 1954 2,942,000,000.0 685,000,000.0 562,000,000.0 4,189,000,000.0 4,454,000,000.0 274,000,000.0 218,000,000.0 4,946,000,000.0 9,135,000,000.0
    United States 1953 2,830,000,000.0 698,000,000.0 552,000,000.0 4,080,000,000.0 4,482,000,000.0 282,000,000.0 196,000,000.0 4,960,000,000.0 9,040,000,000.0
    United States 1952 2,786,000,000.0 668,000,000.0 545,000,000.0 3,999,000,000.0 4,442,000,000.0 281,000,000.0 176,000,000.0 4,899,000,000.0 8,898,000,000.0
    United States 1951 2,646,000,000.0 617,000,000.0 526,000,000.0 3,789,000,000.0 4,341,000,000.0 272,000,000.0 152,000,000.0 4,765,000,000.0 8,554,000,000.0
    United States 1950 2,399,000,000.0 569,000,000.0 487,000,000.0 3,455,000,000.0 4,028,000,000.0 259,000,000.0 126,000,000.0 4,413,000,000.0 7,868,000,000.0
    United States 1949 2,359,000,000.0 550,000,000.0 479,000,000.0 3,388,000,000.0 4,029,000,000.0 258,000,000.0 110,000,000.0 4,397,000,000.0 7,785,000,000.0
    United States 1948 2,487,000,000.0 475,000,000.0 484,000,000.0 3,446,000,000.0 4,172,000,000.0 272,000,000.0 100,000,000.0 4,544,000,000.0 7,990,000,000.0
    United States 1947 2,540,000,000.0 341,000,000.0 481,000,000.0 3,362,000,000.0 4,178,000,000.0 274,000,000.0 96,000,000.0 4,548,000,000.0 7,910,000,000.0
    United States 1946 2,443,000,000.0 368,000,000.0 472,000,000.0 3,283,000,000.0 3,984,000,000.0 272,000,000.0 91,000,000.0 4,347,000,000.0 7,630,000,000.0
    United States 1945 2,070,000,000.0 272,000,000.0 422,000,000.0 2,764,000,000.0 3,609,000,000.0 236,000,000.0 79,000,000.0 3,924,000,000.0 6,688,000,000.0
    United States 1944 1,734,000,000.0 252,000,000.0 393,000,000.0 2,379,000,000.0 3,144,000,000.0 219,000,000.0 69,000,000.0 3,432,000,000.0 5,811,000,000.0
    United States 1943 1,395,000,000.0 225,000,000.0 361,000,000.0 1,981,000,000.0 2,744,000,000.0 194,000,000.0 60,000,000.0 2,998,000,000.0 4,979,000,000.0
    United States 1942 1,081,000,000.0 194,000,000.0 311,000,000.0 1,586,000,000.0 2,176,000,000.0 145,000,000.0 47,000,000.0 2,368,000,000.0 3,954,000,000.0
    United States 1941 758,000,000.0 151,000,000.0 271,000,000.0 1,180,000,000.0 1,753,000,000.0 124,000,000.0 37,000,000.0 1,914,000,000.0 3,094,000,000.0
    United States 1940 602,000,000.0 131,000,000.0 244,000,000.0 977,000,000.0 1,459,000,000.0 113,000,000.0 30,000,000.0 1,602,000,000.0 2,579,000,000.0
    United States 1939 517,000,000.0 122,000,000.0 237,000,000.0 876,000,000.0 1,365,000,000.0 103,000,000.0 28,000,000.0 1,496,000,000.0 2,372,000,000.0
    United States 1938 479,000,000.0 111,000,000.0 227,000,000.0 817,000,000.0 1,246,000,000.0 98,000,000.0 26,000,000.0 1,370,000,000.0 2,187,000,000.0
    United States 1937 504,000,000.0 113,000,000.0 235,000,000.0 852,000,000.0 1,299,000,000.0 109,000,000.0 28,000,000.0 1,436,000,000.0 2,288,000,000.0
    United States 1936 435,000,000.0 95,000,000.0 220,000,000.0 750,000,000.0 1,195,000,000.0 97,000,000.0 24,000,000.0 1,316,000,000.0 2,066,000,000.0
    United States 1935 305,000,000.0 65,000,000.0 199,000,000.0 569,000,000.0 964,000,000.0 81,000,000.0 20,000,000.0 1,065,000,000.0 1,634,000,000.0
  • Sources

    Data Published By: United States Department of Agriculture (USDA) Economic Research Service (ERS)

    Data publisher source:

    Link: https://www.ers.usda.gov/data-products/food-expenditures.aspx

Related Reports