Gabon | 2016 | 0 | 1,979,790.0 | 0 |
East Asia & Pacific (excluding high income) | 2016 | 0 | 2,051,430,000.0 | 0 |
Cyprus | 2016 | 0 | 1,170,120.0 | 0 |
Early-demographic dividend | 2016 | 0 | 3,170,540,000.0 | 0 |
Burkina Faso | 2016 | 0 | 18,646,400.0 | 0 |
Costa Rica | 2016 | 0 | 4,857,270.0 | 0 |
Croatia | 2016 | 0 | 4,170,600.0 | 0 |
Cameroon | 2016 | 0 | 23,439,200.0 | 0 |
French Polynesia | 2016 | 0 | 280,208.0 | 0 |
China | 2016 | 0 | 1,378,660,000.0 | 0 |
Europe & Central Asia (IDA & IBRD countries) | 2016 | 0 | 455,373,000.0 | 0 |
Chad | 2016 | 0 | 14,452,500.0 | 0 |
East Asia & Pacific (IDA & IBRD countries) | 2016 | 0 | 2,026,030,000.0 | 0 |
Bulgaria | 2016 | 0 | 7,127,820.0 | 0 |
American Samoa | 2016 | 0 | 55,599.0 | 0 |
France | 2016 | 0 | 66,896,100.0 | 0 |
Canada | 2016 | 0 | 36,286,400.0 | 0 |
Aruba | 2016 | 0 | 104,822.0 | 0 |
Georgia | 2016 | 0 | 3,719,300.0 | 0 |
Central African Republic | 2016 | 0 | 4,594,620.0 | 0 |
Brunei | 2016 | 0 | 423,196.0 | 0 |
Grenada | 2016 | 0 | 107,317.0 | 0 |
Equatorial Guinea | 2016 | 0 | 1,221,490.0 | 0 |
Brazil | 2016 | 0 | 207,653,000.0 | 0 |
Caribbean small states | 2016 | 0 | 7,245,470.0 | 0 |
Cambodia | 2016 | 0 | 15,762,400.0 | 0 |
Antigua and Barbuda | 2016 | 0 | 100,963.0 | 0 |
Australia | 2016 | 0 | 24,127,200.0 | 0 |
British Virgin Islands | 2016 | 0 | 30,661.0 | 0 |
Guam | 2016 | 0 | 162,896.0 | 0 |
Botswana | 2016 | 0 | 2,250,260.0 | 0 |
Finland | 2016 | 0 | 5,495,100.0 | 0 |
Heavily indebted poor countries (HIPC) | 2016 | 0 | 744,603,000.0 | 0 |
Dominica | 2016 | 0 | 73,543.0 | 0 |
East Asia & Pacific | 2016 | 0 | 2,296,790,000.0 | 0 |
Azerbaijan | 2016 | 0 | 9,762,270.0 | 0 |
Europe & Central Asia (excluding high income) | 2016 | 0 | 417,425,000.0 | 0 |
Chile | 2016 | 0 | 17,909,800.0 | 0 |
Germany | 2016 | 0 | 82,667,700.0 | 0 |
Belize | 2016 | 0 | 366,954.0 | 0 |
Greece | 2016 | 0 | 10,746,700.0 | 0 |
Bahamas | 2016 | 0 | 391,232.0 | 0 |
Armenia | 2016 | 0 | 2,924,820.0 | 0 |
Burundi | 2016 | 0 | 10,524,100.0 | 0 |
Arab World | 2016 | 0 | 406,453,000.0 | 0 |
Argentina | 2016 | 0 | 43,847,400.0 | 0 |
Cote d'Ivoire | 2016 | 0 | 23,695,900.0 | 0 |
Hong Kong | 2016 | 0 | 7,346,700.0 | 0 |
El Salvador | 2016 | 0 | 6,344,720.0 | 0 |
High income | 2016 | 0 | 1,190,030,000.0 | 0 |
Colombia | 2016 | 0 | 48,653,400.0 | 0 |
Guinea | 2016 | 0 | 12,395,900.0 | 0 |
Bolivia | 2016 | 0 | 10,887,900.0 | 0 |
Honduras | 2016 | 0 | 9,112,870.0 | 0 |
Congo | 2016 | 0 | 5,125,820.0 | 0 |
Guyana | 2016 | 0 | 773,303.0 | 0 |
Afghanistan | 2016 | 0 | 34,656,000.0 | 0 |
Gambia | 2016 | 0 | 2,038,500.0 | 0 |
Central Europe and the Baltics | 2016 | 0 | 102,974,000.0 | 0 |
Czech Republic | 2016 | 0 | 10,561,600.0 | 0 |
Channel Islands | 2016 | 0 | 164,541.0 | 0 |
Greenland | 2016 | 0 | 56,186.0 | 0 |
Djibouti | 2016 | 0 | 942,333.0 | 0 |
Albania | 2016 | 0 | 2,876,100.0 | 0 |
Benin | 2016 | 0 | 10,872,300.0 | 0 |
Algeria | 2016 | 0 | 40,606,100.0 | 0 |
Dominican Republic | 2016 | 0 | 10,648,800.0 | 0 |
Angola | 2016 | 0 | 28,813,500.0 | 0 |
Bermuda | 2016 | 0 | 65,331.0 | 0 |
Egypt | 2016 | 0 | 95,688,700.0 | 0 |
Belarus | 2016 | 0 | 9,507,120.0 | 0 |
Cayman Islands | 2016 | 0 | 60,765.0 | 0 |
Denmark | 2016 | 0 | 5,731,120.0 | 0 |
Bahrain | 2016 | 0 | 1,425,170.0 | 0 |
Barbados | 2016 | 0 | 284,996.0 | 0 |
Fragile and conflict affected situations | 2016 | 0 | 505,636,000.0 | 0 |
Faeroe Islands | 2016 | 0 | 49,117.0 | 0 |
Bangladesh | 2016 | 0 | 162,952,000.0 | 0 |
Ethiopia | 2016 | 0 | 102,403,000.0 | 0 |
Cape Verde | 2016 | 0 | 539,560.0 | 0 |
Estonia | 2016 | 0 | 1,316,480.0 | 0 |
European Union | 2016 | 0 | 511,497,000.0 | 0 |
Haiti | 2016 | 0 | 10,847,300.0 | 0 |
Bosnia and Herzegovina | 2016 | 0 | 3,516,820.0 | 0 |
Austria | 2016 | 0 | 8,747,360.0 | 0 |
Democratic Republic of Congo | 2016 | 0 | 78,736,200.0 | 0 |
Ghana | 2016 | 0 | 28,206,700.0 | 0 |
Belgium | 2016 | 0 | 11,348,200.0 | 0 |
Cuba | 2016 | 0 | 11,476,000.0 | 0 |
Andorra | 2016 | 0 | 77,281.0 | 0 |
Fiji | 2016 | 0 | 898,760.0 | 0 |
Europe & Central Asia | 2016 | 0 | 911,995,000.0 | 0 |
Gibraltar | 2016 | 0 | 34,408.0 | 0 |
Zimbabwe | 2016 | 0 | 16,150,400.0 | 0 |
Curacao | 2016 | 0 | 159,999.0 | 0 |
Bhutan | 2016 | 0 | 797,765.0 | 0 |
Guatemala | 2016 | 0 | 16,582,500.0 | 0 |
Ecuador | 2016 | 0 | 16,385,100.0 | 0 |
Euro area | 2016 | 0 | 340,895,000.0 | 0 |
Comoros | 2016 | 0 | 795,601.0 | 0 |
Data Published By: World Bank
Data publisher source:International Institute for Strategic Studies