• Correlates of War: National Material Capabilities (v4.0)

  • Entity Year Iron and steel production (Correlates of War: National Material Capabilities (v4.0)) Military expenditure (1816-1913, current prices) (Correlates of War: National Material Capabilities (v4.0)) Military expenditure (1914-2007, current prices) (Correlates of War: National Material Capabilities (v4.0)) Military personnel (Correlates of War: National Material Capabilities (v4.0))
    Angola 2007 0 0 2,264,000.0 107.0
    Mauritania 2007 5.0 0 19,000.0 16.0
    Belgium 2007 10,692.0 0 5,000,000.0 40.0
    Egypt 2007 6,224.0 0 4,640,000.0 469.0
    Jordan 2007 150.0 0 1,621,000.0 101.0
    Costa Rica 2007 0 0 159,000.0 0
    Georgia 2007 0 0 573,000.0 11.0
    Democratic Republic of Congo 2007 0 0 166,000.0 51.0
    Barbados 2007 0 0 28,000.0 1.0
    Lesotho 2007 0 0 40,000.0 2.0
    Finland 2007 4,431.0 0 3,151,000.0 29.0
    Ecuador 2007 87.0 0 773,000.0 57.0
    Bahamas 2007 0 0 58,000.0 1.0
    Bangladesh 2007 0 0 998,000.0 127.0
    Guatemala 2007 349.0 0 166,000.0 16.0
    Guinea-Bissau 2007 0 0 15,000.0 9.0
    Guinea 2007 0 0 52,000.0 12.0
    Kenya 2007 20.0 0 681,000.0 24.0
    Burundi 2007 0 0 78,000.0 35.0
    Madagascar 2007 0 0 82,000.0 14.0
    Brazil 2007 33,782.0 0 20,559,000.0 288.0
    Germany 2007 48,550.0 0 42,108,000.0 246.0
    Indonesia 2007 4,016.0 0 4,329,000.0 302.0
    Liberia 2007 0 0 0 2.0
    Mali 2007 0 0 157,000.0 7.0
    Iraq 2007 0 0 0 227.0
    Argentina 2007 5,387.0 0 2,093,000.0 72.0
    Belize 2007 0 0 18,000.0 1.0
    Hungary 2007 2,227.0 0 1,530,000.0 32.0
    Denmark 2007 0 0 4,028,000.0 22.0
    Botswana 2007 0 0 317,000.0 9.0
    Mauritius 2007 0 0 27,000.0 0
    Belarus 2007 2,410.0 0 572,000.0 73.0
    Cyprus 2007 0 0 498,000.0 10.0
    Colombia 2007 1,245.0 0 6,806,000.0 209.0
    India 2007 53,080.0 0 26,513,000.0 1,316.0
    Ethiopia 2007 0 0 336,000.0 153.0
    Albania 2007 263.0 0 198,000.0 11.0
    Algeria 2007 1,278.0 0 4,270,000.0 138.0
    Eritrea 2007 0 0 0 202.0
    Antigua and Barbuda 2007 0 0 5,000.0 0
    Malta 2007 0 0 44,000.0 2.0
    Laos 2007 0 0 15,000.0 29.0
    Cambodia 2007 0 0 137,000.0 124.0
    Bosnia and Herzegovina 2007 533.0 0 196,000.0 12.0
    Burkina Faso 2007 0 0 95,000.0 11.0
    Chad 2007 0 0 70,000.0 17.0
    Azerbaijan 2007 150.0 0 936,000.0 67.0
    Greece 2007 2,554.0 0 8,653,000.0 147.0
    Cameroon 2007 0 0 297,000.0 14.0
    Cuba 2007 268.0 0 0 49.0
    Haiti 2007 0 0 0 1.0
    Lebanon 2007 0 0 733,000.0 72.0
    Kuwait 2007 0 0 3,757,000.0 16.0
    Austria 2007 7,578.0 0 3,603,000.0 40.0
    Croatia 2007 75.0 0 843,000.0 21.0
    Jamaica 2007 0 0 108,000.0 3.0
    Malaysia 2007 6,895.0 0 4,021,000.0 109.0
    El Salvador 2007 73.0 0 111,000.0 16.0
    Iran 2007 10,051.0 0 7,451,000.0 545.0
    Djibouti 2007 0 0 17,000.0 11.0
    France 2007 19,250.0 0 60,662,000.0 255.0
    Malawi 2007 0 0 42,000.0 5.0
    Macedonia 2007 359.0 0 157,000.0 11.0
    Congo 2007 0 0 94,000.0 10.0
    Honduras 2007 0 0 76,000.0 12.0
    Maldives 2007 0 0 63,000.0 0
    Guyana 2007 0 0 0 1.0
    Lithuania 2007 0 0 447,000.0 12.0
    Ghana 2007 25.0 0 104,000.0 14.0
    Gambia 2007 0 0 4,000.0 1.0
    Armenia 2007 0 0 296,000.0 44.0
    Cote d'Ivoire 2007 0 0 290,000.0 17.0
    Luxembourg 2007 2,858.0 0 279,000.0 1.0
    Central African Republic 2007 0 0 18,000.0 3.0
    Kyrgyzstan 2007 0 0 39,000.0 13.0
    Italy 2007 31,553.0 0 37,770,000.0 191.0
    Gabon 2007 0 0 123,000.0 5.0
    Cape Verde 2007 0 0 8,000.0 1.0
    Bahrain 2007 0 0 539,000.0 11.0
    China 2007 494,899.0 0 46,174,000.0 2,255.0
    Czech Republic 2007 7,059.0 0 2,669,000.0 25.0
    Benin 2007 0 0 55,000.0 5.0
    Kazakhstan 2007 4,782.0 0 1,164,000.0 66.0
    Estonia 2007 0 0 344,000.0 4.0
    Israel 2007 300.0 0 11,607,000.0 168.0
    Ireland 2007 0 0 1,329,000.0 10.0
    Afghanistan 2007 0 0 153,000.0 50.0
    Zimbabwe 2007 23.0 0 0 29.0
    Latvia 2007 696.0 0 453,000.0 5.0
    Japan 2007 120,203.0 0 41,039,000.0 240.0
    Dominican Republic 2007 0 0 271,000.0 25.0
    Bolivia 2007 0 0 162,000.0 46.0
    Equatorial Guinea 2007 0 0 8,000.0 1.0
    Libya 2007 1,250.0 0 656,000.0 76.0
    Australia 2007 7,939.0 0 20,216,000.0 52.0
    Chile 2007 1,679.0 0 5,238,000.0 76.0
    Bulgaria 2007 1,909.0 0 881,000.0 51.0
    Fiji 2007 0 0 50,000.0 4.0
    Canada 2007 15,572.0 0 18,491,000.0 63.0
  • The variable 'milex' has been split into two variables as the currency of expenditure changes pre and post-1914. Pre-1914, military expenditure is in thousands of UK pounds and post-1914 it is in thousands of US dollars. Both expenditure figures are measured in current prices.

    For values in real prices: Deflated the pre-1914 series to give the value in 1900 UK £s and  deflated the post-1914 series to give the value in 2000 US $s. Uses Quandl data.

  • Sources

    Data Published By: Correlates of War

    Data publisher source:Correlates of War

    Link: http://cow.dss.ucdavis.edu/data-sets/national-material-capabilities

Related Reports